Aggiunto all'elenco partenti
Data | Nazione | Sportivi |
---|---|---|
26-09 22:56 | Gibraltar | Hewitt, Justin |
12-09 20:03 | Germania | Jentschke, Christian |
12-09 20:03 | Germania | Luckow, Ole |
12-09 20:03 | Germania | Poge, Mike |
05-09 21:50 | Germania | Wehder, Marvin |
27-08 00:54 | Repubblica Ceca | Gawlas, Adam |
27-08 00:54 | Norvegia | Dekker, Cor |
28-06 01:02 | Repubblica Ceca | Hlavacek, Jan |
28-06 01:00 | Repubblica Ceca | Pisek, Ondrej |
28-06 01:00 | Repubblica Ceca | Schieferdecker, Vaclav |
13-06 17:20 | Finlandia | Haverinen, Teuvo |
13-06 17:14 | Polonia | Kciuk, Krzysztof |
23-05 22:35 | Inghilterra | No Player, |
23-05 21:09 | Olanda | Hol, Erik |
23-05 21:09 | Olanda | Merkx, Alexander |
20-05 18:58 | Ungheria | Székely, Pál |
20-05 10:06 | Germania | Hempel, Florian |
09-05 22:40 | Germania | Klose, Daniel |
09-05 20:56 | Svizzera | Bellmont, Stefan |
06-05 00:31 | Austria | Ljubic, Pero |
03-05 00:07 | Austria | Fasching, Benjamin |
03-05 00:07 | Austria | Tringler, Patrick |
03-05 00:07 | Olanda | Boogaard, Patrick van den |
25-04 23:42 | Germania | Kohnlein, Thomas |
28-03 22:04 | Germania | Knopf, Kevin |
21-03 22:03 | Olanda | Plaisier, Wesley |
14-03 20:59 | Inghilterra | Atkins (Leeds), Martin |
14-03 20:59 | Scozia | Borland, William |
29-01 16:47 | Inghilterra | Burgoine, Michael |
29-01 16:47 | Inghilterra | Fox, Shaun |
29-01 16:47 | Inghilterra | Harris, Lee |
22-01 11:00 | Inghilterra | Ashton, Lisa |
21-01 18:59 | Germania | Kurz, Nico |
20-01 21:33 | Inghilterra | Collins, Robert |
20-01 21:33 | Inghilterra | Kempster, James |
20-01 21:33 | Inghilterra | O'Boyle, Martin |
20-01 21:30 | Inghilterra | Howson, Richie |
20-01 21:27 | Irlanda | Carlin, Gavin |
20-01 21:26 | Inghilterra | Whitehead, Conan |
20-01 16:12 | Inghilterra | Durrant, Glen |
19-01 18:42 | Inghilterra | Robinson, Reece |
18-01 20:36 | Inghilterra | Baker, Scott |
18-01 20:36 | Inghilterra | McGeeney, Mark |
14-01 18:40 | Germania | Koch, Karsten |
14-01 18:40 | Germania | Köhnlein, Thomas |
14-01 18:38 | Germania | Stein, Sascha |
11-01 17:20 | Inghilterra | Gardner, George |
11-01 17:20 | Olanda | Nijman, Wessel |
11-01 17:16 | Danimarca | Hansen, Niels-Jørgen |
11-01 17:16 | Danimarca | Heinsøe, Niels |
11-01 17:16 | Finlandia | Finnila, Pauli |
11-01 17:16 | Germania | Wenig, Lukas |
11-01 17:16 | Germania | Wirotius, Pascal |
11-01 17:16 | Olanda | Bour, Wesley |
11-01 17:16 | Polonia | Szaganski, Radek |
11-01 17:16 | Polonia | Waclawski, Lukasz |
11-01 17:10 | Italia | Turetta, Michele |
11-01 17:10 | Olanda | Greebe, Toon |
11-01 17:10 | Olanda | Trijp, Danny van |
11-01 17:07 | Francia | Tricole, Thibault |
11-01 17:07 | Spagna | Noguera, Jesús |
11-01 17:06 | Belgio | Venken, Davyd |
11-01 17:05 | Belgio | Vos, Geert De |
11-01 17:03 | Polonia | Steyer, Sebastian |
11-01 16:56 | Germania | Schlund, Nico |
11-01 16:56 | Ungheria | Lakatos, Gergely |
11-01 16:53 | Repubblica Ceca | Jirkal, Pavel |
11-01 16:51 | Olanda | Duivenbode, Mike van |
11-01 16:51 | Olanda | Zonneveld, Niels |
11-01 16:45 | Australia | Platt, David |
11-01 16:45 | Austria | Mandl, Nico |
11-01 16:45 | Inghilterra | Brown, Darron |
11-01 16:45 | Inghilterra | Brown, Steve |
11-01 16:45 | Inghilterra | Davies, Ben |
11-01 16:45 | Inghilterra | Derry, Nathan |
11-01 16:45 | Inghilterra | Fullwell, Nick |
11-01 16:45 | Inghilterra | Griffiths, Shaun |
11-01 16:45 | Inghilterra | Heydon, Nigel |
11-01 16:45 | Inghilterra | Hubbard, James |
11-01 16:45 | Inghilterra | Maish, Steve |
11-01 16:45 | Inghilterra | McDine, Kevin |
11-01 16:45 | Inghilterra | McNally, Steve |
11-01 16:45 | Inghilterra | Milford, Paul |
11-01 16:45 | Inghilterra | Robinson, Jamie |
11-01 16:45 | Inghilterra | Smith, Andy |
11-01 16:45 | Inghilterra | West, Tony |
11-01 16:45 | Inghilterra | Wilson, Jason |
11-01 16:45 | Germania | Artut, Jyhan |
11-01 16:45 | Germania | Herz, Fabian |
11-01 16:45 | Germania | Puls, Marko |
11-01 16:45 | Germania | Rettig, Holger |
11-01 16:45 | Germania | Seyler, Tomas |
11-01 16:45 | Germania | Webers, Justin |
11-01 16:45 | Germania | Welge, Andree |
11-01 16:45 | Gibraltar | Federico, George |
11-01 16:45 | Gibraltar | Francis, David |
11-01 16:45 | Ungheria | Vegso, Janos |
11-01 16:45 | Italia | Petri, Daniele |
11-01 16:45 | Malesia | Shah, Tengku |
11-01 16:45 | Olanda | Berge, Joey ten |
11-01 16:45 | Olanda | Eijden, Remco van |
11-01 16:45 | Olanda | Horst, Michel van der |
11-01 16:45 | Olanda | Zuydwijk, Mike |
11-01 16:45 | Scozia | Davidson, Andrew |
11-01 16:45 | Galles | Thomas, Kevin |
11-01 15:42 | Austria | Kallinger, Christian |
11-01 15:42 | Belgio | Neyens, Kenny |
11-01 15:42 | Inghilterra | Barham, Paul |
11-01 15:42 | Inghilterra | Bowles, John |
11-01 15:42 | Inghilterra | Clark, Matt |
11-01 15:42 | Inghilterra | Gray, Adrian |
11-01 15:42 | Inghilterra | Haines, Johnny |
11-01 15:42 | Inghilterra | Harvey, Paul |
11-01 15:42 | Inghilterra | Hewson, Rob |
11-01 15:42 | Inghilterra | Robinson, Harry |
11-01 15:42 | Inghilterra | Todd, Mick |
11-01 15:42 | Inghilterra | Woods, Brian |
11-01 15:42 | Finlandia | Ceder, Ulf |
11-01 15:42 | Finlandia | Viinikka, Veijo |
11-01 15:42 | Finlandia | Viljanen, Kim |
11-01 15:42 | Germania | Allenstein, Robert |
11-01 15:42 | Germania | Bilderl, Manfred |
11-01 15:42 | Germania | Holz, Mike |
11-01 15:42 | Germania | Hurtz, Michael |
11-01 15:42 | Germania | Stoyke, Stefan |
11-01 15:42 | Germania | Tautfest, Erik |
11-01 15:42 | Gibraltar | Broton, Justin |
11-01 15:42 | Gibraltar | Duo, Dylan |
11-01 15:42 | Gibraltar | Parody, Dyson |
11-01 15:42 | Gibraltar | Vilerio, Manuel |
11-01 15:42 | Grecia | Michael, John |
11-01 15:42 | Ungheria | Bezzeg, Nandor |
11-01 15:42 | Olanda | Hendriks, Jerry |
11-01 15:42 | Olanda | Meer, Vincent van der |
11-01 15:42 | Olanda | Peer, Berry van |
11-01 15:42 | Olanda | Tergouw, Justin van |
11-01 15:42 | Nuova Zelanda | Smith, Bernie |
11-01 15:42 | Irlanda del Nord | Campbell, Ray |
11-01 15:42 | Scozia | Barilli, Mark |
11-01 15:42 | Sud Africa | Scheffer, Warrick |
11-01 15:42 | Spagna | Martinez, Tony |
11-01 15:42 | Galles | Worsley, Jonathan |
11-01 14:45 | Australia | Heta, Damon |
11-01 14:45 | Inghilterra | Airey, David |
11-01 14:45 | Inghilterra | Hogan, Paul |
11-01 14:45 | Inghilterra | Pilgrim, Darryl |
11-01 14:45 | Inghilterra | Roy, Alex |
11-01 14:38 | Belgio | Raman, Brian |
11-01 14:38 | Inghilterra | Burgess, Shayne |
11-01 14:38 | Inghilterra | Gregory, Tom |
11-01 14:38 | Inghilterra | Jackson, Charlie |
11-01 14:38 | Inghilterra | McCarthy, Josh |
11-01 14:38 | Inghilterra | Mitchell, Peter |
11-01 14:38 | Inghilterra | Turle, Lee |
11-01 14:38 | Irlanda | Culleton, Niall |
11-01 14:38 | Scozia | Beveridge, Darren |
11-01 14:32 | Inghilterra | Rydz, Callan |
11-01 14:32 | Inghilterra | Simm, Kevin |
11-01 14:04 | Inghilterra | Bent, Christopher |
11-01 13:59 | Inghilterra | Dale, Scott |
11-01 13:59 | Inghilterra | Foreman, Jay |
11-01 13:59 | Inghilterra | Hammond, Curtis |
11-01 13:59 | Inghilterra | Ladley, Dave |
11-01 13:59 | Inghilterra | Lawrence, Mark |
11-01 13:59 | Inghilterra | Ward, Harry |
11-01 13:59 | Germania | Roith, Bernd |
11-01 13:59 | Olanda | Vreede, Ryan de |
11-01 13:59 | Scozia | Murray, Ryan |
11-01 12:40 | Inghilterra | Budgen, Lee |
11-01 12:40 | Inghilterra | Garcia, Kevin |
11-01 12:40 | Inghilterra | Hall, Rees |
11-01 12:40 | Germania | Nilles, Stefan |
11-01 12:36 | Inghilterra | Bell, Nicholas |
11-01 12:36 | Inghilterra | Burton, Ben |
11-01 12:36 | Inghilterra | Corner, Richie |
11-01 12:36 | Inghilterra | Frost, Mark |
11-01 12:36 | Inghilterra | Lukeman, Martin |
11-01 12:36 | Scozia | Walker, Jim |
11-01 12:28 | Austria | Burger, Dietmar |
11-01 12:28 | Austria | Goedl, Christian |
11-01 12:28 | Austria | Pietschnig, Bastian |
11-01 12:28 | Austria | Steinbauer, Alex |
11-01 12:28 | Inghilterra | Claydon, Brett |
11-01 12:28 | Germania | Heinz, Simeon |
11-01 12:28 | Gibraltar | Otton, Clayton |
11-01 12:28 | Ungheria | Alexits, Tamas |
11-01 12:28 | Olanda | Gies, Mats |
11-01 12:28 | Svezia | Engstrom, Johan |
11-01 11:51 | Galles | Davey, John |
11-01 11:50 | Austria | Rodriquez, Roxy-James |
11-01 11:50 | Danimarca | Lokken, Brian |
11-01 11:50 | Inghilterra | Evans, Lee |
11-01 11:50 | Inghilterra | Jenkins, Andy |
11-01 11:50 | Germania | Pietreczko, Ricardo |
11-01 11:50 | Germania | Rosenauer, Michael |
11-01 11:50 | Gibraltar | Asquez, Roy |
11-01 11:50 | Olanda | Michels, Mareno |
11-01 11:50 | Svizzera | Junghans, Thomas |
11-01 11:36 | Danimarca | Laursen, Per |
11-01 11:36 | Inghilterra | Dennant, Matthew |
11-01 11:36 | Inghilterra | Walsh, Mark |
11-01 11:36 | Inghilterra | Williams, Ricky |
11-01 11:36 | Germania | Haensch, Christopher |
11-01 11:36 | Germania | Siepmann, Steffen |
11-01 11:36 | Gibraltar | Dawkins, Tony |
11-01 11:36 | Gibraltar | Lopez, Anthony |
11-01 11:36 | Ungheria | Kovacs, Patrik |
11-01 11:36 | Svezia | Caris, Magnus |
11-01 11:25 | Olanda | Kuivenhoven, Maik |
11-01 11:25 | Galles | Griffin, Rhys |
11-01 11:20 | Inghilterra | Dootson, Eddie |
11-01 11:20 | Inghilterra | Kellett, Stuart |
11-01 11:20 | Inghilterra | Norton, Mike |
11-01 11:20 | Inghilterra | Wilkinson, Carl |
11-01 11:20 | Germania | Berndt, Rene |
11-01 11:20 | Germania | Blum, Nico |
11-01 11:20 | Germania | Mueller, Tobias |
11-01 11:20 | Olanda | Plooy, Michael |
11-01 11:07 | Austria | Schnier, Hannes |
11-01 11:07 | Canada | Norman Jnr, John |
11-01 11:07 | Inghilterra | Darbyshire, Scott |
11-01 11:07 | Inghilterra | Padgett, Matt |
11-01 11:07 | Inghilterra | Preston, Simon |
11-01 11:07 | Inghilterra | Temple, Terry |
11-01 11:07 | Germania | Bunse, Christian |
11-01 11:07 | Germania | Munch, Kevin |
11-01 11:07 | Scozia | Brown, Jim |
11-01 11:07 | Svezia | Nilsson, Dennis |
11-01 10:37 | Austria | Rodriguez, Rusty-Jake |
11-01 10:37 | Inghilterra | Atkins (Wigan), Martin |
11-01 10:37 | Inghilterra | Dudbridge, Mark |
11-01 10:37 | Inghilterra | Eastwood, Gary |
11-01 10:37 | Inghilterra | Evans, David |
11-01 10:37 | Inghilterra | Rickwood, Robert |
11-01 10:37 | Germania | Eidams, Rene |
11-01 10:37 | Olanda | Groen, Sven |
11-01 10:37 | Scozia | Goldie, John |
11-01 10:37 | Galles | Bates, Barrie |
11-01 02:34 | Belgio | Decker, Mike De |
11-01 02:34 | Inghilterra | Bryant, Lee |
11-01 02:34 | Inghilterra | Killington, George |
11-01 02:34 | Inghilterra | Lynn, Barry |
11-01 02:34 | Inghilterra | Newell, Tony |
11-01 02:34 | Inghilterra | Prins, Dave |
11-01 02:34 | Finlandia | Kantele, Marko |
11-01 02:34 | Germania | Horvat, Dragutin |
11-01 02:34 | Olanda | Robbe, Mario |
11-01 02:34 | Irlanda del Nord | Rafferty, Nathan |
11-01 02:20 | Belgio | Baelen, Davy Van |
11-01 02:20 | Inghilterra | Harrington, Ryan |
11-01 02:20 | Inghilterra | Huckvale, Adam |
11-01 02:20 | Inghilterra | Twell, Ross |
11-01 02:20 | Inghilterra | Wilson, Mark |
11-01 02:20 | India | Jiwa, Prakash |
11-01 02:20 | Irlanda | Cullen, Jason |
11-01 02:20 | Olanda | Kamphuis, Vincent |
11-01 02:20 | Portogallo | De Sousa, Jose |
11-01 02:20 | Spagna | Justicia, Jose |
11-01 01:52 | Australia | Bailey, James |
11-01 01:52 | Australia | Smith, Raymond |
11-01 01:52 | Cina | Liu, Yuanjun |
11-01 01:52 | India | Kumar, Nitin |
11-01 01:52 | Nuova Zelanda | Ross, Craig |
11-01 01:52 | Filippine | Ilagan, Lourence |
11-01 01:52 | Singapore | Lim, Paul |
11-01 01:52 | Stati Uniti | Puleo, Chuck |
11-01 01:38 | Inghilterra | Cole, Jarred |
11-01 01:37 | Austria | Rasztovits, Michael |
11-01 01:37 | Canada | Murschell, Dawson |
11-01 01:37 | Canada | Smith, Jeff |
11-01 01:37 | Repubblica Ceca | Sedlacek, Karel |
11-01 01:37 | Inghilterra | Brooks, Bradley |
11-01 01:37 | Inghilterra | Hudson, Peter |
11-01 01:37 | Inghilterra | Monk, Arron |
11-01 01:37 | Hong Kong | Lam, Royden |
11-01 01:37 | Olanda | Nentjes, Geert |
11-01 01:26 | Brasile | Portela, Diogo |
11-01 01:26 | Inghilterra | Baxter, Ronnie |
11-01 01:26 | Inghilterra | Hughes, Jamie |
11-01 01:26 | Inghilterra | Meikle, Ryan |
11-01 01:26 | Germania | Langendorf, Maik |
11-01 01:26 | Olanda | Duijvenbode, Dirk van |
11-01 01:26 | Olanda | Meeuwisse, Yordi |
11-01 01:26 | Polonia | Kanik, Tytus |
11-01 01:26 | Russia | Koltsov, Boris |
11-01 01:26 | Scozia | Boulton, Andy |
11-01 01:15 | Canada | Long, Jim |
11-01 01:15 | Canada | Part, John |
11-01 01:15 | Inghilterra | Lowe, Jason |
11-01 01:15 | Inghilterra | Rowley, Paul |
11-01 01:15 | Inghilterra | Woodhouse, Luke |
11-01 01:15 | Irlanda | McGowan, Mick |
11-01 01:15 | Giappone | Asada, Seigo |
11-01 01:15 | Filippine | Malicdem, Noel |
11-01 01:15 | Scozia | Menzies, Cameron |
11-01 01:15 | Svezia | Larsson, Daniel |
11-01 00:43 | Inghilterra | Evetts, Ted |
11-01 00:43 | Inghilterra | Hine, Steve |
11-01 00:43 | Inghilterra | Hunt, Adam |
11-01 00:43 | Inghilterra | Jenkins, Terry |
11-01 00:43 | Inghilterra | Kirk, Aden |
11-01 00:43 | Inghilterra | Pallett, Dave |
11-01 00:43 | Nuova Zelanda | Harris, Cody |
11-01 00:43 | Irlanda del Nord | Burness, Kevin |
11-01 00:43 | Scozia | Bain, Jamie |
11-01 00:43 | Galles | Burnett, Richie |
11-01 00:26 | Inghilterra | Caven, Jamie |
11-01 00:26 | Inghilterra | Edhouse, Ritchie |
11-01 00:26 | Inghilterra | Jones, Wayne |
11-01 00:26 | Inghilterra | Murnan, Joe |
11-01 00:26 | Inghilterra | Quantock, Chris |
11-01 00:26 | Inghilterra | Taylor, Scott |
11-01 00:26 | Germania | Marijanovic, Robert |
11-01 00:26 | Lettonia | Razma, Madars |
11-01 00:26 | Olanda | Hendriks, Jimmy |
11-01 00:26 | Galles | Owen, Robert |
11-01 00:17 | Inghilterra | Burton, Stephen |
11-01 00:17 | Inghilterra | Edgar, Matthew |
11-01 00:17 | Inghilterra | Gilding, Andrew |
11-01 00:17 | Inghilterra | Green, Robbie |
11-01 00:17 | Inghilterra | Johnson, Darren |
11-01 00:17 | Inghilterra | Shepherd, Kirk |
11-01 00:17 | Inghilterra | Smith, Ross |
11-01 00:17 | Inghilterra | Stevenson, Simon |
11-01 00:17 | Inghilterra | Tabern, Alan |
11-01 00:17 | Lituania | Labanauskas, Darius |
10-01 04:03 | Australia | Cadby, Corey |
10-01 04:03 | Austria | Lerchbacher, Zoran |
10-01 04:03 | Austria | Rodriguez, Rowby-John |
10-01 04:03 | Inghilterra | Barnard, Michael |
10-01 04:03 | Inghilterra | Jacques, Peter |
10-01 04:03 | Inghilterra | Nicholson, Paul |
10-01 04:03 | Inghilterra | Painter, Kevin |
10-01 04:03 | Germania | Clemens, Gabriel |
10-01 04:03 | Irlanda del Nord | Mansell, Mickey |
10-01 04:03 | Svezia | Graaf, Jeffrey de |
10-01 02:37 | Belgio | Huybrechts, Ronny |
10-01 02:37 | Inghilterra | Humphries, Luke |
10-01 02:37 | Inghilterra | Joyce, Ryan |
10-01 02:37 | Inghilterra | Payne, Josh |
10-01 02:37 | Inghilterra | Richardson, James |
10-01 02:37 | Olanda | Kist, Christian |
10-01 02:37 | Olanda | Meulenkamp, Ron |
10-01 02:37 | Polonia | Ratajski, Krzysztof |
10-01 02:37 | Sud Africa | Petersen, Devon |
10-01 02:37 | Galles | Webster, Mark |
10-01 02:18 | Inghilterra | Evans, Ricky |
10-01 02:18 | Inghilterra | Pipe, Justin |
10-01 02:18 | Inghilterra | Searle, Ryan |
10-01 02:18 | Germania | Schindler, Martin |
10-01 02:18 | Irlanda | O'Connor, William |
10-01 02:18 | Olanda | Dekker, Jan |
10-01 02:18 | Olanda | Noppert, Danny |
10-01 02:18 | Olanda | Zwaan, Jeffrey de |
10-01 02:18 | Scozia | Thornton, Robert |
10-01 02:18 | Spagna | Alcinas, Toni |
10-01 01:40 | Belgio | Bergh, Dimitri Van den |
10-01 01:40 | Inghilterra | Aspinall, Nathan |
10-01 01:40 | Inghilterra | Brown, Keegan |
10-01 01:40 | Inghilterra | Dobey, Chris |
10-01 01:40 | Inghilterra | North, Richard |
10-01 01:40 | Germania | Hopp, Max |
10-01 01:40 | Irlanda | Lennon, Steve |
10-01 01:40 | Olanda | Voort, Vincent van der |
10-01 01:40 | Irlanda del Nord | Dolan, Brendan |
10-01 01:40 | Spagna | Reyes, Cristo |
10-01 01:19 | Australia | Anderson, Kyle |
10-01 01:19 | Belgio | Huybrechts, Kim |
10-01 01:19 | Inghilterra | Beaton, Steve |
10-01 01:19 | Inghilterra | Norris, Alan |
10-01 01:19 | Inghilterra | Wilson, James |
10-01 01:19 | Olanda | Barneveld, Raymond van |
10-01 01:19 | Olanda | Klaasen, Jelle |
10-01 01:19 | Olanda | Pas, Benito van de |
10-01 01:19 | Olanda | Wattimena, Jermaine |
10-01 01:19 | Galles | Lewis, Jamie |
10-01 01:05 | Inghilterra | Bunting, Stephen |
10-01 01:05 | Inghilterra | Chisnall, Dave |
10-01 01:05 | Inghilterra | Cullen, Joe |
10-01 01:05 | Inghilterra | King, Mervyn |
10-01 01:05 | Inghilterra | Lewis, Adrian |
10-01 01:05 | Inghilterra | Webster, Darren |
10-01 01:05 | Inghilterra | West, Steve |
10-01 01:05 | Inghilterra | White, Ian |
10-01 01:05 | Scozia | Henderson, John |
10-01 01:05 | Galles | Clayton, Jonny |
10-01 00:38 | Australia | Whitlock, Simon |
10-01 00:38 | Austria | Suljovic, Mensur |
10-01 00:38 | Inghilterra | Cross, Rob |
10-01 00:38 | Inghilterra | Smith, Michael |
10-01 00:38 | Inghilterra | Wade, James |
10-01 00:38 | Irlanda del Nord | Gurney, Daryl |
10-01 00:38 | Scozia | Anderson, Gary |
10-01 00:38 | Scozia | Wright, Peter |
10-01 00:38 | Galles | Price, Gerwyn |
07-01 01:48 | Olanda | Gerwen, Michael van |
Nessuno dei sportivi è stato rimosso dall’elenco partenti
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Fantasy Darts 2019
(Giocatori freccette:
396) Inizia il ven 1 feb 2019, 20:15
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!