| Data | Squadra | Sportivi |
|---|---|---|
| 08-09 12:48 | Stopped | Neirynck, Stijn |
| 08-09 09:46 | Without team | Valentin, Tristan |
| 08-09 09:42 | Cofidis, Solutions Crédits | Venturini, Clément |
| 08-09 09:41 | Team Giant - Shimano | Kittel, Marcel |
| 07-09 19:30 | IAM Cycling | Ista, Kevyn |
| 07-09 19:12 | Stopped | Bouyer, Franck |
| 07-09 14:32 | Roubaix - Lille Métropole | Vermeulen, Franck |
| 07-09 14:32 | Stopped | Zimine, Boris |
| 07-09 01:24 | Belkin Pro Cycling Team | Keizer, Martijn |
| 07-09 01:21 | RusVelo | Kritskiy, Timofey |
| 07-09 01:14 | Cofidis, Solutions Crédits | Simon, Julien |
| 07-09 01:14 | Stopped | Galland, Jeremie |
| 07-09 01:14 | Stopped | Talabardon, Yannick |
| 06-09 13:26 | Team Stuttgart | Holler, Nikodemus |
| 06-09 12:14 | Cannondale Pro Cycling | Villella, Davide |
| 06-09 11:48 | Astana Pro Team | Bozič, Borut |
| 06-09 11:48 | Astana Pro Team | Kamyshev, Arman |
| 06-09 11:48 | Astana Pro Team | Kessiakoff, Fredrik |
| 06-09 11:48 | Without team | Kashechkin, Andrey |
| 05-09 21:51 | Cofidis, Solutions Crédits | Hardy, Romain |
| 05-09 18:52 | Caja Rural - Seguros RGA | Madrazo, Angel |
| 05-09 18:52 | Movistar Team | Dowsett, Alex |
| 05-09 18:52 | Movistar Team | Visconti, Giovanni |
| 05-09 18:48 | Efapel - Glassdrive | Bravo, Garikoitz |
| 05-09 18:48 | Efapel - Glassdrive | Mestre, Ricardo Jorge |
| 05-09 18:35 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 05-09 18:28 | Burgos BH | Cuervo, Diego León |
| 05-09 18:28 | Lotto Belisol | Broeckx, Stig |
| 05-09 18:28 | Vérandas Willems | Bille, Gaëtan |
| 05-09 12:44 | FDJ.fr | Bouhanni, Nacer |
| 05-09 12:38 | Bretagne - Séché Environnement | Koretzky, Clément |
| 05-09 12:38 | Bretagne - Séché Environnement | Le Montagner, Benjamin |
| 05-09 12:38 | Bretagne - Séché Environnement | Sepúlveda, Eduardo |
| 04-09 00:24 | FDJ.fr | Chavanel, Sébastien |
| 04-09 00:24 | Team Europcar | Gautier, Cyril |
| 03-09 16:41 | FDJ.fr | Offredo, Yoann |
| 03-09 16:41 | Stopped | Rollin, Dominique |
| 03-09 13:10 | Ag2r La Mondiale | Bardet, Romain |
| 03-09 13:10 | Ag2r La Mondiale | Dupont, Hubert |
| 03-09 13:10 | Ag2r La Mondiale | Kadri, Blel |
| 03-09 13:10 | Ag2r La Mondiale | Minard, Sébastien |
| 03-09 12:11 | Marchiol Emisfero | Cambianica, Enea |
| 03-09 12:11 | Roubaix - Lille Métropole | Jauregui, Quentin |
| 03-09 12:11 | Without team | David, Tom |
| 03-09 12:07 | Ag2r La Mondiale | Appollonio, Davide |
| 03-09 12:07 | Ag2r La Mondiale | Bouet, Maxime |
| 03-09 12:07 | Ag2r La Mondiale | Daniel, Maxime |
| 03-09 12:07 | Ag2r La Mondiale | Dumoulin, Samuel |
| 03-09 12:07 | Ag2r La Mondiale | Hutarovich, Yauheni |
| 03-09 12:07 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 03-09 12:07 | Amore & Vita - Selle SMP | Gavazzi, Mattia |
| 03-09 12:07 | An Post - Chain Reaction | Claeys, Kevin |
| 03-09 12:07 | Androni Giocatolli - Venezuela | Belletti, Manuel |
| 03-09 12:07 | Androni Giocatolli - Venezuela | Bertazzo, Omar |
| 03-09 12:07 | Androni Giocatolli - Venezuela | Di Serafino, Matteo |
| 03-09 12:07 | Androni Giocatolli - Venezuela | Frapporti, Marco |
| 03-09 12:07 | Androni Giocatolli - Venezuela | Parrinello, Antonino Casimiro |
| 03-09 12:07 | Astana Pro Team | Agnoli, Valerio |
| 03-09 12:07 | Astana Pro Team | Aru, Fabio |
| 03-09 12:07 | Astana Pro Team | Gavazzi, Francesco |
| 03-09 12:07 | Astana Pro Team | Gruzdev, Dmitriy |
| 03-09 12:07 | Astana Pro Team | Guardini, Andrea |
| 03-09 12:07 | Astana Pro Team | Guarnieri, Jacopo |
| 03-09 12:07 | Astana Pro Team | Lutsenko, Alexey |
| 03-09 12:07 | Astana Pro Team | Tleubayev, Ruslan |
| 03-09 12:07 | Belkin Pro Cycling Team | Hivert, Jonathan |
| 03-09 12:07 | BigMat - Auber 93 | Dassonville, Flavien |
| 03-09 12:07 | BigMat - Auber 93 | Le Boulch, Dimitri |
| 03-09 12:07 | Bretagne - Séché Environnement | Bideau, Jean-Marc |
| 03-09 12:07 | Bretagne - Séché Environnement | Corbel, Erwann |
| 03-09 12:07 | Bretagne - Séché Environnement | Feillu, Brice |
| 03-09 12:07 | Bretagne - Séché Environnement | Feillu, Romain |
| 03-09 12:07 | Bretagne - Séché Environnement | Fonseca, Armindo |
| 03-09 12:07 | Bretagne - Séché Environnement | Gérard, Arnaud |
| 03-09 12:07 | Bretagne - Séché Environnement | Jarrier, Benoit |
| 03-09 12:07 | Bretagne - Séché Environnement | Laborie, Christophe |
| 03-09 12:07 | Bretagne - Séché Environnement | Vachon, Florian |
| 03-09 12:07 | Caja Rural - Seguros RGA | Viganò, Davide |
| 03-09 12:07 | Cannondale Pro Cycling | Bodnar, Maciej |
| 03-09 12:07 | Cannondale Pro Cycling | De Marchi, Alessandro |
| 03-09 12:07 | Cannondale Pro Cycling | Koren, Kristijan |
| 03-09 12:07 | Cannondale Pro Cycling | Krizek, Matthias |
| 03-09 12:07 | Cannondale Pro Cycling | Marangoni, Alan |
| 03-09 12:07 | Cannondale Pro Cycling | Salerno, Cristiano |
| 03-09 12:07 | Cannondale Pro Cycling | Viviani, Elia |
| 03-09 12:07 | Cofidis, Solutions Crédits | Cammaerts, Edwig |
| 03-09 12:07 | Cofidis, Solutions Crédits | Fouchard, Julien |
| 03-09 12:07 | Cofidis, Solutions Crédits | García, Egoitz |
| 03-09 12:07 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 03-09 12:07 | Cofidis, Solutions Crédits | Lemarchand, Romain |
| 03-09 12:07 | Cofidis, Solutions Crédits | Levarlet, Guillaume |
| 03-09 12:07 | Cofidis, Solutions Crédits | Taaramäe, Rein |
| 03-09 12:07 | Crelan AA Drink Team | Nys, Sven |
| 03-09 12:07 | Crelan AA Drink Team | Vanthourenhout, Sven |
| 03-09 12:07 | Cycling Team Jo Piels | Lammertink, Maurits |
| 03-09 12:07 | Drapac Cycling | Cantwell, Jonathan |
| 03-09 12:07 | Euskadi | Aberasturi, Jon |
| 03-09 12:07 | FDJ.fr | Boucher, David |
| 03-09 12:07 | FDJ.fr | Delage, Mickaël |
| 03-09 12:07 | FDJ.fr | Démare, Arnaud |
| 03-09 12:07 | FDJ.fr | Ladagnous, Matthieu |
| 03-09 12:07 | FDJ.fr | Mourey, Francis |
| 03-09 12:07 | FDJ.fr | Pichon, Laurent |
| 03-09 12:07 | FDJ.fr | Roy, Jérémy |
| 03-09 12:07 | FDJ.fr | Vaugrenard, Benoit |
| 03-09 12:07 | IAM Cycling | Denifl, Stefan |
| 03-09 12:07 | IAM Cycling | Elmiger, Martin |
| 03-09 12:07 | IAM Cycling | Fumeaux, Jonathan |
| 03-09 12:07 | IAM Cycling | Haussler, Heinrich |
| 03-09 12:07 | IAM Cycling | Hinault, Sebastien |
| 03-09 12:07 | IAM Cycling | Larsson, Gustav Erik |
| 03-09 12:07 | IAM Cycling | Reichenbach, Sébastien |
| 03-09 12:07 | IAM Cycling | Schelling, Patrick |
| 03-09 12:07 | Jamis - Hagens Berman p/b Sutter Home | Teruel, Eloy |
| 03-09 12:07 | Josan - To Win Cycling Team | Sys, Klaas |
| 03-09 12:07 | Katusha Team | Belkov, Maxim |
| 03-09 12:07 | Katusha Team | Haller, Marco |
| 03-09 12:07 | Katusha Team | Ignatyev, Mikhail |
| 03-09 12:07 | Katusha Team | Kristoff, Alexander |
| 03-09 12:07 | Katusha Team | Kuchynski, Aliaksandr |
| 03-09 12:07 | Katusha Team | Porsev, Aleksandr |
| 03-09 12:07 | Katusha Team | Selig, Rüdiger |
| 03-09 12:07 | Katusha Team | Tsatevich, Alexey |
| 03-09 12:07 | Lampre - Merida | Bonifazio, Niccolo |
| 03-09 12:07 | Lampre - Merida | Cimolai, Davide |
| 03-09 12:07 | Lampre - Merida | Costa, Rui Alberto |
| 03-09 12:07 | Lampre - Merida | Favilli, Elia |
| 03-09 12:07 | Lampre - Merida | Ferrari, Roberto |
| 03-09 12:07 | Lampre - Merida | Niemiec, Przemyslaw |
| 03-09 12:07 | Lampre - Merida | Palini, Andrea |
| 03-09 12:07 | Lotto Belisol | Bak, Lars Ytting |
| 03-09 12:07 | Lotto Belisol | Debusschere, Jens |
| 03-09 12:07 | Lotto Belisol | Dehaes, Kenny |
| 03-09 12:07 | Lotto Belisol | Genechten, Jonas Van |
| 03-09 12:07 | Lotto Belisol | Greipel, André |
| 03-09 12:07 | Lotto Belisol | Roelandts, Jürgen |
| 03-09 12:07 | Lotto Belisol | Sieberg, Marcel |
| 03-09 12:07 | Movistar Team | Amador, Andrey |
| 03-09 12:07 | Movistar Team | Castroviejo, Jonathan |
| 03-09 12:07 | Movistar Team | Gadret, John |
| 03-09 12:07 | Movistar Team | Herrada, Jesús |
| 03-09 12:07 | Movistar Team | Plaza, Rubén |
| 03-09 12:07 | Movistar Team | Ventoso, Francisco José |
| 03-09 12:07 | PinoRoad | Urtasun Perez, Pablo |
| 03-09 12:07 | Riwal Cycling Team | Aaen Jørgensen, Jonas |
| 03-09 12:07 | Roubaix - Lille Métropole | Duval, Julien |
| 03-09 12:07 | Roubaix - Lille Métropole | Kowalski, Rudy |
| 03-09 12:07 | Roubaix - Lille Métropole | Paiani, Jean-Lou |
| 03-09 12:07 | RusVelo | Lagutin, Sergey |
| 03-09 12:07 | SP Tableware | Tamouridis, Ioannis |
| 03-09 12:07 | Stopped | Astarloza Chaurreau, Mikel |
| 03-09 12:07 | Stopped | Bacquet, Fabien |
| 03-09 12:07 | Stopped | Drujon, Mathieu |
| 03-09 12:07 | Stopped | Lequatre, Geoffroy |
| 03-09 12:07 | Stopped | Lund, Anders |
| 03-09 12:07 | Stopped | Martias, Rony |
| 03-09 12:07 | Stopped | Radochla, Steffen |
| 03-09 12:07 | Stopped | Ravard, Anthony |
| 03-09 12:07 | Team 3M | Juodvalkis, Egidijus |
| 03-09 12:07 | Team Colombia | Avila, Edwin Alcibiades |
| 03-09 12:07 | Team Colombia | Duque, Leonardo Fabio |
| 03-09 12:07 | Team Colombia | Quintero, Carlos Julian |
| 03-09 12:07 | Team Colombia | Quintero, Duber Armando |
| 03-09 12:07 | Team Colombia | Valencia, Juan Pablo |
| 03-09 12:07 | Team Europcar | Bernaudeau, Giovanni |
| 03-09 12:07 | Team Europcar | Coquard, Bryan |
| 03-09 12:07 | Team Europcar | Engoulvent, Jimmy |
| 03-09 12:07 | Team Europcar | Kern, Christophe |
| 03-09 12:07 | Team Europcar | Martinez, Yannick |
| 03-09 12:07 | Team Europcar | Nauleau, Bryan |
| 03-09 12:07 | Team Europcar | Quémeneur, Perrig |
| 03-09 12:07 | Team Europcar | Reza, Kévin |
| 03-09 12:07 | Team Europcar | Rolland, Pierre |
| 03-09 12:07 | Team Europcar | Voeckler, Thomas |
| 03-09 12:07 | Team Giant - Shimano | Backer, Bert De |
| 03-09 12:07 | Team Giant - Shimano | Curvers, Roy |
| 03-09 12:07 | Team Giant - Shimano | Dumoulin, Tom |
| 03-09 12:07 | Team Giant - Shimano | Timmer, Albert |
| 03-09 12:07 | Team Giant - Shimano | Veelers, Tom |
| 03-09 12:07 | Team La Pomme Marseille | Antomarchi, Julien |
| 03-09 12:07 | Team La Pomme Marseille | El Fares, Julien |
| 03-09 12:07 | Team La Pomme Marseille | Giraud, Benjamin |
| 03-09 12:07 | Team La Pomme Marseille | Gonçalves, José Isidro |
| 03-09 12:07 | Team La Pomme Marseille | Jules, Justin |
| 03-09 12:07 | Team La Pomme Marseille | Rostollan, Thomas |
| 03-09 12:07 | Team La Pomme Marseille | Vaubourzeix, Thomas |
| 03-09 12:07 | Team Raleigh | Boulo, Matthieu |
| 03-09 12:07 | Team Raleigh | Kneisky, Morgan |
| 03-09 12:07 | Team SmartStop | Kocjan, Jure |
| 03-09 12:07 | Team Vorarlberg | Honig, Reinier |
| 03-09 12:07 | Team Vorarlberg | Vrecer, Robert |
| 03-09 12:07 | Tinkoff - Saxo | Bennati, Daniele |
| 03-09 12:07 | Tinkoff - Saxo | Contador, Alberto |
| 03-09 12:07 | Tinkoff - Saxo | Juul Jensen, Christopher |
| 03-09 12:07 | Tinkoff - Saxo | Rogers, Michael |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Asbroeck, Tom Van |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Helven, Sander |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Lampaert, Yves |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
| 03-09 12:07 | Topsport Vlaanderen - Baloise | Waeytens, Zico |
| 03-09 12:07 | Trek Factory Racing | Felline, Fabio |
| 03-09 12:07 | Trek Factory Racing | Poppel, Boy van |
| 03-09 12:07 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 03-09 12:07 | Vastgoedservice - Golden Palace CT | Ruijgh, Rob |
| 03-09 12:07 | Vini Fantini - Nippo - De Rosa | Malaguti, Alessandro |
| 03-09 12:07 | Vini Fantini - Nippo - De Rosa | Miyazawa, Takashi |
| 03-09 12:07 | Wallonie - Bruxelles | Delfosse, Sébastien |
| 03-09 12:07 | Wanty - Groupe Gobert | Kreder, Wesley |
| 03-09 12:07 | Wanty - Groupe Gobert | Leukemans, Björn |
| 03-09 12:07 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 03-09 12:07 | Without team | Bacon, Romain |
| 03-09 12:07 | Without team | Bazin, Nicolas |
| 03-09 12:07 | Without team | Canuti, Federico |
| 03-09 12:07 | Without team | Delpech, Jean-Luc |
| 03-09 12:07 | Without team | Desriac, Loïc |
| 03-09 12:07 | Without team | Drujon, Benoit |
| 03-09 12:07 | Without team | Ermeti, Giairo |
| 03-09 12:07 | Without team | Faucon, Guillaume |
| 03-09 12:07 | Without team | Jennings, Christopher |
| 03-09 12:07 | Without team | Karpets, Vladimir |
| 03-09 12:07 | Without team | Lalouette, Kévin |
| 03-09 12:07 | Without team | Le Montagner, Maxime |
| 03-09 12:07 | Without team | Marentes, Wilson Alexander |
| 03-09 12:07 | Without team | Ospina Navarro, Dalivier |
| 03-09 12:07 | Without team | Patoux, Cyrille |
| 03-09 12:07 | Without team | Schulze, André |
| 03-09 12:07 | Without team | Suarez Suarez, Juan Pablo |
| Data | Squadra | Sportivi |
|---|---|---|
| 08-09 12:48 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 08-09 12:41 | Movistar Team | Dowsett, Alex |
| 08-09 09:46 | Cofidis, Solutions Crédits | Venturini, Clément |
| 08-09 09:43 | Team Giant - Shimano | Kittel, Marcel |
| 07-09 19:30 | IAM Cycling | Elmiger, Martin |
| 07-09 19:12 | Team Europcar | Rolland, Pierre |
| 07-09 14:32 | Without team | Desriac, Loïc |
| 07-09 14:32 | Without team | Lalouette, Kévin |
| 07-09 01:24 | Wanty - Groupe Gobert | Leukemans, Björn |
| 07-09 01:14 | Bretagne - Séché Environnement | Feillu, Brice |
| 07-09 01:14 | Bretagne - Séché Environnement | Laborie, Christophe |
| 07-09 01:14 | Roubaix - Lille Métropole | Paiani, Jean-Lou |
| 06-09 12:14 | Cannondale Pro Cycling | Marangoni, Alan |
| 06-09 11:50 | Astana Pro Team | Guardini, Andrea |
| 06-09 11:50 | Without team | Kashechkin, Andrey |
| 06-09 11:48 | Astana Pro Team | Gavazzi, Francesco |
| 06-09 11:48 | Astana Pro Team | Agnoli, Valerio |
| 06-09 10:35 | Lampre - Merida | Favilli, Elia |
| 05-09 21:51 | Cofidis, Solutions Crédits | Jõeäär, Gert |
| 05-09 18:52 | Movistar Team | Plaza, Rubén |
| 05-09 18:52 | Jamis - Hagens Berman p/b Sutter Home | Teruel, Eloy |
| 05-09 18:52 | Without team | Karpets, Vladimir |
| 05-09 18:48 | PinoRoad | Urtasun Perez, Pablo |
| 05-09 18:48 | Without team | Schulze, André |
| 05-09 18:28 | Lotto Belisol | Debusschere, Jens |
| 05-09 18:28 | Vastgoedservice - Golden Palace CT | Cordeel, Sander |
| 05-09 18:28 | Lotto Belisol | Roelandts, Jürgen |
| 05-09 12:44 | FDJ.fr | Démare, Arnaud |
| 05-09 12:38 | Bretagne - Séché Environnement | Fonseca, Armindo |
| 05-09 12:38 | Stopped | Lequatre, Geoffroy |
| 05-09 12:38 | Bretagne - Séché Environnement | Vachon, Florian |
| 04-09 00:24 | Team Europcar | Reza, Kévin |
| 04-09 00:24 | Team Europcar | Kern, Christophe |
| 03-09 16:41 | FDJ.fr | Pichon, Laurent |
| 03-09 16:41 | FDJ.fr | Vaugrenard, Benoit |
| 03-09 13:25 | Katusha Team | Tsatevich, Alexey |
| 03-09 13:10 | Ag2r La Mondiale | Bouet, Maxime |
| 03-09 13:10 | Ag2r La Mondiale | Péraud, Jean-Christophe |
| 03-09 13:10 | Stopped | Ravard, Anthony |
| 03-09 13:10 | Movistar Team | Gadret, John |
Elenco partenti Grand Prix de Fourmies
Aggiornamento 08-09 12:05: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

Cannondale Pro Cycling (7)