| Data | Squadra | Sportivi |
|---|---|---|
| 29-02 20:30 | Astana Pro Team | Boaro, Manuele |
| 29-02 20:30 | CCC Team | Hoecke, Gijs Van |
| 29-02 20:30 | Circus - Wanty Gobert | Decker, Alfdan De |
| 29-02 20:30 | Circus - Wanty Gobert | Devriendt, Tom |
| 29-02 20:30 | Circus - Wanty Gobert | Pasqualon, Andrea |
| 29-02 20:30 | EF Pro Cycling | Halvorsen, Kristoffer |
| 29-02 20:30 | Total Direct Energie | Manzin, Lorrenzo |
| 29-02 20:30 | Trek - Segafredo | Mosca, Jacopo |
| 29-02 20:18 | Team Sunweb | Benoot, Tiesj |
| 29-02 19:43 | Team INEOS | Doull, Owain |
| 29-02 19:43 | Team INEOS | Moscon, Gianni |
| 29-02 00:03 | Total Direct Energie | Bonifazio, Niccolò |
| 29-02 00:03 | Total Direct Energie | Maitre, Florian |
| 29-02 00:02 | Groupama - FDJ | Ludvigsson, Tobias |
| 29-02 00:02 | Lotto Soudal | Moer, Brent Van |
| 29-02 00:00 | Astana Pro Team | Bizhigitov, Zhandos |
| 29-02 00:00 | B&B Hotels - Vital Concept | Garel, Adrien |
| 28-02 11:45 | Israel Start-Up Nation | Asbroeck, Tom Van |
| 28-02 11:45 | Israel Start-Up Nation | Politt, Nils |
| 28-02 11:45 | Israel Start-Up Nation | Würtz Schmidt, Mads |
| 28-02 11:45 | NTT Pro Cycling | Tiller, Rasmus |
| 27-02 16:31 | Alpecin - Fenix | Bondt, Dries De |
| 27-02 16:31 | Alpecin - Fenix | Jans, Roy |
| 27-02 16:31 | Alpecin - Fenix | Vergaerde, Otto |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
| 26-02 14:11 | CCC Team | Cerný, Josef |
| 26-02 11:58 | Deceuninck - Quick-Step | Lerberghe, Bert Van |
| 26-02 11:00 | EF Pro Cycling | Rutsch, Jonas |
| 26-02 11:00 | EF Pro Cycling | Vanmarcke, Sep |
| 26-02 10:38 | UAE Team Emirates | Philipsen, Jasper |
| 25-02 16:47 | Cycling Team Bingoal - WB | Castrique, Jonas |
| 25-02 16:47 | Cycling Team Bingoal - WB | Lietaer, Eliot |
| 25-02 16:47 | Cycling Team Bingoal - WB | Paasschens, Mathijs |
| 25-02 16:47 | Cycling Team Bingoal - WB | Wirtgen, Tom |
| 25-02 16:45 | UAE Team Emirates | Marcato, Marco |
| 22-02 09:26 | AG2R La Mondiale | Dillier, Silvan |
| 22-02 09:26 | AG2R La Mondiale | Duval, Julien |
| 22-02 09:26 | AG2R La Mondiale | Godon, Dorian |
| 22-02 09:26 | AG2R La Mondiale | Naesen, Lawrence |
| 22-02 09:26 | AG2R La Mondiale | Naesen, Oliver |
| 22-02 09:26 | AG2R La Mondiale | Vandenbergh, Stijn |
| 22-02 09:26 | AG2R La Mondiale | Venturini, Clément |
| 22-02 09:26 | Alpecin - Fenix | Krieger, Alexander |
| 22-02 09:26 | Alpecin - Fenix | Merlier, Tim |
| 22-02 09:26 | Alpecin - Fenix | Modolo, Sacha |
| 22-02 09:26 | Alpecin - Fenix | Richardson, Alex |
| 22-02 09:26 | Alpecin - Fenix | Rickaert, Jonas |
| 22-02 09:26 | Alpecin - Fenix | Riesebeek, Oscar |
| 22-02 09:26 | Alpecin - Fenix | Sbaragli, Kristian |
| 22-02 09:26 | Astana Pro Team | Aranburu, Alex |
| 22-02 09:26 | Astana Pro Team | Felline, Fabio |
| 22-02 09:26 | Astana Pro Team | Gruzdev, Dmitriy |
| 22-02 09:26 | Astana Pro Team | Houle, Hugo |
| 22-02 09:26 | Astana Pro Team | Martinelli, Davide |
| 22-02 09:26 | Astana Pro Team | Vreese, Laurens De |
| 22-02 09:26 | B&B Hotels - Vital Concept | Backaert, Frederik |
| 22-02 09:26 | B&B Hotels - Vital Concept | Backer, Bert De |
| 22-02 09:26 | B&B Hotels - Vital Concept | Barthe, Cyril |
| 22-02 09:26 | B&B Hotels - Vital Concept | Coquard, Bryan |
| 22-02 09:26 | B&B Hotels - Vital Concept | Debusschere, Jens |
| 22-02 09:26 | B&B Hotels - Vital Concept | Le Bon, Johan |
| 22-02 09:26 | B&B Hotels - Vital Concept | Lecroq, Jérémy |
| 22-02 09:26 | Bora - Hansgrohe | Baška, Erik |
| 22-02 09:26 | Bora - Hansgrohe | Drucker, Jempy |
| 22-02 09:26 | Bora - Hansgrohe | Gamper, Patrick |
| 22-02 09:26 | Bora - Hansgrohe | Laas, Martin |
| 22-02 09:26 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 22-02 09:26 | Bora - Hansgrohe | Schelling, Ide |
| 22-02 09:26 | Bora - Hansgrohe | Schillinger, Andreas |
| 22-02 09:26 | CCC Team | Avermaet, Greg Van |
| 22-02 09:26 | CCC Team | Bevin, Patrick |
| 22-02 09:26 | CCC Team | Keirsbulck, Guillaume Van |
| 22-02 09:26 | CCC Team | Koch, Jonas |
| 22-02 09:26 | CCC Team | Trentin, Matteo |
| 22-02 09:26 | CCC Team | Wiśniowski, Lukasz |
| 22-02 09:26 | Circus - Wanty Gobert | Dupont, Timothy |
| 22-02 09:26 | Circus - Wanty Gobert | Kreder, Wesley |
| 22-02 09:26 | Circus - Wanty Gobert | Melsen, Kevin Van |
| 22-02 09:26 | Circus - Wanty Gobert | Poppel, Boy van |
| 22-02 09:26 | Circus - Wanty Gobert | Poppel, Danny van |
| 22-02 09:26 | Circus - Wanty Gobert | Vanspeybrouck, Pieter |
| 22-02 09:26 | Circus - Wanty Gobert | Winter, Ludwig De |
| 22-02 09:26 | Cofidis | Allegaert, Piet |
| 22-02 09:26 | Cofidis | Claeys, Dimitri |
| 22-02 09:26 | Cofidis | Lemoine, Cyril |
| 22-02 09:26 | Cofidis | Morin, Emmanuel |
| 22-02 09:26 | Cofidis | Touze, Damien |
| 22-02 09:26 | Cofidis | Vanbilsen, Kenneth |
| 22-02 09:26 | Cofidis | Vermote, Julien |
| 22-02 09:26 | Cycling Team Bingoal - WB | Bie, Sean De |
| 22-02 09:26 | Cycling Team Bingoal - WB | Ista, Kevyn |
| 22-02 09:26 | Cycling Team Bingoal - WB | Nõmmela, Aksel |
| 22-02 09:26 | Cycling Team Bingoal - WB | Six, Franklin |
| 22-02 09:26 | Cycling Team Bingoal - WB | Suter, Joël |
| 22-02 09:26 | Cycling Team Bingoal - WB | Taminiaux, Lionel |
| 22-02 09:26 | Cycling Team Bingoal - WB | Vallée, Boris |
| 22-02 09:26 | Deceuninck - Quick-Step | Asgreen, Kasper |
| 22-02 09:26 | Deceuninck - Quick-Step | Ballerini, Davide |
| 22-02 09:26 | Deceuninck - Quick-Step | Keisse, Iljo |
| 22-02 09:26 | Deceuninck - Quick-Step | Lampaert, Yves |
| 22-02 09:26 | Deceuninck - Quick-Step | Stybar, Zdenek |
| 22-02 09:26 | EF Pro Cycling | Berg, Julius van den |
| 22-02 09:26 | EF Pro Cycling | Hofland, Moreno |
| 22-02 09:26 | EF Pro Cycling | Keukeleire, Jens |
| 22-02 09:26 | EF Pro Cycling | Langeveld, Sebastian |
| 22-02 09:26 | EF Pro Cycling | Owen, Logan |
| 22-02 09:26 | EF Pro Cycling | Scully, Tom |
| 22-02 09:26 | Groupama - FDJ | Brunel, Alexys |
| 22-02 09:26 | Groupama - FDJ | Delage, Mickaël |
| 22-02 09:26 | Groupama - FDJ | Geniets, Kévin |
| 22-02 09:26 | Groupama - FDJ | Küng, Stefan |
| 22-02 09:26 | Groupama - FDJ | Le Gac, Olivier |
| 22-02 09:26 | Groupama - FDJ | Lienhard, Fabian |
| 22-02 09:26 | Groupama - FDJ | Sarreau, Marc |
| 22-02 09:26 | Israel Start-Up Nation | Biermans, Jenthe |
| 22-02 09:26 | Israel Start-Up Nation | Boivin, Guillaume |
| 22-02 09:26 | Israel Start-Up Nation | Hofstetter, Hugo |
| 22-02 09:26 | Israel Start-Up Nation | Hollenstein, Reto |
| 22-02 09:26 | Israel Start-Up Nation | McCabe, Travis |
| 22-02 09:26 | Israel Start-Up Nation | Renard, Alexis |
| 22-02 09:26 | Lotto Soudal | Degenkolb, John |
| 22-02 09:26 | Lotto Soudal | Dibben, Jon |
| 22-02 09:26 | Lotto Soudal | Frison, Frederik |
| 22-02 09:26 | Lotto Soudal | Goethem, Brian van |
| 22-02 09:26 | Lotto Soudal | Iversen, Rasmus Byriel |
| 22-02 09:26 | Lotto Soudal | Maes, Nikolas |
| 22-02 09:26 | Lotto Soudal | Wallays, Jelle |
| 22-02 09:26 | Mitchelton - Scott | Affini, Edoardo |
| 22-02 09:26 | Mitchelton - Scott | Bewley, Sam |
| 22-02 09:26 | Mitchelton - Scott | Durbridge, Luke |
| 22-02 09:26 | Mitchelton - Scott | Edmondson, Alexander |
| 22-02 09:26 | Mitchelton - Scott | Konychev, Alexander |
| 22-02 09:26 | Mitchelton - Scott | Smith, Dion |
| 22-02 09:26 | Mitchelton - Scott | Stannard, Robert |
| 22-02 09:26 | Movistar Team | Cullaigh, Gabriel |
| 22-02 09:26 | Movistar Team | Hollmann, Juri |
| 22-02 09:26 | Movistar Team | Jacobs, Johan |
| 22-02 09:26 | Movistar Team | Jorgenson, Matteo |
| 22-02 09:26 | Movistar Team | Mas, Lluís |
| 22-02 09:26 | Movistar Team | Prades, Edu |
| 22-02 09:26 | Movistar Team | Roelandts, Jürgen |
| 22-02 09:26 | NTT Pro Cycling | Boasson Hagen, Edvald |
| 22-02 09:26 | NTT Pro Cycling | Gogl, Michael |
| 22-02 09:26 | NTT Pro Cycling | Janse van Rensburg, Reinardt |
| 22-02 09:26 | NTT Pro Cycling | Nizzolo, Giacomo |
| 22-02 09:26 | NTT Pro Cycling | Stokbro Nielsen, Andreas |
| 22-02 09:26 | NTT Pro Cycling | Thomson, Jay |
| 22-02 09:26 | NTT Pro Cycling | Valgren, Michael |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Beullens, Cedric |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Menten, Milan |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Mertens, Julian |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
| 22-02 09:26 | Sport Vlaanderen - Baloise | Willems, Thimo |
| 22-02 09:26 | Team Bahrain - McLaren | Bauhaus, Phil |
| 22-02 09:26 | Team Bahrain - McLaren | Bole, Grega |
| 22-02 09:26 | Team Bahrain - McLaren | Colbrelli, Sonny |
| 22-02 09:26 | Team Bahrain - McLaren | Haussler, Heinrich |
| 22-02 09:26 | Team Bahrain - McLaren | Pibernik, Luka |
| 22-02 09:26 | Team Bahrain - McLaren | Sieberg, Marcel |
| 22-02 09:26 | Team Bahrain - McLaren | Wright, Fred |
| 22-02 09:26 | Team INEOS | Baarle, Dylan van |
| 22-02 09:26 | Team INEOS | Basso, Leonardo |
| 22-02 09:26 | Team INEOS | Lawless, Chris |
| 22-02 09:26 | Team INEOS | Narváez, Jhonatan |
| 22-02 09:26 | Team INEOS | Rowe, Luke |
| 22-02 09:26 | Team INEOS | Stannard, Ian |
| 22-02 09:26 | Team INEOS | Swift, Ben |
| 22-02 09:26 | Team Sunweb | Andersen, Søren Kragh |
| 22-02 09:26 | Team Sunweb | Arndt, Nikias |
| 22-02 09:26 | Team Sunweb | Bol, Cees |
| 22-02 09:26 | Team Sunweb | Denz, Nico |
| 22-02 09:26 | Team Sunweb | Eekhoff, Nils |
| 22-02 09:26 | Team Sunweb | Pedersen, Casper |
| 22-02 09:26 | Team Sunweb | Sütterlin, Jasha |
| 22-02 09:26 | Total Direct Energie | Gaudin, Damien |
| 22-02 09:26 | Total Direct Energie | Gestel, Dries Van |
| 22-02 09:26 | Total Direct Energie | Petit, Adrien |
| 22-02 09:26 | Total Direct Energie | Soupe, Geoffrey |
| 22-02 09:26 | Total Direct Energie | Terpstra, Niki |
| 22-02 09:26 | Total Direct Energie | Turgis, Anthony |
| 22-02 09:26 | Trek - Segafredo | Kort, Koen de |
| 22-02 09:26 | Trek - Segafredo | Liepiņš, Emīls |
| 22-02 09:26 | Trek - Segafredo | Mullen, Ryan |
| 22-02 09:26 | Trek - Segafredo | Pedersen, Mads |
| 22-02 09:26 | Trek - Segafredo | Stuyven, Jasper |
| 22-02 09:26 | Trek - Segafredo | Theuns, Edward |
| 22-02 09:26 | UAE Team Emirates | Bjerg, Mikkel |
| 22-02 09:26 | UAE Team Emirates | Bohli, Tom |
| 22-02 09:26 | UAE Team Emirates | Covi, Alessandro |
| 22-02 09:26 | UAE Team Emirates | Laengen, Vegard Stake |
| 22-02 09:26 | UAE Team Emirates | Molano, Sebastián |
| 22-02 09:26 | UAE Team Emirates | Oliveira, Ivo |
| 22-02 09:26 | Uno-X Norwegian Development Team | Abrahamsen, Jonas |
| 22-02 09:26 | Uno-X Norwegian Development Team | Hoelgaard, Daniel |
| 22-02 09:26 | Uno-X Norwegian Development Team | Hoelgaard, Markus |
| 22-02 09:26 | Uno-X Norwegian Development Team | Hvideberg, Jonas Iversby |
| 22-02 09:26 | Uno-X Norwegian Development Team | Resell, Erik Nordsæter |
| 22-02 09:26 | Uno-X Norwegian Development Team | Saugstad, Lars |
| 22-02 09:26 | Uno-X Norwegian Development Team | Skaarseth, Anders |
| 29-01 19:37 | Trek - Segafredo | Simmons, Quinn |
| 11-01 18:08 | Deceuninck - Quick-Step | Jungels, Bob |
| 10-01 19:08 | Cofidis | Laporte, Christophe |
| 10-01 14:57 | Deceuninck - Quick-Step | Jakobsen, Fabio |
| 06-01 19:23 | UAE Team Emirates | Kristoff, Alexander |
| Data | Squadra | Sportivi |
|---|---|---|
| 29-02 20:30 | Israel Start-Up Nation | Würtz Schmidt, Mads |
| 29-02 20:30 | CCC Team | Bevin, Patrick |
| 29-02 20:30 | Total Direct Energie | Bonifazio, Niccolò |
| 29-02 20:30 | EF Pro Cycling | Hofland, Moreno |
| 29-02 20:30 | Trek - Segafredo | Kort, Koen de |
| 29-02 20:30 | Circus - Wanty Gobert | Kreder, Wesley |
| 29-02 20:30 | Astana Pro Team | Martinelli, Davide |
| 29-02 20:30 | Circus - Wanty Gobert | Melsen, Kevin Van |
| 29-02 20:30 | AG2R La Mondiale | Vandenbergh, Stijn |
| 29-02 20:30 | Circus - Wanty Gobert | Winter, Ludwig De |
| 29-02 20:18 | Team Sunweb | Sütterlin, Jasha |
| 29-02 19:43 | Team INEOS | Narváez, Jhonatan |
| 29-02 00:03 | Total Direct Energie | Gaudin, Damien |
| 29-02 00:02 | Lotto Soudal | Wallays, Jelle |
| 29-02 00:02 | Groupama - FDJ | Brunel, Alexys |
| 29-02 00:00 | B&B Hotels - Vital Concept | Le Bon, Johan |
| 28-02 11:45 | Israel Start-Up Nation | Hollenstein, Reto |
| 27-02 16:31 | Alpecin - Fenix | Richardson, Alex |
| 27-02 16:15 | Alpecin - Fenix | Riesebeek, Oscar |
| 27-02 16:15 | Alpecin - Fenix | Modolo, Sacha |
| 27-02 11:35 | NTT Pro Cycling | Thomson, Jay |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Menten, Milan |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Mertens, Julian |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Willems, Thimo |
| 26-02 21:55 | Sport Vlaanderen - Baloise | Beullens, Cedric |
| 26-02 21:48 | Team INEOS | Baarle, Dylan van |
| 26-02 11:58 | Deceuninck - Quick-Step | Ballerini, Davide |
| 26-02 11:00 | EF Pro Cycling | Langeveld, Sebastian |
| 26-02 10:38 | UAE Team Emirates | Covi, Alessandro |
| 25-02 16:47 | Cycling Team Bingoal - WB | Bie, Sean De |
| 25-02 16:47 | Cycling Team Bingoal - WB | Six, Franklin |
| 25-02 16:47 | Cycling Team Bingoal - WB | Suter, Joël |
| 25-02 16:47 | Cycling Team Bingoal - WB | Taminiaux, Lionel |
| 25-02 16:45 | UAE Team Emirates | Oliveira, Ivo |
| 22-02 09:26 | Cofidis | Laporte, Christophe |
Elenco partenti Kuurne-Brussel-Kuurne
Aggiornamento 29-02 21:06: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

CCC Team (7)