Aggiunto all'elenco partenti
| Data | Squadra | Sportivi |
|---|---|---|
| 19-01 13:14 | Everton | Gordon, Anthony |
| 19-01 13:05 | Aston Villa | Vassilev, Indiana |
| 18-01 11:25 | Burnley | Gudmundsson, Johann Berg |
| 18-01 11:25 | West Ham United | Antonio, Michail |
| 17-01 11:23 | Chelsea | Blackman, Jamal |
| 16-01 17:15 | Liverpool | Williams, Neco |
| 15-01 15:08 | Tottenham Hotspur | Fernandes, Gedson |
| 15-01 15:08 | West Ham United | Randolph, Darren |
| 15-01 01:15 | Watford | Pussetto, Ignacio |
| 14-01 02:54 | Aston Villa | Reina, Pepe |
| 14-01 02:54 | Sheffield United | Heneghan, Ben |
| 14-01 02:53 | Norwich City | Rupp, Lukas |
| 14-01 02:51 | Newcastle United | Aarons, Rolando |
| 14-01 02:47 | AFC Bournemouth | Taylor, Kyle |
| 14-01 02:47 | Manchester United | Borthwick-Jackson, Cameron |
| 14-01 02:47 | Norwich City | Duda, Ondrej |
| 14-01 02:39 | AFC Bournemouth | Brooks, David |
| 14-01 02:39 | AFC Bournemouth | Daniels, Charlie |
| 14-01 02:39 | AFC Bournemouth | Danjuma, Arnaut |
| 14-01 02:39 | AFC Bournemouth | King, Joshua |
| 14-01 02:39 | AFC Bournemouth | Mepham, Chris |
| 14-01 02:39 | AFC Bournemouth | Stacey, Jack |
| 14-01 02:39 | Arsenal | Aubameyang, Pierre-Emerick |
| 14-01 02:39 | Arsenal | Bellerín, Héctor |
| 14-01 02:39 | Arsenal | Ceballos, Daniel |
| 14-01 02:39 | Arsenal | Chambers, Calum |
| 14-01 02:39 | Arsenal | David Luiz, |
| 14-01 02:39 | Arsenal | Guendouzi, Mattéo |
| 14-01 02:39 | Arsenal | Holding, Rob |
| 14-01 02:39 | Arsenal | Kolasinac, Sead |
| 14-01 02:39 | Arsenal | Lacazette, Alexandre |
| 14-01 02:39 | Arsenal | Leno, Bernd |
| 14-01 02:39 | Arsenal | Macey, Matt |
| 14-01 02:39 | Arsenal | Maitland-Niles, Ainsley |
| 14-01 02:39 | Arsenal | Martinelli, Gabriel |
| 14-01 02:39 | Arsenal | Martínez, Emiliano |
| 14-01 02:39 | Arsenal | Mustafi, Shkodran |
| 14-01 02:39 | Arsenal | Nelson, Reiss |
| 14-01 02:39 | Arsenal | Nketiah, Eddie |
| 14-01 02:39 | Arsenal | Özil, Mesut |
| 14-01 02:39 | Arsenal | Pépé, Nicolas |
| 14-01 02:39 | Arsenal | Saka, Bukayo |
| 14-01 02:39 | Arsenal | Smith Rowe, Emile |
| 14-01 02:39 | Arsenal | Sokratis, |
| 14-01 02:39 | Arsenal | Tierney, Kieran |
| 14-01 02:39 | Arsenal | Torreira, Lucas |
| 14-01 02:39 | Arsenal | Willock, Joe |
| 14-01 02:39 | Arsenal | Xhaka, Granit |
| 14-01 02:39 | Aston Villa | Davis, Keinan |
| 14-01 02:39 | Aston Villa | Heaton, Tom |
| 14-01 02:39 | Aston Villa | McGinn, John |
| 14-01 02:39 | Aston Villa | Steer, Jed |
| 14-01 02:39 | Aston Villa | Wesley, |
| 14-01 02:39 | Brighton and Hove Albion | Burn, Dan |
| 14-01 02:39 | Brighton and Hove Albion | Izquierdo, José |
| 14-01 02:39 | Chelsea | Alonso, Marcos |
| 14-01 02:39 | Chelsea | Loftus-Cheek, Ruben |
| 14-01 02:39 | Chelsea | Pulisic, Christian |
| 14-01 02:39 | Crystal Palace | Aanholt, Patrick van |
| 14-01 02:39 | Crystal Palace | Ayew, Jordan |
| 14-01 02:39 | Crystal Palace | Benteke, Christian |
| 14-01 02:39 | Crystal Palace | Cahill, Gary |
| 14-01 02:39 | Crystal Palace | Dann, Scott |
| 14-01 02:39 | Crystal Palace | Dreher, Luke |
| 14-01 02:39 | Crystal Palace | Guaita, Vicente |
| 14-01 02:39 | Crystal Palace | Henderson, Stephen |
| 14-01 02:39 | Crystal Palace | Hennessey, Wayne |
| 14-01 02:39 | Crystal Palace | Henry, Dion |
| 14-01 02:39 | Crystal Palace | Kelly, Martin |
| 14-01 02:39 | Crystal Palace | Kouyaté, Cheikhou |
| 14-01 02:39 | Crystal Palace | McArthur, James |
| 14-01 02:39 | Crystal Palace | McCarthy, James |
| 14-01 02:39 | Crystal Palace | Meyer, Max |
| 14-01 02:39 | Crystal Palace | Milivojević, Luka |
| 14-01 02:39 | Crystal Palace | Pierrick, Brandon |
| 14-01 02:39 | Crystal Palace | Riedewald, Jairo |
| 14-01 02:39 | Crystal Palace | Sakho, Mamadou |
| 14-01 02:39 | Crystal Palace | Schlupp, Jeffrey |
| 14-01 02:39 | Crystal Palace | Tomkins, James |
| 14-01 02:39 | Crystal Palace | Townsend, Andros |
| 14-01 02:39 | Crystal Palace | Ward, Joel |
| 14-01 02:39 | Crystal Palace | Wickham, Connor |
| 14-01 02:39 | Crystal Palace | Zaha, Wilfried |
| 14-01 02:39 | Everton | Gbamin, Jean-Philippe |
| 14-01 02:39 | Everton | Gomes, André |
| 14-01 02:39 | Everton | Iwobi, Alex |
| 14-01 02:39 | FC Nürnberg | Mavropanos, Konstantinos |
| 14-01 02:39 | Huddersfield Town | Stearman, Richard |
| 14-01 02:39 | Jagiellonia | Iliev, Dejan |
| 14-01 02:39 | Leicester City | Amartey, Daniel |
| 14-01 02:39 | Leicester City | James, Matty |
| 14-01 02:39 | Leicester City | Morgan, Wes |
| 14-01 02:39 | Leicester City | Ndidi, Wilfred |
| 14-01 02:39 | Liverpool | Clyne, Nathaniel |
| 14-01 02:39 | Liverpool | Fabinho, |
| 14-01 02:39 | Liverpool | Keïta, Naby |
| 14-01 02:39 | Liverpool | Lovren, Dejan |
| 14-01 02:39 | Liverpool | Milner, James |
| 14-01 02:39 | Manchester City | Laporte, Aymeric |
| 14-01 02:39 | Manchester City | Sané, Leroy |
| 14-01 02:39 | Manchester United | Lingard, Jesse |
| 14-01 02:39 | Manchester United | McTominay, Scott |
| 14-01 02:39 | Manchester United | Pogba, Paul |
| 14-01 02:39 | Newcastle United | Lascelles, Jamal |
| 14-01 02:39 | Newcastle United | Manquillo, Javi |
| 14-01 02:39 | Newcastle United | Saint-Maximin, Allan |
| 14-01 02:39 | Newcastle United | Schär, Fabian |
| 14-01 02:39 | Newcastle United | Shelvey, Jonjo |
| 14-01 02:39 | Norwich City | Drmic, Josip |
| 14-01 02:39 | Norwich City | Godfrey, Ben |
| 14-01 02:39 | Norwich City | Klose, Timm |
| 14-01 02:39 | Norwich City | Pukki, Teemu |
| 14-01 02:39 | Real Betis | Camarasa, Víctor |
| 14-01 02:39 | Sheffield United | Baldock, George |
| 14-01 02:39 | Sheffield United | Basham, Chris |
| 14-01 02:39 | Sheffield United | Besic, Muhamed |
| 14-01 02:39 | Sheffield United | Bryan, Kean |
| 14-01 02:39 | Sheffield United | Clarke, Leon |
| 14-01 02:39 | Sheffield United | Egan, John |
| 14-01 02:39 | Sheffield United | Fleck, John |
| 14-01 02:39 | Sheffield United | Freeman, Kieron |
| 14-01 02:39 | Sheffield United | Freeman, Luke |
| 14-01 02:39 | Sheffield United | Henderson, Dean |
| 14-01 02:39 | Sheffield United | Holmes, Ricky |
| 14-01 02:39 | Sheffield United | Jagielka, Phil |
| 14-01 02:39 | Sheffield United | Lundstram, John |
| 14-01 02:39 | Sheffield United | McBurnie, Oliver |
| 14-01 02:39 | Sheffield United | McGoldrick, David |
| 14-01 02:39 | Sheffield United | Moore, Simon |
| 14-01 02:39 | Sheffield United | Morrison, Ravel |
| 14-01 02:39 | Sheffield United | Mousset, Lys |
| 14-01 02:39 | Sheffield United | Norwood, Oliver |
| 14-01 02:39 | Sheffield United | O'Connell, Jack |
| 14-01 02:39 | Sheffield United | Osborn, Ben |
| 14-01 02:39 | Sheffield United | Robinson, Callum |
| 14-01 02:39 | Sheffield United | Rodwell, Jack |
| 14-01 02:39 | Sheffield United | Sharp, Billy |
| 14-01 02:39 | Sheffield United | Stevens, Enda |
| 14-01 02:39 | Sheffield United | Verrips, Michael |
| 14-01 02:39 | Sheffield United | Wright, Jake |
| 14-01 02:39 | Southampton | Valery, Yan |
| 14-01 02:39 | Tottenham Hotspur | Davies, Ben |
| 14-01 02:39 | Tottenham Hotspur | Kane, Harry |
| 14-01 02:39 | Tottenham Hotspur | Lloris, Hugo |
| 14-01 02:39 | Tottenham Hotspur | NDombèlé, Tanguy |
| 14-01 02:39 | Tottenham Hotspur | Sissoko, Moussa |
| 14-01 02:39 | Watford | Cleverley, Tom |
| 14-01 02:39 | Watford | Femenía, Kiko |
| 14-01 02:39 | Watford | Janmaat, Daryl |
| 14-01 02:39 | Watford | Kabasele, Christian |
| 14-01 02:39 | Watford | Prödl, Sebastian |
| 14-01 02:39 | Watford | Welbeck, Danny |
| 14-01 02:39 | West Ham United | Ajeti, Albian |
| 14-01 02:39 | West Ham United | Anderson, Felipe |
| 14-01 02:39 | West Ham United | Balbuena, Fabián |
| 14-01 02:39 | West Ham United | Cardoso, Gonçalo |
| 14-01 02:39 | West Ham United | Cresswell, Aaron |
| 14-01 02:39 | West Ham United | Diop, Issa |
| 14-01 02:39 | West Ham United | Fabianski, Lukasz |
| 14-01 02:39 | West Ham United | Fornals, Pablo |
| 14-01 02:39 | West Ham United | Fredericks, Ryan |
| 14-01 02:39 | West Ham United | Haller, Sébastien |
| 14-01 02:39 | West Ham United | Holland, Nathan |
| 14-01 02:39 | West Ham United | Johnson, Ben |
| 14-01 02:39 | West Ham United | Lanzini, Manuel |
| 14-01 02:39 | West Ham United | Martin, David |
| 14-01 02:39 | West Ham United | Masuaku, Arthur |
| 14-01 02:39 | West Ham United | Noble, Mark |
| 14-01 02:39 | West Ham United | Ogbonna, Angelo |
| 14-01 02:39 | West Ham United | Reid, Winston |
| 14-01 02:39 | West Ham United | Rice, Declan |
| 14-01 02:39 | West Ham United | Roberto, |
| 14-01 02:39 | West Ham United | Sánchez, Carlos |
| 14-01 02:39 | West Ham United | Silva, Xande |
| 14-01 02:39 | West Ham United | Snodgrass, Robert |
| 14-01 02:39 | West Ham United | Wilshere, Jack |
| 14-01 02:39 | West Ham United | Yarmolenko, Andrii |
| 14-01 02:39 | West Ham United | Zabaleta, Pablo |
| 14-01 02:39 | Wolverhampton Wanderers | Boly, Willy |
| 14-01 02:39 | Wolverhampton Wanderers | Jota, Diogo |
| 14-01 02:37 | AC Milan | Begovic, Asmir |
| 14-01 02:37 | ADO | Baluta, Tudor |
| 14-01 02:37 | ADO | Thomas, George |
| 14-01 02:37 | AFC Bournemouth | Aké, Nathan |
| 14-01 02:37 | AFC Bournemouth | Billing, Philip |
| 14-01 02:37 | AFC Bournemouth | Boruc, Artur |
| 14-01 02:37 | AFC Bournemouth | Cook, Lewis |
| 14-01 02:37 | AFC Bournemouth | Cook, Steve |
| 14-01 02:37 | AFC Bournemouth | Francis, Simon |
| 14-01 02:37 | AFC Bournemouth | Fraser, Ryan |
| 14-01 02:37 | AFC Bournemouth | Gosling, Dan |
| 14-01 02:37 | AFC Bournemouth | Ibe, Jordan |
| 14-01 02:37 | AFC Bournemouth | Kelly, Lloyd |
| 14-01 02:37 | AFC Bournemouth | Lerma, Jefferson |
| 14-01 02:37 | AFC Bournemouth | Ramsdale, Aaron |
| 14-01 02:37 | AFC Bournemouth | Rico, Diego |
| 14-01 02:37 | AFC Bournemouth | Simpson, Jack |
| 14-01 02:37 | AFC Bournemouth | Smith, Adam |
| 14-01 02:37 | AFC Bournemouth | Smith, Brad |
| 14-01 02:37 | AFC Bournemouth | Solanke, Dominic |
| 14-01 02:37 | AFC Bournemouth | Stanislas, Junior |
| 14-01 02:37 | AFC Bournemouth | Surman, Andrew |
| 14-01 02:37 | AFC Bournemouth | Surridge, Sam |
| 14-01 02:37 | AFC Bournemouth | Travers, Mark |
| 14-01 02:37 | AFC Bournemouth | Wilson, Callum |
| 14-01 02:37 | AFC Bournemouth | Wilson, Harry |
| 14-01 02:37 | Aston Villa | Chester, James |
| 14-01 02:37 | Aston Villa | Drinkwater, Danny |
| 14-01 02:37 | Aston Villa | El Ghazi, Anwar |
| 14-01 02:37 | Aston Villa | Elmohamady, Ahmed |
| 14-01 02:37 | Aston Villa | Engels, Björn |
| 14-01 02:37 | Aston Villa | Grealish, Jack |
| 14-01 02:37 | Aston Villa | Guilbert, Frédéric |
| 14-01 02:37 | Aston Villa | Hause, Kortney |
| 14-01 02:37 | Aston Villa | Hourihane, Conor |
| 14-01 02:37 | Aston Villa | Jota, |
| 14-01 02:37 | Aston Villa | Kalinic, Lovre |
| 14-01 02:37 | Aston Villa | Kodjia, Jonathan |
| 14-01 02:37 | Aston Villa | Konsa, Ezri |
| 14-01 02:37 | Aston Villa | Lansbury, Henri |
| 14-01 02:37 | Aston Villa | Luiz, Douglas |
| 14-01 02:37 | Aston Villa | Mings, Tyrone |
| 14-01 02:37 | Aston Villa | Nakamba, Marvelous |
| 14-01 02:37 | Aston Villa | Nyland, Örjan |
| 14-01 02:37 | Aston Villa | Sarkic, Matija |
| 14-01 02:37 | Aston Villa | Suliman, Easah |
| 14-01 02:37 | Aston Villa | Targett, Matt |
| 14-01 02:37 | Aston Villa | Taylor, Neil |
| 14-01 02:37 | Aston Villa | Trezeguet, |
| 14-01 02:37 | Blackpool | Ronan, Connor |
| 14-01 02:37 | Brighton and Hove Albion | Alzate, Steven |
| 14-01 02:37 | Brighton and Hove Albion | Balogun, Leon |
| 14-01 02:37 | Brighton and Hove Albion | Bernardo, |
| 14-01 02:37 | Brighton and Hove Albion | Bissouma, Yves |
| 14-01 02:37 | Brighton and Hove Albion | Bong, Gaëtan |
| 14-01 02:37 | Brighton and Hove Albion | Button, David |
| 14-01 02:37 | Brighton and Hove Albion | Connolly, Aaron |
| 14-01 02:37 | Brighton and Hove Albion | Duffy, Shane |
| 14-01 02:37 | Brighton and Hove Albion | Dunk, Lewis |
| 14-01 02:37 | Brighton and Hove Albion | Groß, Pascal |
| 14-01 02:37 | Brighton and Hove Albion | Gwargis, Peter |
| 14-01 02:37 | Brighton and Hove Albion | Jahanbakhsh, Alireza |
| 14-01 02:37 | Brighton and Hove Albion | March, Solly |
| 14-01 02:37 | Brighton and Hove Albion | Maupay, Neal |
| 14-01 02:37 | Brighton and Hove Albion | Montoya, Martín |
| 14-01 02:37 | Brighton and Hove Albion | Mooy, Aaron |
| 14-01 02:37 | Brighton and Hove Albion | Murray, Glenn |
| 14-01 02:37 | Brighton and Hove Albion | Pröpper, Davy |
| 14-01 02:37 | Brighton and Hove Albion | Ryan, Mathew |
| 14-01 02:37 | Brighton and Hove Albion | Schelotto, Ezequiel |
| 14-01 02:37 | Brighton and Hove Albion | Steele, Jason |
| 14-01 02:37 | Brighton and Hove Albion | Stephens, Dale |
| 14-01 02:37 | Brighton and Hove Albion | Trossard, Leandro |
| 14-01 02:37 | Brighton and Hove Albion | Webster, Adam |
| 14-01 02:37 | Burnley | Bardsley, Phil |
| 14-01 02:37 | Burnley | Barnes, Ashley |
| 14-01 02:37 | Burnley | Brady, Robbie |
| 14-01 02:37 | Burnley | Cork, Jack |
| 14-01 02:37 | Burnley | Gibson, Ben |
| 14-01 02:37 | Burnley | Hart, Joe |
| 14-01 02:37 | Burnley | Hendrick, Jeff |
| 14-01 02:37 | Burnley | Legzdins, Adam |
| 14-01 02:37 | Burnley | Lennon, Aaron |
| 14-01 02:37 | Burnley | Long, Kevin |
| 14-01 02:37 | Burnley | Lowton, Matthew |
| 14-01 02:37 | Burnley | McNeil, Dwight |
| 14-01 02:37 | Burnley | Mee, Ben |
| 14-01 02:37 | Burnley | Peacock-Farrell, Bailey |
| 14-01 02:37 | Burnley | Pieters, Erik |
| 14-01 02:37 | Burnley | Pope, Nick |
| 14-01 02:37 | Burnley | Rodriguez, Jay |
| 14-01 02:37 | Burnley | Tarkowski, James |
| 14-01 02:37 | Burnley | Taylor, Charlie |
| 14-01 02:37 | Burnley | Vydra, Matej |
| 14-01 02:37 | Burnley | Westwood, Ashley |
| 14-01 02:37 | Burnley | Wood, Chris |
| 14-01 02:37 | Chelsea | Abraham, Tammy |
| 14-01 02:37 | Chelsea | Azpilicueta, César |
| 14-01 02:37 | Chelsea | Barkley, Ross |
| 14-01 02:37 | Chelsea | Batshuayi, Michy |
| 14-01 02:37 | Chelsea | Caballero, Wilfredo |
| 14-01 02:37 | Chelsea | Christensen, Andreas |
| 14-01 02:37 | Chelsea | Cumming, Jamie |
| 14-01 02:37 | Chelsea | Emerson, |
| 14-01 02:37 | Chelsea | Gilmour, Billy |
| 14-01 02:37 | Chelsea | Ginkel, Marco van |
| 14-01 02:37 | Chelsea | Giroud, Olivier |
| 14-01 02:37 | Chelsea | Guehi, Marc |
| 14-01 02:37 | Chelsea | Hudson-Odoi, Callum |
| 14-01 02:37 | Chelsea | James, Reece |
| 14-01 02:37 | Chelsea | Jorginho, |
| 14-01 02:37 | Chelsea | Kanté, N'Golo |
| 14-01 02:37 | Chelsea | Kepa, |
| 14-01 02:37 | Chelsea | Kovacic, Mateo |
| 14-01 02:37 | Chelsea | Lamptey, Tariq |
| 14-01 02:37 | Chelsea | McEachran, George |
| 14-01 02:37 | Chelsea | Mount, Mason |
| 14-01 02:37 | Chelsea | Nathan, |
| 14-01 02:37 | Chelsea | Pedro, |
| 14-01 02:37 | Chelsea | Rüdiger, Antonio |
| 14-01 02:37 | Chelsea | Tomori, Fikayo |
| 14-01 02:37 | Chelsea | Willian, |
| 14-01 02:37 | Chelsea | Zouma, Kurt |
| 14-01 02:37 | Crystal Palace | Tosun, Cenk |
| 14-01 02:37 | Everton | Baines, Leighton |
| 14-01 02:37 | Everton | Baningime, Beni |
| 14-01 02:37 | Everton | Bernard, |
| 14-01 02:37 | Everton | Calvert-Lewin, Dominic |
| 14-01 02:37 | Everton | Coleman, Séamus |
| 14-01 02:37 | Everton | Davies, Tom |
| 14-01 02:37 | Everton | Delph, Fabian |
| 14-01 02:37 | Everton | Digne, Lucas |
| 14-01 02:37 | Everton | Holgate, Mason |
| 14-01 02:37 | Everton | Kean, Moise |
| 14-01 02:37 | Everton | Keane, Michael |
| 14-01 02:37 | Everton | Lössl, Jonas |
| 14-01 02:37 | Everton | Martina, Cuco |
| 14-01 02:37 | Everton | Mina, Yerry |
| 14-01 02:37 | Everton | Niasse, Oumar |
| 14-01 02:37 | Everton | Pickford, Jordan |
| 14-01 02:37 | Everton | Richarlison, |
| 14-01 02:37 | Everton | Schneiderlin, Morgan |
| 14-01 02:37 | Everton | Sidibé, Djibril |
| 14-01 02:37 | Everton | Sigurdsson, Gylfi |
| 14-01 02:37 | Everton | Stekelenburg, Maarten |
| 14-01 02:37 | Everton | Walcott, Theo |
| 14-01 02:37 | Fiorentina | Cutrone, Patrick |
| 14-01 02:37 | Huddersfield Town | King, Andy |
| 14-01 02:37 | Internazionale | Young, Ashley |
| 14-01 02:37 | Leicester City | Albrighton, Marc |
| 14-01 02:37 | Leicester City | Barnes, Harvey |
| 14-01 02:37 | Leicester City | Benkovic, Filip |
| 14-01 02:37 | Leicester City | Chilwell, Ben |
| 14-01 02:37 | Leicester City | Choudhury, Hamza |
| 14-01 02:37 | Leicester City | Evans, Jonny |
| 14-01 02:37 | Leicester City | Fuchs, Christian |
| 14-01 02:37 | Leicester City | Gray, Demarai |
| 14-01 02:37 | Leicester City | Iheanacho, Kelechi |
| 14-01 02:37 | Leicester City | Jakupovic, Eldin |
| 14-01 02:37 | Leicester City | Justin, James |
| 14-01 02:37 | Leicester City | Kapustka, Bartosz |
| 14-01 02:37 | Leicester City | Maddison, James |
| 14-01 02:37 | Leicester City | Mendy, Nampalys |
| 14-01 02:37 | Leicester City | Pereira, Ricardo |
| 14-01 02:37 | Leicester City | Pérez, Ayoze |
| 14-01 02:37 | Leicester City | Praet, Dennis |
| 14-01 02:37 | Leicester City | Schmeichel, Kasper |
| 14-01 02:37 | Leicester City | Söyüncü, Caglar |
| 14-01 02:37 | Leicester City | Tielemans, Youri |
| 14-01 02:37 | Leicester City | Vardy, Jamie |
| 14-01 02:37 | Leicester City | Ward, Danny |
| 14-01 02:37 | Liverpool | Adrián, |
| 14-01 02:37 | Liverpool | Alexander-Arnold, Trent |
| 14-01 02:37 | Liverpool | Alisson, |
| 14-01 02:37 | Liverpool | Berg, Sepp van de |
| 14-01 02:37 | Liverpool | Dijk, Virgil van |
| 14-01 02:37 | Liverpool | Elliott, Harvey |
| 14-01 02:37 | Liverpool | Firmino, Roberto |
| 14-01 02:37 | Liverpool | Gomez, Joe |
| 14-01 02:37 | Liverpool | Henderson, Jordan |
| 14-01 02:37 | Liverpool | Hoever, Ki-Jana |
| 14-01 02:37 | Liverpool | Jones, Curtis |
| 14-01 02:37 | Liverpool | Kelleher, Caoimhin |
| 14-01 02:37 | Liverpool | Lallana, Adam |
| 14-01 02:37 | Liverpool | Lonergan, Andy |
| 14-01 02:37 | Liverpool | Mané, Sadio |
| 14-01 02:37 | Liverpool | Matip, Joël |
| 14-01 02:37 | Liverpool | Minamino, Takumi |
| 14-01 02:37 | Liverpool | Origi, Divock |
| 14-01 02:37 | Liverpool | Oxlade-Chamberlain, Alex |
| 14-01 02:37 | Liverpool | Robertson, Andrew |
| 14-01 02:37 | Liverpool | Salah, Mohamed |
| 14-01 02:37 | Liverpool | Shaqiri, Xherdan |
| 14-01 02:37 | Liverpool | Wijnaldum, Georginio |
| 14-01 02:37 | Manchester City | Agüero, Sergio |
| 14-01 02:37 | Manchester City | Angeliño, |
| 14-01 02:37 | Manchester City | Bravo, Claudio |
| 14-01 02:37 | Manchester City | Bruyne, Kevin De |
| 14-01 02:37 | Manchester City | Cancelo, João |
| 14-01 02:37 | Manchester City | Carson, Scott |
| 14-01 02:37 | Manchester City | Diskerud, Mix |
| 14-01 02:37 | Manchester City | Doyle, Tommy |
| 14-01 02:37 | Manchester City | Ederson, |
| 14-01 02:37 | Manchester City | Fernandinho, |
| 14-01 02:37 | Manchester City | Foden, Philip |
| 14-01 02:37 | Manchester City | García, Eric |
| 14-01 02:37 | Manchester City | Gündogan, Ilkay |
| 14-01 02:37 | Manchester City | Harwood-Bellis, Taylor |
| 14-01 02:37 | Manchester City | Jesus, Gabriel |
| 14-01 02:37 | Manchester City | Mahrez, Riyad |
| 14-01 02:37 | Manchester City | Mendy, Benjamin |
| 14-01 02:37 | Manchester City | Otamendi, Nicolás |
| 14-01 02:37 | Manchester City | Rodri, |
| 14-01 02:37 | Manchester City | Silva, Bernardo |
| 14-01 02:37 | Manchester City | Silva, David |
| 14-01 02:37 | Manchester City | Sterling, Raheem |
| 14-01 02:37 | Manchester City | Stones, John |
| 14-01 02:37 | Manchester City | Walker, Kyle |
| 14-01 02:37 | Manchester City | Zinchenko, Oleksandr |
| 14-01 02:37 | Manchester United | Bailly, Eric |
| 14-01 02:37 | Manchester United | Chong, Tahith |
| 14-01 02:37 | Manchester United | Dalot, Diogo |
| 14-01 02:37 | Manchester United | De Gea, David |
| 14-01 02:37 | Manchester United | Fosu-Mensah, Timothy |
| 14-01 02:37 | Manchester United | Fred, |
| 14-01 02:37 | Manchester United | Garner, James |
| 14-01 02:37 | Manchester United | Gomes, Angel |
| 14-01 02:37 | Manchester United | Grant, Lee |
| 14-01 02:37 | Manchester United | Greenwood, Mason |
| 14-01 02:37 | Manchester United | James, Daniel |
| 14-01 02:37 | Manchester United | Jones, Phil |
| 14-01 02:37 | Manchester United | Lindelöf, Victor |
| 14-01 02:37 | Manchester United | Maguire, Harry |
| 14-01 02:37 | Manchester United | Martial, Anthony |
| 14-01 02:37 | Manchester United | Mata, Juan |
| 14-01 02:37 | Manchester United | Matić, Nemanja |
| 14-01 02:37 | Manchester United | Pereira, Andreas |
| 14-01 02:37 | Manchester United | Rashford, Marcus |
| 14-01 02:37 | Manchester United | Rojo, Marcos |
| 14-01 02:37 | Manchester United | Romero, Sergio |
| 14-01 02:37 | Manchester United | Shaw, Luke |
| 14-01 02:37 | Manchester United | Tuanzebe, Axel |
| 14-01 02:37 | Manchester United | Wan-Bissaka, Aaron |
| 14-01 02:37 | Manchester United | Williams, Brandon |
| 14-01 02:37 | Milton Keynes Dons | Thompson, Louis |
| 14-01 02:37 | Newcastle United | Almirón, Miguel |
| 14-01 02:37 | Newcastle United | Atsu, Christian |
| 14-01 02:37 | Newcastle United | Carroll, Andy |
| 14-01 02:37 | Newcastle United | Clark, Ciaran |
| 14-01 02:37 | Newcastle United | Colback, Jack |
| 14-01 02:37 | Newcastle United | Darlow, Karl |
| 14-01 02:37 | Newcastle United | Dúbravka, Martin |
| 14-01 02:37 | Newcastle United | Dummett, Paul |
| 14-01 02:37 | Newcastle United | Elliot, Rob |
| 14-01 02:37 | Newcastle United | Fernández, Federico |
| 14-01 02:37 | Newcastle United | Gayle, Dwight |
| 14-01 02:37 | Newcastle United | Hayden, Isaac |
| 14-01 02:37 | Newcastle United | Joelinton, |
| 14-01 02:37 | Newcastle United | Ki, Sung-yong |
| 14-01 02:37 | Newcastle United | Krafth, Emil |
| 14-01 02:37 | Newcastle United | Lejeune, Florian |
| 14-01 02:37 | Newcastle United | Longstaff, Matthew |
| 14-01 02:37 | Newcastle United | Longstaff, Sean |
| 14-01 02:37 | Newcastle United | Muto, Yoshinori |
| 14-01 02:37 | Newcastle United | Ritchie, Matt |
| 14-01 02:37 | Newcastle United | Saivet, Henri |
| 14-01 02:37 | Newcastle United | Sterry, Jamie |
| 14-01 02:37 | Newcastle United | Willems, Jetro |
| 14-01 02:37 | Newcastle United | Yedlin, DeAndre |
| 14-01 02:37 | Norwich City | Aarons, Max |
| 14-01 02:37 | Norwich City | Amadou, Ibrahim |
| 14-01 02:37 | Norwich City | Buendía, Emiliano |
| 14-01 02:37 | Norwich City | Byram, Sam |
| 14-01 02:37 | Norwich City | Cantwell, Todd |
| 14-01 02:37 | Norwich City | Fährmann, Ralf |
| 14-01 02:37 | Norwich City | Hanley, Grant |
| 14-01 02:37 | Norwich City | Hernández, Onel |
| 14-01 02:37 | Norwich City | Idah, Adam |
| 14-01 02:37 | Norwich City | Krul, Tim |
| 14-01 02:37 | Norwich City | Leitner, Moritz |
| 14-01 02:37 | Norwich City | Lewis, Jamal |
| 14-01 02:37 | Norwich City | McGovern, Michael |
| 14-01 02:37 | Norwich City | McLean, Kenny |
| 14-01 02:37 | Norwich City | Stiepermann, Marco |
| 14-01 02:37 | Norwich City | Tettey, Alexander |
| 14-01 02:37 | Norwich City | Trybull, Tom |
| 14-01 02:37 | Norwich City | Vrancic, Mario |
| 14-01 02:37 | Norwich City | Zimmermann, Christoph |
| 14-01 02:37 | Queens Park Rangers | Clarke, Jack |
| 14-01 02:37 | Southampton | Adams, Che |
| 14-01 02:37 | Southampton | Armstrong, Stuart |
| 14-01 02:37 | Southampton | Bednarek, Jan |
| 14-01 02:37 | Southampton | Bertrand, Ryan |
| 14-01 02:37 | Southampton | Boufal, Sofiane |
| 14-01 02:37 | Southampton | Danso, Kevin |
| 14-01 02:37 | Southampton | Djenepo, Moussa |
| 14-01 02:37 | Southampton | Gunn, Angus |
| 14-01 02:37 | Southampton | Højbjerg, Pierre-Emile |
| 14-01 02:37 | Southampton | Ings, Danny |
| 14-01 02:37 | Southampton | Long, Shane |
| 14-01 02:37 | Southampton | McCarthy, Alex |
| 14-01 02:37 | Southampton | McQueen, Sam |
| 14-01 02:37 | Southampton | Obafemi, Michael |
| 14-01 02:37 | Southampton | Ramsay, Kayne |
| 14-01 02:37 | Southampton | Redmond, Nathan |
| 14-01 02:37 | Southampton | Romeu, Oriol |
| 14-01 02:37 | Southampton | Sims, Josh |
| 14-01 02:37 | Southampton | Slattery, Callum |
