Aggiunto all'elenco partenti
| Data | Nazione | Sportivi |
|---|---|---|
| 29-11 11:02 | Australia | Cuming, Mal |
| 29-11 11:02 | Canada | Cameron, David |
| 29-11 11:02 | India | Jiwa, Prakash |
| 29-11 11:02 | Giappone | Suzuki, Toru |
| 29-11 11:02 | Filippine | Perez, Christian |
| 29-11 11:02 | Stati Uniti | Gates, Leonard |
| 28-11 23:42 | Cina | Han, Xicheng |
| 28-11 23:42 | Inghilterra | Greaves, Beau |
| 28-11 23:42 | Giappone | Yamamoto, Nobuhiro |
| 28-11 23:42 | Filippine | Nebrida, Paolo |
| 28-11 23:42 | Sud Africa | Sampson, Grant |
| 28-11 23:42 | Ucraina | Omelchenko, Vladyslav |
| 05-11 11:30 | Galles | Smith, Justin |
| 13-10 23:36 | Gibraltar | Duo, Dylan |
| 13-10 23:36 | Gibraltar | Negrette, Sean |
| 13-10 23:36 | Gibraltar | Vilerio, Manuel |
| 23-09 15:19 | Belgio | Baetens, Andy |
| 23-09 15:19 | Belgio | Mandiau, Remo |
| 23-09 15:19 | Belgio | Schweyen, Francois |
| 23-09 15:19 | Belgio | Vandaele, Roberto |
| 23-09 15:19 | Belgio | Vanrolleghem, Wouter |
| 02-09 16:16 | Regno Unito | Bye 1, |
| 30-08 22:09 | Germania | Roetzsch, Franz |
| 30-08 22:09 | Ungheria | Borbely, Andras |
| 30-08 22:09 | Ungheria | Sarai, Levente |
| 30-08 22:09 | Ungheria | Székely, Pál |
| 03-08 14:04 | Inghilterra | Pallett, David |
| 14-06 12:26 | Inghilterra | Usher, Graham |
| 14-06 12:26 | Portogallo | Ferreira, Paulo |
| 13-06 23:38 | Inghilterra | No Player 2, |
| 13-06 23:37 | Inghilterra | No Player, |
| 26-05 20:10 | Olanda | Konterman, Arjan |
| 24-05 22:49 | Germania | Eidams, Rene |
| 12-05 16:50 | Repubblica Ceca | Navrátil, Miloslav |
| 12-05 16:50 | Repubblica Ceca | Plšek, Ondřej |
| 12-05 16:50 | Repubblica Ceca | Sebesta, Filip |
| 12-05 16:50 | Repubblica Ceca | Sedlák, Vítězslav |
| 11-05 12:44 | Scozia | Girvan, Nathan |
| 10-05 15:40 | Inghilterra | Jenkins, Andy |
| 09-05 23:15 | Olanda | Dragt, Martijn |
| 09-05 23:14 | Danimarca | Heinsøe, Niels |
| 28-04 22:37 | Austria | Burger, Dietmar |
| 28-04 22:37 | Austria | Gosnak, Patrik |
| 28-04 22:37 | Austria | Sturm, Rainer |
| 18-04 19:56 | Svizzera | Junghans, Thomas |
| 03-04 12:01 | Inghilterra | Pilgrim, Darryl |
| 27-03 12:03 | Francia | Labre, Jacques |
| 26-03 12:05 | Olanda | Peer, Carlo van |
| 26-03 12:05 | Olanda | Winkel, Jeremy van der |
| 26-03 12:03 | Olanda | Roelofs, Owen |
| 26-03 12:02 | Inghilterra | Bennett, Leighton |
| 26-03 12:02 | Germania | Klose, Daniel |
| 26-03 12:01 | Inghilterra | Moston, Jim |
| 26-03 11:59 | Inghilterra | Osborne, Colin |
| 26-03 11:58 | Irlanda | Flynn, Michael |
| 08-03 00:05 | Finlandia | Kantele, Marko |
| 08-03 00:05 | Olanda | Veen, Gian van |
| 08-03 00:05 | Svizzera | Bellmont, Stefan |
| 04-03 17:55 | Inghilterra | Hall, Graham |
| 24-02 18:27 | Germania | Kurz, Nico |
| 24-02 18:27 | Olanda | Trijp, Danny van |
| 24-02 18:27 | Svezia | Nilsson, Dennis |
| 24-02 18:22 | Germania | Schlichting, David |
| 13-02 12:46 | Inghilterra | Burgoyne, Pete |
| 05-02 12:44 | Inghilterra | Wilson, Stu |
| 22-01 21:18 | Inghilterra | Haggerty, Steve |
| 22-01 21:17 | Inghilterra | Evans, Lee |
| 22-01 21:17 | Nuova Zelanda | Puha, Haupai |
| 22-01 21:17 | Irlanda del Nord | Gilliland, Christopher |
| 15-01 22:06 | Austria | Stuetz, Fabian |
| 15-01 22:06 | Inghilterra | Brooks, Jordan |
| 15-01 22:06 | Olanda | Koehoorn, Gillian |
| 15-01 22:06 | Olanda | Maat, Patrick |
| 15-01 22:06 | Olanda | Peters, Patrick |
| 15-01 22:06 | Galles | Lane, Kevin |
| 15-01 21:27 | Francia | Tricole, Thibault |
| 15-01 21:27 | Germania | Gotthardt, Kai |
| 15-01 21:27 | Germania | Horvat, Dragutin |
| 15-01 21:27 | Olanda | Mioch, Jeroen |
| 15-01 21:27 | Olanda | Olde Kalter, Dennie |
| 15-01 21:27 | Olanda | Plaisier, Wesley |
| 15-01 21:24 | Inghilterra | Budgen, Lee |
| 15-01 21:24 | Inghilterra | Burton, Stephen |
| 15-01 21:24 | Inghilterra | Day, Daniel |
| 15-01 21:24 | Inghilterra | Dennant, Matthew |
| 15-01 21:24 | Inghilterra | Marsh, Scott |
| 15-01 21:24 | Inghilterra | Monk, Arron |
| 15-01 21:24 | Inghilterra | Quantock, Chris |
| 15-01 21:24 | Inghilterra | Read, Dan |
| 15-01 21:24 | Galles | Owen, Robert |
| 15-01 20:42 | Inghilterra | Wilkinson, Shaun |
| 15-01 20:42 | Irlanda del Nord | Rock, Josh |
| 15-01 20:41 | Inghilterra | Fullwell, Nick |
| 15-01 20:41 | Inghilterra | Killington, George |
| 15-01 20:41 | Inghilterra | Scutt, Connor |
| 15-01 20:41 | Irlanda | O'Shea, John |
| 15-01 20:41 | Irlanda del Nord | Burness, Kevin |
| 15-01 20:41 | Galles | Burnett, Richie |
| 15-01 20:34 | Danimarca | Andersen, Vladimir |
| 15-01 20:34 | Germania | Pietreczko, Ricardo |
| 15-01 20:34 | Olanda | Hendriks, Jimmy |
| 15-01 20:34 | Olanda | Jansen, Danny |
| 15-01 20:34 | Olanda | Mol, Damian |
| 15-01 20:34 | Polonia | Szaganski, Radek |
| 15-01 20:34 | Spagna | Martinez, Tony |
| 14-01 19:23 | Scozia | Montgomery, Ross |
| 14-01 17:54 | Scozia | Clark, Jamie |
| 14-01 17:48 | Belgio | Vandenbogaerde, Mario |
| 14-01 17:48 | Stati Uniti | Dongen, Jules van |
| 13-01 18:24 | Belgio | Raman, Brian |
| 10-01 15:16 | Australia | Smith, Ky |
| 10-01 15:16 | Australia | Smith, Raymond |
| 10-01 15:16 | Austria | Rasztovits, Michael |
| 10-01 15:16 | Brasile | Portela, Diogo |
| 10-01 15:16 | Canada | Norman Jnr, John |
| 10-01 15:16 | Croazia | Ljubic, Pero |
| 10-01 15:16 | Repubblica Ceca | Benecký, Roman |
| 10-01 15:16 | Repubblica Ceca | Smejda, Michal |
| 10-01 15:16 | Inghilterra | Barstow, Chas |
| 10-01 15:16 | Inghilterra | Davis, Joe |
| 10-01 15:16 | Inghilterra | Lovely, Thomas |
| 10-01 15:16 | Inghilterra | McDine, Kevin |
| 10-01 15:16 | Inghilterra | Sherrock, Fallon |
| 10-01 15:16 | Inghilterra | Smith-Neale, Adam |
| 10-01 15:16 | Inghilterra | Taylor, Scott |
| 10-01 15:16 | Inghilterra | Wilkinson, Carl |
| 10-01 15:16 | Inghilterra | Williams, Scott |
| 10-01 15:16 | Germania | Wenig, Lukas |
| 10-01 15:16 | Gibraltar | Broton, Justin |
| 10-01 15:16 | Gibraltar | Galliano, Craig |
| 10-01 15:16 | Gibraltar | Hewitt, Justin |
| 10-01 15:16 | Gibraltar | Parody, Dyson |
| 10-01 15:16 | Hong Kong | Lam, Royden |
| 10-01 15:16 | Ungheria | Jagicza, Gabor |
| 10-01 15:16 | Ungheria | Kovacs, Patrik |
| 10-01 15:16 | Ungheria | Rucska, Joszef |
| 10-01 15:16 | Ungheria | Strbik, Peter |
| 10-01 15:16 | Ungheria | Vegso, Janos |
| 10-01 15:16 | India | Kumar, Nitin |
| 10-01 15:16 | Irlanda | Carlin, Gavin |
| 10-01 15:16 | Irlanda | McGuirk, Shane |
| 10-01 15:16 | Giappone | Shibata, Toyokazu |
| 10-01 15:16 | Giappone | Yamada, Yuki |
| 10-01 15:16 | Olanda | Boogaard, Patrick van den |
| 10-01 15:16 | Olanda | Kist, Christian |
| 10-01 15:16 | Olanda | Landman, Chris |
| 10-01 15:16 | Olanda | Meer, Vincent van der |
| 10-01 15:16 | Olanda | Pas, Benito van de |
| 10-01 15:16 | Olanda | Pronk, Lorenzo |
| 10-01 15:16 | Olanda | Proosten, Davy |
| 10-01 15:16 | Olanda | Veenstra, Richard |
| 10-01 15:16 | Olanda | Vos, Gino |
| 10-01 15:16 | Olanda | Vreede, Ryan de |
| 10-01 15:16 | Nuova Zelanda | Robb, Ben |
| 10-01 15:16 | Filippine | Ilagan, Lourence |
| 10-01 15:16 | Scozia | McEwan, Jim |
| 10-01 15:16 | Scozia | Thornton, Robert |
| 10-01 15:16 | Singapore | Lim, Paul |
| 10-01 15:16 | Svezia | Engström, Johan |
| 10-01 15:16 | Svezia | Harrysson, Andreas |
| 10-01 15:16 | Stati Uniti | Lauby, Danny |
| 10-01 15:16 | Galles | Fisher, Sean |
| 10-01 15:16 | Galles | Griffin, Rhys |
| 10-01 15:16 | Galles | Warburton, Mike |
| 10-01 15:00 | Germania | Noster, Steven |
| 10-01 14:59 | Austria | Rodriguez, Rowby-John |
| 10-01 14:59 | Belgio | Neyens, Kenny |
| 10-01 14:59 | Olanda | Peters, Luc |
| 10-01 14:59 | Spagna | Alcinas, Toni |
| 10-01 14:59 | Spagna | Justicia, Jose |
| 10-01 14:54 | Germania | Schmutzler, Fabian |
| 10-01 14:54 | Germania | Springer, Niko |
| 10-01 14:54 | Olanda | Doets, Kevin |
| 10-01 14:54 | Olanda | Velde, Jurjen van der |
| 10-01 14:54 | Polonia | Bialecki, Sebastian |
| 10-01 14:52 | Austria | Rodriguez, Rusty-Jake |
| 10-01 14:52 | Canada | Campbell, Matt |
| 10-01 14:42 | Austria | Leitinger, Harald |
| 10-01 14:42 | Repubblica Ceca | Sedlacek, Karel |
| 10-01 14:42 | Germania | Siepmann, Steffen |
| 10-01 14:42 | Olanda | Klaasen, Jelle |
| 10-01 14:42 | Olanda | Telnekes, Derk |
| 10-01 14:42 | Polonia | Kciuk, Krzysztof |
| 10-01 14:42 | Spagna | Noguera, Jesús |
| 10-01 14:42 | Spagna | Reyes, Cristo |
| 10-01 14:32 | Inghilterra | Atkins, Martin |
| 10-01 14:32 | Olanda | Harms, Wesley |
| 10-01 14:32 | Svezia | Larsson, Daniel |
| 10-01 14:24 | Inghilterra | McDonald, Shaun |
| 10-01 14:24 | Inghilterra | Robinson, Reece |
| 10-01 14:24 | Scozia | Beveridge, Darren |
| 10-01 14:24 | Scozia | Menzies, Cameron |
| 10-01 14:24 | Galles | Thomas, Martin |
| 10-01 14:17 | Inghilterra | Brooks, Bradley |
| 10-01 14:17 | Galles | Williams, Jim |
| 10-01 14:06 | Inghilterra | Cole, Jarred |
| 10-01 14:06 | Inghilterra | Colley, Reece |
| 10-01 14:06 | Inghilterra | Kay, Keelan |
| 10-01 14:06 | Inghilterra | Meek, Liam |
| 10-01 14:06 | Inghilterra | Taylor, Dom |
| 10-01 14:06 | Irlanda del Nord | Rafferty, Nathan |
| 10-01 13:53 | Inghilterra | Pipe, Justin |
| 10-01 13:29 | Australia | Penhall, Darren |
| 10-01 13:29 | Inghilterra | Ashton, Lisa |
| 10-01 13:29 | Inghilterra | Beeney, Aaron |
| 10-01 13:29 | Inghilterra | Blades, Gary |
| 10-01 13:29 | Inghilterra | Brown, Steve |
| 10-01 13:29 | Inghilterra | Edgar, Matthew |
| 10-01 13:29 | Inghilterra | Evetts, Ted |
| 10-01 13:29 | Inghilterra | Hamilton, Andy |
| 10-01 13:29 | Inghilterra | Jacques, Peter |
| 10-01 13:29 | Inghilterra | Jones, Wayne |
| 10-01 13:29 | Inghilterra | McGeeney, Mark |
| 10-01 13:29 | Inghilterra | Payne, Josh |
| 10-01 13:29 | Inghilterra | Tabern, Alan |
| 10-01 13:29 | Inghilterra | Waites, Scott |
| 10-01 13:29 | Inghilterra | Webster, Darren |
| 10-01 13:29 | Inghilterra | Wilson, James |
| 10-01 13:29 | Hong Kong | Leung, Kai Fan |
| 10-01 13:29 | Irlanda | Teehan, Ciaran |
| 10-01 13:29 | Irlanda del Nord | Mansell, Mickey |
| 10-01 13:29 | Scozia | Murray, Ryan |
| 10-01 13:29 | Galles | Kenny, Nick |
| 10-01 13:23 | Inghilterra | Jones, Jake |
| 10-01 13:23 | Inghilterra | Shepherd, Kirk |
| 10-01 13:23 | Germania | Marijanovic, Robert |
| 10-01 13:23 | Germania | Unterbuchner, Michael |
| 10-01 12:50 | Austria | Lerchbacher, Zoran |
| 10-01 12:50 | Inghilterra | Brown, John |
| 10-01 12:50 | Inghilterra | Claydon, Brett |
| 10-01 12:50 | Inghilterra | Evans, David |
| 10-01 12:50 | Inghilterra | Gilding, Andrew |
| 10-01 12:50 | Inghilterra | Main, Jack |
| 10-01 12:50 | Olanda | Nentjes, Geert |
| 10-01 12:50 | Olanda | Peer, Berry van |
| 10-01 12:50 | Stati Uniti | Baggish, Danny |
| 10-01 12:50 | Galles | Worsley, Jon |
| 10-01 11:43 | Australia | Mathers, Gordon |
| 10-01 11:43 | Belgio | Vos, Geert De |
| 10-01 11:43 | Repubblica Ceca | Gawlas, Adam |
| 10-01 11:43 | Inghilterra | Heaver, Jason |
| 10-01 11:43 | Inghilterra | Hudson, Peter |
| 10-01 11:43 | Inghilterra | Lovely, Eddie |
| 10-01 11:43 | Inghilterra | Lukeman, Martin |
| 10-01 11:43 | Grecia | Michael, John |
| 10-01 11:43 | Olanda | Zonneveld, Niels |
| 10-01 11:43 | Russia | Koltsov, Boris |
| 10-01 02:45 | Croazia | Krcmar, Boris |
| 10-01 02:45 | Inghilterra | Edhouse, Ritchie |
| 10-01 02:45 | Inghilterra | Mitchell, Scott |
| 10-01 02:45 | Inghilterra | Murnan, Joe |
| 10-01 02:45 | Germania | Hempel, Florian |
| 10-01 02:45 | Germania | Hopp, Max |
| 10-01 02:45 | Germania | Schindler, Martin |
| 10-01 02:45 | Irlanda | Barry, Keane |
| 10-01 02:45 | Scozia | Henderson, John |
| 10-01 02:45 | Galles | Williams, Lewy |
| 10-01 01:47 | Belgio | Decker, Mike De |
| 10-01 01:47 | Canada | Smith, Jeff |
| 10-01 01:47 | Inghilterra | Brown, Keegan |
| 10-01 01:47 | Inghilterra | Meikle, Ryan |
| 10-01 01:47 | Inghilterra | West, Steve |
| 10-01 01:47 | Olanda | Barneveld, Raymond van |
| 10-01 01:47 | Olanda | Meulenkamp, Ron |
| 10-01 01:47 | Scozia | Borland, William |
| 10-01 01:47 | Scozia | Boulton, Andy |
| 10-01 01:47 | Scozia | Soutar, Alan |
| 10-01 01:02 | Inghilterra | Beaton, Steve |
| 10-01 01:02 | Inghilterra | Evans, Ricky |
| 10-01 01:02 | Inghilterra | Hunt, Adam |
| 10-01 01:02 | Inghilterra | Lowe, Jason |
| 10-01 01:02 | Inghilterra | Woodhouse, Luke |
| 10-01 01:02 | Irlanda | Lennon, Steve |
| 10-01 01:02 | Lettonia | Razma, Madars |
| 10-01 01:02 | Lituania | Labanauskas, Darius |
| 10-01 01:02 | Olanda | Kuivenhoven, Maik |
| 10-01 01:02 | Olanda | Zwaan, Jeffrey de |
| 09-01 23:57 | Belgio | Huybrechts, Kim |
| 09-01 23:57 | Inghilterra | Dobey, Chris |
| 09-01 23:57 | Inghilterra | Durrant, Glen |
| 09-01 23:57 | Inghilterra | Hughes, Jamie |
| 09-01 23:57 | Inghilterra | Joyce, Ryan |
| 09-01 23:57 | Inghilterra | Lewis, Adrian |
| 09-01 23:57 | Inghilterra | Smith, Ross |
| 09-01 23:57 | Irlanda | O'Connor, William |
| 09-01 23:57 | Olanda | Kleermaker, Martijn |
| 09-01 23:57 | Olanda | Wattimena, Jermaine |
| 09-01 19:20 | Australia | Heta, Damon |
| 09-01 19:20 | Australia | Whitlock, Simon |
| 09-01 19:20 | Austria | Suljovic, Mensur |
| 09-01 19:20 | Inghilterra | Rydz, Callan |
| 09-01 19:20 | Inghilterra | White, Ian |
| 09-01 19:20 | Germania | Clemens, Gabriel |
| 09-01 19:20 | Olanda | Voort, Vincent van der |
| 09-01 19:20 | Irlanda del Nord | Dolan, Brendan |
| 09-01 19:20 | Irlanda del Nord | Gurney, Daryl |
| 09-01 19:20 | Sud Africa | Petersen, Devon |
| 09-01 14:15 | Inghilterra | Aspinall, Nathan |
| 09-01 14:15 | Inghilterra | Bunting, Stephen |
| 09-01 14:15 | Inghilterra | Chisnall, Dave |
| 09-01 14:15 | Inghilterra | Cullen, Joe |
| 09-01 14:15 | Inghilterra | Humphries, Luke |
| 09-01 14:15 | Inghilterra | King, Mervyn |
| 09-01 14:15 | Inghilterra | Searle, Ryan |
| 09-01 14:15 | Olanda | Duijvenbode, Dirk van |
| 09-01 14:15 | Olanda | Noppert, Danny |
| 09-01 14:15 | Polonia | Ratajski, Krzysztof |
| 09-01 11:39 | Belgio | Bergh, Dimitri Van den |
| 09-01 11:39 | Inghilterra | Cross, Rob |
| 09-01 11:39 | Inghilterra | Smith, Michael |
| 09-01 11:39 | Inghilterra | Wade, James |
| 09-01 11:39 | Olanda | Gerwen, Michael van |
| 09-01 11:39 | Portogallo | De Sousa, Jose |
| 09-01 11:39 | Scozia | Anderson, Gary |
| 09-01 11:39 | Galles | Clayton, Jonny |
| 09-01 11:39 | Galles | Price, Gerwyn |
| 07-01 11:52 | Scozia | Wright, Peter |
Nessuno dei sportivi è stato rimosso dall’elenco partenti
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Fantasy Darts 2022
(Giocatori freccette:
317) Inizia il ven 28 gen 2022, 20:15
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!
