Aggiunto all'elenco partenti
Data | Nazione | Sportivi |
---|---|---|
04-02 21:52 | Canada | Carruthers, Heather |
07-01 17:43 | Svizzera | Métraux, Thibault |
07-01 17:41 | Ungheria | Bödei, Bálint |
09-11 10:33 | Romania | Nedelea, Cosmin |
09-11 10:33 | Corea del Sud | Park, Chae-Won |
09-11 10:33 | Spagna | Taibo, Manuel |
09-11 10:33 | Svizzera | Güntert, Jasmin |
09-11 10:31 | Corea del Sud | Park, Sung-Yun |
09-11 10:30 | Nuova Zelanda | Whyte, Josh |
09-11 10:29 | Kazakistan | Zhardembekuly, Altaj |
09-11 10:27 | Giappone | Takahashi, Yuka |
09-11 10:27 | Kazakistan | Akzhol, Nuraly |
09-11 10:27 | Kazakistan | Binozarov, Roman |
09-11 10:27 | Kazakistan | Galiyev, Artur |
09-11 10:27 | Kazakistan | Sagatov, Bagdaulet |
09-11 10:27 | Kazakistan | Vazhenin, Nikita |
09-11 10:25 | Giappone | Yamamoto, Yudai |
09-11 10:24 | Giappone | Sato, Tenkai |
09-11 10:21 | Repubblica Ceca | Korvasová, Lucie |
09-11 10:21 | Finlandia | Lehtonen, Juuso |
09-11 10:21 | Ungheria | Bejczi, Botond |
09-11 10:21 | Italia | Lorello, Riccardo |
09-11 10:18 | Repubblica Ceca | Kočí, Jakub |
09-11 10:17 | Cina | Deng, Zhihan |
09-11 10:17 | Cina | Jin, Wenjing |
09-11 10:17 | Cina | Li, Tianlong |
09-11 10:17 | Cina | Liu, Ze |
09-11 10:17 | Cina | Yeerken, Teenbuli |
09-11 10:17 | Cina | Zou, Xinyue |
09-11 10:17 | Taiwan | Tai, Wei-Lin |
09-11 10:12 | Cina | Kahanbai, Alemasi |
09-11 10:12 | Cina | Liu, Bin |
09-11 10:12 | Cina | Pei, Chong |
09-11 10:12 | Cina | Wang, Shuaihan |
08-11 14:27 | Repubblica Ceca | Jilek, Metoděj |
06-11 15:18 | Cina | Zhang, Junzhi |
06-11 15:17 | Cina | Chen, Xiangyu |
06-11 15:17 | Italia | Francolini, Fabio |
06-11 15:17 | Kazakistan | Gavrilov, Demyan |
06-11 15:17 | Olanda | Neeling, Sanneke de |
06-11 15:17 | Norvegia | Furnée, Marte Bjerkreim |
06-11 15:15 | Olanda | Stam, Remco |
06-11 15:15 | Olanda | Vergeer, Yves |
06-11 15:15 | Olanda | Yoro, Serge |
06-11 15:13 | Olanda | Hoogendoorn, Chloé |
06-11 15:13 | Olanda | Visser, Esmee |
06-11 15:12 | Olanda | Kerkhoff, Bente |
06-11 15:12 | Olanda | Pruisscher, Arianna |
06-11 15:12 | Olanda | Stoltenborg, Mats |
06-11 15:12 | Norvegia | Eriksen, Daniel Thuv |
06-11 15:07 | Cina | Du, Haonan |
06-11 15:07 | Cina | Wang, Haotian |
06-11 15:07 | Cina | Zhang, Lina |
06-11 15:05 | Italia | Luciani, Veronica |
06-11 15:04 | Italia | Betti, Francesco |
06-11 15:04 | Italia | Rossi, Linda |
06-11 14:32 | Cina | Yin, Qi |
06-11 14:32 | Olanda | Visser, Harm |
06-11 14:31 | Cina | Tian, Ruining |
06-11 14:29 | Olanda | Talsma, Marwin |
06-11 14:16 | Kazakistan | Silaeva, Kristina |
06-11 14:15 | Italia | Lorenzato, Laura |
06-11 14:13 | Cina | Hanahati, Muhamaiti |
06-11 14:09 | Cina | Gao, Tingyu |
06-11 14:09 | Olanda | Daleman, Angel |
06-11 14:06 | Cina | Wu, Yu |
06-11 14:06 | Francia | Thiebault, Valentin |
06-11 14:03 | Stati Uniti | Stoppelmoor, Zach |
06-11 14:03 | Stati Uniti | Tobon, Jonathan |
06-11 14:02 | Stati Uniti | Browne, McKenzie |
06-11 14:02 | Stati Uniti | Warren, Sarah |
06-11 13:58 | Canada | Johnson, Anders |
06-11 13:58 | Canada | Telizyn, Joshua |
06-11 13:56 | Canada | Hall, Laura |
06-11 13:56 | Canada | La Rue, David |
06-11 13:55 | Norvegia | Kristensen, Pål Myhren |
06-11 13:54 | Germania | Heimerl, Josephine |
06-11 13:53 | Germania | Ostlender, Anna |
06-11 13:53 | Germania | Schlörb, Josephine |
06-11 13:52 | Corea del Sud | Kang, Soo-Min |
06-11 13:52 | Corea del Sud | Park, Chae-Eun |
06-11 13:51 | Corea del Sud | Kim, Min-Ji |
06-11 13:48 | Corea del Sud | Chung, Yang-Hun |
06-11 13:48 | Corea del Sud | Park, Sang-Eon |
06-11 13:46 | Corea del Sud | An, Hyun-Jun |
06-11 13:46 | Corea del Sud | Cho, Sang-Hyeok |
06-11 13:46 | Corea del Sud | Yang, Ho-Jun |
06-11 13:42 | Corea del Sud | Lee, Byung-Hoon |
06-11 13:39 | Polonia | Bachanek, Marcin |
06-11 13:39 | Polonia | Baran, Martyna |
06-11 13:38 | Belgio | Beelen, Robbe |
06-11 13:38 | Belgio | Suttels, Jason |
06-11 13:37 | Belgio | Medard, Indra |
06-11 13:37 | Belgio | Vanhoutte, Stien |
06-11 13:35 | Giappone | Momose, Manami |
06-11 13:35 | Giappone | Nitta, Kyouko |
06-11 13:35 | Giappone | Noake, Hana |
06-11 13:29 | Giappone | Yamada, Rio |
06-11 13:28 | Giappone | Yoshida, Yukino |
06-11 13:26 | Giappone | Sasaki, Shomu |
06-11 13:25 | Giappone | Kasahara, Kotaro |
06-11 13:22 | Canada | De Haître, Vincent |
06-11 13:22 | Corea del Sud | Kim, Tae-Yun |
06-11 13:20 | Giappone | Matsui, Yamato |
06-11 13:20 | Stati Uniti | Myers, Greta |
06-11 13:18 | Italia | Malfatti, Michele |
06-11 13:15 | Olanda | Westenbroek, Stefan |
06-11 13:07 | Olanda | Workum, Jordy van |
06-11 13:07 | Polonia | Jabrzyk, Natalia |
06-11 13:07 | Polonia | Janicki, Artur |
06-11 13:03 | Cina | Li, Leming |
06-11 13:03 | Cina | Lian, Ziwen |
06-11 13:03 | Cina | Wang, Hongli |
06-11 13:03 | Cina | Yang, Tao |
06-11 13:01 | Canada | Brunet, Cédrick |
06-11 13:01 | Canada | McCluskey, Abigail |
06-11 13:01 | Stati Uniti | Kleba, Austin |
06-11 12:58 | Austria | Gschwentner, Ignaz |
06-11 12:58 | Kazakistan | Koshkin, Yevgeniy |
06-11 12:58 | Nuova Zelanda | Hughes, Kierryn |
06-11 12:44 | Cina | Shen, Hanyang |
06-11 12:44 | Finlandia | Suomalainen, Samuli |
06-11 12:41 | Kazakistan | Morozov, Dmitry |
06-11 12:41 | Corea del Sud | Kim, Cheol-Min |
06-11 12:39 | Polonia | Piotrowska, Olga |
06-11 12:39 | Polonia | Piotrowski, Jakub |
06-11 12:33 | Norvegia | Magnussen, Bjørn |
06-11 12:33 | Stati Uniti | Lehman, Emery |
06-11 12:29 | Canada | McDougall, Brooklyn |
06-11 12:29 | Giappone | Onodera, Yuna |
06-11 11:53 | Olanda | Wierda, Gert |
06-11 11:53 | Olanda | Wijfje, Melissa |
06-11 11:51 | Cina | Chen, Aoyu |
06-11 11:51 | Olanda | Dul, Elisa |
06-11 11:48 | Danimarca | Thorup, Viktor Hald |
06-11 11:48 | Stati Uniti | Birkeland, Giorgia |
06-11 11:46 | Canada | Belchos, Jordan |
06-11 11:46 | Giappone | Soga, Konami |
06-11 11:42 | Canada | Pearman, Maddison |
06-11 11:42 | Corea del Sud | Lee, Na-Hyun |
06-11 11:37 | Corea del Sud | Kim, Bo-Reum |
06-11 11:34 | Nuova Zelanda | Michael, Peter |
06-11 11:34 | Corea del Sud | Hwang, Hyun-Sun |
06-11 11:28 | Germania | Hofmann, Josie |
06-11 11:28 | Kazakistan | Chshigolev, Vitaliy |
06-11 11:28 | Kazakistan | Golubeva, Elizaveta |
06-11 11:19 | Canada | Lamarche, Béatrice |
06-11 11:19 | Kazakistan | Dauranova, Alina |
06-11 11:13 | Olanda | Snel, Tijmen |
06-11 11:13 | Olanda | Speijers, Jesse |
06-11 11:07 | Olanda | Huizinga, Chris |
06-11 11:07 | Olanda | Prins, Tim |
06-11 10:53 | Olanda | Boo, Jenning de |
06-11 10:53 | Olanda | Diniz, Sebas |
06-11 10:50 | Olanda | Kiel, Esther |
06-11 10:50 | Olanda | Verkerk, Naomi |
06-11 10:28 | Olanda | Anema, Reina |
06-11 10:28 | Olanda | Drost, Helga |
06-11 10:26 | Germania | Beckert, Patrick |
06-11 10:24 | Danimarca | Schmidt, Philip Due |
06-11 10:24 | Germania | Petzold, Fridtjof |
06-11 10:21 | Repubblica Ceca | Kuršová, Zuzana |
06-11 10:21 | Spagna | González, Luisa Maria |
06-11 10:18 | Germania | Emele, Stefan |
06-11 10:18 | Norvegia | Ripsrud, Martine |
06-11 10:14 | Canada | Mayeur, Hayden |
06-11 10:09 | Giappone | Ito, Takahiro |
06-11 10:09 | Stati Uniti | McLeod, Cooper |
06-11 10:07 | Cina | Jin, Jingzhu |
06-11 10:07 | Svezia | Ekensskär, Wilhelm |
06-11 10:04 | Canada | Hiller, Carolina |
06-11 10:04 | Germania | Maly, Felix |
06-11 10:00 | Corea del Sud | Cha, Min-Kyu |
06-11 10:00 | Stati Uniti | McDermott-Mostowy, Conor |
06-11 09:58 | Germania | Ehseluns, Marlen |
06-11 09:58 | Polonia | Wojtasik, Iga |
06-11 09:56 | Italia | Trentini, Alessio |
06-11 09:56 | Giappone | Tsuchiya, Riku |
06-11 09:51 | Germania | Götze, Konstantin |
06-11 09:51 | Norvegia | Farstad, Odin By |
06-11 09:48 | Olanda | Botman, Janno |
06-11 09:48 | Olanda | Wennemars, Joep |
06-11 09:43 | Polonia | Kania, Marek |
06-11 09:43 | Romania | Hogas, Mihaela |
06-11 03:14 | Germania | Pechstein, Claudia |
06-11 03:14 | Olanda | Hollaar, Louis |
06-11 03:06 | Canada | Langelaar, Tyson |
06-11 03:06 | Giappone | Kikuchi, Kota |
06-11 03:01 | Canada | Fiola, Christopher |
06-11 03:01 | Norvegia | Lovås, Aurora |
06-11 02:57 | Olanda | Conijn, Merel |
06-11 02:54 | Italia | Lollobrigida, Francesca |
06-11 02:46 | Francia | Belloir, Mathieu |
06-11 02:46 | Giappone | Yamane, Kako |
06-11 02:40 | Germania | Scholz, Lea-Sophie |
06-11 02:40 | Corea del Sud | Park, Ji-Woo |
06-11 02:36 | Italia | Pergher, Serena |
06-11 02:36 | Svizzera | McGregor, Kaitlyn |
06-11 02:27 | Repubblica Ceca | Antošová, Veronika |
06-11 02:27 | Germania | Dombek, Hendrik |
06-11 02:24 | Olanda | Voskamp, Dione |
06-11 02:24 | Norvegia | Rukke, Henrik Fagerli |
06-11 02:20 | Belgio | Vosté, Mathias |
06-11 02:20 | Norvegia | Pedersen, Sverre Lunde |
06-11 02:18 | Olanda | Grevelt, Isabel |
06-11 02:18 | Svezia | Lagrange, Eva |
06-11 00:34 | Norvegia | Samsonsen, Julie Nistad |
06-11 00:34 | Svizzera | Hardi, Ramona |
06-11 00:30 | Francia | Loubineaud, Timothy |
06-11 00:30 | Giappone | Morimoto, Takuya |
06-11 00:27 | Giappone | Inagawa, Kurumi |
06-11 00:27 | Giappone | Kikuchi, Sumire |
06-11 00:24 | Olanda | Hof, Sanne in 't |
06-11 00:24 | Olanda | Jansman, Kars |
06-11 00:19 | Italia | Di Stefano, Daniele |
06-11 00:19 | Polonia | Palka, Szymon |
06-11 00:15 | Giappone | Yamada, Masaya |
06-11 00:15 | Stati Uniti | Dawson, Casey |
06-11 00:09 | Norvegia | Johansson, Allan Dahl |
06-11 00:09 | Norvegia | Ulekleiv, Kristian |
06-11 00:05 | Giappone | Ichinohe, Seitaro |
06-11 00:05 | Giappone | Nonomura, Taiyo |
05-11 23:48 | Germania | Klein, Moritz |
05-11 23:48 | Olanda | N'tab, Dai Dai |
05-11 23:45 | Canada | Bloemen, Ted-Jan |
05-11 23:45 | Germania | Rijhnen, Felix |
05-11 23:41 | Belgio | Elst, Isabelle van |
05-11 23:41 | Svizzera | Wenger, Livio |
05-11 23:34 | Cina | Li, Qishi |
05-11 23:34 | Giappone | Kojima, Ryota |
05-11 23:31 | Corea del Sud | Kim, Jun-Ho |
05-11 23:31 | Corea del Sud | Lee, Seung-Hoon |
05-11 22:52 | Corea del Sud | Chung, Jae-Won |
05-11 22:52 | Spagna | Llop, Nil |
05-11 22:45 | Cina | Yang, Binyu |
05-11 22:45 | Norvegia | Engebråten, Hallgeir |
05-11 22:37 | Giappone | Tsuchiya, Ryosuke |
05-11 22:37 | Regno Unito | Kersten, Cornelius |
05-11 22:24 | Canada | Fish, Graeme |
05-11 22:24 | Stati Uniti | Cepuran, Ethan |
05-11 21:54 | Austria | Odor, Gabriel |
05-11 21:54 | Giappone | Shinhama, Tatsuya |
05-11 21:48 | Belgio | Tas, Sandrine |
05-11 21:48 | Giappone | Yamada, Kazuya |
05-11 21:12 | Kazakistan | Morozova, Nadezhda |
05-11 21:12 | Polonia | Michalski, Piotr |
05-11 17:14 | Germania | Uhrig, Michelle |
05-11 17:14 | Polonia | Wojcik, Andżelika |
05-11 17:07 | Olanda | Groot, Robin |
05-11 17:07 | Olanda | Verbij, Kai |
05-11 16:42 | Norvegia | Haugen, Sofie Karoline |
05-11 16:42 | Stati Uniti | Bowe, Brittany |
05-11 16:23 | Cina | Han, Mei |
05-11 16:23 | Giappone | Horikawa, Momoka |
05-11 13:21 | Canada | Gelinas-Beaulieu, Antoine |
05-11 13:21 | Cina | Ning, Zhongyan |
05-11 02:25 | Giappone | Sato, Ayano |
05-11 02:25 | Stati Uniti | Jackson, Erin |
04-11 23:18 | Giappone | Morishige, Wataru |
04-11 23:18 | Polonia | Zurek, Damian |
04-11 22:34 | Olanda | Dijs, Wesly |
04-11 22:34 | Olanda | Jong, Michelle de |
04-11 21:44 | Giappone | Murakami, Yuma |
04-11 21:44 | Kazakistan | Aydova, Yekaterina |
04-11 21:33 | Olanda | Hoolwerf, Bart |
04-11 21:33 | Stati Uniti | Manganello, Mia |
04-11 21:14 | Olanda | Bosker, Marcel |
04-11 21:14 | Norvegia | Kongshaug, Peder |
04-11 16:24 | Norvegia | Henriksen, Sigurd |
04-11 16:24 | Regno Unito | Smeding, Ellia |
04-11 16:18 | Canada | Weidemann, Isabelle |
04-11 16:18 | Polonia | Czyszczoń, Magdalena |
04-11 15:47 | Canada | Howe, Connor |
04-11 15:47 | Italia | Bosa, David |
04-11 15:39 | Olanda | Snellink, Beau |
04-11 15:39 | Polonia | Bosiek, Karolina |
04-11 14:59 | Olanda | Beune, Joy |
04-11 14:59 | Olanda | Fledderus, Marrit |
04-11 14:52 | Estonia | Liiv, Marten |
04-11 14:52 | Olanda | Bergsma, Jorrit |
04-11 13:06 | Repubblica Ceca | Sablíková, Martina |
04-11 13:06 | Norvegia | Lorentzen, Håvard |
04-11 12:50 | Italia | Giovannini, Andrea |
04-11 12:50 | Italia | Peveri, Laura |
04-11 12:44 | Canada | Maltais, Valerie |
04-11 12:39 | Olanda | Krol, Thomas |
04-11 11:45 | Olanda | Nuis, Kjeld |
04-11 11:42 | Corea del Sud | Kim, Min-Sun |
04-11 11:34 | Canada | Dubreuil, Laurent |
04-11 11:30 | Olanda | Scheperkamp, Merijn |
04-11 11:27 | Olanda | Kok, Femke |
04-11 11:23 | Stati Uniti | Goetz, Kimi |
04-11 11:18 | Norvegia | Eitrem, Sander |
04-11 11:15 | Olanda | Otterspeer, Hein |
04-11 11:10 | Italia | Ghiotto, Davide |
04-11 10:47 | Austria | Herzog, Vanessa |
04-11 02:41 | Canada | Blondin, Ivanie |
04-11 02:21 | Belgio | Swings, Bart |
04-11 02:21 | Giappone | Takagi, Miho |
04-11 02:14 | Olanda | Schouten, Irene |
04-11 02:12 | Olanda | Groenewoud, Marijke |
04-11 02:02 | Olanda | Roest, Patrick |
04-11 01:58 | Olanda | Rijpma-de Jong, Antoinette |
04-11 01:49 | Olanda | Leerdam, Jutta |
04-11 01:45 | Norvegia | Wiklund, Ragne |
03-11 01:51 | Stati Uniti | Stolz, Jordan |
Nessuno dei sportivi è stato rimosso dall’elenco partenti
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Fantasy Ice Speed Skating 2023/2024
Aggiornamento 09-11 10:35: L’elenco partenti è definitivo!
(Pattinatori:
306) Inizia il ven 10 nov 2023, 06:30
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!