Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
11-10 16:28 | Trek - Segafredo | Stetina, Peter |
11-10 16:25 | Israel Cycling Academy | Avila, Edwin |
11-10 16:25 | Israel Cycling Academy | Earle, Nathan |
11-10 16:25 | Israel Cycling Academy | Minali, Riccardo |
11-10 16:23 | EF Education First Pro Cycling | Bennett, Sean |
11-10 16:23 | EF Education First Pro Cycling | Carthy, Hugh |
11-10 16:23 | EF Education First Pro Cycling | Vanmarcke, Sep |
11-10 16:23 | Gazprom - RusVelo | Nych, Artem |
11-10 16:21 | CCC Team | Owsian, Lukasz |
11-10 16:21 | Cofidis Solutions Crédits | Maté, Luis Angel |
11-10 16:19 | Astana Pro Team | Ballerini, Davide |
11-10 16:18 | Androni Giocattoli - Sidermec | Frapporti, Mattia |
11-10 16:18 | Androni Giocattoli - Sidermec | Muñoz, Daniel |
11-10 16:18 | Androni Giocattoli - Sidermec | Rivera, Kevin |
11-10 16:18 | Androni Giocattoli - Sidermec | Rumac, Josip |
11-10 16:04 | Mitchelton - Scott | Trentin, Matteo |
11-10 16:04 | Neri – Selle Italia – KTM | Marengo, Umberto |
11-10 16:04 | Vital Concept - B&B Hotels | Mottier, Justin |
11-10 12:31 | UAE Team Emirates | Petilli, Simone |
11-10 11:54 | Team INEOS | Sosa, Ivan |
11-10 11:03 | Team Sunweb | Bakelants, Jan |
11-10 10:33 | Lotto Soudal | Hagen, Carl Fredrik |
11-10 10:20 | Team Jumbo - Visma | Powless, Neilson |
10-10 21:54 | Movistar Team | Castrillo, Jaime |
10-10 21:54 | Movistar Team | Fernández, Rubén |
10-10 21:54 | Movistar Team | Sütterlin, Jasha |
10-10 20:23 | Groupama - FDJ | Frankiny, Kilian |
10-10 20:23 | Team Katusha Alpecin | Gonçalves, José |
10-10 20:23 | Team Katusha Alpecin | Kochetkov, Pavel |
10-10 20:18 | Deceuninck - Quick-Step | Vakoč, Petr |
10-10 20:17 | Astana Pro Team | Boaro, Manuele |
10-10 20:17 | Bahrain - Merida | Garosio, Andrea |
09-10 00:02 | Movistar Team | Valverde, Alejandro |
09-10 00:02 | Team Katusha Alpecin | Hollmann, Juri |
09-10 00:02 | Team Sunweb | Fröhlinger, Johannes |
08-10 15:01 | Cofidis Solutions Crédits | Herrada, José |
07-10 17:07 | AG2R La Mondiale | Cherel, Mikaël |
07-10 17:07 | AG2R La Mondiale | Domont, Axel |
07-10 17:07 | AG2R La Mondiale | Frank, Mathias |
07-10 17:07 | AG2R La Mondiale | Gastauer, Ben |
07-10 17:07 | AG2R La Mondiale | Hänninen, Jaakko |
07-10 17:07 | AG2R La Mondiale | Warbasse, Larry |
07-10 17:07 | Androni Giocattoli - Sidermec | Bisolti, Alessandro |
07-10 17:07 | Androni Giocattoli - Sidermec | Cattaneo, Mattia |
07-10 17:07 | Androni Giocattoli - Sidermec | Flórez, Miguel |
07-10 17:07 | Androni Giocattoli - Sidermec | Frapporti, Marco |
07-10 17:07 | Androni Giocattoli - Sidermec | Gavazzi, Francesco |
07-10 17:07 | Androni Giocattoli - Sidermec | Masnada, Fausto |
07-10 17:07 | Androni Giocattoli - Sidermec | Vendrame, Andrea |
07-10 17:07 | Astana Pro Team | Cataldo, Dario |
07-10 17:07 | Astana Pro Team | Fuglsang, Jakob |
07-10 17:07 | Astana Pro Team | Houle, Hugo |
07-10 17:07 | Astana Pro Team | Izagirre, Gorka |
07-10 17:07 | Astana Pro Team | Izagirre, Ion |
07-10 17:07 | Astana Pro Team | Lopez, Miguel Angel |
07-10 17:07 | Astana Pro Team | Villella, Davide |
07-10 17:07 | Bahrain - Merida | Caruso, Damiano |
07-10 17:07 | Bahrain - Merida | Mohoric, Matej |
07-10 17:07 | Bahrain - Merida | Nibali, Antonio |
07-10 17:07 | Bahrain - Merida | Nibali, Vincenzo |
07-10 17:07 | Bahrain - Merida | Novak, Domen |
07-10 17:07 | Bahrain - Merida | Pernsteiner, Hermann |
07-10 17:07 | Bahrain - Merida | Teuns, Dylan |
07-10 17:07 | Cofidis Solutions Crédits | Atapuma, Darwin |
07-10 17:07 | Cofidis Solutions Crédits | Berhane, Natnael |
07-10 17:07 | Cofidis Solutions Crédits | Edet, Nicolas |
07-10 17:07 | Cofidis Solutions Crédits | Hansen, Jesper |
07-10 17:07 | Cofidis Solutions Crédits | Herrada, Jesús |
07-10 17:07 | Cofidis Solutions Crédits | Perez, Anthony |
07-10 17:07 | Cofidis Solutions Crédits | Rossetto, Stéphane |
07-10 17:07 | Deceuninck - Quick-Step | Alaphilippe, Julian |
07-10 17:07 | Deceuninck - Quick-Step | Capecchi, Eros |
07-10 17:07 | Deceuninck - Quick-Step | Cavagna, Rémi |
07-10 17:07 | Deceuninck - Quick-Step | Jungels, Bob |
07-10 17:07 | Deceuninck - Quick-Step | Knox, James |
07-10 17:07 | Deceuninck - Quick-Step | Mas, Enric |
07-10 17:07 | EF Education First Pro Cycling | Bettiol, Alberto |
07-10 17:07 | EF Education First Pro Cycling | Caicedo, Jonathan |
07-10 17:07 | EF Education First Pro Cycling | Clarke, Simon |
07-10 17:07 | EF Education First Pro Cycling | Higuita, Sergio |
07-10 17:07 | EF Education First Pro Cycling | Howes, Alex |
07-10 17:07 | EF Education First Pro Cycling | Kangert, Tanel |
07-10 17:07 | EF Education First Pro Cycling | Woods, Mike |
07-10 17:07 | Gazprom - RusVelo | Arslanov, Ildar |
07-10 17:07 | Gazprom - RusVelo | Cherkasov, Nikolai |
07-10 17:07 | Gazprom - RusVelo | Rikunov, Petr |
07-10 17:07 | Gazprom - RusVelo | Rovny, Ivan |
07-10 17:07 | Gazprom - RusVelo | Rybalkin, Aleksei |
07-10 17:07 | Gazprom - RusVelo | Shalunov, Evgeny |
07-10 17:07 | Gazprom - RusVelo | Vlasov, Aleksandr |
07-10 17:07 | Groupama - FDJ | Bonnet, William |
07-10 17:07 | Groupama - FDJ | Gaudu, David |
07-10 17:07 | Groupama - FDJ | Madouas, Valentin |
07-10 17:07 | Groupama - FDJ | Molard, Rudy |
07-10 17:07 | Groupama - FDJ | Morabito, Steve |
07-10 17:07 | Groupama - FDJ | Reichenbach, Sébastien |
07-10 17:07 | Groupama - FDJ | Roux, Anthony |
07-10 17:07 | Israel Cycling Academy | Andemeskel, Awet |
07-10 17:07 | Israel Cycling Academy | Cataford, Alex |
07-10 17:07 | Israel Cycling Academy | Goldstein, Omer |
07-10 17:07 | Israel Cycling Academy | Neilands, Krists |
07-10 17:07 | Israel Cycling Academy | Plaza, Rubén |
07-10 17:07 | Israel Cycling Academy | Sbaragli, Kristian |
07-10 17:07 | Lotto Soudal | Armée, Sander |
07-10 17:07 | Lotto Soudal | Benoot, Tiesj |
07-10 17:07 | Lotto Soudal | Marczyński, Tomasz |
07-10 17:07 | Lotto Soudal | Mertz, Rémy |
07-10 17:07 | Lotto Soudal | Moer, Brent Van |
07-10 17:07 | Lotto Soudal | Vanendert, Jelle |
07-10 17:07 | Lotto Soudal | Wellens, Tim |
07-10 17:07 | Mitchelton - Scott | Chaves, Esteban |
07-10 17:07 | Mitchelton - Scott | Grmay, Tsgabu |
07-10 17:07 | Mitchelton - Scott | Haig, Jack |
07-10 17:07 | Mitchelton - Scott | Howson, Damien |
07-10 17:07 | Mitchelton - Scott | Nieve, Mikel |
07-10 17:07 | Mitchelton - Scott | Schultz, Nick |
07-10 17:07 | Mitchelton - Scott | Yates, Adam |
07-10 17:07 | Movistar Team | Amador, Andrey |
07-10 17:07 | Movistar Team | Betancur, Carlos |
07-10 17:07 | Movistar Team | Landa, Mikel |
07-10 17:07 | Movistar Team | Quintana, Nairo |
07-10 17:07 | Movistar Team | Sepúlveda, Eduardo |
07-10 17:07 | Movistar Team | Soler, Marc |
07-10 17:07 | Movistar Team | Verona, Carlos |
07-10 17:07 | Neri – Selle Italia – KTM | Bongiorno, Manuel |
07-10 17:07 | Neri – Selle Italia – KTM | Fortunato, Lorenzo |
07-10 17:07 | Neri – Selle Italia – KTM | Gabburo, Davide |
07-10 17:07 | Neri – Selle Italia – KTM | Schönberger, Sebastian |
07-10 17:07 | Neri – Selle Italia – KTM | Velasco, Simone |
07-10 17:07 | Neri – Selle Italia – KTM | Visconti, Giovanni |
07-10 17:07 | Neri – Selle Italia – KTM | Zardini, Edoardo |
07-10 17:07 | Team Dimension Data | Ghebreigzabhier, Amanuel |
07-10 17:07 | Team Dimension Data | Kreuziger, Roman |
07-10 17:07 | Team Dimension Data | Meintjes, Louis |
07-10 17:07 | Team Dimension Data | Slagter, Tom-Jelte |
07-10 17:07 | Team Dimension Data | Valgren, Michael |
07-10 17:07 | Team Dimension Data | Venter, Jaco |
07-10 17:07 | Team Dimension Data | Wyss, Danilo |
07-10 17:07 | Team INEOS | Bernal, Egan |
07-10 17:07 | Team INEOS | Castroviejo, Jonathan |
07-10 17:07 | Team INEOS | Dunbar, Eddie |
07-10 17:07 | Team INEOS | Geoghegan Hart, Tao |
07-10 17:07 | Team INEOS | Moscon, Gianni |
07-10 17:07 | Team INEOS | Puccio, Salvatore |
07-10 17:07 | Team INEOS | Rosa, Diego |
07-10 17:07 | Team Jumbo - Visma | Bennett, George |
07-10 17:07 | Team Jumbo - Visma | Bouwman, Koen |
07-10 17:07 | Team Jumbo - Visma | Gesink, Robert |
07-10 17:07 | Team Jumbo - Visma | Kruijswijk, Steven |
07-10 17:07 | Team Jumbo - Visma | Kuss, Sepp |
07-10 17:07 | Team Jumbo - Visma | Roglič, Primož |
07-10 17:07 | Team Katusha Alpecin | Battaglin, Enrico |
07-10 17:07 | Team Katusha Alpecin | Cras, Steff |
07-10 17:07 | Team Katusha Alpecin | Fabbro, Matteo |
07-10 17:07 | Team Katusha Alpecin | Guerreiro, Ruben |
07-10 17:07 | Team Katusha Alpecin | Navarro, Dani |
07-10 17:07 | Team Katusha Alpecin | Zakarin, Ilnur |
07-10 17:07 | Team Sunweb | Hamilton, Chris |
07-10 17:07 | Team Sunweb | Hindley, Jai |
07-10 17:07 | Team Sunweb | Hirschi, Marc |
07-10 17:07 | Team Sunweb | Kelderman, Wilco |
07-10 17:07 | Team Sunweb | Power, Robert |
07-10 17:07 | Team Sunweb | Storer, Michael |
07-10 17:07 | Trek - Segafredo | Bernard, Julien |
07-10 17:07 | Trek - Segafredo | Brambilla, Gianluca |
07-10 17:07 | Trek - Segafredo | Ciccone, Giulio |
07-10 17:07 | Trek - Segafredo | Eg, Niklas |
07-10 17:07 | Trek - Segafredo | Gogl, Michael |
07-10 17:07 | Trek - Segafredo | Mollema, Bauke |
07-10 17:07 | Trek - Segafredo | Skujiņš, Toms |
07-10 17:07 | UAE Team Emirates | Costa, Rui |
07-10 17:07 | UAE Team Emirates | Marcato, Marco |
07-10 17:07 | UAE Team Emirates | Mori, Manuele |
07-10 17:07 | UAE Team Emirates | Polanc, Jan |
07-10 17:07 | UAE Team Emirates | Sutherland, Rory |
07-10 17:07 | UAE Team Emirates | Ulissi, Diego |
07-10 17:07 | Vital Concept - B&B Hotels | Cam, Maxime |
07-10 17:07 | Vital Concept - B&B Hotels | Courteille, Arnaud |
07-10 17:07 | Vital Concept - B&B Hotels | Gautier, Cyril |
07-10 17:07 | Vital Concept - B&B Hotels | Le Bon, Johan |
07-10 17:07 | Vital Concept - B&B Hotels | Müller, Patrick |
07-10 17:07 | Vital Concept - B&B Hotels | Pacher, Quentin |
07-10 17:07 | Vital Concept - B&B Hotels | Rolland, Pierre |
07-10 14:59 | Bardiani - CSF | Barbin, Enrico |
07-10 14:59 | Bardiani - CSF | Carboni, Giovanni |
07-10 14:59 | Bardiani - CSF | Covili, Luca |
07-10 14:59 | Bardiani - CSF | Orsini, Umberto |
07-10 14:59 | Bardiani - CSF | Romano, Francesco |
07-10 14:59 | Bardiani - CSF | Rota, Lorenzo |
07-10 14:59 | Bardiani - CSF | Savini, Daniel |
07-10 10:26 | CCC Team | Antunes, Amaro |
07-10 10:26 | CCC Team | Dam, Laurens ten |
07-10 10:26 | CCC Team | De La Parte, Víctor |
07-10 10:26 | CCC Team | Geschke, Simon |
07-10 10:26 | CCC Team | Pauwels, Serge |
07-10 10:26 | CCC Team | Rosskopf, Joey |
07-10 10:26 | CCC Team | Zoidl, Riccardo |
05-10 22:45 | Bora - Hansgrohe | Benedetti, Cesare |
05-10 22:45 | Bora - Hansgrohe | Buchmann, Emanuel |
05-10 22:45 | Bora - Hansgrohe | Formolo, Davide |
05-10 22:45 | Bora - Hansgrohe | Konrad, Patrick |
05-10 22:45 | Bora - Hansgrohe | Majka, Rafał |
05-10 22:45 | Bora - Hansgrohe | Mühlberger, Gregor |
05-10 22:45 | Bora - Hansgrohe | Schachmann, Maximilian |
05-10 01:07 | AG2R La Mondiale | Latour, Pierre |
17-09 14:58 | Israel Cycling Academy | Hermans, Ben |
14-08 18:46 | Team Jumbo - Visma | Plus, Laurens De |
28-07 12:57 | UAE Team Emirates | Martin, Daniel |
23-07 20:27 | Deceuninck - Quick-Step | Gilbert, Philippe |
31-12 12:34 | Team INEOS | Kwiatkowski, Michal |
29-11 17:50 | Groupama - FDJ | Pinot, Thibaut |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
11-10 16:28 | Trek - Segafredo | Bernard, Julien |
11-10 16:25 | Israel Cycling Academy | Neilands, Krists |
11-10 16:25 | Israel Cycling Academy | Cataford, Alex |
11-10 16:25 | Israel Cycling Academy | Hermans, Ben |
11-10 16:23 | EF Education First Pro Cycling | Bettiol, Alberto |
11-10 16:23 | EF Education First Pro Cycling | Caicedo, Jonathan |
11-10 16:23 | Gazprom - RusVelo | Arslanov, Ildar |
11-10 16:23 | EF Education First Pro Cycling | Howes, Alex |
11-10 16:21 | Cofidis Solutions Crédits | Atapuma, Darwin |
11-10 16:21 | CCC Team | Antunes, Amaro |
11-10 16:19 | Astana Pro Team | Boaro, Manuele |
11-10 16:18 | Androni Giocattoli - Sidermec | Bisolti, Alessandro |
11-10 16:18 | Androni Giocattoli - Sidermec | Gavazzi, Francesco |
11-10 16:18 | Androni Giocattoli - Sidermec | Cattaneo, Mattia |
11-10 16:18 | Androni Giocattoli - Sidermec | Frapporti, Marco |
11-10 16:04 | Vital Concept - B&B Hotels | Le Bon, Johan |
11-10 16:04 | Mitchelton - Scott | Schultz, Nick |
11-10 16:04 | Neri – Selle Italia – KTM | Gabburo, Davide |
11-10 12:31 | UAE Team Emirates | Mori, Manuele |
11-10 11:54 | Team INEOS | Dunbar, Eddie |
11-10 11:03 | Team Sunweb | Fröhlinger, Johannes |
11-10 10:33 | Lotto Soudal | Moer, Brent Van |
11-10 10:20 | Team Jumbo - Visma | Plus, Laurens De |
10-10 21:54 | Movistar Team | Amador, Andrey |
10-10 21:54 | Movistar Team | Sepúlveda, Eduardo |
10-10 21:54 | Movistar Team | Soler, Marc |
10-10 21:54 | Movistar Team | Quintana, Nairo |
10-10 20:23 | Team Katusha Alpecin | Hollmann, Juri |
10-10 20:23 | Team Katusha Alpecin | Guerreiro, Ruben |
10-10 20:23 | Groupama - FDJ | Reichenbach, Sébastien |
09-10 00:02 | Bahrain - Merida | Mohoric, Matej |
09-10 00:02 | Astana Pro Team | Lopez, Miguel Angel |
08-10 15:01 | Cofidis Solutions Crédits | Herrada, Jesús |
08-10 10:46 | Deceuninck - Quick-Step | Alaphilippe, Julian |
07-10 17:07 | Team INEOS | Kwiatkowski, Michal |
07-10 10:27 | Groupama - FDJ | Pinot, Thibaut |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Il Lombardia
Aggiornamento 11-10 16:29: L’elenco partenti è definitivo!
(Corridori:
175) Inizia il sab 12 ott 2019, 10:35
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!