Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
12-10 17:59 | Rally UHC Cycling | Murphy, Kyle |
12-10 17:58 | Riwal Readynez Cycling Team | Mørch, Tobias |
12-10 17:56 | Cycling Team Wallonie-Bruxelles | Robeet, Ludovic |
12-10 17:55 | Israel Cycling Academy | Dempster, Zakkari |
12-10 17:55 | Israel Cycling Academy | Sagiv, Guy |
12-10 17:53 | Cofidis Solutions Crédits | Simon, Julien |
12-10 10:56 | Team Sunweb | Salmon, Martin |
11-10 23:21 | Total Direct Energie | Pichot, Alexandre |
11-10 23:21 | Vital Concept - B&B Hotels | Garel, Adrien |
11-10 23:21 | Wanty - Gobert Cycling Team | Delacroix, Theo |
11-10 23:21 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
11-10 23:19 | Team Katusha Alpecin | Bouwmans, Dylan |
11-10 23:18 | Team Katusha Alpecin | Debusschere, Jens |
11-10 23:16 | Groupama - FDJ | Geniets, Kévin |
11-10 23:16 | Lotto Soudal | Blythe, Adam |
11-10 23:12 | Cofidis Solutions Crédits | Fine, Eddy |
11-10 23:12 | Delko Marseille Provence | Fedeli, Alessandro |
11-10 23:12 | Delko Marseille Provence | Finetto, Mauro |
11-10 23:12 | Delko Marseille Provence | Guerin, Alexis |
11-10 12:32 | UAE Team Emirates | Bohli, Tom |
11-10 12:32 | UAE Team Emirates | Sutherland, Rory |
09-10 03:38 | Euskadi Basque Country - Murias | Berrade, Urko |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Nõmmela, Aksel |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Six, Franklin |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Wirtgen, Tom |
09-10 03:35 | Israel Cycling Academy | Carisey, Clément |
09-10 03:35 | Israel Cycling Academy | Renard, Alexis |
09-10 03:35 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
09-10 03:35 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
09-10 03:35 | Sport Vlaanderen - Baloise | Willems, Thimo |
09-10 03:35 | Team Arkéa - Samsic | Swift, Connor |
09-10 03:35 | Team Katusha Alpecin | Biermans, Jenthe |
09-10 03:35 | Team Katusha Alpecin | Tanfield, Harry |
03-10 19:25 | AG2R La Mondiale | Bagdonas, Gediminas |
03-10 19:25 | AG2R La Mondiale | Dillier, Silvan |
03-10 19:25 | AG2R La Mondiale | Duval, Julien |
03-10 19:25 | AG2R La Mondiale | Gallopin, Tony |
03-10 19:25 | AG2R La Mondiale | Gougeard, Alexis |
03-10 19:25 | AG2R La Mondiale | Naesen, Oliver |
03-10 19:25 | AG2R La Mondiale | Vandenbergh, Stijn |
03-10 19:25 | AG2R La Mondiale | Venturini, Clément |
03-10 19:25 | Cofidis Solutions Crédits | Laporte, Christophe |
03-10 19:25 | Cofidis Solutions Crédits | Lemoine, Cyril |
03-10 19:25 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
03-10 19:25 | Cofidis Solutions Crédits | Périchon, Pierre-Luc |
03-10 19:25 | Cofidis Solutions Crédits | Soupe, Geoffrey |
03-10 19:25 | Cofidis Solutions Crédits | Touze, Damien |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Ista, Kevyn |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Liepiņš, Emīls |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Molly, Kenny |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Paasschens, Mathijs |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Peyskens, Dimitri |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Planckaert, Baptiste |
03-10 19:25 | Cycling Team Wallonie-Bruxelles | Taminiaux, Lionel |
03-10 19:25 | Delko Marseille Provence | Combaud, Romain |
03-10 19:25 | Delko Marseille Provence | De Rossi, Lucas |
03-10 19:25 | Delko Marseille Provence | Delettre, Alexandre |
03-10 19:25 | Delko Marseille Provence | Grosu, Eduard |
03-10 19:25 | Delko Marseille Provence | Navardauskas, Ramunas |
03-10 19:25 | Delko Marseille Provence | Siskevicius, Evaldas |
03-10 19:25 | Delko Marseille Provence | Trarieux, Julien |
03-10 19:25 | Euskadi Basque Country - Murias | Aristi, Mikel |
03-10 19:25 | Euskadi Basque Country - Murias | Barceló, Fernando |
03-10 19:25 | Euskadi Basque Country - Murias | Barrenetxea, Ander |
03-10 19:25 | Euskadi Basque Country - Murias | Irizar, Julen |
03-10 19:25 | Euskadi Basque Country - Murias | Iturria, Mikel |
03-10 19:25 | Euskadi Basque Country - Murias | López-Cózar, Juan Antonio |
03-10 19:25 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
03-10 19:25 | Gazprom - RusVelo | Boev, Igor |
03-10 19:25 | Gazprom - RusVelo | Kulikov, Vladislav |
03-10 19:25 | Gazprom - RusVelo | Kulikovskiy, Alexandr |
03-10 19:25 | Gazprom - RusVelo | Kuriyanov, Stepan |
03-10 19:25 | Gazprom - RusVelo | Porsev, Alexander |
03-10 19:25 | Gazprom - RusVelo | Shilov, Sergey |
03-10 19:25 | Gazprom - RusVelo | Stash, Mamyr |
03-10 19:25 | Groupama - FDJ | Delage, Mickaël |
03-10 19:25 | Groupama - FDJ | Démare, Arnaud |
03-10 19:25 | Groupama - FDJ | Guarnieri, Jacopo |
03-10 19:25 | Groupama - FDJ | Küng, Stefan |
03-10 19:25 | Groupama - FDJ | Le Gac, Olivier |
03-10 19:25 | Groupama - FDJ | Sarreau, Marc |
03-10 19:25 | Groupama - FDJ | Sinkeldam, Ramon |
03-10 19:25 | Israel Cycling Academy | Asbroeck, Tom Van |
03-10 19:25 | Israel Cycling Academy | Barbier, Rudy |
03-10 19:25 | Israel Cycling Academy | Boivin, Guillaume |
03-10 19:25 | Israel Cycling Academy | Dunne, Conor |
03-10 19:25 | Israel Cycling Academy | Einhorn, Itamar |
03-10 19:25 | Israel Cycling Academy | Neilands, Krists |
03-10 19:25 | Israel Cycling Academy | Räim, Mihkel |
03-10 19:25 | Lotto Soudal | Dewulf, Stan |
03-10 19:25 | Lotto Soudal | Goethem, Brian van |
03-10 19:25 | Lotto Soudal | Keukeleire, Jens |
03-10 19:25 | Lotto Soudal | Maes, Nikolas |
03-10 19:25 | Lotto Soudal | Naesen, Lawrence |
03-10 19:25 | Lotto Soudal | Thijssen, Gerben |
03-10 19:25 | Lotto Soudal | Wallays, Jelle |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Antomarchi, Julien |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Barbier, Pierre |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Dernies, Tom |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Idjouadiene, Pierre |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Leroux, Samuel |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Masson, Christophe |
03-10 19:25 | Natura4Ever - Roubaix Lille Métropole | Vermeulen, Emiel |
03-10 19:25 | Rally UHC Cycling | Carpenter, Robin |
03-10 19:25 | Rally UHC Cycling | Coté, Pier-André |
03-10 19:25 | Rally UHC Cycling | Dal-Cin, Matteo |
03-10 19:25 | Rally UHC Cycling | Joyce, Colin |
03-10 19:25 | Rally UHC Cycling | Magner, Ty |
03-10 19:25 | Rally UHC Cycling | Murphy, John |
03-10 19:25 | Rally UHC Cycling | Vos, Adam de |
03-10 19:25 | Riwal Readynez Cycling Team | Brøchner, Nicolai |
03-10 19:25 | Riwal Readynez Cycling Team | Eriksson, Lucas |
03-10 19:25 | Riwal Readynez Cycling Team | Kron, Andreas |
03-10 19:25 | Riwal Readynez Cycling Team | Norsgaard, Mathias |
03-10 19:25 | Riwal Readynez Cycling Team | Quaade, Rasmus |
03-10 19:25 | Riwal Readynez Cycling Team | Stokbro Nielsen, Andreas |
03-10 19:25 | Riwal Readynez Cycling Team | Vinjebo, Emil |
03-10 19:25 | Roompot - Charles | Asselman, Jesper |
03-10 19:25 | Roompot - Charles | Ginneken, Sjoerd van |
03-10 19:25 | Roompot - Charles | Lammertink, Maurits |
03-10 19:25 | Roompot - Charles | Lijke, Nick van der |
03-10 19:25 | Roompot - Charles | Livyns, Arjen |
03-10 19:25 | Roompot - Charles | Poppel, Boy van |
03-10 19:25 | Roompot - Charles | Timmermans, Justin |
03-10 19:25 | Sport Vlaanderen - Baloise | Allegaert, Piet |
03-10 19:25 | Sport Vlaanderen - Baloise | Capiot, Amaury |
03-10 19:25 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
03-10 19:25 | Sport Vlaanderen - Baloise | Noppe, Christophe |
03-10 19:25 | Sport Vlaanderen - Baloise | Planckaert, Edward |
03-10 19:25 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
03-10 19:25 | Sport Vlaanderen - Baloise | Warlop, Jordi |
03-10 19:25 | St Michel - Auber 93 | Baldo, Nicolas |
03-10 19:25 | St Michel - Auber 93 | Hurel, Tony |
03-10 19:25 | St Michel - Auber 93 | Jakin, Alo |
03-10 19:25 | St Michel - Auber 93 | Le Cunff, Kévin |
03-10 19:25 | St Michel - Auber 93 | Maldonado, Anthony |
03-10 19:25 | St Michel - Auber 93 | Niekerk, Morne van |
03-10 19:25 | St Michel - Auber 93 | Paillot, Yoann |
03-10 19:25 | Team Arkéa - Samsic | Bonnamour, Franck |
03-10 19:25 | Team Arkéa - Samsic | Delaplace, Anthony |
03-10 19:25 | Team Arkéa - Samsic | Feillu, Brice |
03-10 19:25 | Team Arkéa - Samsic | Guernalec, Thibault |
03-10 19:25 | Team Arkéa - Samsic | Pichon, Laurent |
03-10 19:25 | Team Arkéa - Samsic | Riou, Alan |
03-10 19:25 | Team Arkéa - Samsic | Russo, Clément |
03-10 19:25 | Team Dimension Data | Bak, Lars |
03-10 19:25 | Team Dimension Data | Cavendish, Mark |
03-10 19:25 | Team Dimension Data | Eisel, Bernhard |
03-10 19:25 | Team Dimension Data | Janse van Rensburg, Reinardt |
03-10 19:25 | Team Dimension Data | Konychev, Alexander |
03-10 19:25 | Team Dimension Data | Thomson, Jay |
03-10 19:25 | Team Dimension Data | Vermote, Julien |
03-10 19:25 | Team Katusha Alpecin | Dowsett, Alex |
03-10 19:25 | Team Katusha Alpecin | Guerreiro, Ruben |
03-10 19:25 | Team Katusha Alpecin | Haas, Nathan |
03-10 19:25 | Team Katusha Alpecin | Hollenstein, Reto |
03-10 19:25 | Team Katusha Alpecin | Politt, Nils |
03-10 19:25 | Team Katusha Alpecin | Strakhov, Dmitry |
03-10 19:25 | Team Sunweb | Andersen, Asbjørn Kragh |
03-10 19:25 | Team Sunweb | Andersen, Søren Kragh |
03-10 19:25 | Team Sunweb | Bol, Cees |
03-10 19:25 | Team Sunweb | Curvers, Roy |
03-10 19:25 | Team Sunweb | Eekhoff, Nils |
03-10 19:25 | Team Sunweb | Pedersen, Casper |
03-10 19:25 | Team Sunweb | Walscheid, Max |
03-10 19:25 | Total Direct Energie | Burgaudeau, Mathieu |
03-10 19:25 | Total Direct Energie | Gaudin, Damien |
03-10 19:25 | Total Direct Energie | Grellier, Fabien |
03-10 19:25 | Total Direct Energie | Terpstra, Niki |
03-10 19:25 | Total Direct Energie | Tulik, Angelo |
03-10 19:25 | Total Direct Energie | Turgis, Anthony |
03-10 19:25 | UAE Team Emirates | Beers, Matthew |
03-10 19:25 | UAE Team Emirates | Bystrøm, Sven Erik |
03-10 19:25 | UAE Team Emirates | Dalla Valle, Nicolas |
03-10 19:25 | UAE Team Emirates | Laengen, Vegard Stake |
03-10 19:25 | UAE Team Emirates | Marcato, Marco |
03-10 19:25 | UAE Team Emirates | Oliveira, Rui |
03-10 19:25 | UAE Team Emirates | Troia, Oliviero |
03-10 19:25 | Vital Concept - B&B Hotels | Backer, Bert De |
03-10 19:25 | Vital Concept - B&B Hotels | Boeckmans, Kris |
03-10 19:25 | Vital Concept - B&B Hotels | Coquard, Bryan |
03-10 19:25 | Vital Concept - B&B Hotels | Ermenault, Corentin |
03-10 19:25 | Vital Concept - B&B Hotels | Manzin, Lorrenzo |
03-10 19:25 | Vital Concept - B&B Hotels | Morice, Julien |
03-10 19:25 | Vital Concept - B&B Hotels | Reza, Kévin |
03-10 19:25 | Wanty - Gobert Cycling Team | Devriendt, Tom |
03-10 19:25 | Wanty - Gobert Cycling Team | Doubey, Fabien |
03-10 19:25 | Wanty - Gobert Cycling Team | Dupont, Timothy |
03-10 19:25 | Wanty - Gobert Cycling Team | Gendt, Aimé De |
03-10 19:25 | Wanty - Gobert Cycling Team | Kreder, Wesley |
03-10 19:25 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
03-10 19:25 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
30-01 13:13 | Trek - Segafredo | Stuyven, Jasper |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
13-10 10:03 | Lotto Soudal | Keukeleire, Jens |
12-10 17:59 | Rally UHC Cycling | Dal-Cin, Matteo |
12-10 17:59 | Roompot - Charles | Ginneken, Sjoerd van |
12-10 17:58 | Riwal Readynez Cycling Team | Kron, Andreas |
12-10 17:56 | Cycling Team Wallonie-Bruxelles | Wirtgen, Tom |
12-10 17:55 | Israel Cycling Academy | Renard, Alexis |
12-10 17:55 | Israel Cycling Academy | Einhorn, Itamar |
12-10 17:55 | Israel Cycling Academy | Neilands, Krists |
12-10 17:53 | Team Dimension Data | Thomson, Jay |
12-10 17:53 | Cofidis Solutions Crédits | Laporte, Christophe |
12-10 10:56 | Team Sunweb | Pedersen, Casper |
11-10 23:21 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
11-10 23:21 | Vital Concept - B&B Hotels | Ermenault, Corentin |
11-10 23:18 | Team Katusha Alpecin | Politt, Nils |
11-10 23:16 | Groupama - FDJ | Delage, Mickaël |
11-10 23:16 | Lotto Soudal | Goethem, Brian van |
11-10 23:12 | Delko Marseille Provence | De Rossi, Lucas |
11-10 23:12 | Delko Marseille Provence | Grosu, Eduard |
11-10 12:32 | UAE Team Emirates | Bystrøm, Sven Erik |
11-10 12:32 | UAE Team Emirates | Marcato, Marco |
11-10 12:32 | UAE Team Emirates | Beers, Matthew |
11-10 12:32 | UAE Team Emirates | Troia, Oliviero |
09-10 17:28 | Delko Marseille Provence | Delettre, Alexandre |
09-10 17:08 | Wanty - Gobert Cycling Team | Kreder, Wesley |
09-10 03:38 | Euskadi Basque Country - Murias | Irizar, Julen |
09-10 03:35 | Israel Cycling Academy | Räim, Mihkel |
09-10 03:35 | Israel Cycling Academy | Boivin, Guillaume |
09-10 03:35 | Team Katusha Alpecin | Guerreiro, Ruben |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Liepiņš, Emīls |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Peyskens, Dimitri |
09-10 03:35 | Team Arkéa - Samsic | Pichon, Laurent |
09-10 03:35 | Sport Vlaanderen - Baloise | Warlop, Jordi |
09-10 03:35 | Cycling Team Wallonie-Bruxelles | Planckaert, Baptiste |
09-10 03:35 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
09-10 03:35 | AG2R La Mondiale | Gougeard, Alexis |
09-10 03:35 | Team Katusha Alpecin | Haas, Nathan |
09-10 03:35 | Sport Vlaanderen - Baloise | Noppe, Christophe |
03-10 19:07 | Trek - Segafredo | Stuyven, Jasper |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Paris-Tours
Aggiornamento 12-10 18:01: L’elenco partenti è definitivo!
(Corridori:
155) Inizia il dom 13 ott 2019, 12:00
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!