| Data | Nazione | Sportivi |
|---|---|---|
| 18-01 15:40 | Germania | Riethmueller, Danilo |
| 25-11 20:01 | Austria | Oberhauser, Magnus |
| 25-11 20:01 | Polonia | Jakiela, Tomasz |
| 25-11 19:48 | Austria | Oberthaler, Kristina |
| 25-11 19:48 | Finlandia | Leinamo, Sonja |
| 25-11 19:48 | Romania | Marton, Eniko |
| 25-11 19:48 | Slovacchia | Machyniakova, Julia |
| 25-11 17:28 | Moldavia | Makarova, Aliona |
| 25-11 17:25 | Kazakistan | Yegorova, Polina |
| 25-11 17:24 | Lituania | Traubaite, Judita |
| 25-11 17:21 | Polonia | Badacz, Konrad |
| 25-11 17:21 | Polonia | Gembicka, Daria |
| 25-11 17:21 | Slovenia | Repnik, Matic |
| 25-11 17:19 | Ucraina | Dmytrenko, Khrystyna |
| 25-11 17:15 | Groenlandia | Slettemark, Sondre |
| 25-11 17:15 | Kazakistan | Kryukova, Arina |
| 24-11 15:08 | Svezia | Brandt, Viktor |
| 24-11 15:06 | Finlandia | Keranen, Noora Kaisa |
| 24-11 15:05 | Estonia | Ermits, Regina |
| 24-11 15:03 | Estonia | Kaasik, Hanna-Brita |
| 24-11 15:03 | Finlandia | Hamalainen, Inka |
| 24-11 15:03 | Svizzera | Stalder, Gion |
| 22-11 11:54 | Norvegia | Dokken, Frida |
| 22-11 11:54 | Norvegia | Skogan, Marit Ishol |
| 22-11 11:54 | Stati Uniti | Freed, Margie |
| 22-11 11:52 | Italia | Trabucchi, Beatrice |
| 17-11 13:28 | Francia | Michelon, Oceane |
| 17-11 13:28 | Germania | Kaiser, Simon |
| 17-11 13:28 | Svezia | Ivarsson, Anton |
| 17-11 13:27 | Svezia | Andersson, Sara |
| 16-11 15:30 | Francia | Broutier, Remi |
| 16-11 15:30 | Germania | Schmuck, Dominic |
| 16-11 15:30 | Norvegia | Botn, Johan-Olav |
| 16-11 15:29 | Norvegia | Oeverby, Mats |
| 16-11 15:26 | Francia | Bened, Camille |
| 16-11 15:24 | Francia | Guigonnat, Gilonne |
| 16-11 15:24 | Germania | Grotian, Selina |
| 16-11 15:21 | Germania | Spark, Lisa Maria |
| 16-11 15:20 | Germania | Menz, Benjamin |
| 16-11 15:18 | Germania | Wiesensarter, Marion |
| 16-11 11:10 | Australia | Morton, Darcie |
| 16-11 11:10 | Austria | Eder, Simon |
| 16-11 11:10 | Austria | Gandler, Anna |
| 16-11 11:10 | Austria | Hauser, Lisa Theresa |
| 16-11 11:10 | Austria | Jakob, Patrick |
| 16-11 11:10 | Austria | Juppe, Anna |
| 16-11 11:10 | Austria | Komatz, David |
| 16-11 11:10 | Austria | Komatz, Katharina |
| 16-11 11:10 | Austria | Leitner, Felix |
| 16-11 11:10 | Austria | Lemmerer, Harald |
| 16-11 11:10 | Austria | Schwaiger, Julia |
| 16-11 11:10 | Austria | Steiner, Tamara |
| 16-11 11:10 | Austria | Unterweger, Dominic |
| 16-11 11:10 | Austria | Zdouc, Dunja |
| 16-11 11:10 | Belgio | Beauvais, Cesar |
| 16-11 11:10 | Belgio | Claude, Florent |
| 16-11 11:10 | Belgio | Cloetens, Maya |
| 16-11 11:10 | Belgio | Langer, Thierry |
| 16-11 11:10 | Belgio | Lie, Lotte |
| 16-11 11:10 | Belgio | Mackels, Marek |
| 16-11 11:10 | Bosnia-Erzegovina | Vukovic, Aleksa |
| 16-11 11:10 | Bulgaria | Dimitrova, Valentina |
| 16-11 11:10 | Bulgaria | Hristova, Lora |
| 16-11 11:10 | Bulgaria | Iliev, Vladimir |
| 16-11 11:10 | Bulgaria | Kadeva, Daniela |
| 16-11 11:10 | Bulgaria | Sinapov, Anton |
| 16-11 11:10 | Bulgaria | Todev, Blagoy |
| 16-11 11:10 | Bulgaria | Todorova, Milena |
| 16-11 11:10 | Bulgaria | Vasilev, Konstantin |
| 16-11 11:10 | Canada | Connelly, Zachary |
| 16-11 11:10 | Canada | Dickson, Emily |
| 16-11 11:10 | Canada | Gow, Christian |
| 16-11 11:10 | Canada | Kiers, Trevor |
| 16-11 11:10 | Canada | Lunder, Emma |
| 16-11 11:10 | Canada | Moser, Nadia |
| 16-11 11:10 | Canada | Peiffer, Benita |
| 16-11 11:10 | Canada | Pletz, Logan |
| 16-11 11:10 | Canada | Runnalls, Adam |
| 16-11 11:10 | Cina | Chu, Yuanmeng |
| 16-11 11:10 | Cina | Ma, Guoqiang |
| 16-11 11:10 | Cina | Wen, Ying |
| 16-11 11:10 | Cina | Yan, Xingyuan |
| 16-11 11:10 | Cina | Zhang, Chunyu |
| 16-11 11:10 | Croazia | Crnkovic, Kresimir |
| 16-11 11:10 | Croazia | Kozica, Anika |
| 16-11 11:10 | Repubblica Ceca | Charvatova, Lucie |
| 16-11 11:10 | Repubblica Ceca | Davidova, Marketa |
| 16-11 11:10 | Repubblica Ceca | Hornig, Vitezslav |
| 16-11 11:10 | Repubblica Ceca | Jislova, Jessica |
| 16-11 11:10 | Repubblica Ceca | Karlik, Mikulas |
| 16-11 11:10 | Repubblica Ceca | Krcmar, Michal |
| 16-11 11:10 | Repubblica Ceca | Marecek, Jonas |
| 16-11 11:10 | Repubblica Ceca | Mikyska, Tomas |
| 16-11 11:10 | Repubblica Ceca | Stvrtecky, Jakub |
| 16-11 11:10 | Repubblica Ceca | Vaclavik, Adam |
| 16-11 11:10 | Repubblica Ceca | Vaclavikova, Eliska |
| 16-11 11:10 | Repubblica Ceca | Vinklarkova, Tereza |
| 16-11 11:10 | Repubblica Ceca | Vobornikova, Tereza |
| 16-11 11:10 | Danimarca | Rosbo, Joachim Weel |
| 16-11 11:10 | Estonia | Aolaid, Marten |
| 16-11 11:10 | Estonia | Heldna, Robert |
| 16-11 11:10 | Estonia | Kuelm, Susan |
| 16-11 11:10 | Estonia | Palm, Tuudor |
| 16-11 11:10 | Estonia | Raenkel, Raido |
| 16-11 11:10 | Estonia | Siimer, Kristo |
| 16-11 11:10 | Estonia | Tomingas, Tuuli |
| 16-11 11:10 | Estonia | Uha, Juri |
| 16-11 11:10 | Estonia | Zahkna, Rene |
| 16-11 11:10 | Finlandia | Harjula, Tuomas |
| 16-11 11:10 | Finlandia | Hiidensalo, Olli |
| 16-11 11:10 | Finlandia | Invenius, Otto |
| 16-11 11:10 | Finlandia | Janka, Erika |
| 16-11 11:10 | Finlandia | Laitinen, Heikki |
| 16-11 11:10 | Finlandia | Lehtonen, Venla |
| 16-11 11:10 | Finlandia | Minkkinen, Suvi |
| 16-11 11:10 | Finlandia | Mukkala, Jonni |
| 16-11 11:10 | Finlandia | Mustonen, Joni |
| 16-11 11:10 | Finlandia | Ranta, Jaakko |
| 16-11 11:10 | Finlandia | Seppala, Tero |
| 16-11 11:10 | Francia | Botet, Paula |
| 16-11 11:10 | Francia | Braisaz-Bouchet, Justine |
| 16-11 11:10 | Francia | Chauveau, Sophie |
| 16-11 11:10 | Francia | Chevalier, Chloe |
| 16-11 11:10 | Francia | Claude, Emilien |
| 16-11 11:10 | Francia | Claude, Fabien |
| 16-11 11:10 | Francia | Colombo, Caroline |
| 16-11 11:10 | Francia | Fillon Maillet, Quentin |
| 16-11 11:10 | Francia | Guigonnat, Antonin |
| 16-11 11:10 | Francia | Jacquelin, Emilien |
| 16-11 11:10 | Francia | Jeanmonnot, Lou |
| 16-11 11:10 | Francia | Lombardot, Oscar |
| 16-11 11:10 | Francia | Perrot, Eric |
| 16-11 11:10 | Francia | Simon, Julia |
| 16-11 11:10 | Germania | Doll, Benedikt |
| 16-11 11:10 | Germania | Fratzscher, Lucas |
| 16-11 11:10 | Germania | Fruehwirt, Juliane |
| 16-11 11:10 | Germania | Hettich-Walz, Janina |
| 16-11 11:10 | Germania | Horn, Philipp |
| 16-11 11:10 | Germania | Kebinger, Hanna |
| 16-11 11:10 | Germania | Kuehn, Johannes |
| 16-11 11:10 | Germania | Nawrath, Philipp |
| 16-11 11:10 | Germania | Preuss, Franziska |
| 16-11 11:10 | Germania | Rees, Roman |
| 16-11 11:10 | Germania | Schneider, Sophia |
| 16-11 11:10 | Germania | Strelow, Justus |
| 16-11 11:10 | Germania | Voigt, Vanessa |
| 16-11 11:10 | Germania | Weidel, Anna |
| 16-11 11:10 | Germania | Zobel, David |
| 16-11 11:10 | Grecia | Angelis, Apostolos |
| 16-11 11:10 | Grecia | Tsourekas, Nikolaos |
| 16-11 11:10 | Groenlandia | Slettemark, Ukaleq Astri |
| 16-11 11:10 | Italia | Auchentaller, Hannah |
| 16-11 11:10 | Italia | Bionaz, Didier |
| 16-11 11:10 | Italia | Braunhofer, Patrick |
| 16-11 11:10 | Italia | Cappellari, Daniele |
| 16-11 11:10 | Italia | Carrara, Michela |
| 16-11 11:10 | Italia | Comola, Samuela |
| 16-11 11:10 | Italia | Fauner, Daniele |
| 16-11 11:10 | Italia | Giacomel, Tommaso |
| 16-11 11:10 | Italia | Hofer, Lukas |
| 16-11 11:10 | Italia | Passler, Rebecca |
| 16-11 11:10 | Italia | Vittozzi, Lisa |
| 16-11 11:10 | Italia | Wierer, Dorothea |
| 16-11 11:10 | Italia | Zeni, Elia |
| 16-11 11:10 | Italia | Zingerle, David |
| 16-11 11:10 | Giappone | Fukuda, Hikaru |
| 16-11 11:10 | Giappone | Nagaoka, Keita |
| 16-11 11:10 | Giappone | Nakajima, Jin |
| 16-11 11:10 | Giappone | Ojima, Kiyomasa |
| 16-11 11:10 | Giappone | Sato, Aoi |
| 16-11 11:10 | Giappone | Tachizaki, Mikito |
| 16-11 11:10 | Giappone | Yamamoto, Ryu |
| 16-11 11:10 | Kazakistan | Bauer, Kirill |
| 16-11 11:10 | Kazakistan | Beletskiy, Danil |
| 16-11 11:10 | Kazakistan | Dyussenov, Asset |
| 16-11 11:10 | Kazakistan | Kireyev, Vladislav |
| 16-11 11:10 | Kazakistan | Kondratyeva, Anastassiya |
| 16-11 11:10 | Kazakistan | Mukhin, Alexandr |
| 16-11 11:10 | Kazakistan | Skripkina, Alina |
| 16-11 11:10 | Lettonia | Bendika, Baiba |
| 16-11 11:10 | Lettonia | Birkentals, Renars |
| 16-11 11:10 | Lettonia | Bulina, Sandra |
| 16-11 11:10 | Lettonia | Bulina, Sanita |
| 16-11 11:10 | Lettonia | Lusis, Gints |
| 16-11 11:10 | Lettonia | Mise, Edgars |
| 16-11 11:10 | Lettonia | Patrijuks, Aleksandrs |
| 16-11 11:10 | Lettonia | Rastorgujevs, Andrejs |
| 16-11 11:10 | Lettonia | Sabule, Annija |
| 16-11 11:10 | Lituania | Dombrovski, Karol |
| 16-11 11:10 | Lituania | Fomin, Maksim |
| 16-11 11:10 | Lituania | Kaukenas, Tomas |
| 16-11 11:10 | Lituania | Kocergina, Natalja |
| 16-11 11:10 | Lituania | Strolia, Vytautas |
| 16-11 11:10 | Moldavia | Ghilenko, Alla |
| 16-11 11:10 | Moldavia | Magazeev, Pavel |
| 16-11 11:10 | Moldavia | Makarov, Maksim |
| 16-11 11:10 | Moldavia | Stremous, Alina |
| 16-11 11:10 | Moldavia | Usov, Andrei |
| 16-11 11:10 | Moldavia | Usov, Mihail |
| 16-11 11:10 | Norvegia | Andersen, Filip Fjeld |
| 16-11 11:10 | Norvegia | Arnekleiv, Juni |
| 16-11 11:10 | Norvegia | Aspenes, Sverre Dahlen |
| 16-11 11:10 | Norvegia | Bakken, Sivert Guttorm |
| 16-11 11:10 | Norvegia | Boe, Johannes Thingnes |
| 16-11 11:10 | Norvegia | Boe, Tarjei |
| 16-11 11:10 | Norvegia | Christiansen, Vetle Sjastad |
| 16-11 11:10 | Norvegia | Dale-Skjevdal, Johannes |
| 16-11 11:10 | Norvegia | Erdal, Karoline |
| 16-11 11:10 | Norvegia | Femsteinevik, Raghnild |
| 16-11 11:10 | Norvegia | Hedegart, Einar |
| 16-11 11:10 | Norvegia | Johansen, Marte Krakstad |
| 16-11 11:10 | Norvegia | Kalkenberg, Emilie Aagheim |
| 16-11 11:10 | Norvegia | Kirkeeide, Maren |
| 16-11 11:10 | Norvegia | Knotten, Karoline Offigstad |
| 16-11 11:10 | Norvegia | Laegreid, Sturla Holm |
| 16-11 11:10 | Norvegia | Lien, Ida |
| 16-11 11:10 | Norvegia | Soerum, Vebjoern |
| 16-11 11:10 | Norvegia | Stroemsheim, Endre |
| 16-11 11:10 | Norvegia | Tandrevold, Ingrid Landmark |
| 16-11 11:10 | Norvegia | Uldal, Martin |
| 16-11 11:10 | Polonia | Bielecka, Dominika |
| 16-11 11:10 | Polonia | Gunka, Jan |
| 16-11 11:10 | Polonia | Hojnisz-Starega, Monika |
| 16-11 11:10 | Polonia | Jakiela, Joanna |
| 16-11 11:10 | Polonia | Maka, Anna |
| 16-11 11:10 | Polonia | Nedza-Kubiniec, Andrzej |
| 16-11 11:10 | Polonia | Sidorowicz, Natalia |
| 16-11 11:10 | Polonia | Skorusa, Wojciech |
| 16-11 11:10 | Polonia | Zawol, Marcin |
| 16-11 11:10 | Polonia | Zuk, Kamila |
| 16-11 11:10 | Romania | Buta, George |
| 16-11 11:10 | Romania | Chirkova, Elena |
| 16-11 11:10 | Romania | Coltea, George |
| 16-11 11:10 | Romania | Flore, Raul |
| 16-11 11:10 | Romania | Mezdrea, Andreea |
| 16-11 11:10 | Romania | Romanov, Nikita |
| 16-11 11:10 | Romania | Shamaev, Dmitrii |
| 16-11 11:10 | Romania | Tolmacheva, Anastasia |
| 16-11 11:10 | Romania | Ushkina, Natalia |
| 16-11 11:10 | Slovacchia | Batovska-Fialkova, Paulína |
| 16-11 11:10 | Slovacchia | Cesnek, Damian |
| 16-11 11:10 | Slovacchia | Hasilla, Tomas |
| 16-11 11:10 | Slovacchia | Kazar, Matej |
| 16-11 11:10 | Slovacchia | Remenova, Maria |
| 16-11 11:10 | Slovacchia | Remenova, Zuzana |
| 16-11 11:10 | Slovacchia | Sima, Michal |
| 16-11 11:10 | Slovacchia | Sklenarik, Tomas |
| 16-11 11:10 | Slovenia | Cisar, Alex |
| 16-11 11:10 | Slovenia | Dovzan, Miha |
| 16-11 11:10 | Slovenia | Fak, Jakov |
| 16-11 11:10 | Slovenia | Klemencic, Polona |
| 16-11 11:10 | Slovenia | Klemencic, Ziva |
| 16-11 11:10 | Slovenia | Lampic, Anamarija |
| 16-11 11:10 | Slovenia | Planko, Lovro |
| 16-11 11:10 | Slovenia | Repinc, Lena |
| 16-11 11:10 | Slovenia | Trsan, Rok |
| 16-11 11:10 | Slovenia | Vidmar, Anton |
| 16-11 11:10 | Corea del Sud | Avvakumova, Ekaterina |
| 16-11 11:10 | Corea del Sud | Choi, Dujin |
| 16-11 11:10 | Corea del Sud | Ko, Eunjung |
| 16-11 11:10 | Corea del Sud | Lapshin, Timofei |
| 16-11 11:10 | Spagna | Piqueras Garcia, Roberto |
| 16-11 11:10 | Svezia | Brandt, Oskar |
| 16-11 11:10 | Svezia | Brorsson, Mona |
| 16-11 11:10 | Svezia | Femling, Peppe |
| 16-11 11:10 | Svezia | Halvarsson, Ella |
| 16-11 11:10 | Svezia | Johansson, Tilda |
| 16-11 11:10 | Svezia | Magnusson, Anna |
| 16-11 11:10 | Svezia | Nelin, Jesper |
| 16-11 11:10 | Svezia | Nilsson, Emma |
| 16-11 11:10 | Svezia | Nilsson, Stina |
| 16-11 11:10 | Svezia | Nykvist, Emil |
| 16-11 11:10 | Svezia | Oeberg, Elvira |
| 16-11 11:10 | Svezia | Oeberg, Hanna |
| 16-11 11:10 | Svezia | Persson, Linn |
| 16-11 11:10 | Svezia | Ponsiluoma, Martin |
| 16-11 11:10 | Svezia | Samuelsson, Sebastian |
| 16-11 11:10 | Svezia | Skottheim, Johanna |
| 16-11 11:10 | Svezia | Stefansson, Malte |
| 16-11 11:10 | Svizzera | Baserga, Amy |
| 16-11 11:10 | Svizzera | Burkhalter, Joscha |
| 16-11 11:10 | Svizzera | Danuser, Dajan |
| 16-11 11:10 | Svizzera | Finello, Jeremy |
| 16-11 11:10 | Svizzera | Gasparin, Aita |
| 16-11 11:10 | Svizzera | Gasparin, Elisa |
| 16-11 11:10 | Svizzera | Haecki-Gross, Lena |
| 16-11 11:10 | Svizzera | Hartweg, Niklas |
| 16-11 11:10 | Svizzera | Hiernickel, Lydia |
| 16-11 11:10 | Svizzera | Meier, Lea |
| 16-11 11:10 | Svizzera | Stalder, Sebastian |
| 16-11 11:10 | Turchia | Oztunc, Zana |
| 16-11 11:10 | Ucraina | Bilosiuk, Olena |
| 16-11 11:10 | Ucraina | Blashko, Daria |
| 16-11 11:10 | Ucraina | Dudchenko, Anton |
| 16-11 11:10 | Ucraina | Dzhima, Yuliia |
| 16-11 11:10 | Ucraina | Kryvonos, Anna |
| 16-11 11:10 | Ucraina | Kypiachenkova, Liubov |
| 16-11 11:10 | Ucraina | Lesiuk, Taras |
| 16-11 11:10 | Ucraina | Merkushyna, Anastasiya |
| 16-11 11:10 | Ucraina | Nasyko, Denys |
| 16-11 11:10 | Ucraina | Petrenko, Iryna |
| 16-11 11:10 | Ucraina | Pidruchnyi, Dmytro |
| 16-11 11:10 | Ucraina | Pryma, Artem |
| 16-11 11:10 | Ucraina | Semerenko, Valentina |
| 16-11 11:10 | Ucraina | Tkalenko, Ruslan |
| 16-11 11:10 | Ucraina | Tsymbal, Bogdan |
| 16-11 11:10 | Ucraina | Tyshchenko, Artem |
| 16-11 11:10 | Stati Uniti | Bonacci, Vincent |
| 16-11 11:10 | Stati Uniti | Brown, Jake |
| 16-11 11:10 | Stati Uniti | Cervenka, Vaclav |
| 16-11 11:10 | Stati Uniti | Dickinson, Kelsey Joan |
| 16-11 11:10 | Stati Uniti | Doherty, Sean |
| 16-11 11:10 | Stati Uniti | Garso, Jackie |
| 16-11 11:10 | Stati Uniti | Geraghty-Moats, Tara |
| 16-11 11:10 | Stati Uniti | Germain, Maxime |
| 16-11 11:10 | Stati Uniti | Irwin, Deedra |
| 16-11 11:10 | Stati Uniti | Levins, Chloe |
| 16-11 11:10 | Stati Uniti | Schommer, Paul |
| 16-11 11:10 | Stati Uniti | Wright, Campbell |
Elenco partenti Fantasy Biathlon 2023/2024
Aggiornamento 25-11 20:01: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!
