| Data | Nazione | Sportivi |
|---|---|---|
| 30-11 18:24 | Slovacchia | Kapustova, Ema |
| 30-11 18:23 | Kazakistan | Kryukova, Arina |
| 30-11 18:23 | Lettonia | Bendika, Baiba |
| 30-11 18:23 | Polonia | Gembicka, Daria |
| 30-11 18:23 | Romania | Chirkova, Elena |
| 30-11 18:23 | Ucraina | Blashko, Daria |
| 28-11 21:39 | Australia | Morton, Darcie |
| 28-11 21:39 | Austria | Eder, Simon |
| 28-11 21:39 | Austria | Gandler, Anna |
| 28-11 21:39 | Austria | Hauser, Lisa Theresa |
| 28-11 21:39 | Austria | Jakob, Patrick |
| 28-11 21:39 | Austria | Juppe, Anna |
| 28-11 21:39 | Austria | Komatz, David |
| 28-11 21:39 | Austria | Leitner, Felix |
| 28-11 21:39 | Austria | Oberhauser, Magnus |
| 28-11 21:39 | Austria | Oberthaler, Kristina |
| 28-11 21:39 | Austria | Steiner, Tamara |
| 28-11 21:39 | Belgio | Claude, Florent |
| 28-11 21:39 | Belgio | Cloetens, Maya |
| 28-11 21:39 | Belgio | Langer, Thierry |
| 28-11 21:39 | Belgio | Lie, Lotte |
| 28-11 21:39 | Belgio | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Dimitrova, Valentina |
| 28-11 21:39 | Bulgaria | Hristova, Lora |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Kadeva, Daniela |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Dickson, Emily |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Lunder, Emma |
| 28-11 21:39 | Canada | Moser, Nadia |
| 28-11 21:39 | Canada | Peiffer, Benita |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Repubblica Ceca | Charvatova, Lucie |
| 28-11 21:39 | Repubblica Ceca | Davidova, Marketa |
| 28-11 21:39 | Repubblica Ceca | Jislova, Jessica |
| 28-11 21:39 | Repubblica Ceca | Karlik, Mikulas |
| 28-11 21:39 | Repubblica Ceca | Krcmar, Michal |
| 28-11 21:39 | Repubblica Ceca | Marecek, Jonas |
| 28-11 21:39 | Repubblica Ceca | Stvrtecky, Jakub |
| 28-11 21:39 | Repubblica Ceca | Vaclavik, Adam |
| 28-11 21:39 | Repubblica Ceca | Vinklarkova, Tereza |
| 28-11 21:39 | Repubblica Ceca | Vobornikova, Tereza |
| 28-11 21:39 | Estonia | Aolaid, Marten |
| 28-11 21:39 | Estonia | Ermits, Regina |
| 28-11 21:39 | Estonia | Kaasik, Hanna-Brita |
| 28-11 21:39 | Estonia | Kuelm, Susan |
| 28-11 21:39 | Estonia | Raenkel, Raido |
| 28-11 21:39 | Estonia | Siimer, Kristo |
| 28-11 21:39 | Estonia | Tomingas, Tuuli |
| 28-11 21:39 | Estonia | Zahkna, Rene |
| 28-11 21:39 | Finlandia | Hamalainen, Inka |
| 28-11 21:39 | Finlandia | Harjula, Tuomas |
| 28-11 21:39 | Finlandia | Hiidensalo, Olli |
| 28-11 21:39 | Finlandia | Invenius, Otto |
| 28-11 21:39 | Finlandia | Janka, Erika |
| 28-11 21:39 | Finlandia | Keranen, Noora Kaisa |
| 28-11 21:39 | Finlandia | Leinamo, Sonja |
| 28-11 21:39 | Finlandia | Minkkinen, Suvi |
| 28-11 21:39 | Finlandia | Ranta, Jaakko |
| 28-11 21:39 | Finlandia | Seppala, Tero |
| 28-11 21:39 | Francia | Braisaz-Bouchet, Justine |
| 28-11 21:39 | Francia | Chauveau, Sophie |
| 28-11 21:39 | Francia | Chevalier, Chloe |
| 28-11 21:39 | Francia | Claude, Emilien |
| 28-11 21:39 | Francia | Claude, Fabien |
| 28-11 21:39 | Francia | Fillon Maillet, Quentin |
| 28-11 21:39 | Francia | Guigonnat, Antonin |
| 28-11 21:39 | Francia | Guigonnat, Gilonne |
| 28-11 21:39 | Francia | Jacquelin, Emilien |
| 28-11 21:39 | Francia | Jeanmonnot, Lou |
| 28-11 21:39 | Francia | Perrot, Eric |
| 28-11 21:39 | Francia | Simon, Julia |
| 28-11 21:39 | Germania | Doll, Benedikt |
| 28-11 21:39 | Germania | Grotian, Selina |
| 28-11 21:39 | Germania | Hettich-Walz, Janina |
| 28-11 21:39 | Germania | Kebinger, Hanna |
| 28-11 21:39 | Germania | Kuehn, Johannes |
| 28-11 21:39 | Germania | Nawrath, Philipp |
| 28-11 21:39 | Germania | Preuss, Franziska |
| 28-11 21:39 | Germania | Rees, Roman |
| 28-11 21:39 | Germania | Schneider, Sophia |
| 28-11 21:39 | Germania | Strelow, Justus |
| 28-11 21:39 | Germania | Voigt, Vanessa |
| 28-11 21:39 | Germania | Zobel, David |
| 28-11 21:39 | Grecia | Angelis, Apostolos |
| 28-11 21:39 | Grecia | Tsourekas, Nikolaos |
| 28-11 21:39 | Groenlandia | Slettemark, Sondre |
| 28-11 21:39 | Groenlandia | Slettemark, Ukaleq Astri |
| 28-11 21:39 | Italia | Auchentaller, Hannah |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Comola, Samuela |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Passler, Rebecca |
| 28-11 21:39 | Italia | Trabucchi, Beatrice |
| 28-11 21:39 | Italia | Vittozzi, Lisa |
| 28-11 21:39 | Italia | Wierer, Dorothea |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Giappone | Tachizaki, Mikito |
| 28-11 21:39 | Kazakistan | Dyussenov, Asset |
| 28-11 21:39 | Kazakistan | Kireyev, Vladislav |
| 28-11 21:39 | Kazakistan | Kondratyeva, Anastassiya |
| 28-11 21:39 | Kazakistan | Mukhin, Alexandr |
| 28-11 21:39 | Kazakistan | Yegorova, Polina |
| 28-11 21:39 | Lettonia | Birkentals, Renars |
| 28-11 21:39 | Lettonia | Bulina, Sandra |
| 28-11 21:39 | Lettonia | Bulina, Sanita |
| 28-11 21:39 | Lettonia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Lettonia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Lettonia | Sabule, Annija |
| 28-11 21:39 | Lituania | Dombrovski, Karol |
| 28-11 21:39 | Lituania | Fomin, Maksim |
| 28-11 21:39 | Lituania | Kaukenas, Tomas |
| 28-11 21:39 | Lituania | Kocergina, Natalja |
| 28-11 21:39 | Lituania | Strolia, Vytautas |
| 28-11 21:39 | Lituania | Traubaite, Judita |
| 28-11 21:39 | Moldavia | Ghilenko, Alla |
| 28-11 21:39 | Moldavia | Magazeev, Pavel |
| 28-11 21:39 | Moldavia | Makarov, Maksim |
| 28-11 21:39 | Moldavia | Makarova, Aliona |
| 28-11 21:39 | Moldavia | Stremous, Alina |
| 28-11 21:39 | Moldavia | Usov, Andrei |
| 28-11 21:39 | Norvegia | Arnekleiv, Juni |
| 28-11 21:39 | Norvegia | Boe, Johannes Thingnes |
| 28-11 21:39 | Norvegia | Boe, Tarjei |
| 28-11 21:39 | Norvegia | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norvegia | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norvegia | Dokken, Frida |
| 28-11 21:39 | Norvegia | Johansen, Marte Krakstad |
| 28-11 21:39 | Norvegia | Knotten, Karoline Offigstad |
| 28-11 21:39 | Norvegia | Laegreid, Sturla Holm |
| 28-11 21:39 | Norvegia | Skogan, Marit Ishol |
| 28-11 21:39 | Norvegia | Soerum, Vebjoern |
| 28-11 21:39 | Norvegia | Stroemsheim, Endre |
| 28-11 21:39 | Norvegia | Tandrevold, Ingrid Landmark |
| 28-11 21:39 | Polonia | Badacz, Konrad |
| 28-11 21:39 | Polonia | Cichon, Kamila |
| 28-11 21:39 | Polonia | Gunka, Jan |
| 28-11 21:39 | Polonia | Jakiela, Joanna |
| 28-11 21:39 | Polonia | Jakiela, Tomasz |
| 28-11 21:39 | Polonia | Maka, Anna |
| 28-11 21:39 | Polonia | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Polonia | Sidorowicz, Natalia |
| 28-11 21:39 | Romania | Buta, George |
| 28-11 21:39 | Romania | Coltea, George |
| 28-11 21:39 | Romania | Flore, Raul |
| 28-11 21:39 | Romania | Marton, Eniko |
| 28-11 21:39 | Romania | Mezdrea, Andreea |
| 28-11 21:39 | Romania | Shamaev, Dmitrii |
| 28-11 21:39 | Romania | Tolmacheva, Anastasia |
| 28-11 21:39 | Slovacchia | Machyniakova, Julia |
| 28-11 21:39 | Slovacchia | Remenova, Maria |
| 28-11 21:39 | Slovacchia | Remenova, Zuzana |
| 28-11 21:39 | Slovacchia | Sklenarik, Tomas |
| 28-11 21:39 | Slovenia | Dovzan, Miha |
| 28-11 21:39 | Slovenia | Fak, Jakov |
| 28-11 21:39 | Slovenia | Klemencic, Polona |
| 28-11 21:39 | Slovenia | Klemencic, Ziva |
| 28-11 21:39 | Slovenia | Lampic, Anamarija |
| 28-11 21:39 | Slovenia | Planko, Lovro |
| 28-11 21:39 | Slovenia | Repinc, Lena |
| 28-11 21:39 | Slovenia | Vidmar, Anton |
| 28-11 21:39 | Corea del Sud | Avvakumova, Ekaterina |
| 28-11 21:39 | Corea del Sud | Choi, Dujin |
| 28-11 21:39 | Corea del Sud | Ko, Eunjung |
| 28-11 21:39 | Svezia | Brandt, Viktor |
| 28-11 21:39 | Svezia | Brorsson, Mona |
| 28-11 21:39 | Svezia | Ivarsson, Anton |
| 28-11 21:39 | Svezia | Johansson, Tilda |
| 28-11 21:39 | Svezia | Magnusson, Anna |
| 28-11 21:39 | Svezia | Nelin, Jesper |
| 28-11 21:39 | Svezia | Nilsson, Stina |
| 28-11 21:39 | Svezia | Nykvist, Emil |
| 28-11 21:39 | Svezia | Oeberg, Elvira |
| 28-11 21:39 | Svezia | Oeberg, Hanna |
| 28-11 21:39 | Svezia | Persson, Linn |
| 28-11 21:39 | Svezia | Ponsiluoma, Martin |
| 28-11 21:39 | Svezia | Samuelsson, Sebastian |
| 28-11 21:39 | Svizzera | Baserga, Amy |
| 28-11 21:39 | Svizzera | Burkhalter, Joscha |
| 28-11 21:39 | Svizzera | Finello, Jeremy |
| 28-11 21:39 | Svizzera | Gasparin, Aita |
| 28-11 21:39 | Svizzera | Gasparin, Elisa |
| 28-11 21:39 | Svizzera | Haecki-Gross, Lena |
| 28-11 21:39 | Svizzera | Hartweg, Niklas |
| 28-11 21:39 | Svizzera | Meier, Lea |
| 28-11 21:39 | Svizzera | Stalder, Gion |
| 28-11 21:39 | Svizzera | Stalder, Sebastian |
| 28-11 21:39 | Ucraina | Dmytrenko, Khrystyna |
| 28-11 21:39 | Ucraina | Dudchenko, Anton |
| 28-11 21:39 | Ucraina | Kryvonos, Anna |
| 28-11 21:39 | Ucraina | Kypiachenkova, Liubov |
| 28-11 21:39 | Ucraina | Lesiuk, Taras |
| 28-11 21:39 | Ucraina | Merkushyna, Anastasiya |
| 28-11 21:39 | Ucraina | Nasyko, Denys |
| 28-11 21:39 | Ucraina | Petrenko, Iryna |
| 28-11 21:39 | Ucraina | Tsymbal, Bogdan |
| 28-11 21:39 | Ucraina | Tyshchenko, Artem |
| 28-11 21:39 | Stati Uniti | Brown, Jake |
| 28-11 21:39 | Stati Uniti | Dickinson, Kelsey Joan |
| 28-11 21:39 | Stati Uniti | Doherty, Sean |
| 28-11 21:39 | Stati Uniti | Freed, Margie |
| 28-11 21:39 | Stati Uniti | Garso, Jackie |
| 28-11 21:39 | Stati Uniti | Germain, Maxime |
| 28-11 21:39 | Stati Uniti | Irwin, Deedra |
| 28-11 21:39 | Stati Uniti | Wright, Campbell |
| Data | Nazione | Sportivi |
|---|---|---|
| 30-11 18:23 | Kazakistan | Yegorova, Polina |
| 30-11 18:23 | Lettonia | Bulina, Sandra |
| 30-11 18:23 | Polonia | Cichon, Kamila |
| 30-11 18:23 | Romania | Marton, Eniko |
| 30-11 18:23 | Ucraina | Petrenko, Iryna |
| 28-11 21:39 | Austria | Eder, Simon |
| 28-11 21:39 | Austria | Jakob, Patrick |
| 28-11 21:39 | Austria | Komatz, David |
| 28-11 21:39 | Austria | Leitner, Felix |
| 28-11 21:39 | Austria | Oberhauser, Magnus |
| 28-11 21:39 | Belgio | Claude, Florent |
| 28-11 21:39 | Belgio | Langer, Thierry |
| 28-11 21:39 | Belgio | Mackels, Marek |
| 28-11 21:39 | Bulgaria | Iliev, Vladimir |
| 28-11 21:39 | Bulgaria | Sinapov, Anton |
| 28-11 21:39 | Bulgaria | Vasilev, Konstantin |
| 28-11 21:39 | Canada | Connelly, Zachary |
| 28-11 21:39 | Canada | Gow, Christian |
| 28-11 21:39 | Canada | Kiers, Trevor |
| 28-11 21:39 | Canada | Runnalls, Adam |
| 28-11 21:39 | Repubblica Ceca | Karlik, Mikulas |
| 28-11 21:39 | Repubblica Ceca | Krcmar, Michal |
| 28-11 21:39 | Repubblica Ceca | Marecek, Jonas |
| 28-11 21:39 | Repubblica Ceca | Stvrtecky, Jakub |
| 28-11 21:39 | Repubblica Ceca | Vaclavik, Adam |
| 28-11 21:39 | Estonia | Aolaid, Marten |
| 28-11 21:39 | Estonia | Raenkel, Raido |
| 28-11 21:39 | Estonia | Siimer, Kristo |
| 28-11 21:39 | Estonia | Zahkna, Rene |
| 28-11 21:39 | Finlandia | Harjula, Tuomas |
| 28-11 21:39 | Finlandia | Hiidensalo, Olli |
| 28-11 21:39 | Finlandia | Invenius, Otto |
| 28-11 21:39 | Finlandia | Ranta, Jaakko |
| 28-11 21:39 | Finlandia | Seppala, Tero |
| 28-11 21:39 | Francia | Claude, Emilien |
| 28-11 21:39 | Francia | Claude, Fabien |
| 28-11 21:39 | Francia | Fillon Maillet, Quentin |
| 28-11 21:39 | Francia | Guigonnat, Antonin |
| 28-11 21:39 | Francia | Jacquelin, Emilien |
| 28-11 21:39 | Francia | Perrot, Eric |
| 28-11 21:39 | Germania | Doll, Benedikt |
| 28-11 21:39 | Germania | Kuehn, Johannes |
| 28-11 21:39 | Germania | Nawrath, Philipp |
| 28-11 21:39 | Germania | Rees, Roman |
| 28-11 21:39 | Germania | Strelow, Justus |
| 28-11 21:39 | Germania | Zobel, David |
| 28-11 21:39 | Grecia | Angelis, Apostolos |
| 28-11 21:39 | Grecia | Tsourekas, Nikolaos |
| 28-11 21:39 | Groenlandia | Slettemark, Sondre |
| 28-11 21:39 | Italia | Bionaz, Didier |
| 28-11 21:39 | Italia | Braunhofer, Patrick |
| 28-11 21:39 | Italia | Giacomel, Tommaso |
| 28-11 21:39 | Italia | Hofer, Lukas |
| 28-11 21:39 | Italia | Zeni, Elia |
| 28-11 21:39 | Giappone | Tachizaki, Mikito |
| 28-11 21:39 | Kazakistan | Dyussenov, Asset |
| 28-11 21:39 | Kazakistan | Kireyev, Vladislav |
| 28-11 21:39 | Kazakistan | Mukhin, Alexandr |
| 28-11 21:39 | Lettonia | Birkentals, Renars |
| 28-11 21:39 | Lettonia | Patrijuks, Aleksandrs |
| 28-11 21:39 | Lettonia | Rastorgujevs, Andrejs |
| 28-11 21:39 | Lituania | Dombrovski, Karol |
| 28-11 21:39 | Lituania | Fomin, Maksim |
| 28-11 21:39 | Lituania | Kaukenas, Tomas |
| 28-11 21:39 | Lituania | Strolia, Vytautas |
| 28-11 21:39 | Moldavia | Magazeev, Pavel |
| 28-11 21:39 | Moldavia | Makarov, Maksim |
| 28-11 21:39 | Moldavia | Usov, Andrei |
| 28-11 21:39 | Norvegia | Boe, Johannes Thingnes |
| 28-11 21:39 | Norvegia | Boe, Tarjei |
| 28-11 21:39 | Norvegia | Christiansen, Vetle Sjastad |
| 28-11 21:39 | Norvegia | Dale-Skjevdal, Johannes |
| 28-11 21:39 | Norvegia | Laegreid, Sturla Holm |
| 28-11 21:39 | Norvegia | Soerum, Vebjoern |
| 28-11 21:39 | Norvegia | Stroemsheim, Endre |
| 28-11 21:39 | Polonia | Badacz, Konrad |
| 28-11 21:39 | Polonia | Gunka, Jan |
| 28-11 21:39 | Polonia | Jakiela, Tomasz |
| 28-11 21:39 | Polonia | Nedza-Kubiniec, Andrzej |
| 28-11 21:39 | Romania | Buta, George |
| 28-11 21:39 | Romania | Coltea, George |
| 28-11 21:39 | Romania | Flore, Raul |
| 28-11 21:39 | Romania | Shamaev, Dmitrii |
| 28-11 21:39 | Slovacchia | Sklenarik, Tomas |
| 28-11 21:39 | Slovenia | Dovzan, Miha |
| 28-11 21:39 | Slovenia | Fak, Jakov |
| 28-11 21:39 | Slovenia | Planko, Lovro |
| 28-11 21:39 | Slovenia | Vidmar, Anton |
| 28-11 21:39 | Corea del Sud | Choi, Dujin |
| 28-11 21:39 | Svezia | Brandt, Viktor |
| 28-11 21:39 | Svezia | Ivarsson, Anton |
| 28-11 21:39 | Svezia | Nelin, Jesper |
| 28-11 21:39 | Svezia | Nykvist, Emil |
| 28-11 21:39 | Svezia | Ponsiluoma, Martin |
| 28-11 21:39 | Svezia | Samuelsson, Sebastian |
| 28-11 21:39 | Svizzera | Burkhalter, Joscha |
| 28-11 21:39 | Svizzera | Finello, Jeremy |
| 28-11 21:39 | Svizzera | Hartweg, Niklas |
| 28-11 21:39 | Svizzera | Stalder, Gion |
| 28-11 21:39 | Svizzera | Stalder, Sebastian |
| 28-11 21:39 | Ucraina | Dudchenko, Anton |
| 28-11 21:39 | Ucraina | Lesiuk, Taras |
| 28-11 21:39 | Ucraina | Nasyko, Denys |
| 28-11 21:39 | Ucraina | Tsymbal, Bogdan |
| 28-11 21:39 | Ucraina | Tyshchenko, Artem |
| 28-11 21:39 | Stati Uniti | Brown, Jake |
| 28-11 21:39 | Stati Uniti | Doherty, Sean |
| 28-11 21:39 | Stati Uniti | Germain, Maxime |
| 28-11 21:39 | Stati Uniti | Wright, Campbell |
Elenco partenti World Cup Oestersund Sprint & Pursuit Women
Aggiornamento 30-11 18:24: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!
