| Data | Nazione | Sportivi |
|---|---|---|
| 09-02 19:18 | Germania | Fratzscher, Lucas |
| 09-02 19:18 | Italia | Braunhofer, Patrick |
| 09-02 19:18 | Norvegia | Dale-Skjevdal, Johannes |
| 09-02 19:18 | Svezia | Brandt, Viktor |
| 09-02 19:18 | Ucraina | Lesiuk, Taras |
| 09-02 15:31 | Norvegia | Uldal, Martin |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Eder, Simon |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Jakob, Patrick |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Muellauer, Fabian |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Austria | Unterweger, Dominic |
| 09-02 15:18 | Belgio | Bouvard, Eve |
| 09-02 15:18 | Belgio | Claude, Florent |
| 09-02 15:18 | Belgio | Cloetens, Maya |
| 09-02 15:18 | Belgio | Emonts, Marisa |
| 09-02 15:18 | Belgio | Langer, Thierry |
| 09-02 15:18 | Belgio | Lie, Lotte |
| 09-02 15:18 | Belgio | Mackels, Marek |
| 09-02 15:18 | Belgio | Parmantier, Sam |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Iliev, Vladimir |
| 09-02 15:18 | Bulgaria | Sinapov, Anton |
| 09-02 15:18 | Bulgaria | Todev, Blagoy |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Vasilev, Konstantin |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canada | Connelly, Zachary |
| 09-02 15:18 | Canada | Fleming, Jasper |
| 09-02 15:18 | Canada | Moser, Nadia |
| 09-02 15:18 | Canada | Paradis, Pascale |
| 09-02 15:18 | Canada | Peiffer, Benita |
| 09-02 15:18 | Canada | Pletz, Logan |
| 09-02 15:18 | Canada | Rousseau, Shilo |
| 09-02 15:18 | Canada | Runnalls, Adam |
| 09-02 15:18 | Cina | Chu, Yuanmeng |
| 09-02 15:18 | Cina | Meng, Fanqi |
| 09-02 15:18 | Cina | Yan, Xingyuan |
| 09-02 15:18 | Croazia | Crnkovic, Kresimir |
| 09-02 15:18 | Croazia | Kozica, Anika |
| 09-02 15:18 | Croazia | Legovic, Matija |
| 09-02 15:18 | Repubblica Ceca | Charvatova, Lucie |
| 09-02 15:18 | Repubblica Ceca | Davidova, Marketa |
| 09-02 15:18 | Repubblica Ceca | Hak, Petr |
| 09-02 15:18 | Repubblica Ceca | Hornig, Vitezslav |
| 09-02 15:18 | Repubblica Ceca | Jislova, Jessica |
| 09-02 15:18 | Repubblica Ceca | Karlik, Mikulas |
| 09-02 15:18 | Repubblica Ceca | Krcmar, Michal |
| 09-02 15:18 | Repubblica Ceca | Mikyska, Tomas |
| 09-02 15:18 | Repubblica Ceca | Vinklarkova, Tereza |
| 09-02 15:18 | Repubblica Ceca | Vobornikova, Tereza |
| 09-02 15:18 | Danimarca | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kehva, Mark-Markos |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Kulbin, Jakob |
| 09-02 15:18 | Estonia | Siimer, Kristo |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Estonia | Zahkna, Rene |
| 09-02 15:18 | Finlandia | Hamalainen, Inka |
| 09-02 15:18 | Finlandia | Harjula, Tuomas |
| 09-02 15:18 | Finlandia | Hiidensalo, Olli |
| 09-02 15:18 | Finlandia | Invenius, Otto |
| 09-02 15:18 | Finlandia | Keranen, Noora Kaisa |
| 09-02 15:18 | Finlandia | Klemettinen, Jimi |
| 09-02 15:18 | Finlandia | Lehtonen, Venla |
| 09-02 15:18 | Finlandia | Leinamo, Sonja |
| 09-02 15:18 | Finlandia | Minkkinen, Suvi |
| 09-02 15:18 | Finlandia | Seppala, Tero |
| 09-02 15:18 | Francia | Bened, Camille |
| 09-02 15:18 | Francia | Braisaz-Bouchet, Justine |
| 09-02 15:18 | Francia | Claude, Emilien |
| 09-02 15:18 | Francia | Claude, Fabien |
| 09-02 15:18 | Francia | Fillon Maillet, Quentin |
| 09-02 15:18 | Francia | Jacquelin, Emilien |
| 09-02 15:18 | Francia | Jeanmonnot, Lou |
| 09-02 15:18 | Francia | Lombardot, Oscar |
| 09-02 15:18 | Francia | Michelon, Oceane |
| 09-02 15:18 | Francia | Perrot, Eric |
| 09-02 15:18 | Francia | Richard, Jeanne |
| 09-02 15:18 | Francia | Simon, Julia |
| 09-02 15:18 | Germania | Grotian, Selina |
| 09-02 15:18 | Germania | Hettich-Walz, Janina |
| 09-02 15:18 | Germania | Horn, Philipp |
| 09-02 15:18 | Germania | Nawrath, Philipp |
| 09-02 15:18 | Germania | Preuss, Franziska |
| 09-02 15:18 | Germania | Strelow, Justus |
| 09-02 15:18 | Germania | Tannheimer, Julia |
| 09-02 15:18 | Germania | Voigt, Vanessa |
| 09-02 15:18 | Germania | Weidel, Anna |
| 09-02 15:18 | Germania | Zobel, David |
| 09-02 15:18 | Groenlandia | Slettemark, Sondre |
| 09-02 15:18 | Groenlandia | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italia | Auchentaller, Hannah |
| 09-02 15:18 | Italia | Carrara, Michela |
| 09-02 15:18 | Italia | Giacomel, Tommaso |
| 09-02 15:18 | Italia | Hofer, Lukas |
| 09-02 15:18 | Italia | Romanin, Nicola |
| 09-02 15:18 | Italia | Vittozzi, Lisa |
| 09-02 15:18 | Italia | Wierer, Dorothea |
| 09-02 15:18 | Italia | Zeni, Elia |
| 09-02 15:18 | Kazakistan | Dyussenov, Asset |
| 09-02 15:18 | Kazakistan | Geneva, Milana |
| 09-02 15:18 | Kazakistan | Kireyev, Vladislav |
| 09-02 15:18 | Kazakistan | Rakisheva, Aisha |
| 09-02 15:18 | Lettonia | Bendika, Baiba |
| 09-02 15:18 | Lettonia | Birkentals, Renars |
| 09-02 15:18 | Lettonia | Bulina, Sanita |
| 09-02 15:18 | Lettonia | Lozbers, Rihards |
| 09-02 15:18 | Lettonia | Mise, Edgars |
| 09-02 15:18 | Lettonia | Rastorgujevs, Andrejs |
| 09-02 15:18 | Lettonia | Sabule, Annija |
| 09-02 15:18 | Lettonia | Volfa, Estere |
| 09-02 15:18 | Lituania | Cigak, Nikita |
| 09-02 15:18 | Lituania | Dombrovski, Karol |
| 09-02 15:18 | Lituania | Fomin, Maksim |
| 09-02 15:18 | Lituania | Kocergina, Natalja |
| 09-02 15:18 | Lituania | Strolia, Vytautas |
| 09-02 15:18 | Lituania | Traubaite, Judita |
| 09-02 15:18 | Lituania | Urumova, Sara |
| 09-02 15:18 | Lituania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldavia | Magazeev, Pavel |
| 09-02 15:18 | Moldavia | Makarov, Maksim |
| 09-02 15:18 | Moldavia | Stremous, Alina |
| 09-02 15:18 | Norvegia | Arnekleiv, Juni |
| 09-02 15:18 | Norvegia | Botn, Johan-Olav |
| 09-02 15:18 | Norvegia | Christiansen, Vetle Sjastad |
| 09-02 15:18 | Norvegia | Frey, Isak |
| 09-02 15:18 | Norvegia | Johansen, Marthe Krakstad |
| 09-02 15:18 | Norvegia | Kirkeeide, Maren |
| 09-02 15:18 | Norvegia | Knotten, Karoline Offigstad |
| 09-02 15:18 | Norvegia | Laegreid, Sturla Holm |
| 09-02 15:18 | Norvegia | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Polonia | Badacz, Konrad |
| 09-02 15:18 | Polonia | Galica, Grzegorz |
| 09-02 15:18 | Polonia | Gunka, Jan |
| 09-02 15:18 | Polonia | Jakiela, Joanna |
| 09-02 15:18 | Polonia | Maka, Anna |
| 09-02 15:18 | Polonia | Sidorowicz, Natalia |
| 09-02 15:18 | Polonia | Zawol, Marcin |
| 09-02 15:18 | Polonia | Zuk, Kamila |
| 09-02 15:18 | Romania | Buta, George |
| 09-02 15:18 | Romania | Coltea, George |
| 09-02 15:18 | Romania | Flore, Raul |
| 09-02 15:18 | Romania | Shamaev, Dmitrii |
| 09-02 15:18 | Romania | Tolmacheva, Anastasia |
| 09-02 15:18 | Slovacchia | Adamov, Simon |
| 09-02 15:18 | Slovacchia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Slovacchia | Borgula, Jakub |
| 09-02 15:18 | Slovacchia | Kapustova, Ema |
| 09-02 15:18 | Slovacchia | Kuzmina, Anastasiya |
| 09-02 15:18 | Slovacchia | Remenova, Maria |
| 09-02 15:18 | Slovenia | Caserman, Manca |
| 09-02 15:18 | Slovenia | Dovzan, Miha |
| 09-02 15:18 | Slovenia | Fak, Jakov |
| 09-02 15:18 | Slovenia | Klemencic, Polona |
| 09-02 15:18 | Slovenia | Lampic, Anamarija |
| 09-02 15:18 | Slovenia | Planko, Lovro |
| 09-02 15:18 | Slovenia | Repinc, Lena |
| 09-02 15:18 | Slovenia | Repnik, Matic |
| 09-02 15:18 | Slovenia | Vidmar, Anton |
| 09-02 15:18 | Corea del Sud | Avvakumova, Ekaterina |
| 09-02 15:18 | Corea del Sud | Choi, Dujin |
| 09-02 15:18 | Svezia | Gestblom, Linn |
| 09-02 15:18 | Svezia | Halvarsson, Ella |
| 09-02 15:18 | Svezia | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Svezia | Magnusson, Anna |
| 09-02 15:18 | Svezia | Nelin, Jesper |
| 09-02 15:18 | Svezia | Oeberg, Elvira |
| 09-02 15:18 | Svezia | Oeberg, Hanna |
| 09-02 15:18 | Svezia | Ponsiluoma, Martin |
| 09-02 15:18 | Svezia | Samuelsson, Sebastian |
| 09-02 15:18 | Svezia | Sjokvist, Henning |
| 09-02 15:18 | Svezia | Stefansson, Malte |
| 09-02 15:18 | Svizzera | Baserga, Amy |
| 09-02 15:18 | Svizzera | Burkhalter, Joscha |
| 09-02 15:18 | Svizzera | Finello, Jeremy |
| 09-02 15:18 | Svizzera | Gasparin, Aita |
| 09-02 15:18 | Svizzera | Haecki-Gross, Lena |
| 09-02 15:18 | Svizzera | Hartweg, Niklas |
| 09-02 15:18 | Svizzera | Meier, Lea |
| 09-02 15:18 | Svizzera | Mettler, Lydia |
| 09-02 15:18 | Svizzera | Pacal, James |
| 09-02 15:18 | Svizzera | Stalder, Sebastian |
| 09-02 15:18 | Ucraina | Borkovskyi, Bohdan |
| 09-02 15:18 | Ucraina | Chalyk, Daryna |
| 09-02 15:18 | Ucraina | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ucraina | Dudchenko, Anton |
| 09-02 15:18 | Ucraina | Dzhima, Yuliia |
| 09-02 15:18 | Ucraina | Horodna, Olena |
| 09-02 15:18 | Ucraina | Mandzyn, Vitalii |
| 09-02 15:18 | Ucraina | Merkushyna, Oleksandra |
| 09-02 15:18 | Ucraina | Pidruchnyi, Dmytro |
| 09-02 15:18 | Regno Unito | Jefferies, Jacques |
| 09-02 15:18 | Regno Unito | Pendry, Shawna |
| 09-02 15:18 | Stati Uniti | Anderson, Luci |
| 09-02 15:18 | Stati Uniti | Doherty, Sean |
| 09-02 15:18 | Stati Uniti | Freed, Margie |
| 09-02 15:18 | Stati Uniti | Germain, Maxime |
| 09-02 15:18 | Stati Uniti | Irwin, Deedra |
| 09-02 15:18 | Stati Uniti | Reid, Joanne |
| 09-02 15:18 | Stati Uniti | Schommer, Paul |
| 09-02 15:18 | Stati Uniti | Wright, Campbell |
| Data | Nazione | Sportivi |
|---|---|---|
| 09-02 19:18 | Belgio | Mackels, Marek |
| 09-02 19:18 | Belgio | Parmantier, Sam |
| 09-02 19:18 | Repubblica Ceca | Mikyska, Tomas |
| 09-02 19:18 | Germania | Strelow, Justus |
| 09-02 19:18 | Italia | Romanin, Nicola |
| 09-02 19:18 | Norvegia | Christiansen, Vetle Sjastad |
| 09-02 19:18 | Slovacchia | Borgula, Jakub |
| 09-02 19:18 | Svezia | Stefansson, Malte |
| 09-02 19:18 | Ucraina | Borkovskyi, Bohdan |
| 09-02 15:19 | Finlandia | Klemettinen, Jimi |
| 09-02 15:19 | Francia | Claude, Emilien |
| 09-02 15:19 | Francia | Lombardot, Oscar |
| 09-02 15:19 | Norvegia | Frey, Isak |
| 09-02 15:19 | Slovenia | Repnik, Matic |
| 09-02 15:19 | Svezia | Sjokvist, Henning |
| 09-02 15:19 | Svizzera | Pacal, James |
| 09-02 15:18 | Australia | Morton, Darcie |
| 09-02 15:18 | Austria | Andexer, Anna |
| 09-02 15:18 | Austria | Gandler, Anna |
| 09-02 15:18 | Austria | Hauser, Lisa Theresa |
| 09-02 15:18 | Austria | Juppe, Anna |
| 09-02 15:18 | Austria | Steiner, Tamara |
| 09-02 15:18 | Belgio | Bouvard, Eve |
| 09-02 15:18 | Belgio | Cloetens, Maya |
| 09-02 15:18 | Belgio | Emonts, Marisa |
| 09-02 15:18 | Belgio | Lie, Lotte |
| 09-02 15:18 | Bulgaria | Dimitrova, Valentina |
| 09-02 15:18 | Bulgaria | Hristova, Lora |
| 09-02 15:18 | Bulgaria | Todorova, Milena |
| 09-02 15:18 | Bulgaria | Zdravkova, Maria |
| 09-02 15:18 | Canada | Moser, Nadia |
| 09-02 15:18 | Canada | Paradis, Pascale |
| 09-02 15:18 | Canada | Peiffer, Benita |
| 09-02 15:18 | Canada | Rousseau, Shilo |
| 09-02 15:18 | Cina | Chu, Yuanmeng |
| 09-02 15:18 | Cina | Meng, Fanqi |
| 09-02 15:18 | Croazia | Kozica, Anika |
| 09-02 15:18 | Repubblica Ceca | Charvatova, Lucie |
| 09-02 15:18 | Repubblica Ceca | Davidova, Marketa |
| 09-02 15:18 | Repubblica Ceca | Jislova, Jessica |
| 09-02 15:18 | Repubblica Ceca | Vinklarkova, Tereza |
| 09-02 15:18 | Repubblica Ceca | Vobornikova, Tereza |
| 09-02 15:18 | Danimarca | De Besche, Anne |
| 09-02 15:18 | Estonia | Ermits, Regina |
| 09-02 15:18 | Estonia | Kuelm, Susan |
| 09-02 15:18 | Estonia | Talihaerm, Johanna |
| 09-02 15:18 | Estonia | Tomingas, Tuuli |
| 09-02 15:18 | Finlandia | Hamalainen, Inka |
| 09-02 15:18 | Finlandia | Keranen, Noora Kaisa |
| 09-02 15:18 | Finlandia | Lehtonen, Venla |
| 09-02 15:18 | Finlandia | Leinamo, Sonja |
| 09-02 15:18 | Finlandia | Minkkinen, Suvi |
| 09-02 15:18 | Francia | Bened, Camille |
| 09-02 15:18 | Francia | Braisaz-Bouchet, Justine |
| 09-02 15:18 | Francia | Jeanmonnot, Lou |
| 09-02 15:18 | Francia | Michelon, Oceane |
| 09-02 15:18 | Francia | Richard, Jeanne |
| 09-02 15:18 | Francia | Simon, Julia |
| 09-02 15:18 | Germania | Grotian, Selina |
| 09-02 15:18 | Germania | Hettich-Walz, Janina |
| 09-02 15:18 | Germania | Preuss, Franziska |
| 09-02 15:18 | Germania | Tannheimer, Julia |
| 09-02 15:18 | Germania | Voigt, Vanessa |
| 09-02 15:18 | Germania | Weidel, Anna |
| 09-02 15:18 | Groenlandia | Slettemark, Ukaleq Astri |
| 09-02 15:18 | Italia | Auchentaller, Hannah |
| 09-02 15:18 | Italia | Carrara, Michela |
| 09-02 15:18 | Italia | Vittozzi, Lisa |
| 09-02 15:18 | Italia | Wierer, Dorothea |
| 09-02 15:18 | Kazakistan | Geneva, Milana |
| 09-02 15:18 | Kazakistan | Rakisheva, Aisha |
| 09-02 15:18 | Lettonia | Bendika, Baiba |
| 09-02 15:18 | Lettonia | Bulina, Sanita |
| 09-02 15:18 | Lettonia | Sabule, Annija |
| 09-02 15:18 | Lettonia | Volfa, Estere |
| 09-02 15:18 | Lituania | Kocergina, Natalja |
| 09-02 15:18 | Lituania | Traubaite, Judita |
| 09-02 15:18 | Lituania | Urumova, Sara |
| 09-02 15:18 | Lituania | Zhurauskaite, Lidiia |
| 09-02 15:18 | Moldavia | Stremous, Alina |
| 09-02 15:18 | Norvegia | Arnekleiv, Juni |
| 09-02 15:18 | Norvegia | Johansen, Marthe Krakstad |
| 09-02 15:18 | Norvegia | Kirkeeide, Maren |
| 09-02 15:18 | Norvegia | Knotten, Karoline Offigstad |
| 09-02 15:18 | Norvegia | Tandrevold, Ingrid Landmark |
| 09-02 15:18 | Polonia | Jakiela, Joanna |
| 09-02 15:18 | Polonia | Maka, Anna |
| 09-02 15:18 | Polonia | Sidorowicz, Natalia |
| 09-02 15:18 | Polonia | Zuk, Kamila |
| 09-02 15:18 | Romania | Tolmacheva, Anastasia |
| 09-02 15:18 | Slovacchia | Batovska-Fialkova, Paulína |
| 09-02 15:18 | Slovacchia | Kapustova, Ema |
| 09-02 15:18 | Slovacchia | Kuzmina, Anastasiya |
| 09-02 15:18 | Slovacchia | Remenova, Maria |
| 09-02 15:18 | Slovenia | Caserman, Manca |
| 09-02 15:18 | Slovenia | Klemencic, Polona |
| 09-02 15:18 | Slovenia | Lampic, Anamarija |
| 09-02 15:18 | Slovenia | Repinc, Lena |
| 09-02 15:18 | Corea del Sud | Avvakumova, Ekaterina |
| 09-02 15:18 | Svezia | Gestblom, Linn |
| 09-02 15:18 | Svezia | Halvarsson, Ella |
| 09-02 15:18 | Svezia | Heijdenberg, Anna-Karin |
| 09-02 15:18 | Svezia | Magnusson, Anna |
| 09-02 15:18 | Svezia | Oeberg, Elvira |
| 09-02 15:18 | Svezia | Oeberg, Hanna |
| 09-02 15:18 | Svizzera | Baserga, Amy |
| 09-02 15:18 | Svizzera | Gasparin, Aita |
| 09-02 15:18 | Svizzera | Haecki-Gross, Lena |
| 09-02 15:18 | Svizzera | Meier, Lea |
| 09-02 15:18 | Svizzera | Mettler, Lydia |
| 09-02 15:18 | Ucraina | Chalyk, Daryna |
| 09-02 15:18 | Ucraina | Dmytrenko, Khrystyna |
| 09-02 15:18 | Ucraina | Dzhima, Yuliia |
| 09-02 15:18 | Ucraina | Horodna, Olena |
| 09-02 15:18 | Ucraina | Merkushyna, Oleksandra |
| 09-02 15:18 | Regno Unito | Pendry, Shawna |
| 09-02 15:18 | Stati Uniti | Anderson, Luci |
| 09-02 15:18 | Stati Uniti | Freed, Margie |
| 09-02 15:18 | Stati Uniti | Irwin, Deedra |
| 09-02 15:18 | Stati Uniti | Reid, Joanne |
Elenco partenti Olympics Biathlon Individual Men
Aggiornamento 09-02 19:18: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!
