| Data | Squadra | Sportivi |
|---|---|---|
| 07-05 18:29 | BMC Racing Team | Moinard, Amaël |
| 06-05 13:05 | Nippo - Vini Fantini | Grosu, Eduard |
| 05-05 19:19 | Lampre - Merida | Polanc, Jan |
| 05-05 17:00 | Etixx - Quick-Step | Meersman, Gianni |
| 05-05 11:32 | Team Sky | Eisel, Bernhard |
| 05-05 10:05 | Team Katusha | Kochetkov, Pavel |
| 04-05 15:56 | Team Giant - Alpecin | Stamsnijder, Tom |
| 04-05 13:51 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 04-05 12:20 | Southeast Pro Cycling | Busato, Matteo |
| 04-05 12:20 | Southeast Pro Cycling | Favilli, Elia |
| 04-05 12:20 | Southeast Pro Cycling | Finetto, Mauro |
| 04-05 12:20 | Southeast Pro Cycling | Zhupa, Eugert |
| 04-05 12:18 | Tinkoff - Saxo | Boaro, Manuele |
| 04-05 11:39 | Androni - Sidermec | Appollonio, Davide |
| 04-05 10:11 | Orica GreenEDGE | Lancaster, Brett |
| 02-05 11:52 | CCC Sprandi Polkowice | Mihaylov, Nikolay |
| 29-04 14:59 | Team Katusha | Belkov, Maxim |
| 29-04 14:59 | Team LottoNL - Jumbo | Flens, Rick |
| 29-04 14:59 | Team LottoNL - Jumbo | Martens, Paul |
| 29-04 14:59 | Team Sky | Kiryienka, Vasil |
| 29-04 14:59 | Team Sky | Puccio, Salvatore |
| 29-04 14:59 | Team Sky | Siutsou, Kanstantsin |
| 29-04 14:59 | Tinkoff - Saxo | Paulinho, Sergio |
| 29-04 14:59 | Tinkoff - Saxo | Rovny, Ivan |
| 29-04 14:59 | Trek Factory Racing | Poppel, Boy van |
| 29-04 14:59 | Trek Factory Racing | Vandewalle, Kristof |
| 29-04 14:59 | Trek Factory Racing | Watson, Calvin |
| 29-04 14:57 | Cannondale - Garmin Pro Cycling | Brown, Nathan |
| 29-04 14:57 | Cannondale - Garmin Pro Cycling | Danielson, Tom |
| 29-04 14:57 | Nippo - Vini Fantini | Berlato, Giacomo |
| 29-04 14:57 | Nippo - Vini Fantini | Bisolti, Alessandro |
| 29-04 14:57 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 29-04 14:57 | Nippo - Vini Fantini | Filosi, Iuri |
| 29-04 14:57 | Nippo - Vini Fantini | Ishibashi, Manabu |
| 29-04 14:57 | Nippo - Vini Fantini | Malaguti, Alessandro |
| 29-04 14:57 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
| 29-04 14:57 | Orica GreenEDGE | Bewley, Sam |
| 29-04 14:57 | Orica GreenEDGE | Tuft, Svein |
| 29-04 14:57 | Orica GreenEDGE | Weening, Pieter |
| 29-04 14:57 | Southeast Pro Cycling | Andriato, Rafael |
| 29-04 14:57 | Southeast Pro Cycling | Carretero, Ramón |
| 29-04 14:57 | Southeast Pro Cycling | Cecchinel, Giorgio |
| 29-04 14:57 | Southeast Pro Cycling | Monsalve, Yonathan |
| 29-04 14:57 | Southeast Pro Cycling | Tedeschi, Mirko |
| 29-04 14:54 | Ag2r La Mondiale | Bérard, Julien |
| 29-04 14:54 | Ag2r La Mondiale | Domont, Axel |
| 29-04 14:54 | Ag2r La Mondiale | Dupont, Hubert |
| 29-04 14:54 | Ag2r La Mondiale | Houle, Hugo |
| 29-04 14:54 | Androni - Sidermec | Bandiera, Marco |
| 29-04 14:54 | Androni - Sidermec | Chicchi, Francesco |
| 29-04 14:54 | Androni - Sidermec | Dall Antonia, Tiziano |
| 29-04 14:54 | Androni - Sidermec | Frapporti, Marco |
| 29-04 14:54 | Androni - Sidermec | Stortoni, Simone |
| 29-04 14:54 | Androni - Sidermec | Tvetcov, Serghei |
| 29-04 14:54 | Androni - Sidermec | Zilioli, Gianfranco |
| 29-04 14:54 | Astana Pro Team | Zeits, Andrey |
| 29-04 14:54 | Bardiani - CSF | Barbin, Enrico |
| 29-04 14:54 | Bardiani - CSF | Boem, Nicola |
| 29-04 14:54 | Bardiani - CSF | Chirico, Luca |
| 29-04 14:54 | BMC Racing Team | Bookwalter, Brent |
| 29-04 14:54 | BMC Racing Team | Burghardt, Marcus |
| 29-04 14:54 | BMC Racing Team | Küng, Stefan |
| 29-04 14:54 | BMC Racing Team | Lodewyck, Klaas |
| 29-04 14:54 | BMC Racing Team | Zabel, Rick |
| 29-04 14:54 | CCC Sprandi Polkowice | Kurek, Adrian |
| 29-04 14:54 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 29-04 14:54 | CCC Sprandi Polkowice | Owsian, Łukasz |
| 29-04 14:54 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
| 29-04 14:54 | Etixx - Quick-Step | De La Cruz, David |
| 29-04 14:54 | Etixx - Quick-Step | Keisse, Iljo |
| 29-04 14:54 | Etixx - Quick-Step | Sabatini, Fabio |
| 29-04 14:54 | Etixx - Quick-Step | Serry, Pieter |
| 29-04 14:54 | Etixx - Quick-Step | Vakoc, Petr |
| 29-04 14:54 | FDJ | Courteille, Arnaud |
| 29-04 14:54 | FDJ | Elissonde, Kenny |
| 29-04 14:54 | FDJ | Fischer, Murilo |
| 29-04 14:54 | FDJ | Mourey, Francis |
| 29-04 14:54 | FDJ | Pineau, Cédric |
| 29-04 14:54 | Lampre - Merida | Ferrari, Roberto |
| 29-04 14:54 | Lampre - Merida | Grmay, Tsgabu |
| 29-04 14:54 | Lampre - Merida | Mori, Manuele |
| 29-04 14:54 | Lampre - Merida | Xu, Gang |
| 28-04 15:43 | Astana Pro Team | Rosa, Diego |
| 28-04 12:38 | Team LottoNL - Jumbo | Keizer, Martijn |
| 27-04 15:56 | Bardiani - CSF | Ruffoni, Nicola |
| 27-04 12:28 | FDJ | Reza, Kévin |
| 27-04 10:28 | Lotto Soudal | Armée, Sander |
| 27-04 10:28 | Lotto Soudal | Broeckx, Stig |
| 27-04 10:28 | Lotto Soudal | Henderson, Greg |
| 27-04 10:28 | Lotto Soudal | Vervaeke, Louis |
| 23-04 17:50 | Team Giant - Alpecin | Arndt, Nikias |
| 23-04 17:50 | Team Giant - Alpecin | Backer, Bert De |
| 23-04 17:50 | Team Giant - Alpecin | Fröhlinger, Johannes |
| 23-04 17:50 | Team Giant - Alpecin | Haga, Chad |
| 23-04 17:50 | Team Giant - Alpecin | Ji, Cheng |
| 23-04 17:50 | Team Giant - Alpecin | Ludvigsson, Tobias |
| 23-04 17:50 | Team Giant - Alpecin | Timmer, Albert |
| 23-04 17:50 | Team Giant - Alpecin | Veelers, Tom |
| 22-04 15:17 | IAM Cycling | Chevrier, Clément |
| 22-04 15:17 | IAM Cycling | Kluge, Roger |
| 22-04 15:17 | IAM Cycling | Pineau, Jérôme |
| 22-04 15:17 | IAM Cycling | Reichenbach, Sébastien |
| 22-04 15:17 | IAM Cycling | Saramotins, Aleksejs |
| 21-04 15:00 | FDJ | Roux, Anthony |
| 21-04 15:00 | FDJ | Veikkanen, Jussi |
| 21-04 15:00 | Team Giant - Alpecin | Geschke, Simon |
| 21-04 15:00 | Team Katusha | Porsev, Aleksandr |
| 21-04 15:00 | Team LottoNL - Jumbo | Tjallingii, Maarten |
| 21-04 15:00 | Tinkoff - Saxo | Kreuziger, Roman |
| 19-04 09:36 | IAM Cycling | Chavanel, Sylvain |
| 18-04 15:01 | Team Sky | Nieve, Mikel |
| 16-04 14:08 | Team Katusha | Caruso, Giampaolo |
| 16-04 14:08 | Team Katusha | Zakarin, Ilnur |
| 16-04 09:30 | Orica GreenEDGE | Gerrans, Simon |
| 14-04 18:54 | Etixx - Quick-Step | Boonen, Tom |
| 14-04 11:02 | Movistar Team | Quintana, Dayer |
| 07-04 16:36 | IAM Cycling | Degand, Thomas |
| 03-04 10:02 | Lotto Soudal | Bak, Lars |
| 02-04 10:29 | Lotto Soudal | Monfort, Maxime |
| 26-03 15:05 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 26-03 15:05 | Androni - Sidermec | Gatto, Oscar |
| 26-03 15:05 | Astana Pro Team | Malacarne, Davide |
| 26-03 15:05 | Bardiani - CSF | Bongiorno, Manuel |
| 26-03 15:05 | BMC Racing Team | Atapuma, Darwin |
| 26-03 15:05 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 26-03 15:05 | FDJ | Delage, Mickaël |
| 26-03 15:05 | IAM Cycling | Pelucchi, Matteo |
| 26-03 15:05 | Lampre - Merida | Serpa, Jose |
| 26-03 15:05 | Movistar Team | Visconti, Giovanni |
| 26-03 15:05 | Nippo - Vini Fantini | Colli, Daniele |
| 26-03 15:05 | Team Giant - Alpecin | Preidler, Georg |
| 26-03 15:05 | Team Sky | Deignan, Philip |
| 26-03 15:05 | Team Sky | Lopez, David |
| 26-03 15:05 | Team Sky | Zandio, Xabier |
| 26-03 15:05 | Tinkoff - Saxo | Bennati, Daniele |
| 26-03 15:05 | Tinkoff - Saxo | Hernández, Jesús |
| 26-03 15:05 | Trek Factory Racing | Alafaci, Eugenio |
| 26-03 15:05 | Trek Factory Racing | Coledan, Marco |
| 26-03 15:05 | Trek Factory Racing | Felline, Fabio |
| 19-03 17:06 | Southeast Pro Cycling | Belletti, Manuel |
| 19-03 17:06 | Southeast Pro Cycling | Ponzi, Simone |
| 18-03 16:12 | BMC Racing Team | Schär, Michael |
| 18-03 15:59 | BMC Racing Team | Dillier, Silvan |
| 09-03 09:38 | IAM Cycling | Haussler, Heinrich |
| 08-03 14:50 | Team Giant - Alpecin | Mezgec, Luka |
| 05-03 18:42 | Etixx - Quick-Step | Brambilla, Gianluca |
| 03-03 09:16 | FDJ | Démare, Arnaud |
| 01-03 22:00 | Cannondale - Garmin Pro Cycling | Acevedo, Janier |
| 11-02 18:30 | Etixx - Quick-Step | Cavendish, Mark |
| 05-02 12:20 | Ag2r La Mondiale | Gretsch, Patrick |
| 23-01 12:54 | IAM Cycling | Clement, Stef |
| 22-01 19:34 | Movistar Team | Lastras, Pablo |
| 22-01 19:34 | Southeast Pro Cycling | Petacchi, Alessandro |
| 22-01 19:34 | Team LottoNL - Jumbo | Bennett, George |
| 22-01 19:34 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 22-01 19:34 | Tinkoff - Saxo | Juul-Jensen, Christopher |
| 22-01 19:34 | Tinkoff - Saxo | Pires, Bruno |
| 22-01 19:34 | Tinkoff - Saxo | Tosatto, Matteo |
| 22-01 19:34 | Trek Factory Racing | Beppu, Fumiyuki |
| 22-01 19:29 | Androni - Sidermec | Pellizotti, Franco |
| 22-01 19:29 | FDJ | Geniez, Alexandre |
| 22-01 19:29 | Nippo - Vini Fantini | Cunego, Damiano |
| 22-01 19:29 | Team Giant - Alpecin | Fairly, Caleb |
| 22-01 18:39 | Lotto Soudal | Hansen, Adam |
| 22-01 18:21 | Astana Pro Team | Cataldo, Dario |
| 22-01 18:21 | Lampre - Merida | Ulissi, Diego |
| 22-01 18:21 | Southeast Pro Cycling | Gavazzi, Francesco |
| 22-01 18:21 | Team LottoNL - Jumbo | Wagner, Robert |
| 22-01 18:18 | Movistar Team | Moreno, Javi |
| 22-01 18:16 | Movistar Team | Fernández, Rubén |
| 20-01 23:24 | CCC Sprandi Polkowice | Bole, Grega |
| 20-01 23:24 | CCC Sprandi Polkowice | Delle Stelle, Christian |
| 20-01 23:24 | CCC Sprandi Polkowice | Hirt, Jan |
| 20-01 23:24 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 20-01 23:24 | CCC Sprandi Polkowice | Paterski, Maciej |
| 20-01 23:24 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 20-01 23:24 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 19-01 15:47 | CCC Sprandi Polkowice | Rebellin, Davide |
| 19-01 15:47 | CCC Sprandi Polkowice | Szmyd, Sylwester |
| 16-01 10:01 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 15-01 10:42 | Team Sky | König, Leopold |
| 13-01 14:59 | Movistar Team | Amador, Andrey |
| 12-01 21:17 | Cannondale - Garmin Pro Cycling | King, Ted |
| 10-01 13:59 | Movistar Team | Capecchi, Eros |
| 09-01 15:36 | Bardiani - CSF | Battaglin, Enrico |
| 09-01 15:35 | Ag2r La Mondiale | Montaguti, Matteo |
| 09-01 15:35 | Astana Pro Team | Kangert, Tanel |
| 09-01 15:35 | Bardiani - CSF | Zardini, Edoardo |
| 09-01 15:35 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
| 09-01 15:35 | IAM Cycling | Brändle, Matthias |
| 09-01 15:35 | Orica GreenEDGE | Durbridge, Luke |
| 09-01 15:35 | Trek Factory Racing | Silvestre, Fabio |
| 09-01 15:28 | Team LottoNL - Jumbo | Hofland, Moreno |
| 08-01 09:33 | Lampre - Merida | Richeze, Maximiliano |
| 03-01 00:37 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 28-12 10:27 | Astana Pro Team | Taaramäe, Rein |
| 28-12 10:23 | IAM Cycling | Pantano, Jarlinson |
| 28-12 10:21 | Orica GreenEDGE | Hepburn, Michael |
| 24-12 11:18 | Movistar Team | Herrada, José |
| 23-12 20:03 | Movistar Team | Antón, Igor |
| 23-12 14:15 | Bardiani - CSF | Colbrelli, Sonny |
| 23-12 10:01 | Cannondale - Garmin Pro Cycling | Cardoso, André |
| 22-12 22:30 | Team Sky | Henao, Sebastián |
| 22-12 15:39 | Team Colombia | Duarte, Fabio |
| 19-12 15:27 | BMC Racing Team | Caruso, Damiano |
| 19-12 11:12 | Team Sky | Porte, Richie |
| 18-12 17:49 | Etixx - Quick-Step | Uran, Rigoberto |
| 18-12 17:49 | Etixx - Quick-Step | Bouet, Maxime |
| 17-12 16:41 | BMC Racing Team | Gilbert, Philippe |
| 15-12 14:13 | Ag2r La Mondiale | Betancur, Carlos |
| 14-12 19:18 | Tinkoff - Saxo | Rogers, Michael |
| 13-12 09:48 | Astana Pro Team | Sanchez, Luis León |
| 11-12 17:46 | Lotto Soudal | Broeck, Jurgen Van den |
| 10-12 20:05 | Lotto Soudal | Greipel, André |
| 10-12 19:01 | Tinkoff - Saxo | Poljanski, Pawel |
| 08-12 18:02 | Astana Pro Team | Tiralongo, Paolo |
| 08-12 18:02 | Team Katusha | Chernetckii, Sergei |
| 08-12 18:02 | Team Katusha | Lagutin, Sergey |
| 08-12 18:02 | Team Katusha | Silin, Egor |
| 08-12 18:02 | Team Katusha | Vorobyev, Anton |
| 08-12 12:56 | Astana Pro Team | Landa, Mikel |
| 07-12 20:05 | Team Europcar | Coquard, Bryan |
| 06-12 09:57 | Etixx - Quick-Step | Alaphilippe, Julian |
| 05-12 20:54 | Trek Factory Racing | Nizzolo, Giacomo |
| 05-12 20:52 | Lampre - Merida | Modolo, Sacha |
| 04-12 18:17 | Team Katusha | Kristoff, Alexander |
| 04-12 18:16 | Team Katusha | Trofimov, Iurii |
| 04-12 18:16 | Team Katusha | Paolini, Luca |
| 01-12 15:47 | Bardiani - CSF | Pirazzi, Stefano |
| 01-12 15:47 | Cannondale - Garmin Pro Cycling | Formolo, Davide |
| 01-12 15:47 | Cannondale - Garmin Pro Cycling | Hesjedal, Ryder |
| 01-12 15:47 | Orica GreenEDGE | Clarke, Simon |
| 01-12 15:47 | Orica GreenEDGE | Matthews, Michael |
| 01-12 15:47 | Tinkoff - Saxo | Basso, Ivan |
| 01-12 15:10 | BMC Racing Team | Oss, Daniel |
| 25-11 15:58 | Lampre - Merida | Niemiec, Przemyslaw |
| 21-11 14:51 | Movistar Team | Herrada, Jesús |
| 21-11 14:51 | Movistar Team | Intxausti, Beñat |
| 21-11 14:51 | Movistar Team | Izagirre, Ion |
| 21-11 14:51 | Movistar Team | Lobato, Juanjo |
| 17-11 14:27 | Tinkoff - Saxo | Beltran, Edward |
| 17-11 09:54 | Lampre - Merida | Conti, Valerio |
| 03-11 15:55 | Ag2r La Mondiale | Pozzovivo, Domenico |
| 29-10 10:43 | Astana Pro Team | Aru, Fabio |
| 26-10 15:14 | Astana Pro Team | Nibali, Vincenzo |
| 25-10 00:24 | Team LottoNL - Jumbo | Kruijswijk, Steven |
| 16-10 11:07 | Team Sky | Viviani, Elia |
| 14-10 13:43 | Orica GreenEDGE | Chaves, Esteban |
| 02-10 15:51 | Tinkoff - Saxo | Contador, Alberto |
| Data | Squadra | Sportivi |
|---|---|---|
| 08-05 22:45 | Team LottoNL - Jumbo | Bennett, George |
| 07-05 18:29 | BMC Racing Team | Lodewyck, Klaas |
| 06-05 13:03 | Nippo - Vini Fantini | Filosi, Iuri |
| 05-05 19:19 | Lampre - Merida | Conti, Valerio |
| 05-05 11:32 | Team Sky | Lopez, David |
| 05-05 10:52 | Movistar Team | Capecchi, Eros |
| 05-05 10:52 | Movistar Team | Moreno, Javi |
| 05-05 10:05 | Team Katusha | Caruso, Giampaolo |
| 05-05 10:05 | Team Katusha | Silin, Egor |
| 04-05 15:56 | Team Giant - Alpecin | Veelers, Tom |
| 04-05 12:20 | Southeast Pro Cycling | Andriato, Rafael |
| 04-05 12:20 | Southeast Pro Cycling | Cecchinel, Giorgio |
| 04-05 12:20 | Southeast Pro Cycling | Ponzi, Simone |
| 04-05 12:20 | Southeast Pro Cycling | Tedeschi, Mirko |
| 04-05 12:18 | Tinkoff - Saxo | Hernández, Jesús |
| 04-05 11:39 | Androni - Sidermec | Chicchi, Francesco |
| 02-05 11:52 | CCC Sprandi Polkowice | Kurek, Adrian |
| 30-04 19:29 | Orica GreenEDGE | Tuft, Svein |
| 29-04 21:04 | Team LottoNL - Jumbo | Martens, Paul |
| 29-04 14:59 | Tinkoff - Saxo | Bennati, Daniele |
| 29-04 14:59 | Tinkoff - Saxo | Pires, Bruno |
| 29-04 14:59 | Tinkoff - Saxo | Poljanski, Pawel |
| 29-04 14:59 | Team Sky | Zandio, Xabier |
| 29-04 14:59 | Tinkoff - Saxo | Beltran, Edward |
| 29-04 14:59 | Team Sky | Deignan, Philip |
| 29-04 14:57 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 29-04 14:57 | Cannondale - Garmin Pro Cycling | King, Ted |
| 29-04 14:54 | CCC Sprandi Polkowice | Hirt, Jan |
| 29-04 14:54 | FDJ | Delage, Mickaël |
| 29-04 14:54 | BMC Racing Team | Schär, Michael |
| 29-04 14:54 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 29-04 14:54 | CCC Sprandi Polkowice | Delle Stelle, Christian |
| 29-04 14:54 | Lampre - Merida | Serpa, Jose |
| 29-04 12:45 | Team Giant - Alpecin | Fröhlinger, Johannes |
| 29-04 12:45 | Team Giant - Alpecin | Timmer, Albert |
| 26-04 20:42 | Etixx - Quick-Step | Brambilla, Gianluca |
| 24-04 11:12 | FDJ | Démare, Arnaud |
| 23-04 20:36 | Etixx - Quick-Step | Alaphilippe, Julian |
| 23-04 17:50 | Team Giant - Alpecin | Preidler, Georg |
| 22-04 15:17 | IAM Cycling | Brändle, Matthias |
| 22-04 15:17 | IAM Cycling | Degand, Thomas |
| 14-04 11:02 | Movistar Team | Herrada, José |
| 13-04 10:19 | Etixx - Quick-Step | Cavendish, Mark |
| 26-03 15:05 | Movistar Team | Lastras, Pablo |
| 02-02 16:04 | CCC Sprandi Polkowice | Rebellin, Davide |
| 22-01 19:34 | Astana Pro Team | Taaramäe, Rein |
| 22-01 19:34 | IAM Cycling | Pantano, Jarlinson |
| 22-01 18:22 | Team Europcar | Coquard, Bryan |
| 22-01 18:19 | Team Colombia | Duarte, Fabio |
| 07-12 12:30 | Team Katusha | Kristoff, Alexander |
| 01-12 15:24 | BMC Racing Team | Oss, Daniel |
| 11-11 17:24 | Astana Pro Team | Nibali, Vincenzo |
Elenco partenti Giro d'Italia
Aggiornamento 08-05 12:30: L’elenco partenti è definitivo!
|
| ||||||||||||||||||||||
| |||||||||||||||||||||||
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

BMC Racing Team (9)