| Data | Squadra | Sportivi |
|---|---|---|
| 19-04 09:59 | Movistar Team | Sütterlin, Jasha |
| 18-04 19:03 | Astana Pro Team | Vreese, Laurens De |
| 17-04 17:14 | Lotto Soudal | Broeckx, Stig |
| 17-04 14:44 | FDJ | Bonnet, William |
| 17-04 14:17 | IAM Cycling | Degand, Thomas |
| 17-04 14:12 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 17-04 14:10 | Team Sky | Deignan, Philip |
| 17-04 14:10 | Team Sky | Zandio, Xabier |
| 17-04 13:12 | MTN - Qhubeka | Janse van Rensburg, Jacques |
| 17-04 13:12 | MTN - Qhubeka | Reguigui, Youcef |
| 17-04 13:12 | MTN - Qhubeka | Zyl, Johann van |
| 17-04 13:06 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
| 17-04 09:46 | Trek Factory Racing | Watson, Calvin |
| 16-04 21:35 | Team Katusha | Lagutin, Sergey |
| 16-04 21:35 | Team Katusha | Machado, Tiago |
| 16-04 21:35 | Team Katusha | Tsatevich, Alexey |
| 16-04 21:27 | BMC Racing Team | Burghardt, Marcus |
| 16-04 18:43 | Etixx - Quick-Step | Vandenbergh, Stijn |
| 16-04 18:43 | Etixx - Quick-Step | Vermote, Julien |
| 16-04 17:18 | Lampre - Merida | Bono, Matteo |
| 16-04 17:11 | Lampre - Merida | Bonifazio, Niccolò |
| 16-04 17:11 | Lampre - Merida | Durasek, Kristijan |
| 16-04 16:55 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
| 16-04 16:54 | Team LottoNL - Jumbo | Emden, Jos van |
| 16-04 16:54 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 16-04 16:51 | IAM Cycling | Pineau, Jérôme |
| 16-04 14:18 | Topsport Vlaanderen - Baloise | Declercq, Tim |
| 16-04 10:24 | Wanty - Groupe Gobert | Eijssen, Yannick |
| 16-04 10:24 | Wanty - Groupe Gobert | Ghyselinck, Jan |
| 16-04 10:24 | Wanty - Groupe Gobert | Greef, Francis De |
| 16-04 10:12 | Movistar Team | Gadret, John |
| 15-04 18:52 | Tinkoff - Saxo | Petrov, Evgeny |
| 15-04 18:52 | Tinkoff - Saxo | Rovny, Ivan |
| 15-04 18:52 | Tinkoff - Saxo | Sørensen, Chris Anker |
| 13-04 22:11 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
| 12-04 13:59 | Tinkoff - Saxo | Majka, Rafal |
| 10-04 13:13 | Bardiani - CSF | Andreetta, Simone |
| 10-04 13:13 | Bardiani - CSF | Barbin, Enrico |
| 10-04 13:13 | Bardiani - CSF | Battaglin, Enrico |
| 10-04 13:13 | Bardiani - CSF | Boem, Nicola |
| 10-04 13:13 | Bardiani - CSF | Colbrelli, Sonny |
| 10-04 13:13 | Bardiani - CSF | Piechele, Andrea |
| 10-04 13:13 | Bardiani - CSF | Pirazzi, Stefano |
| 10-04 13:13 | Bardiani - CSF | Zardini, Edoardo |
| 10-04 13:13 | Lotto Soudal | Armée, Sander |
| 10-04 13:13 | Lotto Soudal | Ligthart, Pim |
| 10-04 13:13 | Lotto Soudal | Roelandts, Jürgen |
| 10-04 13:13 | Lotto Soudal | Sande, Tosh Van der |
| 10-04 13:13 | Lotto Soudal | Vanendert, Dennis |
| 10-04 13:13 | Movistar Team | Castroviejo, Jonathan |
| 10-04 13:13 | Movistar Team | Herrada, José |
| 10-04 13:13 | Movistar Team | Izagirre, Gorka |
| 10-04 13:13 | Movistar Team | Rojas, José Joaquín |
| 10-04 13:13 | Movistar Team | Sutherland, Rory |
| 10-04 13:13 | Movistar Team | Visconti, Giovanni |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Theuns, Edward |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 10-04 13:13 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
| 10-04 13:13 | Trek Factory Racing | Beppu, Fumiyuki |
| 10-04 13:13 | Trek Factory Racing | Didier, Laurent |
| 10-04 13:13 | Trek Factory Racing | Felline, Fabio |
| 10-04 13:13 | Trek Factory Racing | Jungels, Bob |
| 10-04 13:13 | Trek Factory Racing | Poppel, Boy van |
| 10-04 13:13 | Wanty - Groupe Gobert | Leukemans, Björn |
| 10-04 13:13 | Wanty - Groupe Gobert | Marcato, Marco |
| 10-04 13:13 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 10-04 13:13 | Wanty - Groupe Gobert | Minnaard, Marco |
| 10-04 13:13 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 10-04 13:13 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 10-04 13:13 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 10-04 13:11 | Ag2r La Mondiale | Bakelants, Jan |
| 10-04 13:11 | Ag2r La Mondiale | Betancur, Carlos |
| 10-04 13:11 | Ag2r La Mondiale | Cherel, Mikael |
| 10-04 13:11 | Ag2r La Mondiale | Gastauer, Ben |
| 10-04 13:11 | Ag2r La Mondiale | Montaguti, Matteo |
| 10-04 13:11 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 10-04 13:11 | Ag2r La Mondiale | Riblon, Christophe |
| 10-04 13:11 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 10-04 13:11 | Astana Pro Team | Boom, Lars |
| 10-04 13:11 | Astana Pro Team | Lutsenko, Alexey |
| 10-04 13:11 | Astana Pro Team | Rosa, Diego |
| 10-04 13:11 | Astana Pro Team | Sanchez, Luis León |
| 10-04 13:11 | BMC Racing Team | Caruso, Damiano |
| 10-04 13:11 | BMC Racing Team | De Marchi, Alessandro |
| 10-04 13:11 | BMC Racing Team | Dillier, Silvan |
| 10-04 13:11 | BMC Racing Team | Teuns, Dylan |
| 10-04 13:11 | Cannondale - Garmin Pro Cycling | Bettiol, Alberto |
| 10-04 13:11 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
| 10-04 13:11 | Cannondale - Garmin Pro Cycling | Martin, Dan |
| 10-04 13:11 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 10-04 13:11 | Cannondale - Garmin Pro Cycling | Navardauskas, Ramūnas |
| 10-04 13:11 | CCC Sprandi Polkowice | Bole, Grega |
| 10-04 13:11 | CCC Sprandi Polkowice | Marycz, Jarosław |
| 10-04 13:11 | CCC Sprandi Polkowice | Matysiak, Bartłomiej |
| 10-04 13:11 | CCC Sprandi Polkowice | Paterski, Maciej |
| 10-04 13:11 | CCC Sprandi Polkowice | Rebellin, Davide |
| 10-04 13:11 | CCC Sprandi Polkowice | Rutkiewicz, Marek |
| 10-04 13:11 | CCC Sprandi Polkowice | Schumacher, Stefan |
| 10-04 13:11 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 10-04 13:11 | CULT Energy Pro Cycling | Downing, Russell |
| 10-04 13:11 | CULT Energy Pro Cycling | Gerdemann, Linus |
| 10-04 13:11 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
| 10-04 13:11 | CULT Energy Pro Cycling | Kirsch, Alex |
| 10-04 13:11 | CULT Energy Pro Cycling | Mager, Christian |
| 10-04 13:11 | CULT Energy Pro Cycling | Reihs, Michael |
| 10-04 13:11 | CULT Energy Pro Cycling | Vinther, Troels |
| 10-04 13:11 | CULT Energy Pro Cycling | Wegmann, Fabian |
| 10-04 13:11 | Etixx - Quick-Step | Alaphilippe, Julian |
| 10-04 13:11 | Etixx - Quick-Step | Golas, Michal |
| 10-04 13:11 | Etixx - Quick-Step | Meersman, Gianni |
| 10-04 13:11 | Etixx - Quick-Step | Trentin, Matteo |
| 10-04 13:11 | Etixx - Quick-Step | Vakoc, Petr |
| 10-04 13:11 | Etixx - Quick-Step | Verona, Carlos |
| 10-04 13:11 | FDJ | Le Gac, Olivier |
| 10-04 13:11 | FDJ | Veikkanen, Jussi |
| 10-04 13:11 | IAM Cycling | Brändle, Matthias |
| 10-04 13:11 | IAM Cycling | Chavanel, Sylvain |
| 10-04 13:11 | IAM Cycling | Elmiger, Martin |
| 10-04 13:11 | IAM Cycling | Hollenstein, Reto |
| 10-04 13:11 | IAM Cycling | Reynes, Vicente |
| 10-04 13:11 | IAM Cycling | Saramotins, Aleksejs |
| 10-04 13:11 | IAM Cycling | Tanner, David |
| 10-04 13:11 | Lampre - Merida | Cattaneo, Mattia |
| 10-04 13:11 | Lampre - Merida | Conti, Valerio |
| 10-04 13:11 | Lampre - Merida | Mori, Manuele |
| 10-04 13:11 | Lampre - Merida | Polanc, Jan |
| 10-04 13:11 | Lampre - Merida | Valls, Rafael |
| 10-04 13:11 | MTN - Qhubeka | Brammeier, Matt |
| 10-04 13:11 | MTN - Qhubeka | Goss, Matthew |
| 10-04 13:11 | MTN - Qhubeka | Jim, Songezo |
| 10-04 13:11 | MTN - Qhubeka | Pauwels, Serge |
| 10-04 13:11 | MTN - Qhubeka | Sbaragli, Kristian |
| 10-04 13:11 | MTN - Qhubeka | Teklehaimanot, Daniel |
| 10-04 13:11 | MTN - Qhubeka | Thomson, Jay |
| 10-04 13:11 | MTN - Qhubeka | Venter, Jaco |
| 10-04 13:11 | Nippo - Vini Fantini | Berlato, Giacomo |
| 10-04 13:11 | Nippo - Vini Fantini | Colli, Daniele |
| 10-04 13:11 | Nippo - Vini Fantini | Cunego, Damiano |
| 10-04 13:11 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 10-04 13:11 | Nippo - Vini Fantini | Filosi, Iuri |
| 10-04 13:11 | Nippo - Vini Fantini | Malaguti, Alessandro |
| 10-04 13:11 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
| 10-04 13:11 | Nippo - Vini Fantini | Yamamoto, Genki |
| 10-04 13:11 | Orica GreenEDGE | Albasini, Michael |
| 10-04 13:11 | Orica GreenEDGE | Clarke, Simon |
| 10-04 13:11 | Orica GreenEDGE | Hayman, Mathew |
| 10-04 13:11 | Orica GreenEDGE | Impey, Daryl |
| 10-04 13:11 | Orica GreenEDGE | Meier, Christian |
| 10-04 13:11 | Orica GreenEDGE | Weening, Pieter |
| 10-04 13:11 | Team Giant - Alpecin | Curvers, Roy |
| 10-04 13:11 | Team Giant - Alpecin | Hupond, Thierry |
| 10-04 13:11 | Team Giant - Alpecin | Kort, Koen de |
| 10-04 13:11 | Team Giant - Alpecin | Preidler, Georg |
| 10-04 13:11 | Team Giant - Alpecin | Timmer, Albert |
| 10-04 13:11 | Team Giant - Alpecin | Waeytens, Zico |
| 10-04 13:11 | Team Katusha | Kolobnev, Alexander |
| 10-04 13:11 | Team Katusha | Kozonchuk, Dmitriy |
| 10-04 13:11 | Team Katusha | Losada, Alberto |
| 10-04 13:11 | Team Katusha | Vicioso, Angel |
| 10-04 13:11 | Team Katusha | Vorganov, Eduard |
| 10-04 13:11 | Team LottoNL - Jumbo | Leezer, Tom |
| 10-04 13:11 | Team LottoNL - Jumbo | Roosen, Timo |
| 10-04 13:11 | Team LottoNL - Jumbo | Tankink, Bram |
| 10-04 13:11 | Team LottoNL - Jumbo | Teunissen, Mike |
| 10-04 13:11 | Team LottoNL - Jumbo | Weert, Kevin De |
| 10-04 13:11 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 10-04 13:11 | Team Roompot Oranje Peloton | Duijn, Huub |
| 10-04 13:11 | Team Roompot Oranje Peloton | Honig, Reinier |
| 10-04 13:11 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
| 10-04 13:11 | Team Roompot Oranje Peloton | Kreder, Michel |
| 10-04 13:11 | Team Roompot Oranje Peloton | Lammertink, Maurits |
| 10-04 13:11 | Team Roompot Oranje Peloton | Maar, Marc de |
| 10-04 13:11 | Team Roompot Oranje Peloton | Terpstra, Mike |
| 10-04 13:11 | Team Sky | Earle, Nathan |
| 10-04 13:11 | Team Sky | Henao, Sergio |
| 10-04 13:11 | Team Sky | Kiryienka, Vasil |
| 10-04 13:11 | Team Sky | Nieve, Mikel |
| 10-04 13:11 | Team Sky | Pate, Danny |
| 10-04 13:11 | Team Sky | Poels, Wout |
| 10-04 13:11 | Tinkoff - Saxo | Boaro, Manuele |
| 10-04 13:11 | Tinkoff - Saxo | Hansen, Jesper |
| 10-04 13:11 | Tinkoff - Saxo | Kreuziger, Roman |
| 10-04 13:11 | Tinkoff - Saxo | Zaugg, Oliver |
| 01-04 21:51 | Team Sky | Kennaugh, Peter |
| 26-03 13:30 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 13-02 21:01 | Etixx - Quick-Step | Stybar, Zdenek |
| 10-02 10:12 | Lampre - Merida | Ulissi, Diego |
| 08-02 20:02 | BMC Racing Team | Hermans, Ben |
| 06-02 11:31 | BMC Racing Team | Sanchez, Samuel |
| 28-01 17:53 | FDJ | Jeannesson, Arnold |
| 28-01 17:53 | FDJ | Pichon, Laurent |
| 28-01 17:53 | FDJ | Reza, Kévin |
| 28-01 17:53 | FDJ | Roux, Anthony |
| 28-01 17:53 | FDJ | Vaugrenard, Benoît |
| 27-01 18:00 | Etixx - Quick-Step | Martin, Tony |
| 25-01 13:06 | IAM Cycling | Holst Enger, Sondre |
| 19-01 14:55 | Tinkoff - Saxo | Valgren, Michael |
| 18-01 17:05 | Trek Factory Racing | Arredondo, Julián |
| 11-01 12:29 | FDJ | Vichot, Arthur |
| 09-01 18:44 | Astana Pro Team | Kangert, Tanel |
| 04-01 12:05 | Movistar Team | Erviti, Imanol |
| 03-01 00:37 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 02-01 11:07 | Team Katusha | Caruso, Giampaolo |
| 28-12 12:58 | Team Giant - Alpecin | Barguil, Warren |
| 28-12 10:26 | Trek Factory Racing | Schleck, Fränk |
| 28-12 10:23 | Orica GreenEDGE | Matthews, Michael |
| 28-12 10:19 | Wanty - Groupe Gobert | Gasparotto, Enrico |
| 28-12 10:17 | Team Giant - Alpecin | Dumoulin, Tom |
| 28-12 10:17 | IAM Cycling | Devenyns, Dries |
| 26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
| 25-12 12:20 | Lampre - Merida | Costa, Rui |
| 24-12 14:34 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 23-12 15:00 | Astana Pro Team | Grivko, Andriy |
| 23-12 14:15 | Etixx - Quick-Step | Kwiatkowski, Michal |
| 22-12 19:22 | Team Sky | Nordhaug, Lars Petter |
| 20-12 11:16 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 17-12 15:02 | Lotto Soudal | Gallopin, Tony |
| 17-12 13:02 | Team Katusha | Moreno, Daniel |
| 15-12 20:46 | Trek Factory Racing | Mollema, Bauke |
| 13-12 10:32 | Astana Pro Team | Fuglsang, Jakob |
| 12-12 11:55 | Lotto Soudal | Vanendert, Jelle |
| 11-12 12:56 | Team LottoNL - Jumbo | Martens, Paul |
| 09-12 11:14 | Team Europcar | Rolland, Pierre |
| 06-12 00:51 | Team Katusha | Rodriguez, Joaquim |
| 02-12 22:53 | Astana Pro Team | Westra, Lieuwe |
| 01-12 15:44 | Movistar Team | Valverde, Alejandro |
| 28-11 12:22 | Astana Pro Team | Nibali, Vincenzo |
| 19-11 11:35 | Orica GreenEDGE | Gerrans, Simon |
| 17-11 19:14 | Ag2r La Mondiale | Bardet, Romain |
| 17-11 19:14 | Lotto Soudal | Wellens, Tim |
| 08-11 18:32 | Cannondale - Garmin Pro Cycling | Howes, Alex |
| 24-10 16:09 | Team LottoNL - Jumbo | Kelderman, Wilco |
| 23-10 20:26 | BMC Racing Team | Gilbert, Philippe |
| 23-10 20:18 | Team LottoNL - Jumbo | Gesink, Robert |
| 22-10 17:33 | BMC Racing Team | Avermaet, Greg Van |
| Data | Squadra | Sportivi |
|---|---|---|
| 19-04 09:59 | Movistar Team | Gadret, John |
| 19-04 09:35 | IAM Cycling | Devenyns, Dries |
| 19-04 09:35 | IAM Cycling | Degand, Thomas |
| 18-04 19:03 | Astana Pro Team | Lutsenko, Alexey |
| 17-04 17:14 | Lotto Soudal | Armée, Sander |
| 17-04 14:44 | FDJ | Jeannesson, Arnold |
| 17-04 14:17 | IAM Cycling | Pineau, Jérôme |
| 17-04 14:10 | Team Sky | Nieve, Mikel |
| 17-04 14:10 | Team Sky | Pate, Danny |
| 17-04 13:12 | MTN - Qhubeka | Thomson, Jay |
| 17-04 13:12 | MTN - Qhubeka | Brammeier, Matt |
| 17-04 13:12 | MTN - Qhubeka | Venter, Jaco |
| 17-04 13:06 | Cannondale - Garmin Pro Cycling | Moser, Moreno |
| 17-04 13:06 | Cannondale - Garmin Pro Cycling | Villella, Davide |
| 17-04 09:46 | Trek Factory Racing | Poppel, Boy van |
| 16-04 21:35 | Team Katusha | Vorganov, Eduard |
| 16-04 21:35 | Team Katusha | Kolobnev, Alexander |
| 16-04 21:27 | BMC Racing Team | De Marchi, Alessandro |
| 16-04 18:43 | Etixx - Quick-Step | Verona, Carlos |
| 16-04 18:43 | Etixx - Quick-Step | Trentin, Matteo |
| 16-04 17:18 | Lampre - Merida | Bonifazio, Niccolò |
| 16-04 17:11 | Lampre - Merida | Cattaneo, Mattia |
| 16-04 16:55 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 16-04 16:54 | Team LottoNL - Jumbo | Weert, Kevin De |
| 16-04 16:54 | Team LottoNL - Jumbo | Teunissen, Mike |
| 16-04 16:51 | IAM Cycling | Brändle, Matthias |
| 16-04 14:18 | Topsport Vlaanderen - Baloise | Lietaer, Eliot |
| 16-04 14:13 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 16-04 10:24 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 16-04 10:24 | Wanty - Groupe Gobert | Vanlandschoot, James |
| 16-04 10:24 | Wanty - Groupe Gobert | Veuchelen, Frederik |
| 16-04 10:12 | Movistar Team | Castroviejo, Jonathan |
| 15-04 18:52 | Tinkoff - Saxo | Zaugg, Oliver |
| 15-04 18:52 | Tinkoff - Saxo | Majka, Rafal |
| 10-04 13:15 | Team Katusha | Vicioso, Angel |
| 10-04 13:14 | Team Europcar | Rolland, Pierre |
| 10-04 13:11 | Team LottoNL - Jumbo | Gesink, Robert |
| 10-04 13:11 | IAM Cycling | Holst Enger, Sondre |
| 10-04 13:11 | Astana Pro Team | Kangert, Tanel |
| 10-04 13:11 | Etixx - Quick-Step | Stybar, Zdenek |
| 10-04 13:11 | Team LottoNL - Jumbo | Vanmarcke, Sep |
| 10-04 12:25 | Ag2r La Mondiale | Bardet, Romain |
Elenco partenti Amstel Gold Race
Aggiornamento 18-04 19:03: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

BMC Racing Team (8)