Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
04-04 17:09 | Astana Pro Team | Ayazbayev, Maxat |
04-04 17:09 | Team Europcar | Tulik, Angelo |
04-04 12:52 | Team Sky | Viviani, Elia |
04-04 12:51 | Trek Factory Racing | Beppu, Fumiyuki |
04-04 11:30 | MTN - Qhubeka | Goss, Matthew |
03-04 22:11 | BMC Racing Team | Lodewyck, Klaas |
03-04 13:55 | Cannondale - Garmin Pro Cycling | Langeveld, Sebastian |
03-04 10:09 | Movistar Team | Erviti, Imanol |
03-04 10:08 | Movistar Team | Gadret, John |
03-04 00:20 | Orica GreenEDGE | Blythe, Adam |
03-04 00:20 | Orica GreenEDGE | Howard, Leigh |
03-04 00:18 | FDJ | Sarreau, Marc |
03-04 00:14 | Bora - Argon 18 | Archbold, Shane |
03-04 00:14 | Bora - Argon 18 | Schwarzmann, Michael |
03-04 00:14 | Bora - Argon 18 | Thwaites, Scott |
03-04 00:13 | Wanty - Groupe Gobert | Jans, Roy |
03-04 00:13 | Wanty - Groupe Gobert | Vanlandschoot, James |
02-04 19:06 | Tinkoff - Saxo | Brutt, Pavel |
02-04 19:05 | Wanty - Groupe Gobert | Antonini, Simone |
02-04 19:05 | Wanty - Groupe Gobert | Devriendt, Tom |
02-04 19:04 | Team Roompot Oranje Peloton | Groenewegen, Dylan |
02-04 19:03 | MTN - Qhubeka | Brammeier, Matt |
02-04 19:03 | MTN - Qhubeka | Reguigui, Youcef |
02-04 19:03 | Orica GreenEDGE | Bewley, Sam |
02-04 19:01 | FDJ | Chavanel, Sébastien |
02-04 18:50 | Lampre - Merida | Ferrari, Roberto |
02-04 18:50 | Lampre - Merida | Oliveira, Nelson |
02-04 17:50 | Team Katusha | Bystrøm, Sven Erik |
02-04 17:50 | Team Katusha | Haller, Marco |
02-04 10:59 | IAM Cycling | Brändle, Matthias |
02-04 10:33 | Topsport Vlaanderen - Baloise | Lerberghe, Bert Van |
01-04 20:26 | Team LottoNL - Jumbo | Asbroeck, Tom Van |
01-04 16:35 | Lotto Soudal | Bie, Sean De |
31-03 15:51 | IAM Cycling | Pineau, Jérôme |
28-03 18:55 | Movistar Team | Valverde, Alejandro |
25-03 14:31 | Team Giant - Alpecin | Degenkolb, John |
25-03 14:29 | Wanty - Groupe Gobert | Backaert, Frederik |
25-03 14:29 | Wanty - Groupe Gobert | Baugnies, Jérôme |
25-03 14:29 | Wanty - Groupe Gobert | Leukemans, Björn |
25-03 14:29 | Wanty - Groupe Gobert | Marcato, Marco |
25-03 14:29 | Wanty - Groupe Gobert | Melsen, Kévin Van |
25-03 14:29 | Wanty - Groupe Gobert | Selvaggi, Mirko |
25-03 14:29 | Wanty - Groupe Gobert | Troyer, Tim De |
25-03 14:29 | Wanty - Groupe Gobert | Veuchelen, Frederik |
25-03 14:28 | Team Europcar | Bernaudeau, Giovanni |
25-03 14:28 | Team Europcar | Duchesne, Antoine |
25-03 14:28 | Team Europcar | Engoulvent, Jimmy |
25-03 14:28 | Team Europcar | Gène, Yohann |
25-03 14:28 | Team Europcar | Hurel, Tony |
25-03 14:28 | Team Europcar | Jérôme, Vincent |
25-03 14:28 | Team Europcar | Martinez, Yannick |
25-03 14:28 | Team Europcar | Pichot, Alexandre |
25-03 14:28 | Team Roompot Oranje Peloton | Asselman, Jesper |
25-03 14:28 | Team Roompot Oranje Peloton | Ginneken, Sjoerd van |
25-03 14:28 | Team Roompot Oranje Peloton | Goethem, Brian van |
25-03 14:28 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
25-03 14:28 | Team Roompot Oranje Peloton | Kerkhof, Tim |
25-03 14:28 | Team Roompot Oranje Peloton | Kreder, Wesley |
25-03 14:28 | Team Roompot Oranje Peloton | Slik, Ivar |
25-03 14:28 | Team Roompot Oranje Peloton | Vries, Berden de |
25-03 14:28 | Topsport Vlaanderen - Baloise | Declercq, Tim |
25-03 14:28 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
25-03 14:28 | Topsport Vlaanderen - Baloise | Hoecke, Gijs Van |
25-03 14:28 | Topsport Vlaanderen - Baloise | Naesen, Oliver |
25-03 14:28 | Topsport Vlaanderen - Baloise | Salomein, Jarl |
25-03 14:28 | Topsport Vlaanderen - Baloise | Theuns, Edward |
25-03 14:28 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
25-03 14:28 | Topsport Vlaanderen - Baloise | Wallays, Jelle |
25-03 14:27 | MTN - Qhubeka | Boasson Hagen, Edvald |
25-03 14:27 | MTN - Qhubeka | Bos, Theo |
25-03 14:27 | MTN - Qhubeka | Ciolek, Gerald |
25-03 14:27 | MTN - Qhubeka | Farrar, Tyler |
25-03 14:27 | MTN - Qhubeka | Janse van Rensburg, Reinardt |
25-03 14:27 | MTN - Qhubeka | Sbaragli, Kristian |
25-03 14:27 | MTN - Qhubeka | Stauff, Andreas |
25-03 14:27 | MTN - Qhubeka | Thomson, Jay |
25-03 14:26 | Bora - Argon 18 | Bárta, Jan |
25-03 14:26 | Bora - Argon 18 | Dempster, Zakkari |
25-03 14:26 | Bora - Argon 18 | Matzka, Ralf |
25-03 14:26 | Bora - Argon 18 | Pfingsten, Christoph |
25-03 14:26 | Bora - Argon 18 | Schillinger, Andreas |
25-03 14:26 | Bora - Argon 18 | Schorn, Daniel |
25-03 14:26 | Bora - Argon 18 | Thurau, Björn |
25-03 14:26 | Bora - Argon 18 | Voss, Paul |
25-03 14:26 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
25-03 14:26 | Cofidis, Solutions Crédits | Jõeäär, Gert |
25-03 14:26 | Cofidis, Solutions Crédits | Lemoine, Cyril |
25-03 14:26 | Cofidis, Solutions Crédits | Petit, Adrien |
25-03 14:26 | Cofidis, Solutions Crédits | Sénéchal, Florian |
25-03 14:26 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
25-03 14:26 | Cofidis, Solutions Crédits | Venturini, Clément |
25-03 14:26 | Cofidis, Solutions Crédits | Verhelst, Louis |
25-03 14:25 | Androni Giocatolli - Venezuela | Bandiera, Marco |
25-03 14:25 | Androni Giocatolli - Venezuela | Chicchi, Francesco |
25-03 14:25 | Androni Giocatolli - Venezuela | Dall Antonia, Tiziano |
25-03 14:25 | Androni Giocatolli - Venezuela | Frapporti, Marco |
25-03 14:25 | Androni Giocatolli - Venezuela | Gatto, Oscar |
25-03 14:25 | Androni Giocatolli - Venezuela | Nardin, Alberto |
25-03 14:25 | Androni Giocatolli - Venezuela | Padour, Frantisek |
25-03 14:25 | Androni Giocatolli - Venezuela | Taborre, Fabio |
25-03 14:25 | Tinkoff - Saxo | Bennati, Daniele |
25-03 14:25 | Tinkoff - Saxo | Bodnar, Maciej |
25-03 14:25 | Tinkoff - Saxo | Breschel, Matti |
25-03 14:25 | Tinkoff - Saxo | Juul-Jensen, Christopher |
25-03 14:25 | Tinkoff - Saxo | Mørkøv, Michael |
25-03 14:25 | Tinkoff - Saxo | Tosatto, Matteo |
25-03 14:25 | Tinkoff - Saxo | Trusov, Nikolay |
25-03 14:24 | Team LottoNL - Jumbo | Emden, Jos van |
25-03 14:24 | Team LottoNL - Jumbo | Flens, Rick |
25-03 14:24 | Team LottoNL - Jumbo | Leezer, Tom |
25-03 14:24 | Team LottoNL - Jumbo | Tankink, Bram |
25-03 14:24 | Team LottoNL - Jumbo | Tjallingii, Maarten |
25-03 14:24 | Team LottoNL - Jumbo | Wagner, Robert |
25-03 14:24 | Team LottoNL - Jumbo | Wynants, Maarten |
25-03 14:24 | Team Sky | Eisel, Bernhard |
25-03 14:24 | Team Sky | Fenn, Andrew |
25-03 14:24 | Team Sky | Knees, Christian |
25-03 14:24 | Team Sky | Puccio, Salvatore |
25-03 14:24 | Team Sky | Rowe, Luke |
25-03 14:24 | Team Sky | Stannard, Ian |
25-03 14:24 | Team Sky | Wiggins, Bradley |
25-03 14:23 | Team Katusha | Guarnieri, Jacopo |
25-03 14:23 | Team Katusha | Isaychev, Vladimir |
25-03 14:23 | Team Katusha | Kuznetsov, Viacheslav |
25-03 14:23 | Team Katusha | Porsev, Aleksandr |
25-03 14:23 | Team Katusha | Smukulis, Gatis |
25-03 14:23 | Team Katusha | Tsatevich, Alexey |
25-03 14:22 | Team Giant - Alpecin | Arndt, Nikias |
25-03 14:22 | Team Giant - Alpecin | Backer, Bert De |
25-03 14:22 | Team Giant - Alpecin | Curvers, Roy |
25-03 14:22 | Team Giant - Alpecin | Kittel, Marcel |
25-03 14:22 | Team Giant - Alpecin | Kort, Koen de |
25-03 14:22 | Team Giant - Alpecin | Sinkeldam, Ramon |
25-03 14:22 | Team Giant - Alpecin | Timmer, Albert |
25-03 14:22 | Team Giant - Alpecin | Waeytens, Zico |
25-03 14:18 | Cannondale - Garmin Pro Cycling | Bauer, Jack |
25-03 14:18 | Cannondale - Garmin Pro Cycling | Hansen, Lasse Norman |
25-03 14:18 | Cannondale - Garmin Pro Cycling | Koren, Kristjian |
25-03 14:18 | Cannondale - Garmin Pro Cycling | Marangoni, Alan |
25-03 14:18 | Cannondale - Garmin Pro Cycling | Zepuntke, Ruben |
25-03 14:18 | Orica GreenEDGE | Cort, Magnus |
25-03 14:18 | Orica GreenEDGE | Docker, Mitch |
25-03 14:18 | Orica GreenEDGE | Durbridge, Luke |
25-03 14:18 | Orica GreenEDGE | Hayman, Mathew |
25-03 14:18 | Orica GreenEDGE | Hepburn, Michael |
25-03 14:18 | Orica GreenEDGE | Mouris, Jens |
25-03 14:18 | Orica GreenEDGE | Tuft, Svein |
25-03 14:17 | Movistar Team | Lastras, Pablo |
25-03 14:17 | Movistar Team | Quintana, Dayer |
25-03 14:17 | Movistar Team | Rojas, José Joaquín |
25-03 14:17 | Movistar Team | Sanz, Enrique |
25-03 14:17 | Movistar Team | Sütterlin, Jasha |
25-03 14:17 | Movistar Team | Ventoso, Fran |
25-03 14:16 | Lampre - Merida | Mori, Manuele |
25-03 14:16 | Lampre - Merida | Pibernik, Luka |
25-03 14:16 | Lampre - Merida | Pozzato, Filippo |
25-03 14:16 | Lampre - Merida | Richeze, Maximiliano |
25-03 14:16 | Lampre - Merida | Xu, Gang |
25-03 14:16 | Lotto Soudal | Bak, Lars |
25-03 14:16 | Lotto Soudal | Benoot, Tiesj |
25-03 14:16 | Lotto Soudal | Boeckmans, Kris |
25-03 14:16 | Lotto Soudal | Broeckx, Stig |
25-03 14:16 | Lotto Soudal | Debusschere, Jens |
25-03 14:16 | Lotto Soudal | Roelandts, Jürgen |
25-03 14:16 | Lotto Soudal | Sieberg, Marcel |
25-03 14:15 | FDJ | Bonnet, William |
25-03 14:15 | FDJ | Boucher, David |
25-03 14:15 | FDJ | Delage, Mickaël |
25-03 14:15 | FDJ | Fischer, Murilo |
25-03 14:15 | FDJ | Ladagnous, Matthieu |
25-03 14:15 | FDJ | Le Bon, Johan |
25-03 14:15 | FDJ | Offredo, Yoann |
25-03 14:15 | IAM Cycling | Elmiger, Martin |
25-03 14:15 | IAM Cycling | Hollenstein, Reto |
25-03 14:15 | IAM Cycling | Kluge, Roger |
25-03 14:15 | IAM Cycling | Reynes, Vicente |
25-03 14:15 | IAM Cycling | Saramotins, Aleksejs |
25-03 14:14 | BMC Racing Team | Burghardt, Marcus |
25-03 14:14 | BMC Racing Team | Dillier, Silvan |
25-03 14:14 | BMC Racing Team | Drucker, Jempy |
25-03 14:14 | BMC Racing Team | Quinziato, Manuel |
25-03 14:14 | BMC Racing Team | Schär, Michael |
25-03 14:14 | BMC Racing Team | Zabel, Rick |
25-03 14:14 | Etixx - Quick-Step | Keirsbulck, Guillaume Van |
25-03 14:14 | Etixx - Quick-Step | Keisse, Iljo |
25-03 14:14 | Etixx - Quick-Step | Lampaert, Yves |
25-03 14:14 | Etixx - Quick-Step | Maes, Nikolas |
25-03 14:14 | Etixx - Quick-Step | Trentin, Matteo |
25-03 14:14 | Etixx - Quick-Step | Vandenbergh, Stijn |
25-03 14:13 | Ag2r La Mondiale | Bagdonas, Gediminas |
25-03 14:13 | Ag2r La Mondiale | Gaudin, Damien |
25-03 14:13 | Ag2r La Mondiale | Gougeard, Alexis |
25-03 14:13 | Ag2r La Mondiale | Houle, Hugo |
25-03 14:13 | Ag2r La Mondiale | Jaurégui, Quentin |
25-03 14:13 | Ag2r La Mondiale | Minard, Sébastien |
25-03 14:13 | Ag2r La Mondiale | Turgot, Sébastien |
25-03 14:13 | Astana Pro Team | Bozic, Borut |
25-03 14:13 | Astana Pro Team | Fominykh, Daniil |
25-03 14:13 | Astana Pro Team | Gruzdev, Dmitriy |
25-03 14:13 | Astana Pro Team | Lutsenko, Alexey |
25-03 14:13 | Astana Pro Team | Tleubayev, Ruslan |
25-03 14:13 | Astana Pro Team | Vreese, Laurens De |
25-03 14:12 | Trek Factory Racing | Devolder, Stijn |
25-03 14:12 | Trek Factory Racing | Irizar, Markel |
25-03 14:12 | Trek Factory Racing | Popovych, Yaroslav |
25-03 14:12 | Trek Factory Racing | Rast, Grégory |
25-03 14:12 | Trek Factory Racing | Roulston, Hayden |
05-03 17:50 | Cannondale - Garmin Pro Cycling | Baarle, Dylan van |
01-03 20:54 | Lampre - Merida | Bonifazio, Niccolò |
19-02 18:29 | Lampre - Merida | Cimolai, Davide |
13-02 23:21 | Orica GreenEDGE | Keukeleire, Jens |
13-02 21:01 | Etixx - Quick-Step | Stybar, Zdenek |
02-02 20:16 | Trek Factory Racing | Sergent, Jesse |
28-01 19:03 | Movistar Team | Lobato, Juanjo |
18-01 19:20 | Tinkoff - Saxo | Sagan, Peter |
12-01 21:18 | Cannondale - Garmin Pro Cycling | King, Ted |
09-01 23:21 | Team LottoNL - Jumbo | Hofland, Moreno |
08-01 12:52 | FDJ | Démare, Arnaud |
28-12 10:30 | Ag2r La Mondiale | Vansummeren, Johan |
28-12 10:29 | Team Sky | Thomas, Geraint |
28-12 10:28 | Etixx - Quick-Step | Terpstra, Niki |
28-12 10:27 | Trek Factory Racing | Stuyven, Jasper |
28-12 10:19 | Wanty - Groupe Gobert | Gasparotto, Enrico |
28-12 10:17 | IAM Cycling | Devenyns, Dries |
28-12 10:15 | IAM Cycling | Chavanel, Sylvain |
28-12 10:13 | Etixx - Quick-Step | Boonen, Tom |
23-12 15:00 | Astana Pro Team | Grivko, Andriy |
12-12 21:33 | Astana Pro Team | Boom, Lars |
10-12 20:05 | Lotto Soudal | Greipel, André |
08-12 10:15 | IAM Cycling | Haussler, Heinrich |
07-12 12:30 | Team Katusha | Kristoff, Alexander |
05-12 20:52 | Lampre - Merida | Modolo, Sacha |
04-12 18:16 | Team Katusha | Paolini, Luca |
01-12 15:33 | BMC Racing Team | Gilbert, Philippe |
01-12 15:10 | BMC Racing Team | Oss, Daniel |
17-11 19:13 | Movistar Team | Amador, Andrey |
22-10 19:09 | Team LottoNL - Jumbo | Vanmarcke, Sep |
22-10 17:31 | BMC Racing Team | Avermaet, Greg Van |
17-10 12:33 | Trek Factory Racing | Cancellara, Fabian |
17-10 12:30 | Cannondale - Garmin Pro Cycling | Skjerping, Kristoffer |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
04-04 17:09 | Astana Pro Team | Fominykh, Daniil |
04-04 17:09 | Cofidis, Solutions Crédits | Ahlstrand, Jonas |
04-04 12:52 | Team Sky | Fenn, Andrew |
04-04 11:30 | MTN - Qhubeka | Sbaragli, Kristian |
03-04 22:11 | BMC Racing Team | Zabel, Rick |
03-04 10:08 | Movistar Team | Lastras, Pablo |
03-04 00:20 | Orica GreenEDGE | Mouris, Jens |
03-04 00:20 | Orica GreenEDGE | Hepburn, Michael |
03-04 00:18 | FDJ | Le Bon, Johan |
03-04 00:14 | Bora - Argon 18 | Bárta, Jan |
03-04 00:14 | Bora - Argon 18 | Dempster, Zakkari |
03-04 00:14 | Bora - Argon 18 | Schorn, Daniel |
03-04 00:13 | Wanty - Groupe Gobert | Devriendt, Tom |
03-04 00:13 | Wanty - Groupe Gobert | Troyer, Tim De |
02-04 19:06 | Tinkoff - Saxo | Bennati, Daniele |
02-04 19:05 | Wanty - Groupe Gobert | Melsen, Kévin Van |
02-04 19:05 | Wanty - Groupe Gobert | Baugnies, Jérôme |
02-04 19:04 | Team Roompot Oranje Peloton | Asselman, Jesper |
02-04 19:03 | Orica GreenEDGE | Tuft, Svein |
02-04 19:03 | MTN - Qhubeka | Bos, Theo |
02-04 19:01 | FDJ | Fischer, Murilo |
02-04 18:50 | Lampre - Merida | Mori, Manuele |
02-04 18:50 | Lampre - Merida | Xu, Gang |
02-04 17:50 | Team Katusha | Isaychev, Vladimir |
02-04 17:50 | Team Katusha | Smukulis, Gatis |
02-04 16:32 | Movistar Team | Valverde, Alejandro |
02-04 10:59 | IAM Cycling | Pineau, Jérôme |
02-04 10:33 | Topsport Vlaanderen - Baloise | Declercq, Tim |
01-04 16:35 | Lotto Soudal | Boeckmans, Kris |
01-04 10:57 | Movistar Team | Amador, Andrey |
31-03 17:18 | Team Europcar | Pichot, Alexandre |
31-03 15:51 | IAM Cycling | Saramotins, Aleksejs |
30-03 00:03 | MTN - Qhubeka | Boasson Hagen, Edvald |
29-03 20:01 | Team Giant - Alpecin | Kittel, Marcel |
27-03 16:00 | Trek Factory Racing | Cancellara, Fabian |
25-03 20:43 | Team LottoNL - Jumbo | Emden, Jos van |
25-03 14:29 | Wanty - Groupe Gobert | Gasparotto, Enrico |
25-03 14:24 | Team LottoNL - Jumbo | Hofland, Moreno |
25-03 14:18 | Cannondale - Garmin Pro Cycling | King, Ted |
09-03 19:34 | Etixx - Quick-Step | Boonen, Tom |
17-12 16:41 | BMC Racing Team | Gilbert, Philippe |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Ronde van Vlaanderen
Aggiornamento 04-04 17:09: L’elenco partenti è definitivo!
(Corridori:
199) Inizia il dom 5 apr 2015, 10:40
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!