| Data | Squadra | Sportivi |
|---|---|---|
| 21-04 17:14 | Team Europcar | Tulik, Angelo |
| 21-04 16:47 | IAM Cycling | Schelling, Patrick |
| 21-04 13:26 | Team Giant - Alpecin | Fröhlinger, Johannes |
| 20-04 19:33 | Ag2r La Mondiale | Minard, Sébastien |
| 20-04 19:33 | Astana Pro Team | Sanchez, Luis León |
| 20-04 19:33 | Astana Pro Team | Taaramäe, Rein |
| 20-04 19:33 | Astana Pro Team | Vanotti, Alessandro |
| 20-04 19:33 | Bretagne - Séché Environnement | Boulo, Matthieu |
| 20-04 19:33 | Bretagne - Séché Environnement | Fédrigo, Pierrick |
| 20-04 19:33 | Bretagne - Séché Environnement | Fonseca, Armindo |
| 20-04 19:33 | Bretagne - Séché Environnement | Périchon, Pierre-Luc |
| 20-04 19:33 | Bretagne - Séché Environnement | Vachon, Florian |
| 20-04 19:33 | Cannondale - Garmin Pro Cycling | Mohoric, Matej |
| 20-04 19:33 | Cannondale - Garmin Pro Cycling | Navardauskas, Ramūnas |
| 20-04 19:33 | Etixx - Quick-Step | Bouet, Maxime |
| 20-04 19:33 | Etixx - Quick-Step | Brambilla, Gianluca |
| 20-04 19:33 | Etixx - Quick-Step | Golas, Michal |
| 20-04 19:33 | Lotto Soudal | Armée, Sander |
| 20-04 19:33 | Lotto Soudal | Gendt, Thomas De |
| 20-04 19:33 | Lotto Soudal | Ligthart, Pim |
| 20-04 19:33 | Lotto Soudal | Vanendert, Dennis |
| 20-04 19:33 | MTN - Qhubeka | Cummings, Steve |
| 20-04 19:33 | MTN - Qhubeka | Janse van Rensburg, Jacques |
| 20-04 19:33 | MTN - Qhubeka | Jim, Songezo |
| 20-04 19:33 | MTN - Qhubeka | Stauff, Andreas |
| 20-04 19:33 | Team Giant - Alpecin | Craddock, Lawson |
| 20-04 19:33 | Team Giant - Alpecin | Fairly, Caleb |
| 20-04 19:33 | Team Giant - Alpecin | Hupond, Thierry |
| 20-04 19:33 | Team Giant - Alpecin | Ji, Cheng |
| 20-04 19:33 | Team Giant - Alpecin | Ludvigsson, Fredrik |
| 20-04 19:33 | Team LottoNL - Jumbo | Dam, Laurens ten |
| 20-04 19:33 | Team LottoNL - Jumbo | Leezer, Tom |
| 20-04 19:33 | Team LottoNL - Jumbo | Lijke, Nick van der |
| 20-04 19:33 | Team LottoNL - Jumbo | Teunissen, Mike |
| 20-04 19:33 | Team Sky | Deignan, Philip |
| 20-04 19:33 | Team Sky | Froome, Chris |
| 20-04 19:33 | Team Sky | Kiryienka, Vasil |
| 20-04 19:33 | Tinkoff - Saxo | Boaro, Manuele |
| 20-04 19:33 | Tinkoff - Saxo | Petrov, Evgeny |
| 20-04 19:33 | Tinkoff - Saxo | Rovny, Ivan |
| 20-04 18:15 | Team Katusha | Kozonchuk, Dmitriy |
| 20-04 18:15 | Team Katusha | Lagutin, Sergey |
| 20-04 18:15 | Team Katusha | Losada, Alberto |
| 20-04 18:15 | Team Katusha | Tsatevich, Alexey |
| 20-04 18:07 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
| 20-04 18:07 | CULT Energy Pro Cycling | Kirsch, Alex |
| 20-04 18:07 | CULT Energy Pro Cycling | Lemarchand, Romain |
| 20-04 18:07 | CULT Energy Pro Cycling | Mager, Christian |
| 20-04 18:07 | CULT Energy Pro Cycling | Mortensen, Martin |
| 20-04 18:07 | CULT Energy Pro Cycling | Reihs, Michael |
| 20-04 18:07 | CULT Energy Pro Cycling | Wegmann, Fabian |
| 20-04 18:04 | CULT Energy Pro Cycling | Hnik, Karel |
| 20-04 18:04 | CULT Energy Pro Cycling | Larsson, Gustav |
| 20-04 18:04 | CULT Energy Pro Cycling | Quaade, Rasmus |
| 20-04 18:04 | CULT Energy Pro Cycling | Zangerle, Joel |
| 20-04 18:03 | CULT Energy Pro Cycling | Gerdemann, Linus |
| 20-04 16:58 | FDJ | Le Gac, Olivier |
| 20-04 16:58 | FDJ | Morabito, Steve |
| 20-04 16:58 | FDJ | Veikkanen, Jussi |
| 20-04 16:56 | Wanty - Groupe Gobert | Antonini, Simone |
| 20-04 16:56 | Wanty - Groupe Gobert | Dron, Boris |
| 20-04 16:56 | Wanty - Groupe Gobert | Greef, Francis De |
| 20-04 16:56 | Wanty - Groupe Gobert | Minnaard, Marco |
| 20-04 16:56 | Wanty - Groupe Gobert | Selvaggi, Mirko |
| 20-04 16:55 | BMC Racing Team | Bookwalter, Brent |
| 20-04 16:55 | BMC Racing Team | Moinard, Amaël |
| 20-04 16:55 | BMC Racing Team | Teuns, Dylan |
| 20-04 16:55 | BMC Racing Team | Wyss, Danilo |
| 20-04 13:30 | Cannondale - Garmin Pro Cycling | Formolo, Davide |
| 20-04 13:30 | Cannondale - Garmin Pro Cycling | King, Ben |
| 20-04 12:47 | Cannondale - Garmin Pro Cycling | Haas, Nathan |
| 20-04 12:32 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 20-04 12:32 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 20-04 12:32 | Cofidis, Solutions Crédits | Hardy, Romain |
| 20-04 12:32 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
| 20-04 12:32 | Cofidis, Solutions Crédits | Simon, Julien |
| 20-04 12:32 | Cofidis, Solutions Crédits | Venturini, Clément |
| 20-04 12:30 | Team Roompot Oranje Peloton | Asselman, Jesper |
| 20-04 12:30 | Team Roompot Oranje Peloton | Duijn, Huub |
| 20-04 12:30 | Team Roompot Oranje Peloton | Honig, Reinier |
| 20-04 12:30 | Team Roompot Oranje Peloton | Kreder, Michel |
| 20-04 12:30 | Team Roompot Oranje Peloton | Maar, Marc de |
| 20-04 12:30 | Team Roompot Oranje Peloton | Terpstra, Mike |
| 20-04 12:30 | Topsport Vlaanderen - Baloise | Campenaerts, Victor |
| 20-04 12:30 | Topsport Vlaanderen - Baloise | Tier, Floris De |
| 20-04 12:30 | Topsport Vlaanderen - Baloise | Vanoverberghe, Arthur |
| 20-04 12:30 | Topsport Vlaanderen - Baloise | Vanspeybrouck, Pieter |
| 20-04 12:30 | Topsport Vlaanderen - Baloise | Vergaerde, Otto |
| 20-04 10:39 | Etixx - Quick-Step | Martin, Tony |
| 20-04 09:04 | Orica GreenEDGE | Chaves, Esteban |
| 20-04 09:04 | Orica GreenEDGE | Howson, Damien |
| 20-04 09:04 | Orica GreenEDGE | Matthews, Michael |
| 20-04 09:04 | Orica GreenEDGE | Meier, Christian |
| 19-04 09:41 | Etixx - Quick-Step | Serry, Pieter |
| 19-04 09:12 | Ag2r La Mondiale | Bakelants, Jan |
| 19-04 09:12 | Ag2r La Mondiale | Vuillermoz, Alexis |
| 19-04 09:12 | Bretagne - Séché Environnement | Sepúlveda, Eduardo |
| 19-04 09:12 | MTN - Qhubeka | Sbaragli, Kristian |
| 19-04 09:12 | MTN - Qhubeka | Thomson, Jay |
| 19-04 09:12 | Team Katusha | Machado, Tiago |
| 19-04 09:12 | Team LottoNL - Jumbo | Tankink, Bram |
| 19-04 09:12 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 19-04 09:10 | Ag2r La Mondiale | Cherel, Mikael |
| 19-04 09:10 | Ag2r La Mondiale | Gastauer, Ben |
| 19-04 09:10 | Ag2r La Mondiale | Montaguti, Matteo |
| 19-04 09:10 | Astana Pro Team | Grivko, Andriy |
| 19-04 09:10 | Etixx - Quick-Step | Alaphilippe, Julian |
| 19-04 09:10 | Team Giant - Alpecin | Olivier, Daan |
| 19-04 09:10 | Team LottoNL - Jumbo | Weert, Kevin De |
| 19-04 09:08 | Cofidis, Solutions Crédits | Molard, Rudy |
| 19-04 09:08 | Lotto Soudal | Broeck, Jurgen Van den |
| 19-04 09:08 | Lotto Soudal | Clercq, Bart De |
| 19-04 09:08 | Orica GreenEDGE | Albasini, Michael |
| 19-04 09:08 | Orica GreenEDGE | Clarke, Simon |
| 19-04 09:08 | Orica GreenEDGE | Santaromita, Ivan |
| 19-04 09:08 | Team Giant - Alpecin | Preidler, Georg |
| 19-04 09:08 | Team Sky | Poels, Wout |
| 19-04 09:08 | Tinkoff - Saxo | Kreuziger, Roman |
| 19-04 09:08 | Tinkoff - Saxo | Sørensen, Chris Anker |
| 19-04 09:08 | Wanty - Groupe Gobert | Marcato, Marco |
| 17-04 19:37 | Trek Factory Racing | Beppu, Fumiyuki |
| 17-04 19:37 | Trek Factory Racing | Didier, Laurent |
| 17-04 19:37 | Trek Factory Racing | Felline, Fabio |
| 17-04 19:37 | Trek Factory Racing | Jungels, Bob |
| 17-04 19:37 | Trek Factory Racing | Watson, Calvin |
| 17-04 19:23 | IAM Cycling | Chevrier, Clément |
| 17-04 19:23 | IAM Cycling | Devenyns, Dries |
| 17-04 19:23 | IAM Cycling | Fumeaux, Jonathan |
| 17-04 19:23 | IAM Cycling | Lang, Pirmin |
| 17-04 19:23 | IAM Cycling | Reichenbach, Sébastien |
| 17-04 19:23 | IAM Cycling | Warbasse, Larry |
| 17-04 10:06 | Wanty - Groupe Gobert | Eijssen, Yannick |
| 17-04 10:04 | Team Europcar | Arashiro, Yukiya |
| 17-04 10:04 | Team Europcar | Coquard, Bryan |
| 17-04 10:04 | Team Europcar | Cousin, Jérôme |
| 17-04 10:04 | Team Europcar | Gautier, Cyril |
| 17-04 10:04 | Team Europcar | Guillemois, Romain |
| 17-04 10:04 | Team Europcar | Nauleau, Bryan |
| 17-04 10:04 | Team Europcar | Quémeneur, Perrig |
| 17-04 10:04 | Topsport Vlaanderen - Baloise | Hecke, Preben Van |
| 17-04 10:04 | Topsport Vlaanderen - Baloise | Jacobs, Pieter |
| 17-04 10:04 | Topsport Vlaanderen - Baloise | Sprengers, Thomas |
| 17-04 10:03 | Cannondale - Garmin Pro Cycling | Martin, Dan |
| 17-04 10:03 | MTN - Qhubeka | Pauwels, Serge |
| 17-04 10:03 | MTN - Qhubeka | Reguigui, Youcef |
| 17-04 10:03 | Orica GreenEDGE | Weening, Pieter |
| 17-04 10:02 | Bretagne - Séché Environnement | Feillu, Brice |
| 17-04 10:02 | Bretagne - Séché Environnement | Hivert, Jonathan |
| 17-04 10:02 | Etixx - Quick-Step | Vakoc, Petr |
| 17-04 10:01 | Ag2r La Mondiale | Betancur, Carlos |
| 17-04 10:01 | Ag2r La Mondiale | Nocentini, Rinaldo |
| 17-04 10:01 | Team Roompot Oranje Peloton | Hoogerland, Johnny |
| 17-04 10:01 | Team Roompot Oranje Peloton | Lammertink, Maurits |
| 16-04 23:29 | Orica GreenEDGE | Yates, Simon |
| 16-04 17:18 | Lampre - Merida | Bono, Matteo |
| 16-04 17:12 | Lampre - Merida | Bonifazio, Niccolò |
| 16-04 17:12 | Lampre - Merida | Conti, Valerio |
| 16-04 17:12 | Lampre - Merida | Mori, Manuele |
| 16-04 17:12 | Lampre - Merida | Polanc, Jan |
| 16-04 17:12 | Lampre - Merida | Serpa, Jose |
| 16-04 10:15 | Movistar Team | Herrada, José |
| 16-04 10:15 | Movistar Team | Izagirre, Gorka |
| 16-04 10:15 | Movistar Team | Rojas, José Joaquín |
| 16-04 10:15 | Movistar Team | Sutherland, Rory |
| 16-04 10:15 | Movistar Team | Visconti, Giovanni |
| 12-04 20:33 | Team Sky | Henao, Sergio |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Bazzana, Alessandro |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Canola, Marco |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Euser, Lucas |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Frattini, Davide |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Jones, Chris |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Ratto, Daniele |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Reijnen, Kiel |
| 07-04 15:01 | UnitedHealthcare Pro Cycling Team | Zurlo, Federico |
| 01-04 21:51 | Team Sky | Kennaugh, Peter |
| 29-03 17:09 | Lampre - Merida | Valls, Rafael |
| 26-03 13:30 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 13-02 22:41 | Lotto Soudal | Vervaeke, Louis |
| 13-02 21:29 | Astana Pro Team | Scarponi, Michele |
| 10-02 10:12 | Lampre - Merida | Ulissi, Diego |
| 08-02 20:02 | BMC Racing Team | Hermans, Ben |
| 06-02 11:31 | BMC Racing Team | Sanchez, Samuel |
| 28-01 17:54 | FDJ | Jeannesson, Arnold |
| 28-01 17:54 | FDJ | Pichon, Laurent |
| 28-01 17:54 | FDJ | Reza, Kévin |
| 28-01 17:54 | FDJ | Roux, Anthony |
| 28-01 17:54 | FDJ | Vaugrenard, Benoît |
| 27-01 13:54 | IAM Cycling | Frank, Mathias |
| 25-01 14:02 | IAM Cycling | Pantano, Jarlinson |
| 22-01 18:32 | Team Giant - Alpecin | Dumoulin, Tom |
| 19-01 14:55 | Tinkoff - Saxo | Valgren, Michael |
| 15-01 18:11 | Tinkoff - Saxo | Majka, Rafal |
| 15-01 16:57 | Team Sky | Roche, Nicolas |
| 11-01 12:29 | FDJ | Vichot, Arthur |
| 04-01 12:05 | Movistar Team | Erviti, Imanol |
| 02-01 11:07 | Team Katusha | Caruso, Giampaolo |
| 28-12 10:26 | Trek Factory Racing | Schleck, Fränk |
| 28-12 10:19 | Wanty - Groupe Gobert | Gasparotto, Enrico |
| 26-12 23:00 | Team Sky | Nieve, Mikel |
| 26-12 11:33 | Tinkoff - Saxo | Kiserlovski, Robert |
| 25-12 12:20 | Lampre - Merida | Costa, Rui |
| 23-12 14:15 | Etixx - Quick-Step | Kwiatkowski, Michal |
| 22-12 19:22 | Team Sky | Nordhaug, Lars Petter |
| 20-12 11:16 | Cannondale - Garmin Pro Cycling | Slagter, Tom-Jelte |
| 18-12 12:37 | BMC Racing Team | Garderen, Tejay van |
| 17-12 15:02 | Lotto Soudal | Gallopin, Tony |
| 17-12 13:02 | Team Katusha | Moreno, Daniel |
| 15-12 20:46 | Trek Factory Racing | Mollema, Bauke |
| 13-12 10:32 | Astana Pro Team | Fuglsang, Jakob |
| 12-12 11:55 | Lotto Soudal | Vanendert, Jelle |
| 11-12 12:56 | Team LottoNL - Jumbo | Martens, Paul |
| 09-12 11:14 | Team Europcar | Rolland, Pierre |
| 06-12 00:51 | Team Katusha | Rodriguez, Joaquim |
| 05-12 11:53 | FDJ | Pinot, Thibaut |
| 02-12 22:53 | Astana Pro Team | Westra, Lieuwe |
| 01-12 15:45 | Movistar Team | Valverde, Alejandro |
| 28-11 12:22 | Astana Pro Team | Nibali, Vincenzo |
| 26-11 14:07 | Astana Pro Team | Aru, Fabio |
| 18-11 15:09 | Cofidis, Solutions Crédits | Maté, Luis Angel |
| 17-11 19:15 | Ag2r La Mondiale | Bardet, Romain |
| 17-11 19:15 | Lotto Soudal | Wellens, Tim |
| 17-11 17:04 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 08-11 18:32 | Cannondale - Garmin Pro Cycling | Howes, Alex |
| 08-11 12:27 | Team Giant - Alpecin | Barguil, Warren |
| 01-11 12:23 | Trek Factory Racing | Arredondo, Julián |
| 24-10 16:09 | Team LottoNL - Jumbo | Kelderman, Wilco |
| 23-10 20:29 | BMC Racing Team | Gilbert, Philippe |
| 23-10 20:18 | Team LottoNL - Jumbo | Gesink, Robert |
| 02-10 15:44 | Movistar Team | Quintana, Nairo |
| Data | Squadra | Sportivi |
|---|---|---|
| 22-04 09:55 | Astana Pro Team | Westra, Lieuwe |
| 21-04 17:14 | Team Europcar | Gautier, Cyril |
| 21-04 16:47 | IAM Cycling | Devenyns, Dries |
| 21-04 13:26 | Team Giant - Alpecin | Olivier, Daan |
| 20-04 19:33 | Lotto Soudal | Broeck, Jurgen Van den |
| 20-04 19:33 | Team Giant - Alpecin | Dumoulin, Tom |
| 20-04 19:33 | Lotto Soudal | Gallopin, Tony |
| 20-04 19:33 | Team LottoNL - Jumbo | Tankink, Bram |
| 20-04 19:33 | Team LottoNL - Jumbo | Weert, Kevin De |
| 20-04 18:08 | CULT Energy Pro Cycling | Kirsch, Alex |
| 20-04 18:08 | CULT Energy Pro Cycling | Lemarchand, Romain |
| 20-04 18:08 | CULT Energy Pro Cycling | Wegmann, Fabian |
| 20-04 18:08 | CULT Energy Pro Cycling | Guldhammer, Rasmus |
| 20-04 18:08 | CULT Energy Pro Cycling | Mortensen, Martin |
| 20-04 18:08 | CULT Energy Pro Cycling | Mager, Christian |
| 20-04 18:08 | CULT Energy Pro Cycling | Reihs, Michael |
| 20-04 18:07 | CULT Energy Pro Cycling | Gerdemann, Linus |
| 20-04 18:07 | CULT Energy Pro Cycling | Quaade, Rasmus |
| 20-04 18:07 | CULT Energy Pro Cycling | Hnik, Karel |
| 20-04 18:07 | CULT Energy Pro Cycling | Larsson, Gustav |
| 20-04 18:07 | CULT Energy Pro Cycling | Zangerle, Joel |
| 20-04 16:58 | FDJ | Jeannesson, Arnold |
| 20-04 16:58 | FDJ | Pinot, Thibaut |
| 20-04 16:56 | Wanty - Groupe Gobert | Marcato, Marco |
| 20-04 12:32 | Cofidis, Solutions Crédits | Navarro, Daniel |
| 20-04 09:04 | Orica GreenEDGE | Santaromita, Ivan |
| 19-04 11:27 | Team Sky | Nieve, Mikel |
| 16-04 17:18 | Lampre - Merida | Bonifazio, Niccolò |
| 10-04 12:25 | Ag2r La Mondiale | Bardet, Romain |
| 28-11 10:15 | Astana Pro Team | Aru, Fabio |
Elenco partenti La Flèche Wallonne
Aggiornamento 21-04 17:14: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

BMC Racing Team (8)