| Data | Squadra | Sportivi |
|---|---|---|
| 01-04 18:49 | Trek - Segafredo | Felline, Fabio |
| 01-04 18:46 | Mitchelton - Scott | Howson, Damien |
| 01-04 18:45 | Euskadi Basque Country - Murias | González, Aitor |
| 01-04 18:45 | Groupama - FDJ | Vaugrenard, Benoît |
| 01-04 18:43 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 01-04 18:41 | Astana Pro Team | Bizhigitov, Zhandos |
| 01-04 14:06 | Trek - Segafredo | Irizar, Markel |
| 01-04 13:54 | Burgos - BH | Cabedo, Oscar |
| 31-03 14:24 | BMC Racing Team | Bevin, Patrick |
| 31-03 14:11 | Burgos - BH | Merino, Igor |
| 31-03 14:11 | Burgos - BH | Torres, Pablo |
| 31-03 14:01 | Cofidis Solutions Crédits | Teklehaimanot, Daniel |
| 31-03 14:01 | Groupama - FDJ | Roux, Anthony |
| 31-03 14:01 | Lotto Soudal | Gendt, Thomas De |
| 31-03 14:01 | Team Dimension Data | Gebreigzabhier, Amanuel |
| 31-03 14:01 | Team EF Education First - Drapac | Brown, Nate |
| 31-03 14:01 | Team EF Education First - Drapac | Carthy, Hugh |
| 31-03 14:01 | Team EF Education First - Drapac | Woods, Mike |
| 31-03 13:57 | AG2R La Mondiale | Bakelants, Jan |
| 31-03 13:57 | Bahrain - Merida | Arashiro, Yukiya |
| 31-03 00:33 | Team Sky | Lopez, David |
| 31-03 00:23 | Caja Rural - Seguros RGA | Soto, Nelson |
| 31-03 00:20 | Astana Pro Team | Chernetskii, Sergei |
| 30-03 12:34 | Mitchelton - Scott | Hamilton, Lucas |
| 30-03 12:34 | Mitchelton - Scott | Power, Robert |
| 30-03 11:13 | Team LottoNL - Jumbo | Powless, Neilson |
| 30-03 10:33 | UAE Team Emirates | Mori, Manuele |
| 30-03 10:33 | UAE Team Emirates | Ulissi, Diego |
| 29-03 16:30 | Team Katusha Alpecin | Cras, Steff |
| 29-03 16:30 | Team Katusha Alpecin | Smit, Willie |
| 28-03 21:02 | Euskadi Basque Country - Murias | Bagües, Aritz |
| 28-03 21:02 | Euskadi Basque Country - Murias | Barceló, Fernando |
| 28-03 21:02 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
| 23-03 03:11 | AG2R La Mondiale | Bardet, Romain |
| 23-03 03:11 | AG2R La Mondiale | Dupont, Hubert |
| 23-03 03:11 | AG2R La Mondiale | Gastauer, Ben |
| 23-03 03:11 | AG2R La Mondiale | Gautier, Cyril |
| 23-03 03:11 | AG2R La Mondiale | Latour, Pierre |
| 23-03 03:11 | AG2R La Mondiale | Peters, Nans |
| 23-03 03:11 | Astana Pro Team | Bilbao, Pello |
| 23-03 03:11 | Astana Pro Team | Cataldo, Dario |
| 23-03 03:11 | Astana Pro Team | Grivko, Andriy |
| 23-03 03:11 | Astana Pro Team | Hansen, Jesper |
| 23-03 03:11 | Astana Pro Team | Kozhatayev, Bakhtiyar |
| 23-03 03:11 | Astana Pro Team | Moser, Moreno |
| 23-03 03:11 | Bahrain - Merida | Nibali, Vincenzo |
| 23-03 03:11 | Bahrain - Merida | Padun, Mark |
| 23-03 03:11 | Bahrain - Merida | Pellizotti, Franco |
| 23-03 03:11 | Bahrain - Merida | Pernsteiner, Hermann |
| 23-03 03:11 | BMC Racing Team | Caruso, Damiano |
| 23-03 03:11 | BMC Racing Team | De Marchi, Alessandro |
| 23-03 03:11 | BMC Racing Team | Garderen, Tejay van |
| 23-03 03:11 | BMC Racing Team | Gerrans, Simon |
| 23-03 03:11 | BMC Racing Team | Porte, Richie |
| 23-03 03:11 | BMC Racing Team | Teuns, Dylan |
| 23-03 03:11 | BMC Racing Team | Wyss, Danilo |
| 23-03 03:11 | Bora - Hansgrohe | Benedetti, Cesare |
| 23-03 03:11 | Bora - Hansgrohe | Buchmann, Emanuel |
| 23-03 03:11 | Bora - Hansgrohe | Grossschartner, Felix |
| 23-03 03:11 | Bora - Hansgrohe | Konrad, Patrick |
| 23-03 03:11 | Bora - Hansgrohe | McCarthy, Jay |
| 23-03 03:11 | Bora - Hansgrohe | Mühlberger, Gregor |
| 23-03 03:11 | Burgos - BH | Ezquerra, Jesús |
| 23-03 03:11 | Burgos - BH | Herklotz, Silvio |
| 23-03 03:11 | Burgos - BH | Mamykin, Matvey |
| 23-03 03:11 | Burgos - BH | Mendes, José |
| 23-03 03:11 | Burgos - BH | Rubio, Diego |
| 23-03 03:11 | Burgos - BH | Salas, Ibai |
| 23-03 03:11 | Burgos - BH | Simón, Jordi |
| 23-03 03:11 | Caja Rural - Seguros RGA | Amezqueta, Julen |
| 23-03 03:11 | Caja Rural - Seguros RGA | Aranburu, Alex |
| 23-03 03:11 | Caja Rural - Seguros RGA | Irisarri, Jon |
| 23-03 03:11 | Caja Rural - Seguros RGA | Lastra, Jonathan |
| 23-03 03:11 | Caja Rural - Seguros RGA | Mas, Lluis |
| 23-03 03:11 | Caja Rural - Seguros RGA | Pardilla, Sergio |
| 23-03 03:11 | Caja Rural - Seguros RGA | Reis, Rafael |
| 23-03 03:11 | Cofidis Solutions Crédits | Edet, Nicolas |
| 23-03 03:11 | Cofidis Solutions Crédits | Herrada, Jesús |
| 23-03 03:11 | Cofidis Solutions Crédits | Herrada, José |
| 23-03 03:11 | Cofidis Solutions Crédits | Le Turnier, Mathias |
| 23-03 03:11 | Cofidis Solutions Crédits | Maté, Luis Angel |
| 23-03 03:11 | Cofidis Solutions Crédits | Navarro, Daniel |
| 23-03 03:11 | Cofidis Solutions Crédits | Perez, Anthony |
| 23-03 03:11 | Euskadi Basque Country - Murias | Barthe, Cyril |
| 23-03 03:11 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
| 23-03 03:11 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
| 23-03 03:11 | Euskadi Basque Country - Murias | Irizar, Julen |
| 23-03 03:11 | Euskadi Basque Country - Murias | Prades, Eduard |
| 23-03 03:11 | Euskadi Basque Country - Murias | Sáez, Héctor |
| 23-03 03:11 | Euskadi Basque Country - Murias | Sanz, Enrique |
| 23-03 03:11 | Groupama - FDJ | Armirail, Bruno |
| 23-03 03:11 | Groupama - FDJ | Madouas, Valentin |
| 23-03 03:11 | Groupama - FDJ | Molard, Rudy |
| 23-03 03:11 | Groupama - FDJ | Morabito, Steve |
| 23-03 03:11 | Groupama - FDJ | Seigle, Romain |
| 23-03 03:11 | Groupama - FDJ | Vincent, Léo |
| 23-03 03:11 | Lotto Soudal | Armée, Sander |
| 23-03 03:11 | Lotto Soudal | Lambrecht, Bjorg |
| 23-03 03:11 | Lotto Soudal | Mertz, Rémy |
| 23-03 03:11 | Lotto Soudal | Monfort, Maxime |
| 23-03 03:11 | Lotto Soudal | Sande, Tosh Van der |
| 23-03 03:11 | Lotto Soudal | Shaw, James |
| 23-03 03:11 | Lotto Soudal | Vanendert, Jelle |
| 23-03 03:11 | Mitchelton - Scott | Albasini, Michael |
| 23-03 03:11 | Mitchelton - Scott | Haig, Jack |
| 23-03 03:11 | Mitchelton - Scott | Juul-Jensen, Chris |
| 23-03 03:11 | Mitchelton - Scott | Nieve, Mikel |
| 23-03 03:11 | Mitchelton - Scott | Verona, Carlos |
| 23-03 03:11 | Movistar Team | Anacona, Winner |
| 23-03 03:11 | Movistar Team | Betancur, Carlos |
| 23-03 03:11 | Movistar Team | De La Parte, Víctor |
| 23-03 03:11 | Movistar Team | Landa, Mikel |
| 23-03 03:11 | Movistar Team | Rojas, José Joaquín |
| 23-03 03:11 | Movistar Team | Valls, Rafa |
| 23-03 03:11 | Quick-Step Floors | Capecchi, Eros |
| 23-03 03:11 | Quick-Step Floors | Cavagna, Rémi |
| 23-03 03:11 | Quick-Step Floors | Knox, James |
| 23-03 03:11 | Quick-Step Floors | Mas, Enric |
| 23-03 03:11 | Quick-Step Floors | Narvaez, Jhonatan |
| 23-03 03:11 | Quick-Step Floors | Serry, Pieter |
| 23-03 03:11 | Team Dimension Data | Cummings, Steve |
| 23-03 03:11 | Team Dimension Data | Debesay, Mekseb |
| 23-03 03:11 | Team Dimension Data | King, Ben |
| 23-03 03:11 | Team Dimension Data | Morton, Lachlan |
| 23-03 03:11 | Team Dimension Data | Pauwels, Serge |
| 23-03 03:11 | Team Dimension Data | Slagter, Tom-Jelte |
| 23-03 03:11 | Team EF Education First - Drapac | Canty, Brendan |
| 23-03 03:11 | Team EF Education First - Drapac | Craddock, Lawson |
| 23-03 03:11 | Team EF Education First - Drapac | Howes, Alex |
| 23-03 03:11 | Team EF Education First - Drapac | Martinez, Daniel |
| 23-03 03:11 | Team EF Education First - Drapac | Uran, Rigoberto |
| 23-03 03:11 | Team Katusha Alpecin | Boswell, Ian |
| 23-03 03:11 | Team Katusha Alpecin | Kišerlovski, Robert |
| 23-03 03:11 | Team Katusha Alpecin | Kochetkov, Pavel |
| 23-03 03:11 | Team Katusha Alpecin | Machado, Tiago |
| 23-03 03:11 | Team Katusha Alpecin | Spilak, Simon |
| 23-03 03:11 | Team Katusha Alpecin | Zakarin, Ilnur |
| 23-03 03:11 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 23-03 03:11 | Team LottoNL - Jumbo | Kuss, Sepp |
| 23-03 03:11 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 23-03 03:11 | Team LottoNL - Jumbo | Martens, Paul |
| 23-03 03:11 | Team LottoNL - Jumbo | Tier, Floris De |
| 23-03 03:11 | Team Sky | Bernal, Egan |
| 23-03 03:11 | Team Sky | Castroviejo, Jonathan |
| 23-03 03:11 | Team Sky | De La Cruz, David |
| 23-03 03:11 | Team Sky | Geoghegan Hart, Tao |
| 23-03 03:11 | Team Sky | Kiryienka, Vasil |
| 23-03 03:11 | Team Sky | Kwiatkowski, Michal |
| 23-03 03:11 | Team Sky | Sivakov, Pavel |
| 23-03 03:11 | Team Sunweb | Dam, Laurens ten |
| 23-03 03:11 | Team Sunweb | Fröhlinger, Johannes |
| 23-03 03:11 | Team Sunweb | Haga, Chad |
| 23-03 03:11 | Team Sunweb | Hindley, Jai |
| 23-03 03:11 | Team Sunweb | Matthews, Michael |
| 23-03 03:11 | Team Sunweb | Storer, Michael |
| 23-03 03:11 | Team Sunweb | Tusveld, Martijn |
| 23-03 03:11 | Trek - Segafredo | Gogl, Michael |
| 23-03 03:11 | Trek - Segafredo | Grmay, Tsgabu |
| 23-03 03:11 | Trek - Segafredo | Guerreiro, Ruben |
| 23-03 03:11 | Trek - Segafredo | Mollema, Bauke |
| 23-03 03:11 | Trek - Segafredo | Skujins, Toms |
| 23-03 03:11 | Trek - Segafredo | Stetina, Peter |
| 23-03 03:11 | UAE Team Emirates | Ait El Abdia, Anasse |
| 23-03 03:11 | UAE Team Emirates | Bono, Matteo |
| 23-03 03:11 | UAE Team Emirates | Niemiec, Przemyslaw |
| 23-03 03:11 | UAE Team Emirates | Polanc, Jan |
| 23-03 03:11 | UAE Team Emirates | Riabushenko, Alexandr |
| 20-03 16:50 | Bahrain - Merida | Visconti, Giovanni |
| 19-03 15:06 | Team LottoNL - Jumbo | Olivier, Daan |
| 04-03 10:22 | Astana Pro Team | Fraile, Omar |
| 05-02 16:19 | Movistar Team | Quintana, Nairo |
| 04-02 20:13 | UAE Team Emirates | Atapuma, Darwin |
| 31-01 17:00 | Team LottoNL - Jumbo | Roglič, Primož |
| 31-01 10:05 | Groupama - FDJ | Gaudu, David |
| 18-01 19:12 | Quick-Step Floors | Alaphilippe, Julian |
| 15-01 22:24 | Team Katusha Alpecin | Lammertink, Maurits |
| 11-01 17:18 | AG2R La Mondiale | Vuillermoz, Alexis |
| 07-01 21:59 | BMC Racing Team | Roche, Nicolas |
| 03-01 19:49 | UAE Team Emirates | Costa, Rui |
| 17-12 21:43 | Bora - Hansgrohe | König, Leopold |
| 14-12 21:23 | Bahrain - Merida | Izagirre, Gorka |
| 04-12 18:59 | Bahrain - Merida | Izagirre, Ion |
| 30-11 17:21 | Team Dimension Data | Antón, Igor |
| Data | Squadra | Sportivi |
|---|---|---|
| 01-04 18:49 | Trek - Segafredo | Irizar, Markel |
| 01-04 18:45 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
| 01-04 18:45 | Groupama - FDJ | Roux, Anthony |
| 01-04 18:43 | Bora - Hansgrohe | König, Leopold |
| 01-04 18:41 | Astana Pro Team | Kozhatayev, Bakhtiyar |
| 01-04 13:54 | Burgos - BH | Rubio, Diego |
| 31-03 14:24 | BMC Racing Team | Garderen, Tejay van |
| 31-03 14:11 | Burgos - BH | Mendes, José |
| 31-03 14:11 | Burgos - BH | Herklotz, Silvio |
| 31-03 14:01 | Lotto Soudal | Shaw, James |
| 31-03 14:01 | Team Dimension Data | Debesay, Mekseb |
| 31-03 14:01 | Cofidis Solutions Crédits | Le Turnier, Mathias |
| 31-03 13:57 | Bahrain - Merida | Visconti, Giovanni |
| 31-03 00:23 | Caja Rural - Seguros RGA | Reis, Rafael |
| 31-03 00:20 | Astana Pro Team | Grivko, Andriy |
| 30-03 13:15 | Team EF Education First - Drapac | Martinez, Daniel |
| 30-03 12:34 | Mitchelton - Scott | Nieve, Mikel |
| 30-03 10:33 | UAE Team Emirates | Atapuma, Darwin |
| 30-03 10:33 | UAE Team Emirates | Niemiec, Przemyslaw |
| 29-03 16:30 | Team Katusha Alpecin | Kochetkov, Pavel |
| 29-03 16:30 | Team Katusha Alpecin | Machado, Tiago |
| 28-03 21:02 | Euskadi Basque Country - Murias | Barthe, Cyril |
| 28-03 21:02 | Euskadi Basque Country - Murias | Irizar, Julen |
| 28-03 21:02 | Euskadi Basque Country - Murias | Sáez, Héctor |
| 28-03 17:15 | Team LottoNL - Jumbo | Olivier, Daan |
| 28-03 10:53 | AG2R La Mondiale | Peters, Nans |
| 26-03 20:56 | Team Sky | Bernal, Egan |
| 23-03 03:11 | Groupama - FDJ | Gaudu, David |
| 23-03 03:11 | BMC Racing Team | Roche, Nicolas |
Elenco partenti Vuelta Ciclista al País Vasco
Aggiornamento 01-04 18:50: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

BMC Racing Team (7)