| Data | Squadra | Sportivi |
|---|---|---|
| 20-03 19:57 | Cibel - Cebon | Bock, Stijn De |
| 20-03 19:57 | Cibel - Cebon | Teugels, Lennert |
| 20-03 19:54 | Roompot - Nederlandse Loterij | Ariesen, Tim |
| 20-03 19:52 | Hagens Berman Axeon | Bennett, Sean |
| 20-03 19:52 | Israel Cycling Academy | Perry, Ben |
| 20-03 19:52 | Israel Cycling Academy | Sagiv, Guy |
| 20-03 19:52 | Israel Cycling Academy | Schreurs, Hamish |
| 20-03 19:52 | Israel Cycling Academy | Winden, Dennis van |
| 20-03 19:52 | Israel Cycling Academy | Yechezkel, Aviv |
| 20-03 19:49 | Aqua Blue Sport | Gate, Aaron |
| 20-03 19:48 | Team Katusha Alpecin | Haller, Marco |
| 20-03 19:05 | Verandas Willems - Crelan | Livyns, Arjen |
| 20-03 19:04 | Verandas Willems - Crelan | Breussegem, Elias Van |
| 20-03 19:03 | Lotto Soudal | Maes, Nikolas |
| 20-03 15:54 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 20-03 15:52 | CCC Sprandi Polkowice | Sisr, Frantisek |
| 20-03 15:50 | Bora - Hansgrohe | Pelucchi, Matteo |
| 20-03 12:57 | Nippo - Vini Fantini - Europa Ovini | Grosu, Eduard |
| 20-03 11:37 | Quick-Step Floors | Viviani, Elia |
| 20-03 10:47 | Vital Concept Cycling Club | Garel, Adrien |
| 20-03 10:47 | Vital Concept Cycling Club | Manzin, Lorrenzo |
| 19-03 18:56 | Aqua Blue Sport | Archbold, Shane |
| 19-03 18:56 | Aqua Blue Sport | Blythe, Adam |
| 19-03 18:56 | Aqua Blue Sport | Brammeier, Matt |
| 19-03 18:56 | Aqua Blue Sport | Fenn, Andrew |
| 19-03 18:56 | Aqua Blue Sport | Koning, Peter |
| 19-03 18:56 | CCC Sprandi Polkowice | Bernas, Paweł |
| 19-03 18:56 | CCC Sprandi Polkowice | Franczak, Paweł |
| 19-03 18:56 | CCC Sprandi Polkowice | Małecki, Kamil |
| 19-03 18:56 | CCC Sprandi Polkowice | Paluta, Michał |
| 19-03 18:56 | CCC Sprandi Polkowice | Pluciński, Leszek |
| 19-03 18:56 | CCC Sprandi Polkowice | Stosz, Patryk |
| 19-03 18:56 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 19-03 18:56 | Cibel - Cebon | Coenen, Dennis |
| 19-03 18:56 | Cibel - Cebon | Dieleman, Michiel |
| 19-03 18:56 | Cibel - Cebon | Jans, Roy |
| 19-03 18:56 | Cibel - Cebon | Janssens, Jimmy |
| 19-03 18:56 | Cibel - Cebon | Marchand, Gianni |
| 19-03 18:56 | Cibel - Cebon | Ruyters, Brecht |
| 19-03 18:56 | Cibel - Cebon | Stevens, Timothy |
| 19-03 18:56 | Cofidis Solutions Crédits | Claeys, Dimitri |
| 19-03 18:56 | Cofidis Solutions Crédits | Hofstetter, Hugo |
| 19-03 18:56 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
| 19-03 18:56 | Cofidis Solutions Crédits | Soupe, Geoffrey |
| 19-03 18:56 | Cofidis Solutions Crédits | Staeyen, Michael Van |
| 19-03 18:56 | Cofidis Solutions Crédits | Turgis, Jimmy |
| 19-03 18:56 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
| 19-03 18:56 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
| 19-03 18:56 | Gazprom - RusVelo | Lagutin, Sergey |
| 19-03 18:56 | Gazprom - RusVelo | Maikin, Roman |
| 19-03 18:56 | Gazprom - RusVelo | Rovny, Ivan |
| 19-03 18:56 | Gazprom - RusVelo | Shalunov, Evgeny |
| 19-03 18:56 | Gazprom - RusVelo | Shilov, Sergey |
| 19-03 18:56 | Gazprom - RusVelo | Trusov, Nikolay |
| 19-03 18:56 | Hagens Berman Axeon | Almeida, João |
| 19-03 18:56 | Hagens Berman Axeon | Garrison, Ian |
| 19-03 18:56 | Hagens Berman Axeon | Oliveira, Ivo |
| 19-03 18:56 | Hagens Berman Axeon | Oliveira, Rui |
| 19-03 18:56 | Hagens Berman Axeon | Philipsen, Jasper |
| 19-03 18:56 | Hagens Berman Axeon | Rice, Michael |
| 19-03 18:56 | Israel Cycling Academy | Boivin, Guillaume |
| 19-03 18:56 | Israel Cycling Academy | Holst Enger, Sondre |
| 19-03 18:56 | Israel Cycling Academy | Jensen, August |
| 19-03 18:56 | Israel Cycling Academy | Neilands, Krists |
| 19-03 18:56 | Israel Cycling Academy | Räim, Mihkel |
| 19-03 18:56 | Israel Cycling Academy | Williams, Tyler |
| 19-03 18:56 | Lotto Soudal | Debusschere, Jens |
| 19-03 18:56 | Lotto Soudal | Frison, Frederik |
| 19-03 18:56 | Lotto Soudal | Hofland, Moreno |
| 19-03 18:56 | Lotto Soudal | Keukeleire, Jens |
| 19-03 18:56 | Lotto Soudal | Mertz, Rémy |
| 19-03 18:56 | Lotto Soudal | Wallays, Jelle |
| 19-03 18:56 | Mitchelton - Scott | Durbridge, Luke |
| 19-03 18:56 | Mitchelton - Scott | Edmondson, Alexander |
| 19-03 18:56 | Mitchelton - Scott | Hepburn, Michael |
| 19-03 18:56 | Mitchelton - Scott | Kluge, Roger |
| 19-03 18:56 | Mitchelton - Scott | Mezgec, Luka |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Cima, Damiano |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Cima, Imerio |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Hatsuyama, Sho |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Marangoni, Alan |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Nishimura, Hiroki |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Tizza, Marco |
| 19-03 18:56 | Nippo - Vini Fantini - Europa Ovini | Uchima, Kohei |
| 19-03 18:56 | Quick-Step Floors | Cavagna, Rémi |
| 19-03 18:56 | Quick-Step Floors | Devenyns, Dries |
| 19-03 18:56 | Quick-Step Floors | Jakobsen, Fabio |
| 19-03 18:56 | Quick-Step Floors | Martinelli, Davide |
| 19-03 18:56 | Quick-Step Floors | Richeze, Maximiliano |
| 19-03 18:56 | Quick-Step Floors | Sabatini, Fabio |
| 19-03 18:56 | Quick-Step Floors | Sénéchal, Florian |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Greef, Robbert de |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Schip, Jan-Willem van |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
| 19-03 18:56 | Roompot - Nederlandse Loterij | Wippert, Wouter |
| 19-03 18:56 | Tarteletto - Isorex | Boucher, David |
| 19-03 18:56 | Tarteletto - Isorex | Mannaerts, Jelle |
| 19-03 18:56 | Tarteletto - Isorex | Rooze, Niels De |
| 19-03 18:56 | Tarteletto - Isorex | Ruijgh, Rob |
| 19-03 18:56 | Tarteletto - Isorex | Sefa, Ylber |
| 19-03 18:56 | Tarteletto - Isorex | Torres, Sergio |
| 19-03 18:56 | Tarteletto - Isorex | Verhelst, Louis |
| 19-03 18:56 | Team Katusha Alpecin | Biermans, Jenthe |
| 19-03 18:56 | Team Katusha Alpecin | Dowsett, Alex |
| 19-03 18:56 | Team Katusha Alpecin | Hollenstein, Reto |
| 19-03 18:56 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 19-03 18:56 | Team Katusha Alpecin | Mathis, Marco |
| 19-03 18:56 | Team Katusha Alpecin | Planckaert, Baptiste |
| 19-03 18:56 | Team Katusha Alpecin | Politt, Nils |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Alzate, Carlos |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Cataford, Alex |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Eaton, Daniel |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Hegyvary, Adrian |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Marcotte, Eric |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | McCabe, Travis |
| 19-03 18:56 | UnitedHealthcare Pro Cycling Team | Putt, Tanner |
| 19-03 18:56 | Verandas Willems - Crelan | Goolaerts, Michael |
| 19-03 18:56 | Verandas Willems - Crelan | Leysen, Senne |
| 19-03 18:56 | Verandas Willems - Crelan | Steels, Stijn |
| 19-03 18:56 | Verandas Willems - Crelan | Tanner, David |
| 19-03 18:56 | Verandas Willems - Crelan | Waeytens, Zico |
| 19-03 18:56 | Verandas Willems - Crelan | Witte, Matthias De |
| 19-03 18:56 | Vital Concept Cycling Club | Backer, Bert De |
| 19-03 18:56 | Vital Concept Cycling Club | Boeckmans, Kris |
| 19-03 18:56 | Vital Concept Cycling Club | Genechten, Jonas Van |
| 19-03 18:56 | Vital Concept Cycling Club | Lecroq, Jérémy |
| 19-03 18:56 | Vital Concept Cycling Club | Morice, Julien |
| 19-03 18:56 | Vital Concept Cycling Club | Müller, Patrick |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Dehaes, Kenny |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Duquennoy, Jimmy |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Masson, Christophe |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Spengler, Lukas |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Stassen, Julien |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Vantomme, Maxime |
| 19-03 18:56 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
| 19-03 17:07 | Wanty - Groupe Gobert | Antonini, Simone |
| 19-03 17:07 | Wanty - Groupe Gobert | Devriendt, Tom |
| 19-03 17:07 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 19-03 17:07 | Wanty - Groupe Gobert | McNally, Mark |
| 19-03 17:07 | Wanty - Groupe Gobert | Vallée, Boris |
| 19-03 17:07 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 19-03 10:14 | Direct Energie | Cardis, Romain |
| 19-03 10:14 | Direct Energie | Gaudin, Damien |
| 19-03 10:14 | Direct Energie | Gène, Yohann |
| 19-03 10:14 | Direct Energie | Petit, Adrien |
| 19-03 10:14 | Direct Energie | Pichot, Alexandre |
| 19-03 10:14 | Direct Energie | Sellier, Simon |
| 19-03 10:14 | Direct Energie | Tulik, Angelo |
| 18-03 23:24 | Aqua Blue Sport | Dunne, Conor |
| 18-03 23:24 | Mitchelton - Scott | Ewan, Caleb |
| 18-03 23:24 | Mitchelton - Scott | Hayman, Mathew |
| 18-03 23:24 | Quick-Step Floors | Gilbert, Philippe |
| 18-03 23:24 | Team Katusha Alpecin | Kittel, Marcel |
| 18-03 23:24 | Vital Concept Cycling Club | Coquard, Bryan |
| 18-03 23:24 | Wanty - Groupe Gobert | Dupont, Timothy |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Menten, Milan |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Noppe, Christophe |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 18-03 15:51 | Sport Vlaanderen - Baloise | Warlop, Jordi |
| 18-03 15:50 | Bora - Hansgrohe | Ackermann, Pascal |
| 18-03 15:50 | Bora - Hansgrohe | Baška, Erik |
| 18-03 15:50 | Bora - Hansgrohe | Kolar, Michael |
| 18-03 15:50 | Bora - Hansgrohe | Pfingsten, Christoph |
| 18-03 15:50 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 18-03 15:50 | Bora - Hansgrohe | Schillinger, Andreas |
| 18-03 15:50 | Bora - Hansgrohe | Schwarzmann, Michael |
| 11-02 08:38 | Verandas Willems - Crelan | Aert, Wout Van |
| Data | Squadra | Sportivi |
|---|---|---|
| 20-03 19:58 | Tarteletto - Isorex | Verhelst, Louis |
| 20-03 19:57 | WB Aqua Protect Veranclassic | Ista, Kevyn |
| 20-03 19:57 | Cibel - Cebon | Janssens, Jimmy |
| 20-03 19:57 | Cibel - Cebon | Ruyters, Brecht |
| 20-03 19:56 | Verandas Willems - Crelan | Livyns, Arjen |
| 20-03 19:54 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 20-03 19:52 | Israel Cycling Academy | Räim, Mihkel |
| 20-03 19:52 | Israel Cycling Academy | Neilands, Krists |
| 20-03 19:52 | Israel Cycling Academy | Holst Enger, Sondre |
| 20-03 19:52 | Israel Cycling Academy | Williams, Tyler |
| 20-03 19:48 | Team Katusha Alpecin | Politt, Nils |
| 20-03 19:04 | Verandas Willems - Crelan | Witte, Matthias De |
| 20-03 19:04 | Verandas Willems - Crelan | Tanner, David |
| 20-03 15:54 | WB Aqua Protect Veranclassic | Winter, Ludwig De |
| 20-03 15:52 | CCC Sprandi Polkowice | Paluta, Michał |
| 20-03 15:52 | CCC Sprandi Polkowice | Taciak, Mateusz |
| 20-03 15:52 | CCC Sprandi Polkowice | Stosz, Patryk |
| 20-03 12:57 | Nippo - Vini Fantini - Europa Ovini | Marangoni, Alan |
| 20-03 12:57 | Nippo - Vini Fantini - Europa Ovini | Tizza, Marco |
| 20-03 12:09 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 20-03 11:37 | Quick-Step Floors | Devenyns, Dries |
| 20-03 10:47 | Vital Concept Cycling Club | Müller, Patrick |
| 20-03 10:47 | Vital Concept Cycling Club | Lecroq, Jérémy |
| 19-03 18:56 | Mitchelton - Scott | Ewan, Caleb |
| 19-03 18:56 | Quick-Step Floors | Gilbert, Philippe |
| 19-03 18:56 | Mitchelton - Scott | Hayman, Mathew |
| 19-03 18:56 | Team Katusha Alpecin | Kittel, Marcel |
Elenco partenti Driedaagse Brugge-De Panne
Aggiornamento 20-03 19:59: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

Aqua Blue Sport (7)