Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
07-06 13:03 | EF Education First Pro Cycling | Berg, Julius van den |
07-06 13:03 | EF Education First Pro Cycling | Clarke, Simon |
07-06 13:03 | EF Education First Pro Cycling | Whelan, Jimmy |
07-06 13:03 | Vital Concept - B&B Hotels | Bagot, Yoann |
07-06 13:03 | Vital Concept - B&B Hotels | Cam, Maxime |
07-06 13:03 | Vital Concept - B&B Hotels | Courteille, Arnaud |
07-06 13:03 | Vital Concept - B&B Hotels | Gautier, Cyril |
07-06 13:03 | Vital Concept - B&B Hotels | Manzin, Lorrenzo |
07-06 11:19 | Lotto Soudal | Armée, Sander |
07-06 11:19 | Lotto Soudal | Mertz, Rémy |
07-06 11:19 | Lotto Soudal | Vanhoucke, Harm |
07-06 11:19 | Team Katusha Alpecin | Cras, Steff |
07-06 11:19 | Team Katusha Alpecin | Debusschere, Jens |
07-06 11:19 | Team Katusha Alpecin | Dowsett, Alex |
07-06 11:19 | Team Katusha Alpecin | Gonçalves, José |
07-06 11:19 | Team Katusha Alpecin | Guerreiro, Ruben |
07-06 11:19 | Team Katusha Alpecin | Würtz Schmidt, Mads |
07-06 10:19 | Cofidis Solutions Crédits | Berhane, Natnael |
07-06 10:19 | Cofidis Solutions Crédits | Hansen, Jesper |
07-06 10:19 | Cofidis Solutions Crédits | Rossetto, Stéphane |
07-06 10:19 | Cofidis Solutions Crédits | Soupe, Geoffrey |
07-06 08:39 | EF Education First Pro Cycling | Owen, Logan |
06-06 19:17 | Groupama - FDJ | Bonnet, William |
06-06 19:17 | Groupama - FDJ | Ladagnous, Matthieu |
06-06 19:17 | Groupama - FDJ | Roux, Anthony |
06-06 17:51 | Lotto Soudal | Keukeleire, Jens |
06-06 16:06 | Team Arkéa - Samsic | Bouet, Maxime |
06-06 16:06 | Team Arkéa - Samsic | Delaplace, Anthony |
06-06 16:06 | Team Arkéa - Samsic | Ledanois, Kevin |
06-06 16:06 | Team Arkéa - Samsic | Maison, Jérémy |
06-06 16:06 | Team Arkéa - Samsic | Vachon, Florian |
06-06 15:23 | Bahrain - Merida | Feng, Chun Kai |
06-06 15:23 | Bahrain - Merida | Padun, Mark |
06-06 15:23 | Bahrain - Merida | Pernsteiner, Hermann |
06-06 15:23 | Bahrain - Merida | Pibernik, Luka |
06-06 15:23 | Bahrain - Merida | Tratnik, Jan |
06-06 14:18 | UAE Team Emirates | Laengen, Vegard Stake |
06-06 14:18 | UAE Team Emirates | Muñoz, Cristian |
06-06 14:18 | UAE Team Emirates | Petilli, Simone |
06-06 14:18 | UAE Team Emirates | Ravasi, Edward |
06-06 14:18 | UAE Team Emirates | Troia, Oliviero |
06-06 14:15 | Wanty - Gobert Cycling Team | Clercq, Bart De |
06-06 14:15 | Wanty - Gobert Cycling Team | Degand, Thomas |
06-06 14:15 | Wanty - Gobert Cycling Team | Doubey, Fabien |
06-06 14:15 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
06-06 14:15 | Wanty - Gobert Cycling Team | Minnaard, Marco |
06-06 14:14 | Movistar Team | Fernández, Rubén |
06-06 14:14 | Movistar Team | Oliveira, Nelson |
06-06 14:14 | Movistar Team | Sepúlveda, Eduardo |
06-06 14:14 | Movistar Team | Valls, Rafael |
06-06 14:14 | Movistar Team | Verona, Carlos |
06-06 12:43 | Team Dimension Data | Bod, Stefan de |
06-06 12:43 | Team Dimension Data | Dlamini, Nic |
06-06 12:43 | Team Dimension Data | Janse van Rensburg, Jacques |
06-06 12:43 | Team Dimension Data | Venter, Jaco |
06-06 12:43 | Team Dimension Data | Vermote, Julien |
06-06 11:02 | Team INEOS | Baarle, Dylan van |
06-06 11:02 | Team INEOS | Kiryienka, Vasil |
06-06 11:02 | Team INEOS | Stannard, Ian |
06-06 10:46 | Astana Pro Team | Bohórquez, Hernando |
06-06 10:46 | Astana Pro Team | Houle, Hugo |
06-06 09:37 | CCC Team | Koch, Jonas |
06-06 09:37 | CCC Team | Rosskopf, Joey |
06-06 09:35 | Mitchelton - Scott | Haig, Jack |
06-06 09:35 | Mitchelton - Scott | Howson, Damien |
06-06 09:35 | Mitchelton - Scott | Mezgec, Luka |
06-06 09:35 | Mitchelton - Scott | Schultz, Nick |
06-06 09:35 | Mitchelton - Scott | Smith, Dion |
05-06 19:25 | Team Sunweb | Power, Robert |
05-06 19:25 | Team Sunweb | Stork, Florian |
05-06 16:21 | Trek - Segafredo | Bernard, Julien |
05-06 16:21 | Trek - Segafredo | Eg, Niklas |
05-06 16:21 | Trek - Segafredo | Kort, Koen de |
05-06 16:21 | Trek - Segafredo | Stetina, Peter |
05-06 12:27 | AG2R La Mondiale | Cherel, Mikaël |
05-06 12:27 | AG2R La Mondiale | Cosnefroy, Benoît |
05-06 12:27 | AG2R La Mondiale | Gougeard, Alexis |
05-06 12:27 | AG2R La Mondiale | Venturini, Clément |
05-06 09:29 | Team Jumbo - Visma | Hofstede, Lennard |
05-06 09:29 | Team Jumbo - Visma | Kuss, Sepp |
05-06 09:29 | Team Jumbo - Visma | Powless, Neilson |
05-06 09:29 | Team Jumbo - Visma | Wynants, Maarten |
04-06 17:06 | Deceuninck - Quick-Step | Cavagna, Rémi |
04-06 17:06 | Deceuninck - Quick-Step | Declercq, Tim |
04-06 13:54 | Team Sunweb | Tusveld, Martijn |
03-06 14:59 | Deceuninck - Quick-Step | Vakoč, Petr |
03-06 12:52 | Bora - Hansgrohe | Archbold, Shane |
03-06 12:52 | Bora - Hansgrohe | Benedetti, Cesare |
03-06 02:11 | Trek - Segafredo | Theuns, Edward |
31-05 22:14 | AG2R La Mondiale | Latour, Pierre |
31-05 22:14 | Astana Pro Team | Ballerini, Davide |
31-05 22:14 | Astana Pro Team | Sanchez, Luis León |
31-05 22:14 | Bora - Hansgrohe | Mühlberger, Gregor |
31-05 22:14 | Bora - Hansgrohe | Pfingsten, Christoph |
31-05 22:14 | CCC Team | Bernas, Paweł |
31-05 22:14 | CCC Team | Zoidl, Riccardo |
31-05 22:14 | Cofidis Solutions Crédits | Edet, Nicolas |
31-05 22:14 | EF Education First Pro Cycling | Langeveld, Sebastian |
31-05 22:14 | Lotto Soudal | Hagen, Carl Fredrik |
31-05 22:14 | Team Jumbo - Visma | Eenkhoorn, Pascal |
31-05 22:14 | Team Jumbo - Visma | Vingegaard, Jonas |
31-05 22:14 | Team Sunweb | Nieuwenhuis, Joris |
31-05 11:27 | Trek - Segafredo | Porte, Richie |
31-05 11:25 | AG2R La Mondiale | Geniez, Alexandre |
31-05 11:25 | AG2R La Mondiale | Naesen, Oliver |
31-05 11:25 | Astana Pro Team | Cort, Magnus |
31-05 11:25 | Astana Pro Team | Fuglsang, Jakob |
31-05 11:25 | Astana Pro Team | Izagirre, Gorka |
31-05 11:25 | Astana Pro Team | Izagirre, Ion |
31-05 11:25 | Astana Pro Team | Lutsenko, Alexey |
31-05 11:25 | Bahrain - Merida | Colbrelli, Sonny |
31-05 11:25 | Bahrain - Merida | Teuns, Dylan |
31-05 11:25 | Bora - Hansgrohe | Bennett, Sam |
31-05 11:25 | Bora - Hansgrohe | Schachmann, Maximilian |
31-05 11:25 | CCC Team | Dam, Laurens ten |
31-05 11:25 | CCC Team | De Marchi, Alessandro |
31-05 11:25 | CCC Team | Pauwels, Serge |
31-05 11:25 | Cofidis Solutions Crédits | Atapuma, Darwin |
31-05 11:25 | Cofidis Solutions Crédits | Bouhanni, Nacer |
31-05 11:25 | Deceuninck - Quick-Step | Alaphilippe, Julian |
31-05 11:25 | Deceuninck - Quick-Step | Gilbert, Philippe |
31-05 11:25 | Deceuninck - Quick-Step | Hodeg, Alvaro |
31-05 11:25 | Deceuninck - Quick-Step | Stybar, Zdenek |
31-05 11:25 | EF Education First Pro Cycling | Bettiol, Alberto |
31-05 11:25 | EF Education First Pro Cycling | Garderen, Tejay van |
31-05 11:25 | EF Education First Pro Cycling | Woods, Mike |
31-05 11:25 | Groupama - FDJ | Gaudu, David |
31-05 11:25 | Groupama - FDJ | Molard, Rudy |
31-05 11:25 | Groupama - FDJ | Reichenbach, Sébastien |
31-05 11:25 | Lotto Soudal | Lambrecht, Bjorg |
31-05 11:25 | Lotto Soudal | Marczyński, Tomasz |
31-05 11:25 | Mitchelton - Scott | Impey, Daryl |
31-05 11:25 | Mitchelton - Scott | Yates, Adam |
31-05 11:25 | Movistar Team | Erviti, Imanol |
31-05 11:25 | Movistar Team | Quintana, Nairo |
31-05 11:25 | Team Arkéa - Samsic | Barguil, Warren |
31-05 11:25 | Team Arkéa - Samsic | Greipel, André |
31-05 11:25 | Team Dimension Data | Boasson Hagen, Edvald |
31-05 11:25 | Team Dimension Data | Cummings, Steve |
31-05 11:25 | Team INEOS | Froome, Chris |
31-05 11:25 | Team INEOS | Moscon, Gianni |
31-05 11:25 | Team INEOS | Poels, Wout |
31-05 11:25 | Team Jumbo - Visma | Kruijswijk, Steven |
31-05 11:25 | Team Katusha Alpecin | Politt, Nils |
31-05 11:25 | Team Sunweb | Fröhlinger, Johannes |
31-05 11:25 | Team Sunweb | Pedersen, Casper |
31-05 11:25 | Trek - Segafredo | Mollema, Bauke |
31-05 11:25 | Trek - Segafredo | Skujiņš, Toms |
31-05 11:25 | UAE Team Emirates | Martin, Daniel |
31-05 11:25 | UAE Team Emirates | Sutherland, Rory |
31-05 11:25 | Vital Concept - B&B Hotels | Pacher, Quentin |
31-05 11:25 | Vital Concept - B&B Hotels | Rolland, Pierre |
31-05 11:25 | Wanty - Gobert Cycling Team | Eiking, Odd Christian |
31-05 11:25 | Wanty - Gobert Cycling Team | Martin, Guillaume |
30-05 12:44 | Team Sunweb | Dumoulin, Tom |
06-05 21:59 | Bora - Hansgrohe | Buchmann, Emanuel |
03-05 22:13 | Team Jumbo - Visma | Aert, Wout Van |
23-02 19:27 | Bora - Hansgrohe | Grossschartner, Felix |
31-12 12:34 | Team INEOS | Kwiatkowski, Michal |
20-12 17:07 | Groupama - FDJ | Pinot, Thibaut |
15-12 11:12 | Lotto Soudal | Benoot, Tiesj |
27-11 14:48 | AG2R La Mondiale | Bardet, Romain |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
07-06 13:03 | EF Education First Pro Cycling | Langeveld, Sebastian |
06-06 10:46 | Astana Pro Team | Izagirre, Ion |
06-06 10:46 | Astana Pro Team | Sanchez, Luis León |
05-06 12:27 | AG2R La Mondiale | Latour, Pierre |
05-06 09:29 | Team Jumbo - Visma | Vingegaard, Jonas |
03-06 12:52 | Bora - Hansgrohe | Schachmann, Maximilian |
31-05 11:27 | Trek - Segafredo | Mollema, Bauke |
27-05 21:59 | Lotto Soudal | Benoot, Tiesj |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Critérium du Dauphiné
Aggiornamento 08-06 17:01: L’elenco partenti è definitivo!
(Corridori:
154) Inizia il dom 9 giu 2019, 11:15
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!