Aggiunto all'elenco partenti
Data | Nazione | Sportivi |
---|---|---|
22-12 15:56 | Italia | Trabucchi, Martina |
02-12 18:16 | Austria | Muehlbacher, Fredrik |
02-12 11:06 | Corea del Sud | Starodubets, Aleksandr |
02-12 11:05 | Canada | Borglum, Haldan |
02-12 11:05 | Canada | Gilfillan, Daniel |
02-12 11:03 | Bulgaria | Zashev, Vasil |
02-12 11:01 | Corea del Sud | Choi, Yoonah |
02-12 11:00 | Moldavia | Makarova, Aliona |
02-12 10:58 | Lituania | Traubaite, Judita |
02-12 10:58 | Lituania | Zhurauskaite, Lidiia |
02-12 10:56 | Canada | Paradis, Pascale |
02-12 10:56 | Canada | Rousseau, Shilo |
02-12 10:54 | Bulgaria | Zdravkova, Maria |
02-12 10:52 | Kazakistan | Kryukova, Arina |
02-12 10:52 | Kazakistan | Poltoranina, Olga |
02-12 10:46 | Polonia | Badacz, Konrad |
02-12 10:43 | Ucraina | Mandzyn, Vitalii |
02-12 10:42 | Ucraina | Horodna, Olena |
02-12 10:39 | Slovenia | Repnik, Matic |
02-12 02:03 | Svizzera | Stalder, Gion |
02-12 02:00 | Austria | Oberthaler, Kristina |
02-12 01:58 | Svezia | Ivarsson, Anton |
02-12 01:54 | Stati Uniti | Castonguay, Grace |
02-12 01:54 | Stati Uniti | Freed, Margie |
02-12 01:34 | Belgio | Bouvard, Eve |
20-11 00:29 | Estonia | Kehva, Mark-Markos |
20-11 00:29 | Estonia | Neverov, Yaroslav |
20-11 00:27 | Estonia | Kaasik, Hanna-Brita |
20-11 00:27 | Estonia | Talihaerm, Johanna |
20-11 00:25 | Francia | Botet, Martin |
20-11 00:25 | Francia | Garnier, Axel |
20-11 00:25 | Francia | Guiraud Poillot, Theo |
20-11 00:25 | Francia | Levet, Damien |
20-11 00:25 | Francia | Paturel, Gaetan |
20-11 00:22 | Francia | Bertrand, Fany |
20-11 00:22 | Francia | Galmace Paulin, Voldiya |
20-11 00:21 | Francia | Bened, Camille |
20-11 00:19 | Finlandia | Klemettinen, Jimi |
20-11 00:19 | Finlandia | Loukkaanhuhta, Kalle |
20-11 00:18 | Finlandia | Peuralahti, Seela |
20-11 00:18 | Finlandia | Rainio, Lyydia |
20-11 00:17 | Finlandia | Keranen, Noora Kaisa |
20-11 00:15 | Finlandia | Hamalainen, Inka |
20-11 00:15 | Finlandia | Heikkinen, Arttu |
20-11 00:15 | Finlandia | Leinamo, Sonja |
20-11 00:12 | Austria | Haslinger, Lukas |
20-11 00:12 | Austria | Muellauer, Fabian |
20-11 00:12 | Slovacchia | Borgula, Jakub |
20-11 00:11 | Estonia | Kulbin, Jakob |
20-11 00:11 | Germania | Menz, Benjamin |
20-11 00:09 | Austria | Andexer, Anna |
20-11 00:09 | Austria | Anhaus, Wilma |
20-11 00:09 | Austria | Pitzer, Leonie |
20-11 00:09 | Germania | Nussbicker, Alina |
20-11 00:09 | Italia | Carpella, Fabiana |
20-11 00:00 | Norvegia | Nevland, Martin |
20-11 00:00 | Norvegia | Oeverby, Mats |
19-11 23:57 | Francia | Bondoux, Anaelle |
19-11 23:57 | Francia | Michelon, Oceane |
19-11 23:57 | Germania | Schumann, Emily |
19-11 23:57 | Norvegia | Enodd, Jenny |
19-11 16:21 | Germania | Kaiser, Simon |
19-11 16:18 | Germania | Kink, Julia |
19-11 16:18 | Germania | Wiesensarter, Marion |
19-11 16:11 | Slovacchia | Kuzmina, Anastasiya |
19-11 15:13 | Norvegia | De Besche, Anne |
19-11 15:13 | Norvegia | Oeygard, Marit |
19-11 15:13 | Norvegia | Suhrke, Ole |
19-11 15:13 | Norvegia | Uldal, Espen |
19-11 15:10 | Norvegia | Torsteinsrud, Mari |
19-11 15:02 | Norvegia | Frey, Isak |
19-11 15:02 | Norvegia | Jorde, Sindre Fjellheim |
19-11 14:56 | Norvegia | Skar, Siri |
19-11 14:54 | Norvegia | Randby, Gro |
19-11 01:25 | Australia | Morton, Darcie |
19-11 01:25 | Austria | Jakob, Patrick |
19-11 01:25 | Austria | Leitinger, Julia |
19-11 01:25 | Austria | Unterweger, Dominic |
19-11 01:25 | Austria | Zdouc, Dunja |
19-11 01:25 | Belgio | Beauvais, Cesar |
19-11 01:25 | Belgio | Cloetens, Maya |
19-11 01:25 | Belgio | Langer, Thierry |
19-11 01:25 | Belgio | Mackels, Marek |
19-11 01:25 | Bosnia-Erzegovina | Vukovic, Aleksa |
19-11 01:25 | Bulgaria | Iliev, Vladimir |
19-11 01:25 | Bulgaria | Kadeva, Daniela |
19-11 01:25 | Bulgaria | Sinapov, Anton |
19-11 01:25 | Bulgaria | Todev, Blagoy |
19-11 01:25 | Bulgaria | Todorova, Milena |
19-11 01:25 | Bulgaria | Vasilev, Konstantin |
19-11 01:25 | Canada | Connelly, Zachary |
19-11 01:25 | Canada | Dickson, Emily |
19-11 01:25 | Canada | Pletz, Logan |
19-11 01:25 | Cina | Chu, Yuanmeng |
19-11 01:25 | Cina | Meng, Fanqi |
19-11 01:25 | Cina | Yan, Xingyuan |
19-11 01:25 | Croazia | Crnkovic, Kresimir |
19-11 01:25 | Croazia | Kozica, Anika |
19-11 01:25 | Repubblica Ceca | Hornig, Vitezslav |
19-11 01:25 | Repubblica Ceca | Karlik, Mikulas |
19-11 01:25 | Repubblica Ceca | Marecek, Jonas |
19-11 01:25 | Repubblica Ceca | Stvrtecky, Jakub |
19-11 01:25 | Repubblica Ceca | Vaclavik, Adam |
19-11 01:25 | Repubblica Ceca | Vaclavikova, Eliska |
19-11 01:25 | Repubblica Ceca | Vinklarkova, Tereza |
19-11 01:25 | Danimarca | Rosbo, Joachim Weel |
19-11 01:25 | Estonia | Aolaid, Marten |
19-11 01:25 | Estonia | Heldna, Robert |
19-11 01:25 | Estonia | Zahkna, Rene |
19-11 01:25 | Finlandia | Harjula, Tuomas |
19-11 01:25 | Finlandia | Hiidensalo, Olli |
19-11 01:25 | Finlandia | Janka, Erika |
19-11 01:25 | Finlandia | Lehtonen, Venla |
19-11 01:25 | Finlandia | Mukkala, Jonni |
19-11 01:25 | Finlandia | Pykaelaeinen, Joni |
19-11 01:25 | Francia | Botet, Paula |
19-11 01:25 | Francia | Colombo, Caroline |
19-11 01:25 | Germania | Fratzscher, Lucas |
19-11 01:25 | Germania | Fruehwirt, Juliane |
19-11 01:25 | Germania | Weidel, Anna |
19-11 01:25 | Grecia | Angelis, Apostolos |
19-11 01:25 | Grecia | Tsourekas, Nikolaos |
19-11 01:25 | Groenlandia | Slettemark, Ukaleq Astri |
19-11 01:25 | Italia | Braunhofer, Patrick |
19-11 01:25 | Italia | Cappellari, Daniele |
19-11 01:25 | Italia | Fauner, Daniele |
19-11 01:25 | Italia | Zingerle, David |
19-11 01:25 | Giappone | Fukuda, Hikaru |
19-11 01:25 | Giappone | Ojima, Kiyomasa |
19-11 01:25 | Giappone | Sato, Aoi |
19-11 01:25 | Giappone | Tachizaki, Mikito |
19-11 01:25 | Kazakistan | Bauer, Kirill |
19-11 01:25 | Kazakistan | Dyussenov, Asset |
19-11 01:25 | Kazakistan | Kireyev, Vladislav |
19-11 01:25 | Kazakistan | Kondratyeva, Anastassiya |
19-11 01:25 | Kazakistan | Skripkina, Alina |
19-11 01:25 | Lettonia | Birkentals, Renars |
19-11 01:25 | Lettonia | Bulina, Sandra |
19-11 01:25 | Lettonia | Bulina, Sanita |
19-11 01:25 | Lettonia | Lusis, Gints |
19-11 01:25 | Lettonia | Mise, Edgars |
19-11 01:25 | Lettonia | Patrijuks, Aleksandrs |
19-11 01:25 | Lettonia | Sabule, Annija |
19-11 01:25 | Lituania | Dombrovski, Karol |
19-11 01:25 | Lituania | Fomin, Maksim |
19-11 01:25 | Lituania | Kaukenas, Tomas |
19-11 01:25 | Lituania | Kocergina, Natalja |
19-11 01:25 | Moldavia | Ghilenko, Alla |
19-11 01:25 | Moldavia | Stremous, Alina |
19-11 01:25 | Moldavia | Usov, Andrei |
19-11 01:25 | Moldavia | Usov, Mihail |
19-11 01:25 | Norvegia | Andersen, Filip Fjeld |
19-11 01:25 | Norvegia | Aspenes, Sverre Dahlen |
19-11 01:25 | Norvegia | Bakken, Sivert Guttorm |
19-11 01:25 | Norvegia | Femsteinevik, Raghnild |
19-11 01:25 | Norvegia | Hedegart, Einar |
19-11 01:25 | Norvegia | Kalkenberg, Emilie Aagheim |
19-11 01:25 | Norvegia | Uldal, Martin |
19-11 01:25 | Polonia | Bielecka, Dominika |
19-11 01:25 | Polonia | Gunka, Jan |
19-11 01:25 | Polonia | Hojnisz-Starega, Monika |
19-11 01:25 | Polonia | Nedza-Kubiniec, Andrzej |
19-11 01:25 | Polonia | Skorusa, Wojciech |
19-11 01:25 | Polonia | Zawol, Marcin |
19-11 01:25 | Polonia | Zuk, Kamila |
19-11 01:25 | Romania | Chirkova, Elena |
19-11 01:25 | Romania | Flore, Raul |
19-11 01:25 | Romania | Mezdrea, Andreea |
19-11 01:25 | Romania | Tolmacheva, Anastasia |
19-11 01:25 | Slovacchia | Batovska-Fialkova, Paulína |
19-11 01:25 | Slovacchia | Cesnek, Damian |
19-11 01:25 | Slovacchia | Hasilla, Tomas |
19-11 01:25 | Slovacchia | Kazar, Matej |
19-11 01:25 | Slovacchia | Remenova, Maria |
19-11 01:25 | Slovacchia | Sima, Michal |
19-11 01:25 | Slovacchia | Sklenarik, Tomas |
19-11 01:25 | Slovenia | Cisar, Alex |
19-11 01:25 | Slovenia | Klemencic, Ziva |
19-11 01:25 | Slovenia | Repinc, Lena |
19-11 01:25 | Corea del Sud | Avvakumova, Ekaterina |
19-11 01:25 | Corea del Sud | Choi, Dujin |
19-11 01:25 | Corea del Sud | Ko, Eunjung |
19-11 01:25 | Spagna | Piqueras Garcia, Roberto |
19-11 01:25 | Svezia | Halvarsson, Ella |
19-11 01:25 | Svezia | Johansson, Tilda |
19-11 01:25 | Svezia | Nilsson, Emma |
19-11 01:25 | Svezia | Nykvist, Emil |
19-11 01:25 | Svezia | Skottheim, Johanna |
19-11 01:25 | Svezia | Stefansson, Malte |
19-11 01:25 | Svizzera | Danuser, Dajan |
19-11 01:25 | Svizzera | Hiernickel, Lydia |
19-11 01:25 | Svizzera | Meier, Lea |
19-11 01:25 | Turchia | Oztunc, Zana |
19-11 01:25 | Ucraina | Bilosiuk, Olena |
19-11 01:25 | Ucraina | Blashko, Daria |
19-11 01:25 | Ucraina | Kryvonos, Anna |
19-11 01:25 | Ucraina | Kypiachenkova, Liubov |
19-11 01:25 | Ucraina | Lesiuk, Taras |
19-11 01:25 | Ucraina | Nasyko, Denys |
19-11 01:25 | Ucraina | Semerenko, Valentina |
19-11 01:25 | Ucraina | Tkalenko, Ruslan |
19-11 01:25 | Ucraina | Tsymbal, Bogdan |
19-11 01:25 | Ucraina | Tyshchenko, Artem |
19-11 01:25 | Stati Uniti | Bonacci, Vincent |
19-11 01:25 | Stati Uniti | Brown, Jake |
19-11 01:25 | Stati Uniti | Cervenka, Vaclav |
19-11 01:25 | Stati Uniti | Dickinson, Kelsey Joan |
19-11 01:25 | Stati Uniti | Garso, Jackie |
19-11 01:25 | Stati Uniti | Geraghty-Moats, Tara |
19-11 01:25 | Stati Uniti | Germain, Maxime |
19-11 01:25 | Stati Uniti | Levins, Chloe |
19-11 01:25 | Stati Uniti | Schommer, Paul |
18-11 22:38 | Austria | Eder, Simon |
18-11 22:38 | Austria | Gandler, Anna |
18-11 22:38 | Austria | Hauser, Lisa Theresa |
18-11 22:38 | Austria | Juppe, Anna |
18-11 22:38 | Austria | Komatz, David |
18-11 22:38 | Austria | Leitner, Felix |
18-11 22:38 | Austria | Rothschopf, Lea |
18-11 22:38 | Austria | Steiner, Tamara |
18-11 22:38 | Belgio | Claude, Florent |
18-11 22:38 | Belgio | Lie, Lotte |
18-11 22:38 | Bulgaria | Dimitrova, Valentina |
18-11 22:38 | Bulgaria | Hristova, Lora |
18-11 22:38 | Canada | Lunder, Emma |
18-11 22:38 | Canada | Moser, Nadia |
18-11 22:38 | Canada | Peiffer, Benita |
18-11 22:38 | Canada | Runnalls, Adam |
18-11 22:38 | Repubblica Ceca | Charvatova, Lucie |
18-11 22:38 | Repubblica Ceca | Davidova, Marketa |
18-11 22:38 | Repubblica Ceca | Jislova, Jessica |
18-11 22:38 | Repubblica Ceca | Krcmar, Michal |
18-11 22:38 | Repubblica Ceca | Mikyska, Tomas |
18-11 22:38 | Repubblica Ceca | Vobornikova, Tereza |
18-11 22:38 | Estonia | Ermits, Regina |
18-11 22:38 | Estonia | Kuelm, Susan |
18-11 22:38 | Estonia | Siimer, Kristo |
18-11 22:38 | Estonia | Tomingas, Tuuli |
18-11 22:38 | Finlandia | Invenius, Otto |
18-11 22:38 | Finlandia | Laitinen, Heikki |
18-11 22:38 | Finlandia | Minkkinen, Suvi |
18-11 22:38 | Finlandia | Ranta, Jaakko |
18-11 22:38 | Finlandia | Seppala, Tero |
18-11 22:38 | Francia | Braisaz-Bouchet, Justine |
18-11 22:38 | Francia | Chauveau, Sophie |
18-11 22:38 | Francia | Chevalier, Chloe |
18-11 22:38 | Francia | Claude, Emilien |
18-11 22:38 | Francia | Claude, Fabien |
18-11 22:38 | Francia | Fillon Maillet, Quentin |
18-11 22:38 | Francia | Guigonnat, Antonin |
18-11 22:38 | Francia | Guigonnat, Gilonne |
18-11 22:38 | Francia | Jacquelin, Emilien |
18-11 22:38 | Francia | Jeanmonnot, Lou |
18-11 22:38 | Francia | Lombardot, Oscar |
18-11 22:38 | Francia | Perrot, Eric |
18-11 22:38 | Francia | Richard, Jeanne |
18-11 22:38 | Francia | Simon, Julia |
18-11 22:38 | Germania | Grotian, Selina |
18-11 22:38 | Germania | Hettich-Walz, Janina |
18-11 22:38 | Germania | Horn, Philipp |
18-11 22:38 | Germania | Kebinger, Hanna |
18-11 22:38 | Germania | Kuehn, Johannes |
18-11 22:38 | Germania | Nawrath, Philipp |
18-11 22:38 | Germania | Preuss, Franziska |
18-11 22:38 | Germania | Puff, Johanna |
18-11 22:38 | Germania | Rees, Roman |
18-11 22:38 | Germania | Riethmueller, Danilo |
18-11 22:38 | Germania | Schneider, Sophia |
18-11 22:38 | Germania | Strelow, Justus |
18-11 22:38 | Germania | Tannheimer, Julia |
18-11 22:38 | Germania | Voigt, Vanessa |
18-11 22:38 | Germania | Zobel, David |
18-11 22:38 | Italia | Auchentaller, Hannah |
18-11 22:38 | Italia | Bionaz, Didier |
18-11 22:38 | Italia | Carrara, Michela |
18-11 22:38 | Italia | Comola, Samuela |
18-11 22:38 | Italia | Giacomel, Tommaso |
18-11 22:38 | Italia | Hofer, Lukas |
18-11 22:38 | Italia | Passler, Rebecca |
18-11 22:38 | Italia | Trabucchi, Beatrice |
18-11 22:38 | Italia | Wierer, Dorothea |
18-11 22:38 | Italia | Zeni, Elia |
18-11 22:38 | Kazakistan | Mukhin, Alexandr |
18-11 22:38 | Kazakistan | Vishnevskaya-Sheporenko, Galina |
18-11 22:38 | Lettonia | Bendika, Baiba |
18-11 22:38 | Lettonia | Rastorgujevs, Andrejs |
18-11 22:38 | Lituania | Strolia, Vytautas |
18-11 22:38 | Moldavia | Magazeev, Pavel |
18-11 22:38 | Moldavia | Makarov, Maksim |
18-11 22:38 | Norvegia | Arnekleiv, Juni |
18-11 22:38 | Norvegia | Boe, Tarjei |
18-11 22:38 | Norvegia | Botn, Johan-Olav |
18-11 22:38 | Norvegia | Christiansen, Vetle Sjastad |
18-11 22:38 | Norvegia | Dale-Skjevdal, Johannes |
18-11 22:38 | Norvegia | Erdal, Karoline |
18-11 22:38 | Norvegia | Johansen, Marte Krakstad |
18-11 22:38 | Norvegia | Kirkeeide, Maren |
18-11 22:38 | Norvegia | Knotten, Karoline Offigstad |
18-11 22:38 | Norvegia | Laegreid, Sturla Holm |
18-11 22:38 | Norvegia | Lien, Ida |
18-11 22:38 | Norvegia | Skogan, Marit Ishol |
18-11 22:38 | Norvegia | Soerum, Vebjoern |
18-11 22:38 | Norvegia | Stroemsheim, Endre |
18-11 22:38 | Norvegia | Tandrevold, Ingrid Landmark |
18-11 22:38 | Polonia | Jakiela, Joanna |
18-11 22:38 | Polonia | Maka, Anna |
18-11 22:38 | Polonia | Sidorowicz, Natalia |
18-11 22:38 | Romania | Buta, George |
18-11 22:38 | Romania | Coltea, George |
18-11 22:38 | Romania | Shamaev, Dmitrii |
18-11 22:38 | Slovacchia | Kapustova, Ema |
18-11 22:38 | Slovacchia | Remenova, Zuzana |
18-11 22:38 | Slovenia | Dovzan, Miha |
18-11 22:38 | Slovenia | Fak, Jakov |
18-11 22:38 | Slovenia | Klemencic, Polona |
18-11 22:38 | Slovenia | Lampic, Anamarija |
18-11 22:38 | Slovenia | Planko, Lovro |
18-11 22:38 | Slovenia | Vidmar, Anton |
18-11 22:38 | Corea del Sud | Lapshin, Timofei |
18-11 22:38 | Svezia | Andersson, Sara |
18-11 22:38 | Svezia | Brandt, Viktor |
18-11 22:38 | Svezia | Gestblom, Linn |
18-11 22:38 | Svezia | Heijdenberg, Anna-Karin |
18-11 22:38 | Svezia | Magnusson, Anna |
18-11 22:38 | Svezia | Nelin, Jesper |
18-11 22:38 | Svezia | Oeberg, Elvira |
18-11 22:38 | Svezia | Oeberg, Hanna |
18-11 22:38 | Svezia | Ponsiluoma, Martin |
18-11 22:38 | Svezia | Samuelsson, Sebastian |
18-11 22:38 | Svizzera | Baserga, Amy |
18-11 22:38 | Svizzera | Burkhalter, Joscha |
18-11 22:38 | Svizzera | Finello, Jeremy |
18-11 22:38 | Svizzera | Gasparin, Aita |
18-11 22:38 | Svizzera | Gasparin, Elisa |
18-11 22:38 | Svizzera | Haecki-Gross, Lena |
18-11 22:38 | Svizzera | Hartweg, Niklas |
18-11 22:38 | Svizzera | Stalder, Sebastian |
18-11 22:38 | Ucraina | Dmytrenko, Khrystyna |
18-11 22:38 | Ucraina | Dudchenko, Anton |
18-11 22:38 | Ucraina | Dzhima, Yuliia |
18-11 22:38 | Ucraina | Merkushyna, Anastasiya |
18-11 22:38 | Ucraina | Petrenko, Iryna |
18-11 22:38 | Ucraina | Pidruchnyi, Dmytro |
18-11 22:38 | Ucraina | Pryma, Artem |
18-11 22:38 | Stati Uniti | Doherty, Sean |
18-11 22:38 | Stati Uniti | Irwin, Deedra |
18-11 22:38 | Stati Uniti | Wright, Campbell |
18-11 01:59 | Italia | Vittozzi, Lisa |
18-11 01:59 | Norvegia | Boe, Johannes Thingnes |
Rimosso dall'elenco partenti
Data | Nazione | Sportivi |
---|---|---|
02-12 14:22 | Svezia | Gestblom, Linn |
02-12 12:48 | Germania | Hettich-Walz, Janina |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Fantasy Biathlon 2024/2025
(Biatleti:
347) Inizia il mar 3 dic 2024, 16:20
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!