| Data | Nazione | Sportivi |
|---|---|---|
| 13-02 17:29 | Brasile | Brunello, Gaia |
| 13-02 17:29 | Ungheria | Ponya, Sara |
| 13-02 17:29 | Romania | Rimbeu, Adelina |
| 13-02 17:27 | Australia | Morton, Darcie |
| 13-02 17:27 | Croazia | Kozica, Anika |
| 13-02 17:27 | Grecia | Charalampidou, Konstantina |
| 13-02 17:27 | Groenlandia | Slettemark, Ukaleq Astri |
| 13-02 17:27 | Lettonia | Bleidele, Elza |
| 13-02 17:27 | Lettonia | Bulina, Sandra |
| 13-02 17:27 | Moldavia | Ghilenko, Alla |
| 13-02 17:27 | Romania | Mezdrea, Andreea |
| 13-02 17:27 | Ucraina | Horodna, Olena |
| 13-02 11:26 | Austria | Andexer, Anna |
| 13-02 11:26 | Austria | Eder, Simon |
| 13-02 11:26 | Austria | Gandler, Anna |
| 13-02 11:26 | Austria | Hauser, Lisa Theresa |
| 13-02 11:26 | Austria | Jakob, Patrick |
| 13-02 11:26 | Austria | Juppe, Anna |
| 13-02 11:26 | Austria | Komatz, David |
| 13-02 11:26 | Austria | Leitner, Felix |
| 13-02 11:26 | Austria | Muehlbacher, Fredrik |
| 13-02 11:26 | Austria | Steiner, Tamara |
| 13-02 11:26 | Belgio | Beauvais, Cesar |
| 13-02 11:26 | Belgio | Bouvard, Eve |
| 13-02 11:26 | Belgio | Claude, Florent |
| 13-02 11:26 | Belgio | Cloetens, Maya |
| 13-02 11:26 | Belgio | Emonts, Marisa |
| 13-02 11:26 | Belgio | Langer, Thierry |
| 13-02 11:26 | Belgio | Lie, Lotte |
| 13-02 11:26 | Belgio | Mackels, Marek |
| 13-02 11:26 | Bulgaria | Dimitrova, Valentina |
| 13-02 11:26 | Bulgaria | Hristova, Lora |
| 13-02 11:26 | Bulgaria | Iliev, Vladimir |
| 13-02 11:26 | Bulgaria | Todev, Blagoy |
| 13-02 11:26 | Bulgaria | Todorova, Milena |
| 13-02 11:26 | Canada | Borglum, Haldan |
| 13-02 11:26 | Canada | Connelly, Zachary |
| 13-02 11:26 | Canada | Lunder, Emma |
| 13-02 11:26 | Canada | Moser, Nadia |
| 13-02 11:26 | Canada | Paradis, Pascale |
| 13-02 11:26 | Canada | Pletz, Logan |
| 13-02 11:26 | Canada | Rousseau, Shilo |
| 13-02 11:26 | Canada | Runnalls, Adam |
| 13-02 11:26 | Repubblica Ceca | Charvatova, Lucie |
| 13-02 11:26 | Repubblica Ceca | Hornig, Vitezslav |
| 13-02 11:26 | Repubblica Ceca | Jislova, Jessica |
| 13-02 11:26 | Repubblica Ceca | Krcmar, Michal |
| 13-02 11:26 | Repubblica Ceca | Marecek, Jonas |
| 13-02 11:26 | Repubblica Ceca | Mikyska, Tomas |
| 13-02 11:26 | Repubblica Ceca | Otcovska, Kristyna |
| 13-02 11:26 | Repubblica Ceca | Pavlu, Katerina |
| 13-02 11:26 | Repubblica Ceca | Vaclavik, Adam |
| 13-02 11:26 | Repubblica Ceca | Vobornikova, Tereza |
| 13-02 11:26 | Estonia | Ermits, Regina |
| 13-02 11:26 | Estonia | Kaasik, Hanna-Brita |
| 13-02 11:26 | Estonia | Kuelm, Susan |
| 13-02 11:26 | Estonia | Kulbin, Jakob |
| 13-02 11:26 | Estonia | Siimer, Kristo |
| 13-02 11:26 | Estonia | Talihaerm, Johanna |
| 13-02 11:26 | Estonia | Tomingas, Tuuli |
| 13-02 11:26 | Estonia | Udam, Mehis |
| 13-02 11:26 | Estonia | Zahkna, Rene |
| 13-02 11:26 | Finlandia | Hamalainen, Inka |
| 13-02 11:26 | Finlandia | Hiidensalo, Olli |
| 13-02 11:26 | Finlandia | Invenius, Otto |
| 13-02 11:26 | Finlandia | Janka, Erika |
| 13-02 11:26 | Finlandia | Leinamo, Sonja |
| 13-02 11:26 | Finlandia | Minkkinen, Suvi |
| 13-02 11:26 | Finlandia | Ranta, Jaakko |
| 13-02 11:26 | Finlandia | Seppala, Tero |
| 13-02 11:26 | Francia | Braisaz-Bouchet, Justine |
| 13-02 11:26 | Francia | Chauveau, Sophie |
| 13-02 11:26 | Francia | Claude, Emilien |
| 13-02 11:26 | Francia | Claude, Fabien |
| 13-02 11:26 | Francia | Fillon Maillet, Quentin |
| 13-02 11:26 | Francia | Jacquelin, Emilien |
| 13-02 11:26 | Francia | Jeanmonnot, Lou |
| 13-02 11:26 | Francia | Lombardot, Oscar |
| 13-02 11:26 | Francia | Michelon, Oceane |
| 13-02 11:26 | Francia | Perrot, Eric |
| 13-02 11:26 | Francia | Richard, Jeanne |
| 13-02 11:26 | Francia | Simon, Julia |
| 13-02 11:26 | Germania | Grotian, Selina |
| 13-02 11:26 | Germania | Horn, Philipp |
| 13-02 11:26 | Germania | Kuehn, Johannes |
| 13-02 11:26 | Germania | Nawrath, Philipp |
| 13-02 11:26 | Germania | Preuss, Franziska |
| 13-02 11:26 | Germania | Puff, Johanna |
| 13-02 11:26 | Germania | Riethmueller, Danilo |
| 13-02 11:26 | Germania | Schneider, Sophia |
| 13-02 11:26 | Germania | Strelow, Justus |
| 13-02 11:26 | Germania | Tannheimer, Julia |
| 13-02 11:26 | Italia | Auchentaller, Hannah |
| 13-02 11:26 | Italia | Bionaz, Didier |
| 13-02 11:26 | Italia | Cappellari, Daniele |
| 13-02 11:26 | Italia | Carrara, Michela |
| 13-02 11:26 | Italia | Comola, Samuela |
| 13-02 11:26 | Italia | Giacomel, Tommaso |
| 13-02 11:26 | Italia | Hofer, Lukas |
| 13-02 11:26 | Italia | Trabucchi, Martina |
| 13-02 11:26 | Italia | Wierer, Dorothea |
| 13-02 11:26 | Italia | Zeni, Elia |
| 13-02 11:26 | Kazakistan | Akimov, Nikita |
| 13-02 11:26 | Kazakistan | Darin, Ivan |
| 13-02 11:26 | Kazakistan | Mukhin, Alexandr |
| 13-02 11:26 | Kazakistan | Rakisheva, Aisha |
| 13-02 11:26 | Kazakistan | Vishnevskaya-Sheporenko, Galina |
| 13-02 11:26 | Lettonia | Bendika, Baiba |
| 13-02 11:26 | Lettonia | Birkentals, Renars |
| 13-02 11:26 | Lettonia | Mise, Edgars |
| 13-02 11:26 | Lettonia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Lettonia | Volfa, Estere |
| 13-02 11:26 | Lituania | Fomin, Maksim |
| 13-02 11:26 | Lituania | Kocergina, Natalja |
| 13-02 11:26 | Lituania | Strolia, Vytautas |
| 13-02 11:26 | Lituania | Traubaite, Judita |
| 13-02 11:26 | Lituania | Zhurauskaite, Lidiia |
| 13-02 11:26 | Moldavia | Magazeev, Pavel |
| 13-02 11:26 | Moldavia | Makarov, Maksim |
| 13-02 11:26 | Moldavia | Makarova, Aliona |
| 13-02 11:26 | Moldavia | Stremous, Alina |
| 13-02 11:26 | Norvegia | Boe, Johannes Thingnes |
| 13-02 11:26 | Norvegia | Boe, Tarjei |
| 13-02 11:26 | Norvegia | Femsteinevik, Raghnild |
| 13-02 11:26 | Norvegia | Kirkeeide, Maren |
| 13-02 11:26 | Norvegia | Knotten, Karoline Offigstad |
| 13-02 11:26 | Norvegia | Laegreid, Sturla Holm |
| 13-02 11:26 | Norvegia | Lien, Ida |
| 13-02 11:26 | Norvegia | Soerum, Vebjoern |
| 13-02 11:26 | Norvegia | Stroemsheim, Endre |
| 13-02 11:26 | Norvegia | Tandrevold, Ingrid Landmark |
| 13-02 11:26 | Norvegia | Uldal, Martin |
| 13-02 11:26 | Polonia | Badacz, Konrad |
| 13-02 11:26 | Polonia | Gembicka, Daria |
| 13-02 11:26 | Polonia | Gunka, Jan |
| 13-02 11:26 | Polonia | Jakiela, Joanna |
| 13-02 11:26 | Polonia | Maka, Anna |
| 13-02 11:26 | Polonia | Sidorowicz, Natalia |
| 13-02 11:26 | Polonia | Suchodolski, Fabian |
| 13-02 11:26 | Polonia | Zawol, Marcin |
| 13-02 11:26 | Polonia | Zuk, Kamila |
| 13-02 11:26 | Romania | Chirkova, Elena |
| 13-02 11:26 | Romania | Coltea, George |
| 13-02 11:26 | Romania | Flore, Raul |
| 13-02 11:26 | Romania | Puchianu, Cornel |
| 13-02 11:26 | Romania | Shamaev, Dmitrii |
| 13-02 11:26 | Romania | Tolmacheva, Anastasia |
| 13-02 11:26 | Slovacchia | Batovska-Fialkova, Paulína |
| 13-02 11:26 | Slovacchia | Borgula, Jakub |
| 13-02 11:26 | Slovacchia | Cesnek, Damian |
| 13-02 11:26 | Slovacchia | Iskhakov, Artur |
| 13-02 11:26 | Slovacchia | Kapustova, Ema |
| 13-02 11:26 | Slovacchia | Kuzmina, Anastasiya |
| 13-02 11:26 | Slovacchia | Remenova, Maria |
| 13-02 11:26 | Slovacchia | Remenova, Zuzana |
| 13-02 11:26 | Slovacchia | Sklenarik, Tomas |
| 13-02 11:26 | Slovenia | Dovzan, Miha |
| 13-02 11:26 | Slovenia | Fak, Jakov |
| 13-02 11:26 | Slovenia | Klemencic, Polona |
| 13-02 11:26 | Slovenia | Klemencic, Ziva |
| 13-02 11:26 | Slovenia | Lampic, Anamarija |
| 13-02 11:26 | Slovenia | Planko, Lovro |
| 13-02 11:26 | Slovenia | Repinc, Lena |
| 13-02 11:26 | Slovenia | Repnik, Matic |
| 13-02 11:26 | Slovenia | Vidmar, Anton |
| 13-02 11:26 | Slovenia | Vindisar, Klara |
| 13-02 11:26 | Corea del Sud | Lapshin, Timofei |
| 13-02 11:26 | Svezia | Brandt, Viktor |
| 13-02 11:26 | Svezia | Halvarsson, Ella |
| 13-02 11:26 | Svezia | Heijdenberg, Anna-Karin |
| 13-02 11:26 | Svezia | Magnusson, Anna |
| 13-02 11:26 | Svezia | Nelin, Jesper |
| 13-02 11:26 | Svezia | Nykvist, Emil |
| 13-02 11:26 | Svezia | Oeberg, Elvira |
| 13-02 11:26 | Svezia | Oeberg, Hanna |
| 13-02 11:26 | Svezia | Ponsiluoma, Martin |
| 13-02 11:26 | Svezia | Samuelsson, Sebastian |
| 13-02 11:26 | Svezia | Skottheim, Johanna |
| 13-02 11:26 | Svizzera | Baserga, Amy |
| 13-02 11:26 | Svizzera | Burkhalter, Joscha |
| 13-02 11:26 | Svizzera | Finello, Jeremy |
| 13-02 11:26 | Svizzera | Gasparin, Aita |
| 13-02 11:26 | Svizzera | Gasparin, Elisa |
| 13-02 11:26 | Svizzera | Haecki-Gross, Lena |
| 13-02 11:26 | Svizzera | Hartweg, Niklas |
| 13-02 11:26 | Svizzera | Meier, Lea |
| 13-02 11:26 | Svizzera | Stalder, Sebastian |
| 13-02 11:26 | Ucraina | Dmytrenko, Khrystyna |
| 13-02 11:26 | Ucraina | Dudchenko, Anton |
| 13-02 11:26 | Ucraina | Dzhima, Yuliia |
| 13-02 11:26 | Ucraina | Mandzyn, Vitalii |
| 13-02 11:26 | Ucraina | Merkushyna, Anastasiya |
| 13-02 11:26 | Ucraina | Petrenko, Iryna |
| 13-02 11:26 | Ucraina | Pidruchnyi, Dmytro |
| 13-02 11:26 | Regno Unito | Benson, Sean |
| 13-02 11:26 | Regno Unito | Chronicle, Matthew |
| 13-02 11:26 | Regno Unito | Dupont, Chloe |
| 13-02 11:26 | Regno Unito | Pendry, Shawna |
| 13-02 11:26 | Stati Uniti | Anderson, Lucinda |
| 13-02 11:26 | Stati Uniti | Brown, Jake |
| 13-02 11:26 | Stati Uniti | Castonguay, Grace |
| 13-02 11:26 | Stati Uniti | Doherty, Sean |
| 13-02 11:26 | Stati Uniti | Freed, Margie |
| 13-02 11:26 | Stati Uniti | Germain, Maxime |
| 13-02 11:26 | Stati Uniti | Irwin, Deedra |
| 13-02 11:26 | Stati Uniti | Levins, Chloe |
| 13-02 11:26 | Stati Uniti | Schommer, Paul |
| 13-02 11:26 | Stati Uniti | Wright, Campbell |
| Data | Nazione | Sportivi |
|---|---|---|
| 13-02 17:27 | Austria | Juppe, Anna |
| 13-02 17:27 | Belgio | Emonts, Marisa |
| 13-02 17:27 | Canada | Rousseau, Shilo |
| 13-02 17:27 | Repubblica Ceca | Pavlu, Katerina |
| 13-02 17:27 | Estonia | Kaasik, Hanna-Brita |
| 13-02 17:27 | Francia | Chauveau, Sophie |
| 13-02 17:27 | Germania | Puff, Johanna |
| 13-02 17:27 | Italia | Comola, Samuela |
| 13-02 17:27 | Norvegia | Lien, Ida |
| 13-02 17:27 | Polonia | Gembicka, Daria |
| 13-02 17:27 | Romania | Chirkova, Elena |
| 13-02 17:27 | Slovacchia | Kapustova, Ema |
| 13-02 17:27 | Slovacchia | Remenova, Maria |
| 13-02 17:27 | Slovenia | Vindisar, Klara |
| 13-02 17:27 | Svezia | Heijdenberg, Anna-Karin |
| 13-02 17:27 | Svezia | Skottheim, Johanna |
| 13-02 17:27 | Svizzera | Meier, Lea |
| 13-02 17:27 | Ucraina | Merkushyna, Anastasiya |
| 13-02 17:27 | Stati Uniti | Castonguay, Grace |
| 13-02 11:26 | Austria | Eder, Simon |
| 13-02 11:26 | Austria | Jakob, Patrick |
| 13-02 11:26 | Austria | Komatz, David |
| 13-02 11:26 | Austria | Leitner, Felix |
| 13-02 11:26 | Austria | Muehlbacher, Fredrik |
| 13-02 11:26 | Belgio | Beauvais, Cesar |
| 13-02 11:26 | Belgio | Claude, Florent |
| 13-02 11:26 | Belgio | Langer, Thierry |
| 13-02 11:26 | Belgio | Mackels, Marek |
| 13-02 11:26 | Bulgaria | Iliev, Vladimir |
| 13-02 11:26 | Bulgaria | Todev, Blagoy |
| 13-02 11:26 | Canada | Borglum, Haldan |
| 13-02 11:26 | Canada | Connelly, Zachary |
| 13-02 11:26 | Canada | Pletz, Logan |
| 13-02 11:26 | Canada | Runnalls, Adam |
| 13-02 11:26 | Repubblica Ceca | Hornig, Vitezslav |
| 13-02 11:26 | Repubblica Ceca | Krcmar, Michal |
| 13-02 11:26 | Repubblica Ceca | Marecek, Jonas |
| 13-02 11:26 | Repubblica Ceca | Mikyska, Tomas |
| 13-02 11:26 | Repubblica Ceca | Vaclavik, Adam |
| 13-02 11:26 | Estonia | Kulbin, Jakob |
| 13-02 11:26 | Estonia | Siimer, Kristo |
| 13-02 11:26 | Estonia | Udam, Mehis |
| 13-02 11:26 | Estonia | Zahkna, Rene |
| 13-02 11:26 | Finlandia | Hiidensalo, Olli |
| 13-02 11:26 | Finlandia | Invenius, Otto |
| 13-02 11:26 | Finlandia | Ranta, Jaakko |
| 13-02 11:26 | Finlandia | Seppala, Tero |
| 13-02 11:26 | Francia | Claude, Emilien |
| 13-02 11:26 | Francia | Claude, Fabien |
| 13-02 11:26 | Francia | Fillon Maillet, Quentin |
| 13-02 11:26 | Francia | Jacquelin, Emilien |
| 13-02 11:26 | Francia | Lombardot, Oscar |
| 13-02 11:26 | Francia | Perrot, Eric |
| 13-02 11:26 | Germania | Horn, Philipp |
| 13-02 11:26 | Germania | Kuehn, Johannes |
| 13-02 11:26 | Germania | Nawrath, Philipp |
| 13-02 11:26 | Germania | Riethmueller, Danilo |
| 13-02 11:26 | Germania | Strelow, Justus |
| 13-02 11:26 | Italia | Bionaz, Didier |
| 13-02 11:26 | Italia | Cappellari, Daniele |
| 13-02 11:26 | Italia | Giacomel, Tommaso |
| 13-02 11:26 | Italia | Hofer, Lukas |
| 13-02 11:26 | Italia | Zeni, Elia |
| 13-02 11:26 | Kazakistan | Akimov, Nikita |
| 13-02 11:26 | Kazakistan | Darin, Ivan |
| 13-02 11:26 | Kazakistan | Mukhin, Alexandr |
| 13-02 11:26 | Lettonia | Birkentals, Renars |
| 13-02 11:26 | Lettonia | Mise, Edgars |
| 13-02 11:26 | Lettonia | Rastorgujevs, Andrejs |
| 13-02 11:26 | Lituania | Fomin, Maksim |
| 13-02 11:26 | Lituania | Strolia, Vytautas |
| 13-02 11:26 | Moldavia | Magazeev, Pavel |
| 13-02 11:26 | Moldavia | Makarov, Maksim |
| 13-02 11:26 | Norvegia | Boe, Johannes Thingnes |
| 13-02 11:26 | Norvegia | Boe, Tarjei |
| 13-02 11:26 | Norvegia | Laegreid, Sturla Holm |
| 13-02 11:26 | Norvegia | Soerum, Vebjoern |
| 13-02 11:26 | Norvegia | Stroemsheim, Endre |
| 13-02 11:26 | Norvegia | Uldal, Martin |
| 13-02 11:26 | Polonia | Badacz, Konrad |
| 13-02 11:26 | Polonia | Gunka, Jan |
| 13-02 11:26 | Polonia | Suchodolski, Fabian |
| 13-02 11:26 | Polonia | Zawol, Marcin |
| 13-02 11:26 | Romania | Coltea, George |
| 13-02 11:26 | Romania | Flore, Raul |
| 13-02 11:26 | Romania | Puchianu, Cornel |
| 13-02 11:26 | Romania | Shamaev, Dmitrii |
| 13-02 11:26 | Slovacchia | Borgula, Jakub |
| 13-02 11:26 | Slovacchia | Cesnek, Damian |
| 13-02 11:26 | Slovacchia | Iskhakov, Artur |
| 13-02 11:26 | Slovacchia | Sklenarik, Tomas |
| 13-02 11:26 | Slovenia | Dovzan, Miha |
| 13-02 11:26 | Slovenia | Fak, Jakov |
| 13-02 11:26 | Slovenia | Planko, Lovro |
| 13-02 11:26 | Slovenia | Repnik, Matic |
| 13-02 11:26 | Slovenia | Vidmar, Anton |
| 13-02 11:26 | Corea del Sud | Lapshin, Timofei |
| 13-02 11:26 | Svezia | Brandt, Viktor |
| 13-02 11:26 | Svezia | Nelin, Jesper |
| 13-02 11:26 | Svezia | Nykvist, Emil |
| 13-02 11:26 | Svezia | Ponsiluoma, Martin |
| 13-02 11:26 | Svezia | Samuelsson, Sebastian |
| 13-02 11:26 | Svizzera | Burkhalter, Joscha |
| 13-02 11:26 | Svizzera | Finello, Jeremy |
| 13-02 11:26 | Svizzera | Hartweg, Niklas |
| 13-02 11:26 | Svizzera | Stalder, Sebastian |
| 13-02 11:26 | Ucraina | Dudchenko, Anton |
| 13-02 11:26 | Ucraina | Mandzyn, Vitalii |
| 13-02 11:26 | Ucraina | Pidruchnyi, Dmytro |
| 13-02 11:26 | Regno Unito | Benson, Sean |
| 13-02 11:26 | Regno Unito | Chronicle, Matthew |
| 13-02 11:26 | Stati Uniti | Brown, Jake |
| 13-02 11:26 | Stati Uniti | Doherty, Sean |
| 13-02 11:26 | Stati Uniti | Germain, Maxime |
| 13-02 11:26 | Stati Uniti | Schommer, Paul |
| 13-02 11:26 | Stati Uniti | Wright, Campbell |
Elenco partenti World Championships Sprint Women
Aggiornamento 13-02 17:29: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!
