| Data | Squadra | Sportivi |
|---|---|---|
| 10-02 21:16 | Dare Viator Maype | Calatayud, Miguel |
| 10-02 21:16 | Dare Viator Maype | Castello, Francisco |
| 10-02 21:16 | Dare Viator Maype | Nunez, Jose Carlos |
| 10-02 21:16 | Dare Viator Maype | Sanchez, Oscar |
| 10-02 21:10 | Dare Viator Maype | Lorente, Carlos |
| 10-02 21:10 | Dare Viator Maype | Valero, Javier |
| 10-02 21:09 | Selección Española | Llacer, Eduardo |
| 10-02 21:08 | Rally Cycling | Young, Eric |
| 10-02 21:07 | Euskadi Basque Country - Murias Taldea | Barrenetxea, Ander |
| 10-02 21:07 | Euskadi Basque Country - Murias Taldea | González, Adrián |
| 10-02 21:06 | Burgos BH | Castrillo, Raul |
| 10-02 21:06 | Burgos BH | Jurado, Marcos |
| 10-02 18:43 | Gazprom - RusVelo | Boev, Igor |
| 10-02 18:43 | Gazprom - RusVelo | Maikin, Roman |
| 10-02 18:43 | Gazprom - RusVelo | Sveshnikov, Kirill |
| 10-02 17:20 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 10-02 16:53 | Lotto Soudal | Frison, Frederik |
| 10-02 16:53 | Lotto Soudal | Sande, Tosh Van der |
| 10-02 16:53 | Lotto Soudal | Wallays, Jelle |
| 10-02 15:42 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 10-02 14:04 | Caja Rural - Seguros RGA | Zabala, Josu |
| 10-02 10:52 | Bahrain - Merida | Insausti, Ion Ander |
| 10-02 10:52 | Bahrain - Merida | Novak, Domen |
| 09-02 10:46 | Movistar Team | Pedrero, Antonio |
| 08-02 23:04 | CCC Sprandi Polkowice | Brożyna, Piotr |
| 08-02 23:04 | CCC Sprandi Polkowice | Paterski, Maciej |
| 08-02 11:31 | Selección Española | Fuentes, Javier |
| 08-02 11:31 | Selección Española | Pascual, Eusebio |
| 08-02 11:31 | Selección Española | Viejo, Josè Daniel |
| 08-02 11:29 | Selección Española | Montoya, Rubén |
| 08-02 11:29 | Selección Española | Moreno, Ivan |
| 08-02 11:27 | Selección Española | Castrillo, Jaime |
| 08-02 11:17 | Bora - Hansgrohe | Bárta, Jan |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Salomein, Jarl |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Wallays, Jens |
| 06-02 15:21 | Bahrain - Merida | Nibali, Antonio |
| 06-02 15:21 | Bahrain - Merida | Per, David |
| 06-02 15:21 | Bahrain - Merida | Pibernik, Luka |
| 06-02 15:21 | Bora - Hansgrohe | Buchmann, Emanuel |
| 06-02 15:21 | Bora - Hansgrohe | Herklotz, Silvio |
| 06-02 15:21 | Bora - Hansgrohe | Konrad, Patrick |
| 06-02 15:21 | Bora - Hansgrohe | Sagan, Juraj |
| 06-02 15:21 | Bora - Hansgrohe | Schillinger, Andreas |
| 06-02 15:21 | Burgos BH | Belda, David |
| 06-02 15:21 | Burgos BH | Merino, Igor |
| 06-02 15:21 | Burgos BH | Robredo, Alvaro |
| 06-02 15:21 | Burgos BH | Rojo, Marcos |
| 06-02 15:21 | Burgos BH | Ruiz, Joan |
| 06-02 15:21 | Burgos BH | Salas, Ibai |
| 06-02 15:21 | Burgos BH | Torres, Pablo |
| 06-02 15:21 | Caja Rural - Seguros RGA | Aranburu, Alex |
| 06-02 15:21 | Caja Rural - Seguros RGA | Butler, Chris |
| 06-02 15:21 | Caja Rural - Seguros RGA | Molina, Antonio |
| 06-02 15:21 | Caja Rural - Seguros RGA | Oien, Justin |
| 06-02 15:21 | Caja Rural - Seguros RGA | Rubio, Diego |
| 06-02 15:21 | Caja Rural - Seguros RGA | Sáez, Héctor |
| 06-02 15:21 | Caja Rural - Seguros RGA | Trofimov, Yurii |
| 06-02 15:21 | CCC Sprandi Polkowice | Grosschartner, Felix |
| 06-02 15:21 | CCC Sprandi Polkowice | Małecki, Kamil |
| 06-02 15:21 | CCC Sprandi Polkowice | Mrożek, Marcin |
| 06-02 15:21 | CCC Sprandi Polkowice | Owsian, Lukasz |
| 06-02 15:21 | CCC Sprandi Polkowice | Pluciński, Leszek |
| 06-02 15:21 | CCC Sprandi Polkowice | Tratnik, Jan |
| 06-02 15:21 | Cofidis, Solutions Crédits | Bagot, Yoann |
| 06-02 15:21 | Cofidis, Solutions Crédits | Bonnafond, Guillaume |
| 06-02 15:21 | Cofidis, Solutions Crédits | Bouhanni, Rayane |
| 06-02 15:21 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
| 06-02 15:21 | Direct Energie | Cardis, Romain |
| 06-02 15:21 | Direct Energie | Cornu, Jérémy |
| 06-02 15:21 | Direct Energie | Guillemois, Romain |
| 06-02 15:21 | Direct Energie | Nauleau, Bryan |
| 06-02 15:21 | Direct Energie | Ourselin, Paul |
| 06-02 15:21 | Direct Energie | Quéméneur, Perrig |
| 06-02 15:21 | Direct Energie | Sicard, Romain |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Bizkarra, Mikel |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Estévez, Imanol |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Irizar, Julen |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
| 06-02 15:21 | Euskadi Basque Country - Murias Taldea | Txoperena, Beñat |
| 06-02 15:21 | Gazprom - RusVelo | Foliforov, Aleksandr |
| 06-02 15:21 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
| 06-02 15:21 | Gazprom - RusVelo | Nikolaev, Sergey |
| 06-02 15:21 | Gazprom - RusVelo | Ovechkin, Artem |
| 06-02 15:21 | Gazprom - RusVelo | Rybalkin, Aleksey |
| 06-02 15:21 | Gazprom - RusVelo | Shalunov, Evgeny |
| 06-02 15:21 | Lotto Soudal | Debusschere, Jens |
| 06-02 15:21 | Lotto Soudal | Gallopin, Tony |
| 06-02 15:21 | Lotto Soudal | Maes, Nikolas |
| 06-02 15:21 | Lotto Soudal | Roelandts, Jürgen |
| 06-02 15:21 | Lotto Soudal | Sieberg, Marcel |
| 06-02 15:21 | Rally Cycling | Britton, Rob |
| 06-02 15:21 | Rally Cycling | Dal-Cin, Matteo |
| 06-02 15:21 | Rally Cycling | Huffman, Evan |
| 06-02 15:21 | Rally Cycling | Joyce, Colin |
| 06-02 15:21 | Rally Cycling | Kuss, Sepp |
| 06-02 15:21 | Rally Cycling | Pate, Danny |
| 06-02 15:21 | Rally Cycling | Vos, Adam De |
| 06-02 15:21 | Roompot - Nederlandse Loterij | Ariesen, Tim |
| 06-02 15:21 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 06-02 15:21 | Roompot - Nederlandse Loterij | Empel, Etienne van |
| 06-02 15:21 | Roompot - Nederlandse Loterij | Meijers, Jeroen |
| 06-02 15:21 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 06-02 15:21 | Selección Española | Ballesteros, Miguel Angel |
| 06-02 15:21 | Sport Vlaanderen - Baloise | Allegaert, Piet |
| 06-02 15:21 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 06-02 15:21 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 06-02 15:21 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 06-02 15:21 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 06-02 15:21 | Team UKYO | Fernández, Egoitz |
| 06-02 15:21 | Team UKYO | Guardiola, Salvador |
| 06-02 15:21 | Team UKYO | Hatanaka, Yusuke |
| 06-02 15:21 | Team UKYO | Hiratsuka, Yoshimitsu |
| 06-02 15:21 | Team UKYO | Prades, Benjami |
| 06-02 15:21 | Team UKYO | Pujol, Oscar |
| 06-02 15:21 | Team UKYO | Tokuda, Tanzou |
| 06-02 15:21 | Wanty - Groupe Gobert | Backaert, Frederik |
| 06-02 15:21 | Wanty - Groupe Gobert | Baugnies, Jérôme |
| 06-02 15:21 | Wanty - Groupe Gobert | Degand, Thomas |
| 06-02 15:21 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 06-02 15:21 | Wanty - Groupe Gobert | Meurisse, Xandro |
| 06-02 15:21 | Wanty - Groupe Gobert | Minnaard, Marco |
| 06-02 15:21 | Wanty - Groupe Gobert | Offredo, Yoann |
| 02-02 12:10 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 02-02 12:10 | Cofidis, Solutions Crédits | Simon, Julien |
| 02-02 12:10 | Euskadi Basque Country - Murias Taldea | Bravo, Garikoitz |
| 02-02 12:10 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 02-02 12:10 | Roompot - Nederlandse Loterij | Weening, Pieter |
| 02-02 12:09 | Gazprom - RusVelo | Firsanov, Sergey |
| 02-02 12:09 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
| 02-02 12:09 | Sport Vlaanderen - Baloise | Pols, Ruben |
| 02-02 12:08 | Bora - Hansgrohe | Benedetti, Cesare |
| 02-02 12:08 | Caja Rural - Seguros RGA | Rosón, Jaime |
| 02-02 12:08 | Lotto Soudal | Benoot, Tiesj |
| 02-02 12:08 | Orica - Scott | Bewley, Sam |
| 02-02 12:08 | Orica - Scott | Cort, Magnus |
| 02-02 12:08 | Orica - Scott | Hayman, Mathew |
| 02-02 12:08 | Orica - Scott | Juul-Jensen, Chris |
| 02-02 12:08 | Orica - Scott | Keukeleire, Jens |
| 02-02 12:08 | Orica - Scott | Mezgec, Luka |
| 02-02 12:08 | Orica - Scott | Plaza, Rubén |
| 02-02 12:07 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 02-02 12:06 | Bahrain - Merida | Bole, Grega |
| 02-02 12:06 | Bahrain - Merida | Bozic, Borut |
| 02-02 12:06 | Bahrain - Merida | Moreno, Javier |
| 02-02 12:06 | Bora - Hansgrohe | Mendes, José |
| 02-02 12:06 | Movistar Team | Arcas, Jorge |
| 02-02 12:06 | Movistar Team | Erviti, Imanol |
| 02-02 12:06 | Movistar Team | Fernández, Rubén |
| 02-02 12:06 | Movistar Team | Izagirre, Gorka |
| 02-02 12:06 | Movistar Team | Soler, Marc |
| 02-02 12:06 | Movistar Team | Sütterlin, Jasha |
| 02-02 12:05 | Team Katusha Alpecin | Belkov, Maxim |
| 02-02 12:05 | Team Katusha Alpecin | Kišerlovski, Robert |
| 02-02 12:05 | Team Katusha Alpecin | Mathis, Marco |
| 02-02 12:05 | Team Katusha Alpecin | Planckaert, Baptiste |
| 02-02 12:05 | Team Katusha Alpecin | Restrepo, Jhonatan |
| 02-02 12:05 | Team Katusha Alpecin | Spilak, Simon |
| 02-02 12:05 | Team Katusha Alpecin | Vicioso, Angel |
| 26-01 22:46 | Lotto Soudal | Greipel, André |
| 19-01 13:26 | Movistar Team | Valverde, Alejandro |
| 22-12 22:53 | Bahrain - Merida | Izagirre, Ion |
| 22-12 12:28 | Cofidis, Solutions Crédits | Navarro, Daniel |
| Data | Squadra | Sportivi |
|---|---|---|
| 10-02 21:09 | Selección Española | Castrillo, Jaime |
| 10-02 21:08 | Rally Cycling | Dal-Cin, Matteo |
| 10-02 21:07 | Euskadi Basque Country - Murias Taldea | Bagües, Aritz |
| 10-02 21:07 | Euskadi Basque Country - Murias Taldea | Lizarralde, Eneko |
| 10-02 21:06 | Burgos BH | Torres, Pablo |
| 10-02 21:06 | Burgos BH | Rojo, Marcos |
| 10-02 21:03 | Cofidis, Solutions Crédits | Cousin, Jérôme |
| 10-02 18:43 | Gazprom - RusVelo | Nikolaev, Sergey |
| 10-02 18:43 | Gazprom - RusVelo | Ovechkin, Artem |
| 10-02 18:43 | Gazprom - RusVelo | Rybalkin, Aleksey |
| 10-02 17:20 | Cofidis, Solutions Crédits | Edet, Nicolas |
| 10-02 16:53 | Lotto Soudal | Greipel, André |
| 10-02 16:53 | Lotto Soudal | Maes, Nikolas |
| 10-02 16:53 | Lotto Soudal | Sieberg, Marcel |
| 10-02 15:42 | Wanty - Groupe Gobert | Minnaard, Marco |
| 10-02 14:04 | Caja Rural - Seguros RGA | Trofimov, Yurii |
| 10-02 10:52 | Bahrain - Merida | Bozic, Borut |
| 10-02 10:52 | Bahrain - Merida | Bole, Grega |
| 09-02 10:46 | Movistar Team | Erviti, Imanol |
| 08-02 23:10 | Orica - Scott | Plaza, Rubén |
| 08-02 23:04 | CCC Sprandi Polkowice | Samoilau, Branislau |
| 08-02 23:04 | CCC Sprandi Polkowice | Małecki, Kamil |
| 08-02 11:17 | Bora - Hansgrohe | Sagan, Juraj |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Allegaert, Piet |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
| 06-02 15:57 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
| 06-02 15:21 | Caja Rural - Seguros RGA | Rosón, Jaime |
Elenco partenti Vuelta Ciclista a Murcia
Aggiornamento 10-02 21:16: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

Caja Rural - Seguros RGA (7)