Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
18-04 17:29 | FDJ | Fournier, Marc |
18-04 17:28 | Team Katusha Alpecin | Politt, Nils |
18-04 17:22 | Team LottoNL - Jumbo | Lobato, Juan Jose |
18-04 15:42 | Quick-Step Floors | Schachmann, Maximilian |
18-04 15:42 | Quick-Step Floors | Velits, Martin |
18-04 15:35 | Fortuneo - Vital Concept | Bonnamour, Franck |
18-04 15:35 | Fortuneo - Vital Concept | Bouet, Maxime |
18-04 15:35 | Fortuneo - Vital Concept | Fonseca, Armindo |
18-04 15:35 | Fortuneo - Vital Concept | Gesbert, Elie |
18-04 15:35 | Fortuneo - Vital Concept | Hardy, Romain |
18-04 15:35 | Quick-Step Floors | Capecchi, Eros |
18-04 15:35 | Quick-Step Floors | Plus, Laurens De |
18-04 15:35 | Quick-Step Floors | Vakoč, Petr |
18-04 15:35 | Team LottoNL - Jumbo | Battaglin, Enrico |
18-04 15:35 | Team LottoNL - Jumbo | Bouwman, Koen |
18-04 15:35 | Team LottoNL - Jumbo | Lammertink, Steven |
18-04 15:35 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
18-04 13:46 | Team Dimension Data | Janse van Rensburg, Jacques |
18-04 13:46 | Team Dimension Data | O'Connor, Ben |
18-04 13:46 | Team Dimension Data | Venter, Jaco |
18-04 13:46 | Team Dimension Data | Zyl, Johann van |
18-04 13:03 | Team Sky | Doull, Owain |
18-04 13:03 | Team Sky | Geoghegan Hart, Tao |
18-04 13:03 | Team Sky | Golas, Michal |
18-04 13:03 | Team Sky | Henao, Sebastián |
18-04 13:03 | Team Sky | Rosa, Diego |
18-04 13:00 | Cofidis, Solutions Crédits | Bagot, Yoann |
18-04 13:00 | Cofidis, Solutions Crédits | Bonnafond, Guillaume |
18-04 13:00 | Cofidis, Solutions Crédits | Cousin, Jérôme |
18-04 13:00 | Cofidis, Solutions Crédits | Maté, Luis Angel |
18-04 13:00 | Cofidis, Solutions Crédits | Perez, Anthony |
18-04 13:00 | Cofidis, Solutions Crédits | Rossetto, Stéphane |
18-04 12:37 | Direct Energie | Grellier, Fabien |
18-04 12:37 | Direct Energie | Guillemois, Romain |
18-04 12:37 | Direct Energie | Hivert, Jonathan |
18-04 12:37 | Direct Energie | Nauleau, Bryan |
18-04 12:37 | Direct Energie | Ourselin, Paul |
18-04 12:37 | Direct Energie | Quéméneur, Perrig |
18-04 12:37 | Direct Energie | Sicard, Romain |
18-04 12:22 | Lotto Soudal | Armée, Sander |
18-04 12:22 | Lotto Soudal | Clercq, Bart De |
18-04 10:08 | Team Katusha Alpecin | Biermans, Jenthe |
18-04 10:08 | Team Katusha Alpecin | Kochetkov, Pavel |
18-04 10:08 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
18-04 10:08 | Team Katusha Alpecin | Mathis, Marco |
18-04 10:08 | Team Katusha Alpecin | Vicioso, Angel |
18-04 10:08 | Wanty - Groupe Gobert | Baugnies, Jérôme |
18-04 10:08 | Wanty - Groupe Gobert | Degand, Thomas |
18-04 10:08 | Wanty - Groupe Gobert | Doubey, Fabien |
18-04 10:08 | Wanty - Groupe Gobert | Meurisse, Xandro |
18-04 10:08 | Wanty - Groupe Gobert | Minnaard, Marco |
18-04 10:08 | Wanty - Groupe Gobert | Pasqualon, Andrea |
17-04 20:22 | FDJ | Courteille, Arnaud |
17-04 20:22 | FDJ | Pineau, Cédric |
17-04 20:22 | FDJ | Reza, Kévin |
17-04 20:22 | FDJ | Roux, Anthony |
17-04 18:16 | UAE Team Emirates | Bono, Matteo |
17-04 18:16 | UAE Team Emirates | Mohoric, Matej |
17-04 18:16 | UAE Team Emirates | Mori, Manuele |
17-04 18:16 | UAE Team Emirates | Petilli, Simone |
17-04 18:16 | UAE Team Emirates | Troia, Oliviero |
17-04 17:34 | Team Sunweb | Fröhlinger, Johannes |
17-04 17:34 | Team Sunweb | Hofstede, Lennard |
17-04 17:34 | Team Sunweb | Lunke, Sindre Skjøstad |
17-04 16:23 | Wanty - Groupe Gobert | Smith, Dion |
17-04 16:18 | Orica - Scott | Bewley, Sam |
17-04 16:18 | Orica - Scott | Edmondson, Alexander |
17-04 16:18 | Orica - Scott | Haig, Jack |
17-04 16:18 | Orica - Scott | Howson, Damien |
17-04 16:18 | Orica - Scott | Impey, Daryl |
17-04 16:18 | Orica - Scott | Juul-Jensen, Chris |
17-04 14:45 | BMC Racing Team | De Marchi, Alessandro |
17-04 14:45 | BMC Racing Team | Dillier, Silvan |
17-04 14:45 | BMC Racing Team | Gerts, Floris |
17-04 14:45 | BMC Racing Team | Moinard, Amaël |
17-04 14:45 | BMC Racing Team | Schär, Michael |
17-04 11:22 | Astana Pro Team | Bilbao, Pello |
17-04 11:22 | Astana Pro Team | Grivko, Andriy |
17-04 11:22 | Astana Pro Team | Kangert, Tanel |
17-04 11:22 | Astana Pro Team | Lutsenko, Alexey |
17-04 11:22 | Astana Pro Team | Stalnov, Nikita |
17-04 11:22 | Astana Pro Team | Vreese, Laurens De |
17-04 02:14 | Trek - Segafredo | Beppu, Fumiyuki |
17-04 02:14 | Trek - Segafredo | Cardoso, André |
17-04 02:14 | Trek - Segafredo | Daniel, Greg |
17-04 02:14 | Trek - Segafredo | Gogl, Michael |
17-04 02:14 | Trek - Segafredo | Zubeldia, Haimar |
17-04 02:07 | Bora - Hansgrohe | Benedetti, Cesare |
17-04 02:07 | Bora - Hansgrohe | Mühlberger, Gregor |
17-04 02:07 | Bora - Hansgrohe | Pfingsten, Christoph |
17-04 02:07 | Bora - Hansgrohe | Pöstlberger, Lukas |
17-04 02:07 | Bora - Hansgrohe | Schwarzmann, Michael |
17-04 02:02 | Aqua Blue Sport | Blythe, Adam |
17-04 02:02 | Aqua Blue Sport | Kreder, Michel |
16-04 00:44 | Team LottoNL - Jumbo | Martens, Paul |
16-04 00:44 | Team Sunweb | Preidler, Georg |
16-04 00:42 | Quick-Step Floors | Devenyns, Dries |
16-04 00:42 | Team Sunweb | Oomen, Sam |
16-04 00:41 | Team Dimension Data | Pauwels, Serge |
16-04 00:39 | FDJ | Molard, Rudy |
15-04 23:28 | Orica - Scott | Kreuziger, Roman |
15-04 11:45 | Movistar Team | Erviti, Imanol |
15-04 11:45 | Movistar Team | Rojas, José Joaquín |
15-04 11:45 | Movistar Team | Soler, Marc |
15-04 11:45 | Movistar Team | Sutherland, Rory |
15-04 11:43 | WB Veranclassic Aquality Protect | Habeaux, Grégory |
15-04 11:43 | WB Veranclassic Aquality Protect | Masson, Christophe |
15-04 11:43 | WB Veranclassic Aquality Protect | Pardini, Olivier |
15-04 11:43 | WB Veranclassic Aquality Protect | Peyskens, Dimitri |
15-04 11:43 | WB Veranclassic Aquality Protect | Vantomme, Maxime |
15-04 11:43 | WB Veranclassic Aquality Protect | Warnier, Antoine |
15-04 10:38 | AG2R La Mondiale | Domont, Axel |
15-04 10:38 | AG2R La Mondiale | Frank, Mathias |
15-04 10:38 | AG2R La Mondiale | Gautier, Cyril |
15-04 10:38 | AG2R La Mondiale | Jaurégui, Quentin |
13-04 19:14 | Cannondale - Drapac Pro CT | Canty, Brendan |
13-04 19:14 | Cannondale - Drapac Pro CT | Clarke, Simon |
13-04 19:14 | Cannondale - Drapac Pro CT | Howes, Alex |
13-04 19:14 | Cannondale - Drapac Pro CT | Scully, Tom |
13-04 17:17 | Sport Vlaanderen - Baloise | Farazijn, Maxime |
13-04 17:17 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
13-04 17:17 | Sport Vlaanderen - Baloise | Lietaer, Eliot |
13-04 17:17 | Sport Vlaanderen - Baloise | Pols, Ruben |
13-04 17:17 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
13-04 17:17 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
13-04 17:17 | Sport Vlaanderen - Baloise | Wallays, Jens |
13-04 00:25 | AG2R La Mondiale | Bardet, Romain |
13-04 00:25 | AG2R La Mondiale | Latour, Pierre |
13-04 00:25 | AG2R La Mondiale | Vuillermoz, Alexis |
13-04 00:25 | Cofidis, Solutions Crédits | Edet, Nicolas |
13-04 00:25 | Cofidis, Solutions Crédits | Simon, Julien |
13-04 00:25 | Direct Energie | Voeckler, Thomas |
13-04 00:25 | Fortuneo - Vital Concept | Feillu, Brice |
13-04 00:25 | Fortuneo - Vital Concept | Jeannesson, Arnold |
13-04 00:25 | Fortuneo - Vital Concept | Sepulveda, Eduardo |
13-04 00:25 | Lotto Soudal | Gendt, Thomas De |
13-04 00:25 | Lotto Soudal | Vanendert, Jelle |
13-04 00:25 | Movistar Team | Betancur, Carlos |
13-04 00:25 | Movistar Team | Herrada, Jesús |
13-04 00:25 | Orica - Scott | Albasini, Michael |
13-04 00:25 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
13-04 00:25 | Team Dimension Data | Antón, Igor |
13-04 00:25 | Team Dimension Data | Kudus, Merhawi |
13-04 00:25 | Team Katusha Alpecin | Kišerlovski, Robert |
13-04 00:25 | Team Katusha Alpecin | Losada, Alberto |
13-04 00:25 | Team Sky | Elissonde, Kenny |
13-04 00:25 | Team Sunweb | Matthews, Michael |
13-04 00:25 | Trek - Segafredo | Hernández, Jesús |
13-04 00:25 | Wanty - Groupe Gobert | Levarlet, Guillaume |
13-04 00:25 | Wanty - Groupe Gobert | Martin, Guillaume |
13-04 00:25 | WB Veranclassic Aquality Protect | Delfosse, Sébastien |
13-04 00:25 | WB Veranclassic Aquality Protect | Jules, Justin |
13-04 00:15 | Team LottoNL - Jumbo | Gesink, Robert |
11-04 17:24 | Bahrain - Merida | Arashiro, Yukiya |
11-04 17:24 | Bahrain - Merida | Bole, Grega |
11-04 17:24 | Bahrain - Merida | Grmay, Tsgabu |
11-04 17:24 | Bahrain - Merida | Nibali, Antonio |
11-04 17:24 | Bahrain - Merida | Wang, Meiyin |
10-04 22:42 | Trek - Segafredo | Pantano, Jarlinson |
10-04 11:15 | Aqua Blue Sport | Christian, Mark |
10-04 11:15 | Aqua Blue Sport | Denifl, Stefan |
10-04 11:15 | Aqua Blue Sport | Dunne, Conor |
10-04 11:15 | Aqua Blue Sport | Gate, Aaron |
10-04 11:15 | Aqua Blue Sport | Hansen, Lasse Norman |
10-04 11:15 | Aqua Blue Sport | Nordhaug, Lars Petter |
10-04 11:15 | Aqua Blue Sport | Pearson, Daniel |
10-04 11:15 | Aqua Blue Sport | Watson, Calvin |
08-04 00:32 | BMC Racing Team | Vliegen, Loïc |
08-04 00:32 | Direct Energie | Calmejane, Lilian |
08-04 00:32 | FDJ | Eiking, Odd Christian |
08-04 00:32 | Team Katusha Alpecin | Würtz Schmidt, Mads |
08-04 00:32 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
08-04 00:32 | Team LottoNL - Jumbo | Tier, Floris De |
08-04 00:32 | Team LottoNL - Jumbo | Vermeulen, Alexey |
08-04 00:32 | Team Sunweb | Geschke, Simon |
08-04 00:32 | Trek - Segafredo | Didier, Laurent |
08-04 00:32 | Trek - Segafredo | Guerreiro, Ruben |
08-04 00:32 | UAE Team Emirates | Costa, Rui |
08-04 00:32 | UAE Team Emirates | Meintjes, Louis |
27-02 18:24 | Orica - Scott | Yates, Adam |
21-02 22:24 | Team Dimension Data | Haas, Nathan |
21-02 09:39 | Quick-Step Floors | Gilbert, Philippe |
15-02 21:49 | Team Katusha Alpecin | Restrepo, Jhonatan |
11-02 20:01 | Movistar Team | Fernández, Rubén |
09-02 13:26 | Team Katusha Alpecin | Lammertink, Maurits |
02-02 13:04 | Lotto Soudal | Sande, Tosh Van der |
01-02 19:11 | Movistar Team | Moreno, Dani |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
22-01 18:20 | UAE Team Emirates | Ulissi, Diego |
20-01 20:11 | AG2R La Mondiale | Cherel, Mickaël |
17-01 19:34 | FDJ | Gaudu, David |
15-01 20:16 | Cannondale - Drapac Pro CT | Woods, Michael |
14-01 12:53 | Bora - Hansgrohe | Majka, Rafał |
14-01 12:53 | Bora - Hansgrohe | Konrad, Patrick |
14-01 12:52 | Bora - Hansgrohe | McCarthy, Jay |
13-01 12:22 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
12-01 21:17 | Lotto Soudal | Marczynski, Tomasz |
12-01 00:21 | BMC Racing Team | Teuns, Dylan |
11-01 19:55 | BMC Racing Team | Hermans, Ben |
11-01 19:22 | Quick-Step Floors | Jungels, Bob |
11-01 14:12 | Astana Pro Team | Sanchez, Luis Leon |
11-01 09:55 | Team Sky | Kwiatkowski, Michal |
10-01 23:08 | UAE Team Emirates | Swift, Ben |
10-01 19:43 | Astana Pro Team | Fuglsang, Jakob |
06-01 21:55 | Team Sunweb | Barguil, Warren |
05-01 13:02 | Team Sunweb | Kelderman, Wilco |
01-01 17:04 | BMC Racing Team | Sánchez, Samuel |
30-12 10:09 | Team Sky | Henao, Sergio |
27-12 22:04 | Astana Pro Team | Valgren, Michael |
26-12 22:33 | Team Sky | Moscon, Gianni |
22-12 22:53 | Bahrain - Merida | Izagirre, Ion |
22-12 22:13 | Quick-Step Floors | Brambilla, Gianluca |
22-12 12:34 | Bahrain - Merida | Visconti, Giovanni |
22-12 12:31 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
22-12 12:31 | Cannondale - Drapac Pro CT | Skujiņš, Toms |
22-12 12:28 | Cofidis, Solutions Crédits | Navarro, Daniel |
22-12 12:03 | Quick-Step Floors | Alaphilippe, Julian |
20-12 15:28 | Lotto Soudal | Vervaeke, Louis |
20-12 13:13 | Team Sky | Poels, Wout |
19-12 14:34 | Lotto Soudal | Bie, Sean De |
19-12 11:02 | Team Dimension Data | Fraile, Omar |
16-12 23:42 | FDJ | Vichot, Arthur |
13-12 20:23 | Lotto Soudal | Wellens, Tim |
08-12 19:18 | Team Katusha Alpecin | Taaramäe, Rein |
23-11 00:58 | Astana Pro Team | Aru, Fabio |
23-11 00:58 | Bahrain - Merida | Gasparotto, Enrico |
23-11 00:58 | Movistar Team | Valverde, Alejandro |
23-11 00:58 | Quick-Step Floors | Martin, Daniel |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
18-04 17:29 | FDJ | Eiking, Odd Christian |
18-04 17:28 | Team Katusha Alpecin | Kišerlovski, Robert |
18-04 17:22 | Team LottoNL - Jumbo | Lammertink, Steven |
18-04 15:42 | Quick-Step Floors | Capecchi, Eros |
18-04 15:35 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
18-04 13:46 | Team Dimension Data | Fraile, Omar |
18-04 13:00 | Cofidis, Solutions Crédits | Navarro, Daniel |
18-04 12:37 | Direct Energie | Voeckler, Thomas |
18-04 12:22 | Lotto Soudal | Vervaeke, Louis |
18-04 10:08 | Team Katusha Alpecin | Taaramäe, Rein |
18-04 10:08 | Team Katusha Alpecin | Restrepo, Jhonatan |
18-04 10:08 | Wanty - Groupe Gobert | Levarlet, Guillaume |
18-04 10:08 | Team Katusha Alpecin | Losada, Alberto |
17-04 18:16 | UAE Team Emirates | Swift, Ben |
17-04 17:34 | Team Sunweb | Oomen, Sam |
17-04 16:18 | Orica - Scott | Yates, Adam |
17-04 14:45 | BMC Racing Team | Vliegen, Loïc |
17-04 10:45 | Quick-Step Floors | Gilbert, Philippe |
17-04 02:14 | Trek - Segafredo | Felline, Fabio |
17-04 02:02 | Aqua Blue Sport | Watson, Calvin |
17-04 02:02 | Aqua Blue Sport | Denifl, Stefan |
15-04 23:12 | Astana Pro Team | Sanchez, Luis Leon |
15-04 11:46 | Trek - Segafredo | Didier, Laurent |
15-04 11:45 | Movistar Team | Fernández, Rubén |
15-04 10:39 | Team Sky | Elissonde, Kenny |
11-04 18:00 | Quick-Step Floors | Alaphilippe, Julian |
07-04 23:36 | Team Sky | Poels, Wout |
21-12 10:37 | Astana Pro Team | Aru, Fabio |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti La Flèche Wallonne
Aggiornamento 18-04 17:30: L’elenco partenti è definitivo!
(Corridori:
200) Inizia il mer 19 apr 2017, 11:30
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!