| Data | Squadra | Sportivi |
|---|---|---|
| 14-03 19:02 | Tarteletto - Isorex | Cools, Michael |
| 14-03 19:02 | Tarteletto - Isorex | Leigh, Andy |
| 14-03 19:02 | Tarteletto - Isorex | Stockman, Michiel |
| 14-03 19:01 | Pauwels Sauzen - Vastgoedservice | Dingenen, Jordi Van |
| 14-03 19:01 | Pauwels Sauzen - Vastgoedservice | Livyns, Arjen |
| 14-03 19:00 | Joker Icopal | Hoelgaard, Markus |
| 14-03 18:58 | Team Cibel - Cebon | Verschuere, Seppe |
| 14-03 18:56 | Nippo - Vini Fantini | Bisolti, Alessandro |
| 14-03 18:55 | Israel Cycling Academy | Neilands, Krists |
| 14-03 18:55 | Israel Cycling Academy | Perry, Ben |
| 14-03 18:54 | Fortuneo - Vital Concept | Mourey, Francis |
| 14-03 18:53 | CCC Sprandi Polkowice | Koch, Jonas |
| 14-03 18:51 | Team LottoNL - Jumbo | Tolhoek, Antwan |
| 14-03 18:50 | Verandas Willems - Crelan | Zummeren, Stef Van |
| 14-03 11:07 | Wanty - Groupe Gobert | Vanspeybrouck, Pieter |
| 14-03 09:28 | WB Veranclassic Aquality Protect | Peyskens, Dimitri |
| 14-03 09:20 | Team LottoNL - Jumbo | Lammertink, Steven |
| 14-03 00:35 | Aqua Blue Sport | Howard, Leigh |
| 14-03 00:35 | Aqua Blue Sport | Koning, Peter |
| 13-03 13:52 | Lotto Soudal | Bie, Sean De |
| 13-03 13:50 | Team Katusha Alpecin | Belkov, Maxim |
| 13-03 13:49 | Roompot - Nederlandse Loterij | Vermeltfoort, Coen |
| 13-03 11:58 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
| 13-03 11:43 | Gazprom - RusVelo | Boev, Igor |
| 13-03 11:43 | Gazprom - RusVelo | Kozonchuk, Dmitriy |
| 13-03 11:43 | Gazprom - RusVelo | Shalunov, Evgeny |
| 13-03 11:43 | Gazprom - RusVelo | Sveshnikov, Kirill |
| 11-03 16:16 | CCC Sprandi Polkowice | Banaszek, Alan |
| 11-03 16:03 | CCC Sprandi Polkowice | Stosz, Patryk |
| 10-03 13:11 | Cofidis, Solutions Crédits | Bouhanni, Nacer |
| 09-03 15:08 | WB Veranclassic Aquality Protect | Kirsch, Alex |
| 09-03 14:14 | Cofidis, Solutions Crédits | Genechten, Jonas Van |
| 09-03 14:14 | Team Sunweb | Waeytens, Zico |
| 09-03 14:14 | Wanty - Groupe Gobert | Backaert, Frederik |
| 09-03 14:14 | Wanty - Groupe Gobert | Keirsbulck, Guillaume Van |
| 09-03 10:02 | Aqua Blue Sport | Blythe, Adam |
| 09-03 10:02 | Aqua Blue Sport | Brammeier, Matt |
| 09-03 10:02 | Aqua Blue Sport | Christian, Mark |
| 09-03 10:02 | Aqua Blue Sport | Denifl, Stefan |
| 09-03 10:02 | Aqua Blue Sport | Dunne, Conor |
| 09-03 10:02 | Aqua Blue Sport | Fenn, Andrew |
| 09-03 10:02 | Aqua Blue Sport | Gate, Aaron |
| 09-03 10:02 | Aqua Blue Sport | Hansen, Lasse Norman |
| 09-03 10:02 | BMC Racing Team | Bohli, Tom |
| 09-03 10:02 | BMC Racing Team | Bookwalter, Brent |
| 09-03 10:02 | BMC Racing Team | Dillier, Silvan |
| 09-03 10:02 | BMC Racing Team | Elmiger, Martin |
| 09-03 10:02 | BMC Racing Team | Frankiny, Kilian |
| 09-03 10:02 | BMC Racing Team | Gerts, Floris |
| 09-03 10:02 | BMC Racing Team | Scotson, Miles |
| 09-03 10:02 | BMC Racing Team | Vliegen, Loïc |
| 09-03 10:02 | Bora - Hansgrohe | Ackermann, Pascal |
| 09-03 10:02 | Bora - Hansgrohe | Baška, Erik |
| 09-03 10:02 | Bora - Hansgrohe | Herklotz, Silvio |
| 09-03 10:02 | Bora - Hansgrohe | Pfingsten, Christoph |
| 09-03 10:02 | Bora - Hansgrohe | Pöstlberger, Lukas |
| 09-03 10:02 | Bora - Hansgrohe | Schillinger, Andreas |
| 09-03 10:02 | Bora - Hansgrohe | Schwarzmann, Michael |
| 09-03 10:02 | Bora - Hansgrohe | Selig, Rüdiger |
| 09-03 10:02 | CCC Sprandi Polkowice | Białobłocki, Marcin |
| 09-03 10:02 | CCC Sprandi Polkowice | Kaczmarek, Jakub |
| 09-03 10:02 | CCC Sprandi Polkowice | Kurek, Adrian |
| 09-03 10:02 | CCC Sprandi Polkowice | Małecki, Kamil |
| 09-03 10:02 | CCC Sprandi Polkowice | Paluta, Michał |
| 09-03 10:02 | CCC Sprandi Polkowice | Paterski, Maciej |
| 09-03 10:02 | CCC Sprandi Polkowice | Sisr, Frantisek |
| 09-03 10:02 | Cofidis, Solutions Crédits | Bouhanni, Rayane |
| 09-03 10:02 | Cofidis, Solutions Crédits | Chetout, Loic |
| 09-03 10:02 | Cofidis, Solutions Crédits | Godon, Dorian |
| 09-03 10:02 | Cofidis, Solutions Crédits | Hofstetter, Hugo |
| 09-03 10:02 | Cofidis, Solutions Crédits | Perez, Anthony |
| 09-03 10:02 | Cofidis, Solutions Crédits | Staeyen, Michael Van |
| 09-03 10:02 | Cofidis, Solutions Crédits | Turgis, Jimmy |
| 09-03 10:02 | Cofidis, Solutions Crédits | Vanbilsen, Kenneth |
| 09-03 10:02 | Direct Energie | Anderson, Ryan |
| 09-03 10:02 | Direct Energie | Cardis, Romain |
| 09-03 10:02 | Direct Energie | Cornu, Jérémy |
| 09-03 10:02 | Direct Energie | Gène, Yohann |
| 09-03 10:02 | Direct Energie | Grellier, Fabien |
| 09-03 10:02 | Direct Energie | Hurel, Tony |
| 09-03 10:02 | Direct Energie | Ourselin, Paul |
| 09-03 10:02 | Direct Energie | Pichot, Alexandre |
| 09-03 10:02 | Fortuneo - Vital Concept | Bonnamour, Franck |
| 09-03 10:02 | Fortuneo - Vital Concept | Corbel, Erwann |
| 09-03 10:02 | Fortuneo - Vital Concept | Daniel, Maxime |
| 09-03 10:02 | Fortuneo - Vital Concept | Gérard, Arnaud |
| 09-03 10:02 | Fortuneo - Vital Concept | Jarrier, Benoît |
| 09-03 10:02 | Fortuneo - Vital Concept | McLay, Dan |
| 09-03 10:02 | Fortuneo - Vital Concept | Vachon, Florian |
| 09-03 10:02 | Fortuneo - Vital Concept | Vallée, Boris |
| 09-03 10:02 | Gazprom - RusVelo | Brutt, Pavel |
| 09-03 10:02 | Gazprom - RusVelo | Lagutin, Sergey |
| 09-03 10:02 | Gazprom - RusVelo | Maikin, Roman |
| 09-03 10:02 | Gazprom - RusVelo | Savitsky, Ivan |
| 09-03 10:02 | Gazprom - RusVelo | Solomennikov, Andrey |
| 09-03 10:02 | Gazprom - RusVelo | Trusov, Nikolay |
| 09-03 10:02 | Gazprom - RusVelo | Tsatevich, Alexey |
| 09-03 10:02 | Gazprom - RusVelo | Vorobyev, Anton |
| 09-03 10:02 | Israel Cycling Academy | Boivin, Guillaume |
| 09-03 10:02 | Israel Cycling Academy | Dempster, Zakkari |
| 09-03 10:02 | Israel Cycling Academy | Lowndes, Jason |
| 09-03 10:02 | Israel Cycling Academy | Räim, Mihkel |
| 09-03 10:02 | Israel Cycling Academy | Sagiv, Guy |
| 09-03 10:02 | Israel Cycling Academy | Schreurs, Hamish |
| 09-03 10:02 | Israel Cycling Academy | Williams, Tyler |
| 09-03 10:02 | Israel Cycling Academy | Winden, Dennis van |
| 09-03 10:02 | Joker Icopal | Breen, Vegaard |
| 09-03 10:02 | Joker Icopal | Forfang, Ole |
| 09-03 10:02 | Joker Icopal | Hagen, Carl Fredrik |
| 09-03 10:02 | Joker Icopal | Halvorsen, Kristoffer |
| 09-03 10:02 | Joker Icopal | Hoem, Bjørn Tore |
| 09-03 10:02 | Joker Icopal | Skaarseth, Anders |
| 09-03 10:02 | Joker Icopal | Skjerping, Kristoffer |
| 09-03 10:02 | Joker Icopal | Stien, Adrian Aas |
| 09-03 10:02 | Lotto Soudal | Boeckmans, Kris |
| 09-03 10:02 | Lotto Soudal | Buyst, Jasper De |
| 09-03 10:02 | Lotto Soudal | Frison, Frederik |
| 09-03 10:02 | Lotto Soudal | Hofland, Moreno |
| 09-03 10:02 | Lotto Soudal | Mertz, Rémy |
| 09-03 10:02 | Lotto Soudal | Shaw, James |
| 09-03 10:02 | Lotto Soudal | Sieberg, Marcel |
| 09-03 10:02 | Lotto Soudal | Wouters, Enzo |
| 09-03 10:02 | Nippo - Vini Fantini | Bagioli, Nicola |
| 09-03 10:02 | Nippo - Vini Fantini | Berlato, Giacomo |
| 09-03 10:02 | Nippo - Vini Fantini | De Negri, Pierpaolo |
| 09-03 10:02 | Nippo - Vini Fantini | Kobayashi, Marino |
| 09-03 10:02 | Nippo - Vini Fantini | Koishi, Yuma |
| 09-03 10:02 | Nippo - Vini Fantini | Marini, Nicolas |
| 09-03 10:02 | Nippo - Vini Fantini | Nakane, Hideto |
| 09-03 10:02 | Nippo - Vini Fantini | Stacchiotti, Riccardo |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Boucher, David |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Dhaene, Brecht |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Druyts, Gerry |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Geuens, Alexander |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Leemans, Rob |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Markus, Barry |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Stevens, Timothy |
| 09-03 10:02 | Pauwels Sauzen - Vastgoedservice | Verhelst, Louis |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Budding, Martijn |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Empel, Etienne van |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Looij, André |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Reinders, Elmar |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Riesebeek, Oscar |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Tusveld, Martijn |
| 09-03 10:02 | Roompot - Nederlandse Loterij | Vries, Berden de |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Gendt, Aimé De |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Lerberghe, Bert Van |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Planckaert, Edward |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Salomein, Jarl |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
| 09-03 10:02 | Sport Vlaanderen - Baloise | Steels, Stijn |
| 09-03 10:02 | Tarteletto - Isorex | Aneca, Ciske |
| 09-03 10:02 | Tarteletto - Isorex | Blomme, Lorenzo |
| 09-03 10:02 | Tarteletto - Isorex | Breyne, Jonathan |
| 09-03 10:02 | Tarteletto - Isorex | Mannaerts, Jelle |
| 09-03 10:02 | Tarteletto - Isorex | Rooze, Niels De |
| 09-03 10:02 | Tarteletto - Isorex | Ruijgh, Rob |
| 09-03 10:02 | Tarteletto - Isorex | Vandewalle, Matthias |
| 09-03 10:02 | Tarteletto - Isorex | Verwaest, Kevin |
| 09-03 10:02 | Team Cibel - Cebon | Cobbaert, Robby |
| 09-03 10:02 | Team Cibel - Cebon | Coenen, Dennis |
| 09-03 10:02 | Team Cibel - Cebon | Dieleman, Michiel |
| 09-03 10:02 | Team Cibel - Cebon | Janssens, Jimmy |
| 09-03 10:02 | Team Cibel - Cebon | Maes, Alexander |
| 09-03 10:02 | Team Cibel - Cebon | Ruyters, Brecht |
| 09-03 10:02 | Team Cibel - Cebon | Stallaert, Joeri |
| 09-03 10:02 | Team Cibel - Cebon | Witte, Matthias De |
| 09-03 10:02 | Team Katusha Alpecin | Biermans, Jenthe |
| 09-03 10:02 | Team Katusha Alpecin | Gonçalves, José |
| 09-03 10:02 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
| 09-03 10:02 | Team Katusha Alpecin | Mathis, Marco |
| 09-03 10:02 | Team Katusha Alpecin | Planckaert, Baptiste |
| 09-03 10:02 | Team Katusha Alpecin | Politt, Nils |
| 09-03 10:02 | Team Katusha Alpecin | Restrepo, Jhonatan |
| 09-03 10:02 | Team Katusha Alpecin | Würtz Schmidt, Mads |
| 09-03 10:02 | Team LottoNL - Jumbo | Bouwman, Koen |
| 09-03 10:02 | Team LottoNL - Jumbo | Castelijns, Twan |
| 09-03 10:02 | Team LottoNL - Jumbo | Grøndahl Jansen, Amund |
| 09-03 10:02 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
| 09-03 10:02 | Team LottoNL - Jumbo | Keizer, Martijn |
| 09-03 10:02 | Team LottoNL - Jumbo | Lindeman, Bert-Jan |
| 09-03 10:02 | Team LottoNL - Jumbo | Tier, Floris De |
| 09-03 10:02 | Team Sunweb | Backer, Bert De |
| 09-03 10:02 | Team Sunweb | Bauhaus, Phil |
| 09-03 10:02 | Team Sunweb | Dam, Laurens ten |
| 09-03 10:02 | Team Sunweb | Fröhlinger, Johannes |
| 09-03 10:02 | Team Sunweb | Hofstede, Lennard |
| 09-03 10:02 | Team Sunweb | Kämna, Lennard |
| 09-03 10:02 | Team Sunweb | Lunke, Sindre Skjøstad |
| 09-03 10:02 | Team Sunweb | Walscheid, Max |
| 09-03 10:02 | Wanty - Groupe Gobert | Dehaes, Kenny |
| 09-03 10:02 | Wanty - Groupe Gobert | Devriendt, Tom |
| 09-03 10:02 | Wanty - Groupe Gobert | Kreder, Wesley |
| 09-03 10:02 | Wanty - Groupe Gobert | McNally, Mark |
| 09-03 10:02 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 09-03 10:02 | Wanty - Groupe Gobert | Napolitano, Danilo |
| 09-03 10:02 | Wanty - Groupe Gobert | Pasqualon, Andrea |
| 09-03 10:02 | Wanty - Groupe Gobert | Sténuit, Robin |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Duquennoy, Jimmy |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Ista, Kevyn |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Jans, Roy |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Jules, Justin |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Naesen, Lawrence |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Vantomme, Maxime |
| 09-03 10:02 | WB Veranclassic Aquality Protect | Winter, Ludwig De |
| 08-03 17:30 | Verandas Willems - Crelan | Bille, Gaëtan |
| 08-03 17:30 | Verandas Willems - Crelan | Bondt, Dries De |
| 08-03 17:30 | Verandas Willems - Crelan | Cordeel, Sander |
| 08-03 17:30 | Verandas Willems - Crelan | Devolder, Stijn |
| 08-03 17:30 | Verandas Willems - Crelan | Duijn, Huub |
| 08-03 17:30 | Verandas Willems - Crelan | Dupont, Timothy |
| 08-03 17:30 | Verandas Willems - Crelan | Goolaerts, Michael |
| 08-03 17:30 | Verandas Willems - Crelan | Kruopis, Aidis |
| Data | Squadra | Sportivi |
|---|---|---|
| 14-03 19:02 | Tarteletto - Isorex | Aneca, Ciske |
| 14-03 19:02 | Tarteletto - Isorex | Blomme, Lorenzo |
| 14-03 19:02 | Tarteletto - Isorex | Vandewalle, Matthias |
| 14-03 19:01 | Pauwels Sauzen - Vastgoedservice | Geuens, Alexander |
| 14-03 19:01 | Pauwels Sauzen - Vastgoedservice | Verhelst, Louis |
| 14-03 19:00 | Joker Icopal | Hagen, Carl Fredrik |
| 14-03 18:58 | Team Cibel - Cebon | Ruyters, Brecht |
| 14-03 18:56 | Nippo - Vini Fantini | Nakane, Hideto |
| 14-03 18:55 | Israel Cycling Academy | Lowndes, Jason |
| 14-03 18:55 | Israel Cycling Academy | Williams, Tyler |
| 14-03 18:54 | Fortuneo - Vital Concept | Daniel, Maxime |
| 14-03 18:54 | Fortuneo - Vital Concept | Gérard, Arnaud |
| 14-03 18:54 | Fortuneo - Vital Concept | McLay, Dan |
| 14-03 18:51 | Team LottoNL - Jumbo | Hoecke, Gijs Van |
| 14-03 18:51 | Bora - Hansgrohe | Pfingsten, Christoph |
| 14-03 18:51 | Bora - Hansgrohe | Herklotz, Silvio |
| 14-03 18:50 | Verandas Willems - Crelan | Devolder, Stijn |
| 14-03 11:07 | Wanty - Groupe Gobert | Devriendt, Tom |
| 14-03 11:07 | Wanty - Groupe Gobert | Melsen, Kévin Van |
| 14-03 11:07 | Wanty - Groupe Gobert | Sténuit, Robin |
| 14-03 00:37 | Cofidis, Solutions Crédits | Perez, Anthony |
| 14-03 00:37 | Cofidis, Solutions Crédits | Turgis, Jimmy |
| 14-03 00:35 | Aqua Blue Sport | Christian, Mark |
| 14-03 00:35 | Aqua Blue Sport | Denifl, Stefan |
| 13-03 13:52 | Lotto Soudal | Hofland, Moreno |
| 13-03 13:50 | Team Katusha Alpecin | Planckaert, Baptiste |
| 13-03 13:49 | Roompot - Nederlandse Loterij | Goethem, Brian van |
| 13-03 11:58 | Sport Vlaanderen - Baloise | Capiot, Amaury |
| 13-03 11:43 | Gazprom - RusVelo | Brutt, Pavel |
| 13-03 11:43 | Gazprom - RusVelo | Lagutin, Sergey |
| 13-03 11:43 | Gazprom - RusVelo | Savitsky, Ivan |
| 13-03 11:43 | Gazprom - RusVelo | Trusov, Nikolay |
| 13-03 11:42 | BMC Racing Team | Bookwalter, Brent |
| 11-03 16:03 | CCC Sprandi Polkowice | Paterski, Maciej |
| 11-03 16:03 | CCC Sprandi Polkowice | Białobłocki, Marcin |
| 09-03 15:08 | WB Veranclassic Aquality Protect | Duquennoy, Jimmy |
| 09-03 14:25 | Team Sunweb | Walscheid, Max |
Elenco partenti Danilith Nokere Koerse
Aggiornamento 14-03 19:03: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

Aqua Blue Sport (8)