Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
24-04 18:05 | Team Dimension Data | Niyonshuti, Adrien |
24-04 18:05 | Team Dimension Data | Thomson, Jay |
24-04 17:49 | Bahrain - Merida | Arashiro, Yukiya |
24-04 15:52 | Quick-Step Floors | Declercq, Tim |
24-04 12:56 | Wanty - Groupe Gobert | Veuchelen, Frederik |
24-04 11:35 | Team Sky | Kennaugh, Peter |
24-04 11:27 | AG2R La Mondiale | Peters, Nans |
24-04 10:55 | Astana Pro Team | Gatto, Oscar |
24-04 10:55 | Astana Pro Team | Vreese, Laurens De |
24-04 10:34 | Team LottoNL - Jumbo | Vermeulen, Alexey |
24-04 10:31 | Lotto Soudal | Boeckmans, Kris |
24-04 10:31 | Lotto Soudal | Shaw, James |
24-04 09:59 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
24-04 09:59 | Team Katusha Alpecin | Losada, Alberto |
23-04 12:47 | FDJ | Le Bon, Johan |
23-04 12:47 | FDJ | Vincent, Léo |
23-04 12:27 | Team Sky | Doull, Owain |
23-04 12:27 | Team Sky | Kiryienka, Vasil |
22-04 20:12 | Orica - Scott | Yates, Simon |
22-04 12:48 | BMC Racing Team | Roche, Nicolas |
22-04 12:48 | BMC Racing Team | Schär, Michael |
16-04 15:30 | Astana Pro Team | Lopez, Miguel Angel |
11-04 11:24 | Orica - Scott | Albasini, Michael |
11-04 11:24 | Orica - Scott | Bewley, Sam |
11-04 11:24 | Orica - Scott | Edmondson, Alexander |
11-04 11:24 | Orica - Scott | Haig, Jack |
11-04 11:24 | Orica - Scott | Howson, Damien |
11-04 11:24 | Orica - Scott | Juul-Jensen, Chris |
11-04 11:24 | Orica - Scott | Kreuziger, Roman |
11-04 11:24 | Orica - Scott | Power, Robert |
11-04 11:24 | Quick-Step Floors | Capecchi, Eros |
11-04 11:24 | Quick-Step Floors | Cavagna, Rémi |
11-04 11:24 | Quick-Step Floors | De La Cruz, David |
11-04 11:24 | Quick-Step Floors | Martinelli, Davide |
11-04 11:24 | Quick-Step Floors | Richeze, Maximiliano |
11-04 11:24 | Quick-Step Floors | Schachmann, Maximilian |
11-04 11:24 | Quick-Step Floors | Velits, Martin |
11-04 11:24 | Team Dimension Data | Berhane, Natnael |
11-04 11:24 | Team Dimension Data | Debesay, Mekseb |
11-04 11:24 | Team Dimension Data | Reguigui, Youcef |
11-04 11:24 | Team Dimension Data | Teklehaimanot, Daniel |
11-04 11:24 | Team Dimension Data | Venter, Jaco |
11-04 11:24 | Team Katusha Alpecin | Gonçalves, José |
11-04 11:24 | Team Katusha Alpecin | Kochetkov, Pavel |
11-04 11:24 | Team Katusha Alpecin | Machado, Tiago |
11-04 11:24 | Team Katusha Alpecin | Mamykin, Matvey |
11-04 11:24 | Team Katusha Alpecin | Spilak, Simon |
11-04 11:24 | Team Katusha Alpecin | Zabel, Rick |
11-04 11:24 | Team LottoNL - Jumbo | Bouwman, Koen |
11-04 11:24 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
11-04 11:24 | Team LottoNL - Jumbo | Lammertink, Steven |
11-04 11:24 | Team LottoNL - Jumbo | Roglič, Primož |
11-04 11:24 | Team LottoNL - Jumbo | Tolhoek, Antwan |
11-04 11:24 | Team Sky | Boswell, Ian |
11-04 11:24 | Team Sky | Elissonde, Kenny |
11-04 11:24 | Team Sky | Lopez, David |
11-04 11:24 | Team Sky | Poels, Wout |
11-04 11:24 | Team Sky | Puccio, Salvatore |
11-04 11:24 | Team Sunweb | Barguil, Warren |
11-04 11:24 | Team Sunweb | Dam, Laurens ten |
11-04 11:24 | Team Sunweb | Fröhlinger, Johannes |
11-04 11:24 | Team Sunweb | Haga, Chad |
11-04 11:24 | Team Sunweb | Kämna, Lennard |
11-04 11:24 | Team Sunweb | Preidler, Georg |
11-04 11:24 | Team Sunweb | Stamsnijder, Tom |
11-04 11:24 | Trek - Segafredo | Beppu, Fumiyuki |
11-04 11:24 | Trek - Segafredo | Cardoso, André |
11-04 11:24 | Trek - Segafredo | Daniel, Greg |
11-04 11:24 | Trek - Segafredo | Gogl, Michael |
11-04 11:24 | Trek - Segafredo | Hernández, Jesús |
11-04 11:24 | Trek - Segafredo | Pantano, Jarlinson |
11-04 11:24 | Trek - Segafredo | Stetina, Peter |
11-04 11:24 | Wanty - Groupe Gobert | Degand, Thomas |
11-04 11:24 | Wanty - Groupe Gobert | Doubey, Fabien |
11-04 11:24 | Wanty - Groupe Gobert | Levarlet, Guillaume |
11-04 11:24 | Wanty - Groupe Gobert | Martin, Guillaume |
11-04 11:24 | Wanty - Groupe Gobert | Meurisse, Xandro |
11-04 11:24 | Wanty - Groupe Gobert | Minnaard, Marco |
11-04 11:24 | Wanty - Groupe Gobert | Pasqualon, Andrea |
11-04 11:24 | Wanty - Groupe Gobert | Smith, Dion |
11-04 11:21 | AG2R La Mondiale | Domont, Axel |
11-04 11:21 | AG2R La Mondiale | Dumoulin, Samuel |
11-04 11:21 | AG2R La Mondiale | Frank, Mathias |
11-04 11:21 | AG2R La Mondiale | Houle, Hugo |
11-04 11:21 | AG2R La Mondiale | Latour, Pierre |
11-04 11:21 | AG2R La Mondiale | Riblon, Christophe |
11-04 11:21 | AG2R La Mondiale | Vuillermoz, Alexis |
11-04 11:21 | Astana Pro Team | Bilbao, Pello |
11-04 11:21 | Astana Pro Team | Bizhigitov, Zhandos |
11-04 11:21 | Astana Pro Team | Chernetckii, Sergei |
11-04 11:21 | Astana Pro Team | Grivko, Andriy |
11-04 11:21 | Astana Pro Team | Kangert, Tanel |
11-04 11:21 | Astana Pro Team | Kozhatayev, Bakhtiyar |
11-04 11:21 | Astana Pro Team | Lutsenko, Alexey |
11-04 11:21 | Astana Pro Team | Stalnov, Nikita |
11-04 11:21 | Bahrain - Merida | Brajkovic, Janez |
11-04 11:21 | Bahrain - Merida | Cink, Ondrej |
11-04 11:21 | Bahrain - Merida | Colbrelli, Sonny |
11-04 11:21 | Bahrain - Merida | Gasparotto, Enrico |
11-04 11:21 | Bahrain - Merida | Grmay, Tsgabu |
11-04 11:21 | Bahrain - Merida | Nibali, Antonio |
11-04 11:21 | Bahrain - Merida | Wang, Meiyin |
11-04 11:21 | BMC Racing Team | Bohli, Tom |
11-04 11:21 | BMC Racing Team | Dillier, Silvan |
11-04 11:21 | BMC Racing Team | Frankiny, Kilian |
11-04 11:21 | BMC Racing Team | Küng, Stefan |
11-04 11:21 | BMC Racing Team | Oss, Daniel |
11-04 11:21 | BMC Racing Team | Wyss, Danilo |
11-04 11:21 | Bora - Hansgrohe | Buchmann, Emanuel |
11-04 11:21 | Bora - Hansgrohe | Burghardt, Marcus |
11-04 11:21 | Bora - Hansgrohe | Herklotz, Silvio |
11-04 11:21 | Bora - Hansgrohe | Pfingsten, Christoph |
11-04 11:21 | Bora - Hansgrohe | Poljanski, Pawel |
11-04 11:21 | Bora - Hansgrohe | Pöstlberger, Lukas |
11-04 11:21 | Bora - Hansgrohe | Sagan, Juraj |
11-04 11:21 | Bora - Hansgrohe | Schwarzmann, Michael |
11-04 11:21 | Cannondale - Drapac Pro CT | Brown, Nathan |
11-04 11:21 | Cannondale - Drapac Pro CT | Canty, Brendan |
11-04 11:21 | Cannondale - Drapac Pro CT | Clarke, Simon |
11-04 11:21 | Cannondale - Drapac Pro CT | Clarke, William |
11-04 11:21 | Cannondale - Drapac Pro CT | Koren, Kristijan |
11-04 11:21 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
11-04 11:21 | Cannondale - Drapac Pro CT | Wippert, Wouter |
11-04 11:21 | FDJ | Courteille, Arnaud |
11-04 11:21 | FDJ | Eiking, Odd Christian |
11-04 11:21 | FDJ | Maison, Jérémy |
11-04 11:21 | FDJ | Manzin, Lorrenzo |
11-04 11:21 | FDJ | Morabito, Steve |
11-04 11:21 | FDJ | Reichenbach, Sébastien |
11-04 11:21 | Lotto Soudal | Armée, Sander |
11-04 11:21 | Lotto Soudal | Gendt, Thomas De |
11-04 11:21 | Lotto Soudal | Hofland, Moreno |
11-04 11:21 | Lotto Soudal | Mertz, Rémy |
11-04 11:21 | Lotto Soudal | Monfort, Maxime |
11-04 11:21 | Lotto Soudal | Sande, Tosh Van der |
11-04 11:21 | Lotto Soudal | Valls, Rafael |
11-04 11:21 | Lotto Soudal | Vervaeke, Louis |
11-04 11:21 | Movistar Team | Anacona, Winner |
11-04 11:21 | Movistar Team | Betancur, Carlos |
11-04 11:21 | Movistar Team | Carapaz, Richard |
11-04 11:21 | Movistar Team | Castroviejo, Jonathan |
11-04 11:21 | Movistar Team | Dowsett, Alex |
11-04 11:21 | Movistar Team | Fernández, Rubén |
11-04 11:21 | Movistar Team | Herrada, Jesús |
11-04 11:21 | UAE Team Emirates | Ait El Abdia, Anasse |
11-04 11:21 | UAE Team Emirates | Bono, Matteo |
11-04 11:21 | UAE Team Emirates | Consonni, Simone |
11-04 11:21 | UAE Team Emirates | Meintjes, Louis |
11-04 11:21 | UAE Team Emirates | Mori, Manuele |
11-04 11:21 | UAE Team Emirates | Troia, Oliviero |
11-04 11:21 | UAE Team Emirates | Ulissi, Diego |
06-04 16:07 | Team Sky | Viviani, Elia |
19-03 12:32 | FDJ | Reza, Kévin |
02-03 13:36 | Team LottoNL - Jumbo | Campenaerts, Victor |
27-02 21:08 | Team Katusha Alpecin | Zakarin, Ilnur |
22-02 11:44 | Team Dimension Data | Kudus, Merhawi |
21-02 22:24 | Team Dimension Data | Haas, Nathan |
22-01 19:06 | Trek - Segafredo | Felline, Fabio |
20-01 20:11 | AG2R La Mondiale | Cherel, Mickaël |
19-01 19:26 | Team Sky | Nieve, Mikel |
17-01 19:34 | FDJ | Gaudu, David |
11-01 19:22 | Quick-Step Floors | Jungels, Bob |
10-01 23:08 | UAE Team Emirates | Swift, Ben |
05-01 11:47 | Team Sunweb | Kelderman, Wilco |
26-12 22:33 | Team Sky | Moscon, Gianni |
24-12 11:23 | Team Sky | Froome, Chris |
22-12 22:53 | Bahrain - Merida | Izagirre, Ion |
22-12 21:28 | Team LottoNL - Jumbo | Gesink, Robert |
22-12 18:57 | Team LottoNL - Jumbo | Lobato, Juan Jose |
22-12 12:31 | Cannondale - Drapac Pro CT | Skujiņš, Toms |
22-12 12:29 | BMC Racing Team | Porte, Richie |
10-12 09:52 | AG2R La Mondiale | Bardet, Romain |
08-12 19:18 | Team Katusha Alpecin | Taaramäe, Rein |
24-11 18:11 | BMC Racing Team | Garderen, Tejay van |
23-11 01:01 | Movistar Team | Amador, Andrey |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
24-04 18:05 | Team Dimension Data | Haas, Nathan |
24-04 17:49 | Bahrain - Merida | Gasparotto, Enrico |
24-04 15:52 | Quick-Step Floors | Capecchi, Eros |
24-04 12:56 | Wanty - Groupe Gobert | Levarlet, Guillaume |
24-04 11:35 | Team Sky | Elissonde, Kenny |
24-04 11:27 | AG2R La Mondiale | Domont, Axel |
24-04 10:55 | Astana Pro Team | Lutsenko, Alexey |
24-04 10:55 | Astana Pro Team | Bizhigitov, Zhandos |
24-04 10:55 | Astana Pro Team | Lopez, Miguel Angel |
24-04 10:34 | Team LottoNL - Jumbo | Lammertink, Steven |
24-04 10:31 | Lotto Soudal | Valls, Rafael |
24-04 10:31 | Lotto Soudal | Vervaeke, Louis |
24-04 09:59 | Team Katusha Alpecin | Machado, Tiago |
24-04 09:59 | Team Katusha Alpecin | Zabel, Rick |
23-04 12:47 | FDJ | Maison, Jérémy |
23-04 12:47 | FDJ | Morabito, Steve |
23-04 12:27 | Team Sky | Poels, Wout |
23-04 12:27 | Team Sky | Puccio, Salvatore |
22-04 20:12 | Orica - Scott | Juul-Jensen, Chris |
22-04 12:48 | BMC Racing Team | Dillier, Silvan |
22-04 12:48 | BMC Racing Team | Frankiny, Kilian |
11-04 11:24 | Team Sky | Nieve, Mikel |
11-04 11:21 | AG2R La Mondiale | Bardet, Romain |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Tour de Romandie
Aggiornamento 24-04 19:25: L’elenco partenti è definitivo!
(Corridori:
152) Inizia il mar 25 apr 2017, 14:53
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!