| Data | Squadra | Sportivi |
|---|---|---|
| 07-03 12:18 | Team Sunweb | Walscheid, Max |
| 07-03 12:13 | Bora - Hansgrohe | Pelucchi, Matteo |
| 07-03 12:11 | Androni Giocattoli | Bonusi, Raffaello |
| 07-03 12:11 | Androni Giocattoli | Palini, Andrea |
| 07-03 00:19 | Cannondale - Drapac Pro CT | Bettiol, Alberto |
| 06-03 23:50 | FDJ | Ladagnous, Matthieu |
| 06-03 23:44 | Cannondale - Drapac Pro CT | Brown, Nathan |
| 06-03 17:15 | AG2R La Mondiale | Bagdonas, Gediminas |
| 06-03 16:00 | AG2R La Mondiale | Dupont, Hubert |
| 06-03 16:00 | Bora - Hansgrohe | McCarthy, Jay |
| 06-03 15:42 | Androni Giocattoli | Frapporti, Mattia |
| 06-03 15:42 | Cannondale - Drapac Pro CT | Bevin, Patrick |
| 06-03 15:42 | Cannondale - Drapac Pro CT | Mullen, Ryan |
| 06-03 15:42 | Nippo - Vini Fantini | Nakane, Hideto |
| 06-03 15:42 | Quick-Step Floors | Keisse, Iljo |
| 06-03 14:51 | Bardiani CSF | Andreetta, Simone |
| 06-03 14:51 | Bardiani CSF | Barbin, Enrico |
| 06-03 14:51 | Bardiani CSF | Boem, Nicola |
| 06-03 14:51 | Bardiani CSF | Maestri, Mirco |
| 06-03 14:51 | Bardiani CSF | Tonelli, Alessandro |
| 06-03 14:51 | Bardiani CSF | Velasco, Simone |
| 06-03 14:51 | Bardiani CSF | Wackermann, Luca |
| 06-03 12:53 | Team Sky | Kiryienka, Vasil |
| 05-03 13:40 | Cannondale - Drapac Pro CT | Phinney, Taylor |
| 05-03 13:40 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
| 04-03 20:22 | Team Katusha Alpecin | Hollenstein, Reto |
| 04-03 20:22 | Team Katusha Alpecin | Kochetkov, Pavel |
| 04-03 20:22 | Team Katusha Alpecin | Mamykin, Matvey |
| 04-03 20:22 | Team Katusha Alpecin | Zabel, Rick |
| 04-03 20:22 | Team Sky | Puccio, Salvatore |
| 04-03 20:22 | Team Sunweb | Andersen, Søren Kragh |
| 04-03 20:22 | Team Sunweb | Preidler, Georg |
| 04-03 20:22 | Team Sunweb | Sinkeldam, Ramon |
| 04-03 20:22 | Team Sunweb | Teunissen, Mike |
| 04-03 20:22 | Team Sunweb | Timmer, Albert |
| 04-03 20:22 | UAE Team Emirates | Ferrari, Roberto |
| 04-03 20:22 | UAE Team Emirates | Kump, Marko |
| 04-03 20:22 | UAE Team Emirates | Marcato, Marco |
| 04-03 20:22 | UAE Team Emirates | Mohoric, Matej |
| 04-03 09:25 | FDJ | Roux, Anthony |
| 04-03 09:25 | FDJ | Roy, Jérémy |
| 04-03 09:25 | Movistar Team | Amador, Andrey |
| 04-03 09:25 | Movistar Team | Dowsett, Alex |
| 04-03 09:25 | Movistar Team | Sütterlin, Jasha |
| 04-03 09:25 | Nippo - Vini Fantini | Filosi, Iuri |
| 04-03 09:25 | Nippo - Vini Fantini | Grosu, Eduard |
| 04-03 09:25 | Nippo - Vini Fantini | Koishi, Yuma |
| 04-03 09:25 | Nippo - Vini Fantini | Marangoni, Alan |
| 04-03 09:25 | Nippo - Vini Fantini | Santaromita, Ivan |
| 04-03 09:25 | Nippo - Vini Fantini | Uchima, Kohei |
| 04-03 09:25 | Orica - Scott | Durbridge, Luke |
| 04-03 09:25 | Orica - Scott | Hepburn, Michael |
| 04-03 09:25 | Orica - Scott | Impey, Daryl |
| 04-03 09:25 | Orica - Scott | Kluge, Roger |
| 04-03 09:25 | Orica - Scott | Kreuziger, Roman |
| 04-03 09:25 | Orica - Scott | Mezgec, Luka |
| 04-03 09:25 | Quick-Step Floors | Richeze, Maximiliano |
| 04-03 09:25 | Quick-Step Floors | Terpstra, Niki |
| 04-03 09:25 | Quick-Step Floors | Vermote, Julien |
| 04-03 09:25 | Team Dimension Data | Cummings, Steve |
| 04-03 09:25 | Team Dimension Data | Eisel, Bernhard |
| 04-03 09:25 | Team Dimension Data | Renshaw, Mark |
| 04-03 09:25 | Team Dimension Data | Thomson, Jay |
| 04-03 09:25 | Team Dimension Data | Thwaites, Scott |
| 04-03 09:25 | Team Dimension Data | Zyl, Johann van |
| 04-03 09:25 | Team Katusha Alpecin | Vicioso, Angel |
| 03-03 18:29 | Quick-Step Floors | Trentin, Matteo |
| 03-03 18:27 | Astana Pro Team | Zeits, Andrey |
| 03-03 18:27 | Bahrain - Merida | Moreno, Javier |
| 03-03 18:27 | Bahrain - Merida | Visconti, Giovanni |
| 03-03 18:27 | Cannondale - Drapac Pro CT | Baarle, Dylan van |
| 03-03 18:27 | Cannondale - Drapac Pro CT | Clarke, Simon |
| 03-03 18:27 | Cannondale - Drapac Pro CT | Langeveld, Sebastian |
| 03-03 18:27 | FDJ | Bonnet, William |
| 03-03 18:27 | FDJ | Le Bon, Johan |
| 03-03 18:27 | FDJ | Morabito, Steve |
| 02-03 20:01 | AG2R La Mondiale | Bakelants, Jan |
| 02-03 20:01 | AG2R La Mondiale | Gastauer, Ben |
| 02-03 20:01 | AG2R La Mondiale | Gougeard, Alexis |
| 02-03 20:01 | AG2R La Mondiale | Houle, Hugo |
| 02-03 20:01 | AG2R La Mondiale | Montaguti, Matteo |
| 02-03 20:01 | Androni Giocattoli | Ballerini, Davide |
| 02-03 20:01 | Androni Giocattoli | Bernal, Egan |
| 02-03 20:01 | Androni Giocattoli | Cattaneo, Mattia |
| 02-03 20:01 | Androni Giocattoli | Frapporti, Marco |
| 02-03 20:01 | Androni Giocattoli | Masnada, Fausto |
| 02-03 20:01 | Androni Giocattoli | Taliani, Alessio |
| 02-03 20:01 | Androni Giocattoli | Vendrame, Andrea |
| 02-03 20:01 | Astana Pro Team | Chernetckii, Sergei |
| 02-03 20:01 | Astana Pro Team | Scarponi, Michele |
| 02-03 20:01 | BMC Racing Team | Küng, Stefan |
| 02-03 20:01 | BMC Racing Team | Oss, Daniel |
| 02-03 19:42 | Trek - Segafredo | Brändle, Matthias |
| 02-03 19:42 | Trek - Segafredo | Coledan, Marco |
| 02-03 19:42 | Trek - Segafredo | Irizar, Markel |
| 02-03 19:42 | Trek - Segafredo | Kort, Koen de |
| 02-03 19:42 | Trek - Segafredo | Poppel, Boy van |
| 02-03 17:39 | Astana Pro Team | Sanchez, Luis Leon |
| 02-03 16:20 | Team LottoNL - Jumbo | Battaglin, Enrico |
| 02-03 16:20 | Team LottoNL - Jumbo | Boom, Lars |
| 02-03 16:20 | Team LottoNL - Jumbo | Emden, Jos van |
| 02-03 16:20 | Team LottoNL - Jumbo | Martens, Paul |
| 02-03 15:45 | Team Katusha Alpecin | Spilak, Simon |
| 02-03 15:04 | AG2R La Mondiale | Pozzovivo, Domenico |
| 02-03 12:02 | Androni Giocattoli | Gavazzi, Francesco |
| 02-03 12:02 | Androni Giocattoli | Torres, Rodolfo |
| 02-03 12:02 | Bardiani CSF | Pirazzi, Stefano |
| 02-03 12:02 | Bardiani CSF | Ruffoni, Nicola |
| 02-03 12:02 | Nippo - Vini Fantini | Arredondo, Julián |
| 02-03 12:02 | Nippo - Vini Fantini | Canola, Marco |
| 02-03 12:01 | Team Novo Nordisk | Gioux, Romain |
| 02-03 12:00 | Astana Pro Team | Gruzdev, Dmitriy |
| 02-03 12:00 | BMC Racing Team | Caruso, Damiano |
| 02-03 12:00 | FDJ | Ludvigsson, Tobias |
| 02-03 12:00 | Movistar Team | Bennati, Daniele |
| 02-03 12:00 | Movistar Team | Oliveira, Nelson |
| 02-03 12:00 | Team LottoNL - Jumbo | Broeck, Jurgen Van den |
| 02-03 12:00 | Team Novo Nordisk | Calabria, Fabio |
| 02-03 12:00 | Team Novo Nordisk | Clancy, Stephen |
| 02-03 12:00 | Team Novo Nordisk | Henttala, Joonas |
| 02-03 12:00 | Team Novo Nordisk | Lozano, David |
| 02-03 12:00 | Team Novo Nordisk | Megias, Javier |
| 02-03 12:00 | Team Novo Nordisk | Peron, Andrea |
| 02-03 12:00 | Team Novo Nordisk | Planet, Charles |
| 02-03 12:00 | Team Novo Nordisk | Verschoor, Martijn |
| 02-03 12:00 | UAE Team Emirates | Laengen, Vegard Stake |
| 02-03 11:56 | Bahrain - Merida | Agnoli, Valerio |
| 02-03 11:56 | Bahrain - Merida | Boaro, Manuele |
| 02-03 11:56 | Bahrain - Merida | Navardauskas, Ramunas |
| 02-03 11:56 | Bahrain - Merida | Pellizotti, Franco |
| 02-03 11:56 | Bahrain - Merida | Siutsou, Kanstantsin |
| 02-03 11:56 | BMC Racing Team | Dennis, Rohan |
| 02-03 11:56 | BMC Racing Team | Quinziato, Manuel |
| 02-03 11:56 | Orica - Scott | Ewan, Caleb |
| 02-03 11:56 | Quick-Step Floors | Boonen, Tom |
| 02-03 11:56 | UAE Team Emirates | Conti, Valerio |
| 02-03 11:56 | UAE Team Emirates | Costa, Rui |
| 02-03 11:48 | Quick-Step Floors | Gaviria, Fernando |
| 28-02 18:27 | Bora - Hansgrohe | Benedetti, Cesare |
| 28-02 18:27 | Bora - Hansgrohe | Bodnar, Maciej |
| 28-02 18:27 | Bora - Hansgrohe | Burghardt, Marcus |
| 28-02 18:27 | Bora - Hansgrohe | Poljanski, Pawel |
| 28-02 18:27 | Bora - Hansgrohe | Saramotins, Aleksejs |
| 28-02 15:36 | Lotto Soudal | Benoot, Tiesj |
| 28-02 15:36 | Lotto Soudal | Clercq, Bart De |
| 28-02 15:36 | Lotto Soudal | Maes, Nikolas |
| 28-02 15:36 | Lotto Soudal | Monfort, Maxime |
| 28-02 15:36 | Lotto Soudal | Roelandts, Jürgen |
| 27-02 18:24 | Orica - Scott | Yates, Adam |
| 20-02 09:37 | Team LottoNL - Jumbo | Roglič, Primož |
| 15-02 16:05 | UAE Team Emirates | Ganna, Filippo |
| 15-02 16:00 | Astana Pro Team | Grivko, Andriy |
| 13-02 20:54 | Quick-Step Floors | Stybar, Zdenek |
| 10-02 20:10 | Team Sky | Thomas, Geraint |
| 09-02 13:26 | Team Katusha Alpecin | Lammertink, Maurits |
| 07-02 21:56 | Team LottoNL - Jumbo | Gesink, Robert |
| 01-02 19:11 | Movistar Team | Moreno, Dani |
| 31-01 21:26 | AG2R La Mondiale | Geniez, Alexandre |
| 29-01 21:29 | UAE Team Emirates | Modolo, Sacha |
| 26-01 22:47 | Team Dimension Data | Cavendish, Mark |
| 23-01 20:53 | AG2R La Mondiale | Denz, Nico |
| 22-01 19:06 | Trek - Segafredo | Felline, Fabio |
| 22-01 19:01 | Lotto Soudal | Valls, Rafael |
| 22-01 18:22 | Bora - Hansgrohe | Sagan, Peter |
| 21-01 19:47 | BMC Racing Team | Avermaet, Greg Van |
| 21-01 19:41 | Team Sunweb | Haga, Chad |
| 19-01 19:59 | FDJ | Reichenbach, Sébastien |
| 18-01 22:29 | Movistar Team | Quintana, Nairo |
| 18-01 19:49 | Lotto Soudal | Debusschere, Jens |
| 15-01 20:16 | Cannondale - Drapac Pro CT | Woods, Michael |
| 15-01 18:23 | Cannondale - Drapac Pro CT | Vanmarcke, Sep |
| 13-01 12:22 | Cannondale - Drapac Pro CT | Uran, Rigoberto |
| 12-01 21:17 | Lotto Soudal | Marczynski, Tomasz |
| 11-01 19:22 | Quick-Step Floors | Jungels, Bob |
| 11-01 09:55 | Team Sky | Kwiatkowski, Michal |
| 05-01 17:52 | Team Sunweb | Dumoulin, Tom |
| 05-01 13:02 | Team Sunweb | Kelderman, Wilco |
| 03-01 20:03 | Trek - Segafredo | Stuyven, Jasper |
| 30-12 12:28 | Cannondale - Drapac Pro CT | Formolo, Davide |
| 26-12 22:33 | Team Sky | Moscon, Gianni |
| 23-12 19:41 | Bora - Hansgrohe | König, Leopold |
| 23-12 17:47 | Team Sky | Rosa, Diego |
| 22-12 23:04 | BMC Racing Team | Drucker, Jempy |
| 22-12 22:13 | Quick-Step Floors | Brambilla, Gianluca |
| 22-12 18:57 | Team LottoNL - Jumbo | Lobato, Juan Jose |
| 22-12 12:34 | Team Sky | Viviani, Elia |
| 22-12 12:28 | Bahrain - Merida | Nibali, Vincenzo |
| 22-12 12:27 | Astana Pro Team | Moser, Moreno |
| 22-12 12:23 | Astana Pro Team | Gatto, Oscar |
| 21-12 10:37 | Astana Pro Team | Aru, Fabio |
| 13-12 20:23 | Lotto Soudal | Wellens, Tim |
| 13-12 13:21 | FDJ | Pinot, Thibaut |
| 09-12 23:00 | Trek - Segafredo | Mollema, Bauke |
| 08-12 19:18 | Team Katusha Alpecin | Taaramäe, Rein |
| 05-12 20:51 | Team Dimension Data | Boasson Hagen, Edvald |
| 24-11 18:11 | BMC Racing Team | Garderen, Tejay van |
| 23-11 00:52 | Bora - Hansgrohe | Majka, Rafał |
| 23-11 00:52 | Movistar Team | Castroviejo, Jonathan |
| 23-11 00:52 | Team Sky | Landa, Mikel |
| Data | Squadra | Sportivi |
|---|---|---|
| 07-03 12:13 | Bora - Hansgrohe | McCarthy, Jay |
| 07-03 12:11 | Androni Giocattoli | Masnada, Fausto |
| 07-03 12:11 | Androni Giocattoli | Vendrame, Andrea |
| 07-03 00:19 | Cannondale - Drapac Pro CT | Brown, Nathan |
| 06-03 23:50 | FDJ | Le Bon, Johan |
| 06-03 17:15 | AG2R La Mondiale | Dupont, Hubert |
| 06-03 15:42 | Quick-Step Floors | Richeze, Maximiliano |
| 06-03 15:42 | Nippo - Vini Fantini | Koishi, Yuma |
| 06-03 15:42 | Androni Giocattoli | Taliani, Alessio |
| 06-03 14:51 | Bardiani CSF | Pirazzi, Stefano |
| 06-03 09:58 | Astana Pro Team | Chernetckii, Sergei |
| 05-03 17:13 | Cannondale - Drapac Pro CT | Phinney, Taylor |
| 05-03 17:13 | Cannondale - Drapac Pro CT | Slagter, Tom-Jelte |
| 05-03 11:12 | Team Sunweb | Kelderman, Wilco |
| 04-03 20:22 | UAE Team Emirates | Conti, Valerio |
| 04-03 09:25 | Quick-Step Floors | Brambilla, Gianluca |
| 02-03 20:01 | AG2R La Mondiale | Denz, Nico |
| 02-03 20:01 | Androni Giocattoli | Torres, Rodolfo |
| 02-03 12:01 | Team Novo Nordisk | Clancy, Stephen |
| 02-03 11:56 | Cannondale - Drapac Pro CT | Woods, Michael |
| 28-02 18:27 | Bora - Hansgrohe | König, Leopold |
| 28-02 15:36 | Lotto Soudal | Valls, Rafael |
| 13-02 20:55 | Cannondale - Drapac Pro CT | Formolo, Davide |
Elenco partenti Tirreno-Adriatico
Aggiornamento 07-03 17:24: L’elenco partenti è definitivo!
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!

Androni Giocattoli (8)