Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
13-02 18:05 | Maloja Pushbikers | Götzinger, Valentin |
13-02 18:03 | Amore e Vita - Prodir | Celano, Danilo |
13-02 18:03 | Amore e Vita - Prodir | Freuler, Jan-André |
13-02 18:03 | Amore e Vita - Prodir | Gavars, Eriks-Toms |
13-02 18:03 | Amore e Vita - Prodir | Lukševics, Viesturs |
13-02 18:03 | Amore e Vita - Prodir | Nika, Iltjan |
13-02 18:03 | Amore e Vita - Prodir | Sergis, Kaspars |
13-02 18:02 | St Michel - Auber 93 | Thominet, Camille |
13-02 18:00 | Androni Giocattoli - Sidermec | Fedrigo, Leonardo |
13-02 18:00 | Androni Giocattoli - Sidermec | Frapporti, Mattia |
13-02 18:00 | Androni Giocattoli - Sidermec | Masnada, Fausto |
13-02 18:00 | Androni Giocattoli - Sidermec | Spreafico, Matteo |
13-02 18:00 | Corendon - Circus | Meisen, Marcel |
13-02 18:00 | Corendon - Circus | Stallaert, Joeri |
13-02 18:00 | Corendon - Circus | Vergaerde, Otto |
13-02 17:59 | Direct Energie | Cousin, Jérôme |
13-02 17:59 | Israel Cycling Academy | Jensen, August |
13-02 17:58 | EF Education First Pro Cycling | Carthy, Hugh |
13-02 17:58 | EF Education First Pro Cycling | Dombrowski, Joe |
13-02 17:58 | EF Education First Pro Cycling | Vanmarcke, Sep |
13-02 02:40 | Movistar Team | Pedrero, Antonio |
13-02 02:40 | Movistar Team | Prades, Eduard |
13-02 02:40 | Team Arkéa - Samsic | Delaplace, Anthony |
13-02 02:37 | Groupama - FDJ | Seigle, Romain |
12-02 10:23 | Team Sunweb | Andersen, Asbjørn Kragh |
12-02 10:23 | Team Sunweb | Fröhlinger, Johannes |
12-02 10:19 | Amore e Vita - Prodir | Moncassin, Maxence |
12-02 10:18 | AG2R La Mondiale | Godon, Dorian |
11-02 18:38 | Groupama - FDJ | Armirail, Bruno |
11-02 18:32 | Maloja Pushbikers | Achterberg, Yannick |
11-02 18:32 | Maloja Pushbikers | Ritzinger, Felix |
11-02 18:32 | Maloja Pushbikers | Schinnagel, Johannes |
11-02 18:32 | Maloja Pushbikers | Schlemmer, Lukas |
11-02 18:31 | Maloja Pushbikers | Auer, Daniel |
11-02 18:31 | Maloja Pushbikers | Kolb, Stefan |
11-02 18:31 | Maloja Pushbikers | Salzmann, Jodok |
11-02 18:26 | Wanty - Gobert Cycling Team | Eiking, Odd Christian |
11-02 18:26 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
11-02 18:26 | Wanty - Gobert Cycling Team | Winter, Ludwig De |
11-02 18:18 | Natura4Ever - Roubaix Lille Métropole | Masson, Christophe |
11-02 17:23 | Astana Pro Team | Izagirre, Gorka |
11-02 17:23 | Astana Pro Team | Zeits, Andrey |
06-02 22:06 | Team Arkéa - Samsic | Barguil, Warren |
06-02 22:06 | Team Arkéa - Samsic | Bonnamour, Franck |
06-02 22:06 | Team Arkéa - Samsic | Bouet, Maxime |
06-02 22:06 | Team Arkéa - Samsic | Maison, Jérémy |
06-02 22:06 | Team Arkéa - Samsic | Moinard, Amaël |
06-02 22:06 | Team Arkéa - Samsic | Riou, Alan |
06-02 22:06 | Team Arkéa - Samsic | Welten, Bram |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Antomarchi, Julien |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Barbier, Pierre |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Dernies, Tom |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Ferasse, Thibault |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Gouault, Pierre |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Idjouadiene, Pierre |
06-02 22:05 | Natura4Ever - Roubaix Lille Métropole | Leroux, Samuel |
06-02 22:05 | Vital Concept - B&B Hotels | Bagot, Yoann |
06-02 22:05 | Vital Concept - B&B Hotels | Cam, Maxime |
06-02 22:05 | Vital Concept - B&B Hotels | Garel, Adrien |
06-02 22:05 | Vital Concept - B&B Hotels | Gautier, Cyril |
06-02 22:05 | Vital Concept - B&B Hotels | Rolland, Pierre |
06-02 22:05 | Vital Concept - B&B Hotels | Turgis, Jimmy |
06-02 22:04 | Corendon - Circus | Bondt, Dries De |
06-02 22:04 | Corendon - Circus | Devolder, Stijn |
06-02 22:04 | Corendon - Circus | Hansen, Lasse Norman |
06-02 22:04 | Corendon - Circus | Jans, Roy |
06-02 22:04 | Corendon - Circus | Janssens, Jimmy |
06-02 22:04 | Corendon - Circus | Poel, Mathieu van der |
06-02 22:04 | Corendon - Circus | Rickaert, Jonas |
06-02 22:04 | Delko Marseille Provence | De Rossi, Lucas |
06-02 22:04 | Delko Marseille Provence | El Fares, Julien |
06-02 22:04 | Delko Marseille Provence | Fernández, Delio |
06-02 22:04 | Delko Marseille Provence | Finetto, Mauro |
06-02 22:04 | Delko Marseille Provence | Navardauskas, Ramunas |
06-02 22:04 | Delko Marseille Provence | Rochas, Rémy |
06-02 22:04 | Delko Marseille Provence | Schmidt, Fabien |
06-02 22:03 | Israel Cycling Academy | Asbroeck, Tom Van |
06-02 22:03 | Israel Cycling Academy | Barbier, Rudy |
06-02 22:03 | Israel Cycling Academy | Boivin, Guillaume |
06-02 22:03 | Israel Cycling Academy | Brändle, Matthias |
06-02 22:03 | Israel Cycling Academy | Dempster, Zakkari |
06-02 22:03 | Israel Cycling Academy | Neilands, Krists |
06-02 22:03 | Israel Cycling Academy | Niv, Guy |
06-02 22:03 | St Michel - Auber 93 | Baldo, Nicolas |
06-02 22:03 | St Michel - Auber 93 | Feillu, Romain |
06-02 22:03 | St Michel - Auber 93 | Jakin, Alo |
06-02 22:03 | St Michel - Auber 93 | Le Cunff, Kévin |
06-02 22:03 | St Michel - Auber 93 | Maldonado, Anthony |
06-02 22:03 | St Michel - Auber 93 | Maurelet, Flavien |
06-02 22:03 | St Michel - Auber 93 | Paillot, Yoann |
06-02 22:02 | Androni Giocattoli - Sidermec | Rumac, Josip |
06-02 22:02 | Androni Giocattoli - Sidermec | Viel, Mattia |
06-02 22:02 | Wanty - Gobert Cycling Team | Backaert, Frederik |
06-02 22:02 | Wanty - Gobert Cycling Team | Baugnies, Jérôme |
06-02 22:02 | Wanty - Gobert Cycling Team | Kreder, Wesley |
06-02 22:02 | Wanty - Gobert Cycling Team | Offredo, Yoann |
06-02 22:02 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
06-02 22:02 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
06-02 22:01 | Cofidis Solutions Crédits | Chetout, Loic |
06-02 22:01 | Cofidis Solutions Crédits | Edet, Nicolas |
06-02 22:01 | Cofidis Solutions Crédits | Hofstetter, Hugo |
06-02 22:01 | Cofidis Solutions Crédits | Perez, Anthony |
06-02 22:01 | Cofidis Solutions Crédits | Périchon, Pierre-Luc |
06-02 22:01 | Cofidis Solutions Crédits | Simon, Julien |
06-02 22:01 | Cofidis Solutions Crédits | Touze, Damien |
06-02 22:01 | Direct Energie | Gène, Yohann |
06-02 22:01 | Direct Energie | Hivert, Jonathan |
06-02 22:01 | Direct Energie | Pichot, Alexandre |
06-02 22:01 | Direct Energie | Sellier, Simon |
06-02 22:01 | Direct Energie | Tulik, Angelo |
06-02 22:01 | Direct Energie | Turgis, Anthony |
06-02 21:59 | Trek - Segafredo | Beppu, Fumiyuki |
06-02 21:59 | Trek - Segafredo | Degenkolb, John |
06-02 21:59 | Trek - Segafredo | Eg, Niklas |
06-02 21:59 | Trek - Segafredo | Frame, Alex |
06-02 21:59 | Trek - Segafredo | Gogl, Michael |
06-02 21:59 | Trek - Segafredo | Moschetti, Matteo |
06-02 21:59 | Trek - Segafredo | Skujiņš, Toms |
06-02 21:52 | Team Sunweb | Andersen, Søren Kragh |
06-02 21:52 | Team Sunweb | Bakelants, Jan |
06-02 21:52 | Team Sunweb | Haga, Chad |
06-02 21:52 | Team Sunweb | Kämna, Lennard |
06-02 21:52 | Team Sunweb | Roche, Nicolas |
06-02 21:52 | Team Sunweb | Storer, Michael |
06-02 21:52 | Team Sunweb | Walscheid, Max |
06-02 21:51 | Team Sky | Basso, Leonardo |
06-02 21:51 | Team Sky | Doull, Owain |
06-02 21:51 | Team Sky | Dunbar, Eddie |
06-02 21:51 | Team Sky | Ganna, Filippo |
06-02 21:51 | Team Sky | Lawless, Chris |
06-02 21:51 | Team Sky | Rosa, Diego |
06-02 21:51 | Team Sky | Swift, Ben |
06-02 21:50 | Deceuninck - Quick-Step | Asgreen, Kasper |
06-02 21:50 | Deceuninck - Quick-Step | Cavagna, Rémi |
06-02 21:50 | Deceuninck - Quick-Step | Declercq, Tim |
06-02 21:50 | Deceuninck - Quick-Step | Gilbert, Philippe |
06-02 21:50 | Deceuninck - Quick-Step | Lampaert, Yves |
06-02 21:50 | Deceuninck - Quick-Step | Sénéchal, Florian |
06-02 21:50 | Deceuninck - Quick-Step | Serry, Pieter |
06-02 21:49 | Movistar Team | Bennati, Daniele |
06-02 21:49 | Movistar Team | Carretero, Héctor |
06-02 21:49 | Movistar Team | Castrillo, Jaime |
06-02 21:49 | Movistar Team | Erviti, Imanol |
06-02 21:49 | Movistar Team | Mas, Lluís |
06-02 21:49 | Movistar Team | Sütterlin, Jasha |
06-02 21:48 | Groupama - FDJ | Duchesne, Antoine |
06-02 21:48 | Groupama - FDJ | Gaudu, David |
06-02 21:48 | Groupama - FDJ | Molard, Rudy |
06-02 21:48 | Groupama - FDJ | Preidler, Georg |
06-02 21:48 | Groupama - FDJ | Reichenbach, Sébastien |
06-02 21:48 | Groupama - FDJ | Thomas, Benjamin |
06-02 21:47 | EF Education First Pro Cycling | Bennett, Sean |
06-02 21:47 | EF Education First Pro Cycling | Berg, Julius van den |
06-02 21:47 | EF Education First Pro Cycling | Breschel, Matti |
06-02 21:47 | EF Education First Pro Cycling | Clarke, Simon |
06-02 21:47 | EF Education First Pro Cycling | Hofland, Moreno |
06-02 21:47 | EF Education First Pro Cycling | Langeveld, Sebastian |
06-02 21:46 | Astana Pro Team | Boaro, Manuele |
06-02 21:46 | Astana Pro Team | Fominykh, Daniil |
06-02 21:46 | Astana Pro Team | Gregaard Wilsly, Jonas |
06-02 21:46 | Astana Pro Team | Gruzdev, Dmitriy |
06-02 21:46 | Astana Pro Team | Kudus, Merhawi |
06-02 21:46 | Astana Pro Team | Vreese, Laurens De |
06-02 21:45 | AG2R La Mondiale | Bidard, François |
06-02 21:45 | AG2R La Mondiale | Cherel, Mikaël |
06-02 21:45 | AG2R La Mondiale | Domont, Axel |
06-02 21:45 | AG2R La Mondiale | Dumoulin, Samuel |
06-02 21:45 | AG2R La Mondiale | Gastauer, Ben |
06-02 21:45 | AG2R La Mondiale | Jauregui, Quentin |
22-01 18:39 | Vital Concept - B&B Hotels | Vichot, Arthur |
18-01 21:20 | Wanty - Gobert Cycling Team | Martin, Guillaume |
18-01 18:06 | Direct Energie | Calmejane, Lilian |
05-01 18:35 | AG2R La Mondiale | Gallopin, Tony |
20-12 17:07 | Groupama - FDJ | Pinot, Thibaut |
Rimosso dall'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
13-02 18:04 | Maloja Pushbikers | Achterberg, Yannick |
13-02 18:02 | St Michel - Auber 93 | Baldo, Nicolas |
13-02 18:00 | Corendon - Circus | Jans, Roy |
13-02 18:00 | Corendon - Circus | Hansen, Lasse Norman |
13-02 17:59 | Israel Cycling Academy | Asbroeck, Tom Van |
13-02 17:59 | Direct Energie | Tulik, Angelo |
13-02 17:58 | EF Education First Pro Cycling | Bennett, Sean |
13-02 17:58 | EF Education First Pro Cycling | Breschel, Matti |
13-02 02:40 | Movistar Team | Carretero, Héctor |
13-02 02:40 | Team Arkéa - Samsic | Bonnamour, Franck |
13-02 02:37 | Groupama - FDJ | Armirail, Bruno |
13-02 02:37 | Groupama - FDJ | Preidler, Georg |
12-02 10:23 | Team Sunweb | Andersen, Søren Kragh |
12-02 10:23 | Team Sunweb | Bakelants, Jan |
12-02 10:18 | AG2R La Mondiale | Bidard, François |
11-02 18:26 | Wanty - Gobert Cycling Team | Offredo, Yoann |
11-02 18:26 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
11-02 18:26 | Wanty - Gobert Cycling Team | Baugnies, Jérôme |
11-02 18:18 | Natura4Ever - Roubaix Lille Métropole | Dernies, Tom |
11-02 18:14 | Corendon - Circus | Poel, Mathieu van der |
11-02 17:23 | Astana Pro Team | Kudus, Merhawi |
11-02 17:23 | Astana Pro Team | Boaro, Manuele |
Clicca su 'like' se vuoi ricevere informazioni sui cambi dell'elenco partenti su facebook.
Elenco partenti Tour de La Provence
Aggiornamento 13-02 18:06: L’elenco partenti è definitivo!
(Corridori:
152) Inizia il gio 14 feb 2019, 13:32
Gli elenchi di partenza si basano sulle informazioni dell'organizzazione relative alla corsa, alle federazioni sportive ufficiali, ai team sportivi agli e sportivi. Zweeler cercherà di aggiornare gli elenchi di partenza nel modo più efficiente possibile! Zweeler non è responsabile di eventuali errori nell'elenco di partenza. Non sussiste nessun diritto da parte dell'utente dovuto a eventuali errori nell'elenco di partenza!