Aggiunto all'elenco partenti
Data | Squadra | Sportivi |
---|---|---|
15-02 14:02 | Nippo - Vini Fantini - Faizanè | Bagioli, Nicola |
11-02 11:40 | Team Katusha Alpecin | Battaglin, Enrico |
11-02 11:40 | Team Katusha Alpecin | Biermans, Jenthe |
11-02 11:40 | Team Katusha Alpecin | Boswell, Ian |
11-02 11:40 | Team Katusha Alpecin | Cras, Steff |
11-02 11:40 | Team Katusha Alpecin | Debusschere, Jens |
11-02 11:40 | Team Katusha Alpecin | Dowsett, Alex |
11-02 11:40 | Team Katusha Alpecin | Fabbro, Matteo |
11-02 11:40 | Team Katusha Alpecin | Gonçalves, José |
11-02 11:40 | Team Katusha Alpecin | Guerreiro, Ruben |
11-02 11:40 | Team Katusha Alpecin | Haas, Nathan |
11-02 11:40 | Team Katusha Alpecin | Haller, Marco |
11-02 11:40 | Team Katusha Alpecin | Hollenstein, Reto |
11-02 11:40 | Team Katusha Alpecin | Kittel, Marcel |
11-02 11:40 | Team Katusha Alpecin | Kochetkov, Pavel |
11-02 11:40 | Team Katusha Alpecin | Kuznetsov, Viacheslav |
11-02 11:40 | Team Katusha Alpecin | Navarro, Dani |
11-02 11:40 | Team Katusha Alpecin | Politt, Nils |
11-02 11:40 | Team Katusha Alpecin | Smit, Willie |
11-02 11:40 | Team Katusha Alpecin | Spilak, Simon |
11-02 11:40 | Team Katusha Alpecin | Strakhov, Dmitry |
11-02 11:40 | Team Katusha Alpecin | Tanfield, Harry |
11-02 11:40 | Team Katusha Alpecin | Würtz Schmidt, Mads |
11-02 11:40 | Team Katusha Alpecin | Zabel, Rick |
11-02 11:40 | Team Katusha Alpecin | Zakarin, Ilnur |
10-02 23:57 | Gazprom - RusVelo | Arslanov, Ildar |
10-02 23:57 | Gazprom - RusVelo | Boev, Igor |
10-02 23:57 | Gazprom - RusVelo | Cherkasov, Nikolai |
10-02 23:57 | Gazprom - RusVelo | Evtushenko, Alexander |
10-02 23:57 | Gazprom - RusVelo | Kobernyak, Evgeny |
10-02 23:57 | Gazprom - RusVelo | Kulikov, Vladislav |
10-02 23:57 | Gazprom - RusVelo | Kulikovskiy, Alexandr |
10-02 23:57 | Gazprom - RusVelo | Kurbatov, Aleksei |
10-02 23:57 | Gazprom - RusVelo | Kuriyanov, Stepan |
10-02 23:57 | Gazprom - RusVelo | Nekrasov, Denis |
10-02 23:57 | Gazprom - RusVelo | Nych, Artem |
10-02 23:57 | Gazprom - RusVelo | Porsev, Alexander |
10-02 23:57 | Gazprom - RusVelo | Rikunov, Petr |
10-02 23:57 | Gazprom - RusVelo | Rovny, Ivan |
10-02 23:57 | Gazprom - RusVelo | Rybalkin, Aleksei |
10-02 23:57 | Gazprom - RusVelo | Shalunov, Evgeny |
10-02 23:57 | Gazprom - RusVelo | Shilov, Sergey |
10-02 23:57 | Gazprom - RusVelo | Stash, Mamyr |
10-02 23:57 | Gazprom - RusVelo | Vlasov, Aleksandr |
10-02 23:57 | Gazprom - RusVelo | Vorobyev, Anton |
10-02 23:57 | Hagens Berman Axeon | Almeida, João |
10-02 23:57 | Hagens Berman Axeon | Anderson, Edward |
10-02 23:57 | Hagens Berman Axeon | Bjerg, Mikkel |
10-02 23:57 | Hagens Berman Axeon | Brown, Jonny |
10-02 23:57 | Hagens Berman Axeon | Carvalho, Andre |
10-02 23:57 | Hagens Berman Axeon | Davis, Cole |
10-02 23:57 | Hagens Berman Axeon | Egholm, Jakob |
10-02 23:57 | Hagens Berman Axeon | Garrison, Ian |
10-02 23:57 | Hagens Berman Axeon | Holowesko, Liam |
10-02 23:57 | Hagens Berman Axeon | Mostov, Zeke |
10-02 23:57 | Hagens Berman Axeon | Quinn, Sean |
10-02 23:57 | Hagens Berman Axeon | Revard, Thomas |
10-02 23:57 | Hagens Berman Axeon | Vacek, Karel |
10-02 23:57 | Hagens Berman Axeon | Vermaerke, Kevin |
10-02 23:57 | Hagens Berman Axeon | Zijlaard, Maikel |
10-02 23:57 | Rally UHC Cycling | Anderson, Ryan |
10-02 23:57 | Rally UHC Cycling | Britton, Rob |
10-02 23:57 | Rally UHC Cycling | Carpenter, Robin |
10-02 23:57 | Rally UHC Cycling | Coté, Pier-André |
10-02 23:57 | Rally UHC Cycling | Dal-Cin, Matteo |
10-02 23:57 | Rally UHC Cycling | Ellsay, Nigel |
10-02 23:57 | Rally UHC Cycling | Huffman, Evan |
10-02 23:57 | Rally UHC Cycling | Joyce, Colin |
10-02 23:57 | Rally UHC Cycling | Magner, Ty |
10-02 23:57 | Rally UHC Cycling | Mannion, Gavin |
10-02 23:57 | Rally UHC Cycling | McNulty, Brandon |
10-02 23:57 | Rally UHC Cycling | Murphy, John |
10-02 23:57 | Rally UHC Cycling | Murphy, Kyle |
10-02 23:57 | Rally UHC Cycling | Oronte, Emerson |
10-02 23:57 | Rally UHC Cycling | Tuft, Svein |
10-02 23:57 | Rally UHC Cycling | Vos, Adam de |
10-02 23:57 | Riwal Readynez Cycling Team | Aaen, Jonas |
10-02 23:57 | Riwal Readynez Cycling Team | Brøchner, Nicolai |
10-02 23:57 | Riwal Readynez Cycling Team | Eriksson, Lucas |
10-02 23:57 | Riwal Readynez Cycling Team | Hagen, Krister |
10-02 23:57 | Riwal Readynez Cycling Team | Kamp, Alexander |
10-02 23:57 | Riwal Readynez Cycling Team | Kron, Andreas |
10-02 23:57 | Riwal Readynez Cycling Team | Lunke, Sindre |
10-02 23:57 | Riwal Readynez Cycling Team | Magnusson, Kim |
10-02 23:57 | Riwal Readynez Cycling Team | Mørch, Tobias |
10-02 23:57 | Riwal Readynez Cycling Team | Norsgaard, Mathias |
10-02 23:57 | Riwal Readynez Cycling Team | Quaade, Rasmus |
10-02 23:57 | Riwal Readynez Cycling Team | Stokbro, Andreas |
10-02 23:57 | Riwal Readynez Cycling Team | Veyhe, Torkil |
10-02 23:57 | Riwal Readynez Cycling Team | Vinjebo, Emil |
10-02 23:57 | Riwal Readynez Cycling Team | Vinther, Troels |
10-02 23:57 | Riwal Readynez Cycling Team | Wallin, Rasmus Bøgh |
10-02 23:55 | Euskadi Basque Country - Murias | Aristi, Mikel |
10-02 23:55 | Euskadi Basque Country - Murias | Bagües, Aritz |
10-02 23:55 | Euskadi Basque Country - Murias | Barceló, Fernando |
10-02 23:55 | Euskadi Basque Country - Murias | Barrenetxea, Ander |
10-02 23:55 | Euskadi Basque Country - Murias | Barthe, Cyril |
10-02 23:55 | Euskadi Basque Country - Murias | Berrade, Urko |
10-02 23:55 | Euskadi Basque Country - Murias | Bizkarra, Mikel |
10-02 23:55 | Euskadi Basque Country - Murias | Bravo, Garikoitz |
10-02 23:55 | Euskadi Basque Country - Murias | González, Mario |
10-02 23:55 | Euskadi Basque Country - Murias | Intxausti, Beñat |
10-02 23:55 | Euskadi Basque Country - Murias | Irizar, Julen |
10-02 23:55 | Euskadi Basque Country - Murias | Iturria, Mikel |
10-02 23:55 | Euskadi Basque Country - Murias | López-Cózar, Juan Antonio |
10-02 23:55 | Euskadi Basque Country - Murias | Rodríguez, Oscar |
10-02 23:55 | Euskadi Basque Country - Murias | Rodríguez, Sergio |
10-02 23:55 | Euskadi Basque Country - Murias | Sáez, Héctor |
10-02 23:55 | Euskadi Basque Country - Murias | Samitier, Sergio |
10-02 23:55 | Euskadi Basque Country - Murias | Sanz, Enrique |
10-02 23:55 | Euskadi Basque Country - Murias | Udondo, Gotzon |
10-02 23:55 | Euskadi Basque Country - Murias | Viejo, Dani |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Dehaes, Kenny |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Ista, Kevyn |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Jules, Justin |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Liepiņš, Emīls |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Lietaer, Eliot |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Molly, Kenny |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Mortier, Julien |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Nõmmela, Aksel |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Paasschens, Mathijs |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Peyskens, Dimitri |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Planckaert, Baptiste |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Robeet, Ludovic |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Six, Franklin |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Spengler, Lukas |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Taminiaux, Lionel |
10-02 23:54 | Cycling Team Wallonie-Bruxelles | Wirtgen, Tom |
10-02 23:52 | Corendon - Circus | Bondt, Dries De |
10-02 23:52 | Corendon - Circus | Devolder, Stijn |
10-02 23:52 | Corendon - Circus | Fagerhaug, Petter |
10-02 23:52 | Corendon - Circus | Hansen, Lasse Norman |
10-02 23:52 | Corendon - Circus | Jans, Roy |
10-02 23:52 | Corendon - Circus | Janssens, Jimmy |
10-02 23:52 | Corendon - Circus | Meeusen, Tom |
10-02 23:52 | Corendon - Circus | Meisen, Marcel |
10-02 23:52 | Corendon - Circus | Poel, David van der |
10-02 23:52 | Corendon - Circus | Poel, Mathieu van der |
10-02 23:52 | Corendon - Circus | Rickaert, Jonas |
10-02 23:52 | Corendon - Circus | Rouiller, Loris |
10-02 23:52 | Corendon - Circus | Stallaert, Joeri |
10-02 23:52 | Corendon - Circus | Trijp, Maarten van |
10-02 23:52 | Corendon - Circus | Vergaerde, Otto |
10-02 23:52 | Corendon - Circus | Vermeersch, Gianni |
10-02 23:52 | Corendon - Circus | Walsleben, Philipp |
10-02 23:52 | Delko Marseille Provence | Areruya, Joseph |
10-02 23:52 | Delko Marseille Provence | Combaud, Romain |
10-02 23:52 | Delko Marseille Provence | De Rossi, Lucas |
10-02 23:52 | Delko Marseille Provence | El Fares, Julien |
10-02 23:52 | Delko Marseille Provence | Fedeli, Alessandro |
10-02 23:52 | Delko Marseille Provence | Fernández, Delio |
10-02 23:52 | Delko Marseille Provence | Filosi, Iuri |
10-02 23:52 | Delko Marseille Provence | Finetto, Mauro |
10-02 23:52 | Delko Marseille Provence | Grosu, Eduard |
10-02 23:52 | Delko Marseille Provence | Guerin, Alexis |
10-02 23:52 | Delko Marseille Provence | Jones, Brenton |
10-02 23:52 | Delko Marseille Provence | Kasperkiewicz, Przemysław |
10-02 23:52 | Delko Marseille Provence | Leveau, Jérémy |
10-02 23:52 | Delko Marseille Provence | Moreno, Javier |
10-02 23:52 | Delko Marseille Provence | Navardauskas, Ramunas |
10-02 23:52 | Delko Marseille Provence | Rochas, Rémy |
10-02 23:52 | Delko Marseille Provence | Schmidt, Fabien |
10-02 23:52 | Delko Marseille Provence | Siskevicius, Evaldas |
10-02 23:52 | Delko Marseille Provence | Trarieux, Julien |
10-02 23:52 | Roompot - Charles | Asselman, Jesper |
10-02 23:52 | Roompot - Charles | Bie, Sean De |
10-02 23:52 | Roompot - Charles | Boom, Lars |
10-02 23:52 | Roompot - Charles | Duijn, Huub |
10-02 23:52 | Roompot - Charles | Ginneken, Sjoerd van |
10-02 23:52 | Roompot - Charles | Lammertink, Maurits |
10-02 23:52 | Roompot - Charles | Leysen, Senne |
10-02 23:52 | Roompot - Charles | Lijke, Nick van der |
10-02 23:52 | Roompot - Charles | Livyns, Arjen |
10-02 23:52 | Roompot - Charles | Poppel, Boy van |
10-02 23:52 | Roompot - Charles | Reinders, Elmar |
10-02 23:52 | Roompot - Charles | Riesebeek, Oscar |
10-02 23:52 | Roompot - Charles | Schip, Jan-Willem van |
10-02 23:52 | Roompot - Charles | Staeyen, Michael Van |
10-02 23:52 | Roompot - Charles | Steels, Stijn |
10-02 23:52 | Roompot - Charles | Timmermans, Justin |
10-02 23:52 | Roompot - Charles | Weening, Pieter |
10-02 23:52 | Roompot - Charles | Witte, Matthias De |
10-02 23:52 | Sport Vlaanderen - Baloise | Allegaert, Piet |
10-02 23:52 | Sport Vlaanderen - Baloise | Capiot, Amaury |
10-02 23:52 | Sport Vlaanderen - Baloise | Declercq, Benjamin |
10-02 23:52 | Sport Vlaanderen - Baloise | Deltombe, Kevin |
10-02 23:52 | Sport Vlaanderen - Baloise | Gestel, Dries Van |
10-02 23:52 | Sport Vlaanderen - Baloise | Ghys, Robbe |
10-02 23:52 | Sport Vlaanderen - Baloise | Gompel, Matthias Van |
10-02 23:52 | Sport Vlaanderen - Baloise | Hecke, Preben Van |
10-02 23:52 | Sport Vlaanderen - Baloise | Ketele, Kenny De |
10-02 23:52 | Sport Vlaanderen - Baloise | Menten, Milan |
10-02 23:52 | Sport Vlaanderen - Baloise | Noppe, Christophe |
10-02 23:52 | Sport Vlaanderen - Baloise | Pauw, Moreno De |
10-02 23:52 | Sport Vlaanderen - Baloise | Planckaert, Edward |
10-02 23:52 | Sport Vlaanderen - Baloise | Planckaert, Emiel |
10-02 23:52 | Sport Vlaanderen - Baloise | Poucke, Aaron Van |
10-02 23:52 | Sport Vlaanderen - Baloise | Rooy, Kenneth Van |
10-02 23:52 | Sport Vlaanderen - Baloise | Sprengers, Thomas |
10-02 23:52 | Sport Vlaanderen - Baloise | Verwilst, Aaron |
10-02 23:52 | Sport Vlaanderen - Baloise | Vylder, Lindsay De |
10-02 23:52 | Sport Vlaanderen - Baloise | Warlop, Jordi |
10-02 23:52 | Sport Vlaanderen - Baloise | Weemaes, Sasha |
10-02 23:52 | Sport Vlaanderen - Baloise | Willems, Thimo |
10-02 23:52 | Team Arkéa - Samsic | Barguil, Warren |
10-02 23:52 | Team Arkéa - Samsic | Bonnamour, Franck |
10-02 23:52 | Team Arkéa - Samsic | Bouet, Maxime |
10-02 23:52 | Team Arkéa - Samsic | Daniel, Maxime |
10-02 23:52 | Team Arkéa - Samsic | Delaplace, Anthony |
10-02 23:52 | Team Arkéa - Samsic | Feillu, Brice |
10-02 23:52 | Team Arkéa - Samsic | Gesbert, Elie |
10-02 23:52 | Team Arkéa - Samsic | Greipel, André |
10-02 23:52 | Team Arkéa - Samsic | Guernalec, Thibault |
10-02 23:52 | Team Arkéa - Samsic | Hardy, Romain |
10-02 23:52 | Team Arkéa - Samsic | Jarrier, Benoît |
10-02 23:52 | Team Arkéa - Samsic | Le Roux, Romain |
10-02 23:52 | Team Arkéa - Samsic | Ledanois, Kevin |
10-02 23:52 | Team Arkéa - Samsic | Maison, Jérémy |
10-02 23:52 | Team Arkéa - Samsic | Moinard, Amaël |
10-02 23:52 | Team Arkéa - Samsic | Pichon, Laurent |
10-02 23:52 | Team Arkéa - Samsic | Riou, Alan |
10-02 23:52 | Team Arkéa - Samsic | Russo, Clément |
10-02 23:52 | Team Arkéa - Samsic | Vachon, Florian |
10-02 23:52 | Team Arkéa - Samsic | Wagner, Robert |
10-02 23:52 | Team Arkéa - Samsic | Welten, Bram |
10-02 23:52 | Wanty - Gobert Cycling Team | Backaert, Frederik |
10-02 23:52 | Wanty - Gobert Cycling Team | Baugnies, Jérôme |
10-02 23:52 | Wanty - Gobert Cycling Team | Clercq, Bart De |
10-02 23:52 | Wanty - Gobert Cycling Team | Decker, Alfdan De |
10-02 23:52 | Wanty - Gobert Cycling Team | Degand, Thomas |
10-02 23:52 | Wanty - Gobert Cycling Team | Devriendt, Tom |
10-02 23:52 | Wanty - Gobert Cycling Team | Doubey, Fabien |
10-02 23:52 | Wanty - Gobert Cycling Team | Dupont, Timothy |
10-02 23:52 | Wanty - Gobert Cycling Team | Eiking, Odd Christian |
10-02 23:52 | Wanty - Gobert Cycling Team | Gendt, Aimé De |
10-02 23:52 | Wanty - Gobert Cycling Team | Kreder, Wesley |
10-02 23:52 | Wanty - Gobert Cycling Team | Martin, Guillaume |
10-02 23:52 | Wanty - Gobert Cycling Team | Melsen, Kevin Van |
10-02 23:52 | Wanty - Gobert Cycling Team | Meurisse, Xandro |
10-02 23:52 | Wanty - Gobert Cycling Team | Minnaard, Marco |
10-02 23:52 | Wanty - Gobert Cycling Team | Offredo, Yoann |
10-02 23:52 | Wanty - Gobert Cycling Team | Pasqualon, Andrea |
10-02 23:52 | Wanty - Gobert Cycling Team | Vallée, Boris |
10-02 23:52 | Wanty - Gobert Cycling Team | Vanspeybrouck, Pieter |
10-02 23:52 | Wanty - Gobert Cycling Team | Vliegen, Loïc |
10-02 23:52 | Wanty - Gobert Cycling Team | Winter, Ludwig De |
10-02 23:48 | Androni Giocattoli - Sidermec | Belletti, Manuel |
10-02 23:48 | Androni Giocattoli - Sidermec | Benfatto, Marco |
10-02 23:48 | Androni Giocattoli - Sidermec | Bisolti, Alessandro |
10-02 23:48 | Androni Giocattoli - Sidermec | Busato, Matteo |
10-02 23:48 | Androni Giocattoli - Sidermec | Cardona, Julián |
10-02 23:48 | Androni Giocattoli - Sidermec | Cattaneo, Mattia |
10-02 23:48 | Androni Giocattoli - Sidermec | Fedrigo, Leonardo |
10-02 23:48 | Androni Giocattoli - Sidermec | Flórez, Miguel |
10-02 23:48 | Androni Giocattoli - Sidermec | Frapporti, Marco |
10-02 23:48 | Androni Giocattoli - Sidermec | Frapporti, Mattia |
10-02 23:48 | Androni Giocattoli - Sidermec | Gavazzi, Francesco |
10-02 23:48 | Androni Giocattoli - Sidermec | Masnada, Fausto |
10-02 23:48 | Androni Giocattoli - Sidermec | Montaguti, Matteo |
10-02 23:48 | Androni Giocattoli - Sidermec | Muñoz, Daniel |
10-02 23:48 | Androni Giocattoli - Sidermec | Pelucchi, Matteo |
10-02 23:48 | Androni Giocattoli - Sidermec | Rivera, Kevin |
10-02 23:48 | Androni Giocattoli - Sidermec | Rumac, Josip |
10-02 23:48 | Androni Giocattoli - Sidermec | Spreafico, Matteo |
10-02 23:48 | Androni Giocattoli - Sidermec | Vendrame, Andrea |
10-02 23:48 | Androni Giocattoli - Sidermec | Viel, Mattia |
10-02 23:48 | Bardiani CSF | Albanese, Vincenzo |
10-02 23:48 | Bardiani CSF | Barbin, Enrico |
10-02 23:48 | Bardiani CSF | Bresciani, Michael |
10-02 23:48 | Bardiani CSF | Carboni, Giovanni |
10-02 23:48 | Bardiani CSF | Covili, Luca |
10-02 23:48 | Bardiani CSF | Guardini, Andrea |
10-02 23:48 | Bardiani CSF | Maestri, Mirco |
10-02 23:48 | Bardiani CSF | Maronese, Marco |
10-02 23:48 | Bardiani CSF | Orsini, Umberto |
10-02 23:48 | Bardiani CSF | Pessot, Alessandro |
10-02 23:48 | Bardiani CSF | Romano, Francesco |
10-02 23:48 | Bardiani CSF | Rota, Lorenzo |
10-02 23:48 | Bardiani CSF | Savini, Daniel |
10-02 23:48 | Bardiani CSF | Senni, Manuel |
10-02 23:48 | Bardiani CSF | Simion, Paolo |
10-02 23:48 | Bardiani CSF | Tonelli, Alessandro |
10-02 23:48 | Bardiani CSF | Wackermann, Luca |
10-02 23:48 | Cofidis Solutions Crédits | Atapuma, Darwin |
10-02 23:48 | Cofidis Solutions Crédits | Berhane, Natnael |
10-02 23:48 | Cofidis Solutions Crédits | Bouhanni, Nacer |
10-02 23:48 | Cofidis Solutions Crédits | Bouhanni, Rayane |
10-02 23:48 | Cofidis Solutions Crédits | Chetout, Loic |
10-02 23:48 | Cofidis Solutions Crédits | Claeys, Dimitri |
10-02 23:48 | Cofidis Solutions Crédits | Edet, Nicolas |
10-02 23:48 | Cofidis Solutions Crédits | Fortin, Filippo |
10-02 23:48 | Cofidis Solutions Crédits | Hansen, Jesper |
10-02 23:48 | Cofidis Solutions Crédits | Herrada, Jesús |
10-02 23:48 | Cofidis Solutions Crédits | Herrada, José |
10-02 23:48 | Cofidis Solutions Crédits | Hofstetter, Hugo |
10-02 23:48 | Cofidis Solutions Crédits | Lafay, Victor |
10-02 23:48 | Cofidis Solutions Crédits | Laporte, Christophe |
10-02 23:48 | Cofidis Solutions Crédits | Le Turnier, Mathias |
10-02 23:48 | Cofidis Solutions Crédits | Lemoine, Cyril |
10-02 23:48 | Cofidis Solutions Crédits | Lerberghe, Bert Van |
10-02 23:48 | Cofidis Solutions Crédits | Maté, Luis Angel |
10-02 23:48 | Cofidis Solutions Crédits | Mathis, Marco |
10-02 23:48 | Cofidis Solutions Crédits | Morin, Emmanuel |
10-02 23:48 | Cofidis Solutions Crédits | Perez, Anthony |
10-02 23:48 | Cofidis Solutions Crédits | Périchon, Pierre-Luc |
10-02 23:48 | Cofidis Solutions Crédits | Rossetto, Stéphane |
10-02 23:48 | Cofidis Solutions Crédits | Simon, Julien |
10-02 23:48 | Cofidis Solutions Crédits | Soupe, Geoffrey |
10-02 23:48 | Cofidis Solutions Crédits | Touze, Damien |
10-02 23:48 | Cofidis Solutions Crédits | Vanbilsen, Kenneth |
10-02 23:48 | Cofidis Solutions Crédits | Waeytens, Zico |
10-02 23:48 | Direct Energie | Bonifazio, Niccolò |
10-02 23:48 | Direct Energie | Boudat, Thomas |
10-02 23:48 | Direct Energie | Burgaudeau, Mathieu |
10-02 23:48 | Direct Energie | Calmejane, Lilian |
10-02 23:48 | Direct Energie | Cardis, Romain |
10-02 23:48 | Direct Energie | Cousin, Jérôme |
10-02 23:48 | Direct Energie | Gaudin, Damien |
10-02 23:48 | Direct Energie | Gène, Yohann |
10-02 23:48 | Direct Energie | Grellier, Fabien |
10-02 23:48 | Direct Energie | Hivert, Jonathan |
10-02 23:48 | Direct Energie | Journiaux, Axel |
10-02 23:48 | Direct Energie | Ligthart, Pim |
10-02 23:48 | Direct Energie | Nauleau, Bryan |
10-02 23:48 | Direct Energie | Ourselin, Paul |
10-02 23:48 | Direct Energie | Petit, Adrien |
10-02 23:48 | Direct Energie | Pichot, Alexandre |
10-02 23:48 | Direct Energie | Quéméneur, Perrig |
10-02 23:48 | Direct Energie | Sellier, Simon |
10-02 23:48 | Direct Energie | Sicard, Romain |
10-02 23:48 | Direct Energie | Taaramäe, Rein |
10-02 23:48 | Direct Energie | Terpstra, Niki |
10-02 23:48 | Direct Energie | Tulik, Angelo |
10-02 23:48 | Direct Energie | Turgis, Anthony |
10-02 23:48 | Israel Cycling Academy | Andemeskel, Awet |
10-02 23:48 | Israel Cycling Academy | Asbroeck, Tom Van |
10-02 23:48 | Israel Cycling Academy | Avila, Edwin |
10-02 23:48 | Israel Cycling Academy | Badilatti, Matteo |
10-02 23:48 | Israel Cycling Academy | Barbier, Rudy |
10-02 23:48 | Israel Cycling Academy | Boivin, Guillaume |
10-02 23:48 | Israel Cycling Academy | Brändle, Matthias |
10-02 23:48 | Israel Cycling Academy | Carisey, Clément |
10-02 23:48 | Israel Cycling Academy | Cataford, Alex |
10-02 23:48 | Israel Cycling Academy | Cimolai, Davide |
10-02 23:48 | Israel Cycling Academy | Dempster, Zakkari |
10-02 23:48 | Israel Cycling Academy | Dunne, Conor |
10-02 23:48 | Israel Cycling Academy | Earle, Nathan |
10-02 23:48 | Israel Cycling Academy | Einhorn, Itamar |
10-02 23:48 | Israel Cycling Academy | Goldstein, Omer |
10-02 23:48 | Israel Cycling Academy | Goldstein, Roy |
10-02 23:48 | Israel Cycling Academy | Hermans, Ben |
10-02 23:48 | Israel Cycling Academy | Holst Enger, Sondre |
10-02 23:48 | Israel Cycling Academy | Jensen, August |
10-02 23:48 | Israel Cycling Academy | Minali, Riccardo |
10-02 23:48 | Israel Cycling Academy | Neilands, Krists |
10-02 23:48 | Israel Cycling Academy | Niv, Guy |
10-02 23:48 | Israel Cycling Academy | Perry, Ben |
10-02 23:48 | Israel Cycling Academy | Plaza, Rubén |
10-02 23:48 | Israel Cycling Academy | Räim, Mihkel |
10-02 23:48 | Israel Cycling Academy | Sagiv, Guy |
10-02 23:48 | Israel Cycling Academy | Sbaragli, Kristian |
10-02 23:48 | Israel Cycling Academy | Schreurs, Hamish |
10-02 23:48 | Israel Cycling Academy | Turek, Daniel |
10-02 23:48 | Israel Cycling Academy | Winden, Dennis van |
10-02 23:48 | Neri – Selle Italia – KTM | Bertazzo, Liam |
10-02 23:48 | Neri – Selle Italia – KTM | Bevilacqua, Simone |
10-02 23:48 | Neri – Selle Italia – KTM | Bongiorno, Manuel |
10-02 23:48 | Neri – Selle Italia – KTM | Empel, Etienne van |
10-02 23:48 | Neri – Selle Italia – KTM | Fonzi, Giuseppe |
10-02 23:48 | Neri – Selle Italia – KTM | Fortunato, Lorenzo |
10-02 23:48 | Neri – Selle Italia – KTM | Gabburo, Davide |
10-02 23:48 | Neri – Selle Italia – KTM | Marchetti, Moreno |
10-02 23:48 | Neri – Selle Italia – KTM | Marengo, Umberto |
10-02 23:48 | Neri – Selle Italia – KTM | Pacioni, Luca |
10-02 23:48 | Neri – Selle Italia – KTM | Quintana, Dayer |
10-02 23:48 | Neri – Selle Italia – KTM | Raggio, Luca |
10-02 23:48 | Neri – Selle Italia – KTM | Rosa, Massimo |
10-02 23:48 | Neri – Selle Italia – KTM | Schönberger, Sebastian |
10-02 23:48 | Neri – Selle Italia – KTM | Velasco, Simone |
10-02 23:48 | Neri – Selle Italia – KTM | Visconti, Giovanni |
10-02 23:48 | Neri – Selle Italia – KTM | Zardini, Edoardo |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Acosta, Ruben |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Bou, Joan |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Canola, Marco |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Cima, Damiano |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Cima, Imerio |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Hatsuyama, Sho |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Ito, Masakazu |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Lobato, Juan José |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Lonardi, Giovanni |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Moser, Moreno |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Nakane, Hideto |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Nishimura, Hiroki |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Osorio, Alejandro |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Santaromita, Ivan |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Yoshida, Hayato |
10-02 23:48 | Nippo - Vini Fantini - Faizanè | Zaccanti, Filippo |
10-02 23:48 | Team Colpack | Bagioli, Andrea |
10-02 23:48 | Team Novo Nordisk | Behringer, Oliver |
10-02 23:48 | Team Novo Nordisk | Benhamouda, Mehdi |
10-02 23:48 | Team Novo Nordisk | Brand, Sam |
10-02 23:48 | Team Novo Nordisk | Calabria, Fabio |
10-02 23:48 | Team Novo Nordisk | Clancy, Stephen |
10-02 23:48 | Team Novo Nordisk | Henttala, Joonas |
10-02 23:48 | Team Novo Nordisk | Irvine, Declan |
10-02 23:48 | Team Novo Nordisk | Kamstra, Brian |
10-02 23:48 | Team Novo Nordisk | Kusztor, Péter |
10-02 23:48 | Team Novo Nordisk | Lozano, David |
10-02 23:48 | Team Novo Nordisk | Mini, Emanuel |
10-02 23:48 | Team Novo Nordisk | Munday, Samuel |
10-02 23:48 | Team Novo Nordisk | Peron, Andrea |
10-02 23:48 | Team Novo Nordisk | Planet, Charles |
10-02 23:48 | Team Novo Nordisk | Poli, Umberto |
10-02 23:48 | Team Novo Nordisk | Saidok, Ulugbek |
10-02 23:48 | Vital Concept - B&B Hotels | Backer, Bert De |
10-02 23:48 | Vital Concept - B&B Hotels | Bagot, Yoann |
